Skip to main content
Current Voyage

FROM

Fecamp

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.8°C
Pressure
1023 hPa
Wind Gust
11.9 m/s
Wind Speed by Height
10m Height
7.5 m/s
247°
80m Height
10.4 m/s
248°
100m Height
10.8 m/s
248°
Wave Conditions
Significant Waves
1.4 m
Period: 6.0s
270°
Wind Waves
1.4 m
Period: 6.0s
265°
Wave Power
5.8 kW/m

MISS HOLLY

MMSI: 228226040

Vessel Specifications

MISS HOLLY is a vessel sailing under the France flag. The vessel is currently under way using engine at position 49.7624°N, 0.3671°E in the English Channel and moving at 0.2 knots.
Country/Flag
France
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.2 kn
Average Speed5.2 kn
Max Speed10.8 kn
Course Over Ground (COG)207.2°
True Heading511°
Rate of Turn-
Latitude49.762390
Longitude0.367150
Water BodyEnglish Channel
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

MISS HOLLY
49.7624, 0.3671

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 11:40:44 UTC20/05/2026, 12:02:46 UTC20/05/2026, 12:04:14 UTC0 hours
16/05/2026, 08:03:32 UTC16/05/2026, 09:33:01 UTC20/05/2026, 09:26:44 UTC20/05/2026, 10:48:15 UTC96 hours
03/05/2026, 14:06:14 UTC03/05/2026, 14:44:43 UTC08/05/2026, 04:00:14 UTC08/05/2026, 04:34:37 UTC109 hours
01/05/2026, 07:42:02 UTC01/05/2026, 07:42:02 UTC01/05/2026, 08:10:44 UTC01/05/2026, 08:58:41 UTC0 hours
17/04/2026, 10:04:25 UTC17/04/2026, 10:45:55 UTC27/04/2026, 07:56:41 UTC27/04/2026, 08:52:19 UTC237 hours
17/04/2026, 05:44:44 UTC17/04/2026, 06:01:17 UTC17/04/2026, 06:15:52 UTC17/04/2026, 08:22:24 UTC0 hours
06/04/2026, 15:40:54 UTC06/04/2026, 16:24:55 UTC17/04/2026, 05:44:44 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 12:11:14 UTCStopped MovingEnglish Channel49.7624, 0.36710.2 kn207.2°
20/05/2026, 12:04:14 UTCBerth DepartureFecampEnglish Channel49.7666, 0.36016.7 kn103.0°
20/05/2026, 12:02:46 UTCPort ArrivalFecampEnglish Channel49.7664, 0.35800.5 kn293.2°
20/05/2026, 11:40:44 UTCPort Boundary EntryFecampEnglish Channel49.7588, 0.29277.7 kn73.7°
20/05/2026, 10:48:15 UTCAppeared At PortPort Of Le HavreEnglish Channel49.6922, 0.127110.1 kn
20/05/2026, 10:48:15 UTCPort Boundary EntryPort Du HavreantiferEnglish Channel49.6922, 0.127110.1 kn38.7°
20/05/2026, 09:26:44 UTCOnline After GapEnglish Channel49.5423, 0.05946.5 kn15.0°
20/05/2026, 09:26:44 UTCStarted MovingEnglish Channel49.5423, 0.05946.5 kn15.0°
20/05/2026, 09:26:44 UTCBerth DeparturePort Of Le HavreEnglish Channel49.5423, 0.05946.5 kn15.0°
16/05/2026, 09:37:02 UTCStopped MovingEnglish Channel49.4889, 0.09320.2 kn224.0°
16/05/2026, 09:33:01 UTCPort ArrivalPort Of Le HavreEnglish Channel49.4889, 0.09320.4 kn295.2°
16/05/2026, 08:03:32 UTCPort Boundary EntryPort Of Le HavreEnglish Channel49.4307, -0.05646.5 kn48.2°
16/05/2026, 07:33:01 UTCOnline After GapEnglish Channel49.3944, -0.11015.8 kn53.9°
16/05/2026, 07:33:01 UTCWaterbody ChangedLandEnglish ChannelEnglish Channel49.3944, -0.11015.8 kn53.9°
08/05/2026, 04:34:37 UTCPort Boundary ExitFecampLand49.7580, 0.28398.2 kn248.8°
08/05/2026, 04:00:14 UTCStarted MovingLand49.7625, 0.36782.3 kn40.4°
08/05/2026, 04:00:14 UTCOnline After GapLand49.7625, 0.36782.3 kn40.4°
08/05/2026, 04:00:14 UTCPort DepartureFecampLand49.7625, 0.36782.3 kn40.4°
03/05/2026, 14:48:44 UTCStopped MovingLand49.7628, 0.36760.0 kn208.2°
03/05/2026, 14:44:43 UTCPort ArrivalFecampLand49.7628, 0.36760.3 kn208.2°
03/05/2026, 14:06:14 UTCPort Boundary EntryFecampLand49.8015, 0.42327.3 kn236.4°
03/05/2026, 13:11:12 UTCOnline After GapLand49.8541, 0.56375.9 kn245.2°
01/05/2026, 08:58:41 UTCPort Boundary ExitFecampLand49.8036, 0.42647.2 kn51.7°
01/05/2026, 08:10:44 UTCStarted MovingLand49.7606, 0.37092.3 kn304.7°
01/05/2026, 08:10:44 UTCPort DepartureFecampLand49.7606, 0.37092.3 kn304.7°
01/05/2026, 07:42:02 UTCStopped MovingLand49.7605, 0.37120.2 kn0.0°
01/05/2026, 07:42:02 UTCPort Boundary EntryFecampLand49.7605, 0.37120.2 kn0.0°
01/05/2026, 07:42:02 UTCOnline After GapLand49.7605, 0.37120.2 kn0.0°
01/05/2026, 07:42:02 UTCWaterbody ChangedEnglish ChannelLandLand49.7605, 0.37120.2 kn0.0°
01/05/2026, 07:42:02 UTCPort ArrivalFecampLand49.7605, 0.37120.2 kn0.0°
27/04/2026, 08:52:19 UTCPort Boundary ExitFecampEnglish Channel49.7487, 0.29214.1 kn239.7°
27/04/2026, 07:56:41 UTCPort DepartureFecampEnglish Channel49.7607, 0.36862.1 kn259.5°
27/04/2026, 07:46:06 UTCStarted MovingEnglish Channel49.7605, 0.37100.8 kn328.1°
27/04/2026, 07:34:06 UTCOnline After GapEnglish Channel49.7605, 0.37110.4 kn22.7°
17/04/2026, 10:54:54 UTCStopped MovingEnglish Channel49.7605, 0.37110.1 kn323.3°
17/04/2026, 10:45:55 UTCPort ArrivalEnglish Channel49.7605, 0.37120.3 kn102.1°
17/04/2026, 10:04:25 UTCPort Boundary EntryEnglish Channel49.7486, 0.29517.1 kn66.4°
17/04/2026, 08:22:24 UTCAppeared At PortPort Of Le HavreEnglish Channel49.6210, 0.09096.6 kn
17/04/2026, 08:22:24 UTCPort Boundary EntryEnglish Channel49.6210, 0.09096.6 kn14.1°
17/04/2026, 06:15:52 UTCPort DepartureEnglish Channel49.4903, 0.08072.1 kn308.8°
17/04/2026, 06:07:46 UTCStarted MovingEnglish Channel49.4884, 0.08431.1 kn124.4°
17/04/2026, 06:01:17 UTCStopped MovingEnglish Channel49.4885, 0.08380.2 kn322.2°
17/04/2026, 06:01:17 UTCPort ArrivalEnglish Channel49.4885, 0.08380.2 kn322.2°
17/04/2026, 05:44:44 UTCOnline After GapEnglish Channel49.4884, 0.09372.3 kn189.1°
17/04/2026, 05:44:44 UTCWaterbody ChangedLandEnglish ChannelEnglish Channel49.4884, 0.09372.3 kn189.1°
17/04/2026, 05:44:44 UTCStarted MovingEnglish Channel49.4884, 0.09372.3 kn189.1°
17/04/2026, 05:44:44 UTCAppeared At PortFecampEnglish Channel49.4884, 0.09372.3 kn
17/04/2026, 05:44:44 UTCPort Boundary EntryEnglish Channel49.4884, 0.09372.3 kn189.1°
06/04/2026, 16:59:54 UTCStopped MovingLand49.7621, 0.36680.0 kn67.7°
06/04/2026, 16:35:55 UTCStarted MovingLand49.7621, 0.36670.8 kn203.3°
Page 1 of 2

About MISS HOLLY

MISS HOLLY is a vessel with MMSI 228226040, registered under the flag of France. As of the last AIS update, MISS HOLLY is positioned at 49.7624°N, 0.3671°E in English Channel. The vessel is currently under way using engine, travelling at 0.2 knots with a course of 207.2°. The vessel departed from Fecamp.

Last AIS signal: Wed, 20 May 2026 12:11:14 GMT

Recent Port Calls

MISS HOLLY has recently visited the following ports:

  1. Fecamp — arrived 20 May 2026, departed 20 May 2026
  2. Port Of Le Havre — arrived 16 May 2026, departed 20 May 2026
  3. Fecamp — arrived 3 May 2026, departed 8 May 2026
  4. Fecamp — arrived 1 May 2026, departed 1 May 2026
  5. Fecamp — arrived 17 Apr 2026, departed 27 Apr 2026

Current Weather at Vessel Position

Air temperature is 14.8°C. Wind speed is 7.5 m/s from 247°. Significant wave height is 1.4 m with a period of 6 seconds. Atmospheric pressure is 1023 hPa.