Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.1°C
Pressure
1018 hPa
Wind Gust
10.1 m/s
Wind Speed by Height
10m Height
7.6 m/s
255°
80m Height
10.4 m/s
256°
100m Height
10.6 m/s
256°
Wave Conditions
Significant Waves
0.4 m
Period: 2.7s
246°
Wind Waves
0.4 m
Period: 2.7s
249°
Wave Power
0.2 kW/m

MUSE

MMSI: 244650307

Vessel Specifications

MUSE is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.6116°N, 5.7470°E in the IJsselmeer.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed1.4 kn
Max Speed7.5 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude52.611600
Longitude5.746980
Water BodyIJsselmeer
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

MUSE
52.6116, 5.7470

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
10/04/2026, 06:23:09 UTC10/04/2026, 06:48:10 UTC10/04/2026, 07:00:37 UTC10/04/2026, 09:24:11 UTC0 hours
07/04/2026, 14:12:30 UTC07/04/2026, 14:23:01 UTC07/04/2026, 14:39:31 UTC10/04/2026, 06:14:39 UTC0 hours
07/04/2026, 11:21:25 UTC07/04/2026, 12:47:57 UTC07/04/2026, 13:05:57 UTC07/04/2026, 14:12:30 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
11/04/2026, 11:49:18 UTCStopped MovingIJsselmeer52.6117, 5.74700.1 kn360.0°
11/04/2026, 08:36:17 UTCWaterbody ChangedLandIJsselmeerIJsselmeer52.5704, 5.49484.9 kn48.9°
11/04/2026, 08:11:45 UTCStarted MovingLand52.5519, 5.45951.2 kn80.9°
10/04/2026, 13:55:07 UTCStopped MovingLand52.5518, 5.45960.1 kn360.0°
10/04/2026, 13:34:07 UTCStarted MovingLand52.5401, 5.44465.1 kn29.3°
10/04/2026, 13:14:41 UTCStopped MovingLand52.5269, 5.43460.2 kn360.0°
10/04/2026, 09:24:11 UTCPort Boundary ExitLand52.3956, 5.09062.2 kn70.1°
10/04/2026, 08:02:06 UTCStarted MovingLand52.3790, 4.96681.1 kn144.9°
10/04/2026, 07:06:40 UTCStopped MovingLand52.3791, 4.96680.1 kn360.0°
10/04/2026, 07:00:37 UTCStarted MovingLand52.3814, 4.96172.8 kn124.6°
10/04/2026, 07:00:37 UTCPort DepartureLand52.3814, 4.96172.8 kn124.6°
10/04/2026, 06:48:10 UTCStopped MovingLand52.3818, 4.96070.2 kn360.0°
10/04/2026, 06:48:10 UTCPort ArrivalLand52.3818, 4.96070.2 kn360.0°
10/04/2026, 06:23:09 UTCPort Boundary EntryLand52.3820, 4.89846.7 kn139.6°
10/04/2026, 06:14:39 UTCPort Boundary EntryLand52.3951, 4.88975.3 kn142.8°
10/04/2026, 06:14:39 UTCAppeared At PortZaandamLand52.3951, 4.88975.3 kn
10/04/2026, 06:04:38 UTCStarted MovingLand52.4054, 4.88652.0 kn3.0°
07/04/2026, 14:47:32 UTCStopped MovingLand52.4054, 4.88650.2 kn360.0°
07/04/2026, 14:39:31 UTCPort DepartureLand52.4015, 4.88634.0 kn293.2°
07/04/2026, 14:39:31 UTCStarted MovingLand52.4015, 4.88634.0 kn293.2°
07/04/2026, 14:23:01 UTCStopped MovingLand52.4023, 4.88720.0 kn360.0°
07/04/2026, 14:23:01 UTCPort ArrivalLand52.4023, 4.88720.0 kn360.0°
07/04/2026, 14:12:30 UTCAppeared At PortAmsterdamLand52.4000, 4.88704.9 kn
07/04/2026, 14:12:30 UTCPort Boundary EntryLand52.4000, 4.88704.9 kn322.1°
07/04/2026, 13:05:57 UTCPort DepartureLand52.3780, 4.96942.4 kn286.2°
07/04/2026, 13:05:57 UTCStarted MovingLand52.3780, 4.96942.4 kn286.2°
07/04/2026, 12:47:57 UTCPort ArrivalLand52.3780, 4.96970.1 kn360.0°
07/04/2026, 12:47:57 UTCStopped MovingLand52.3780, 4.96970.1 kn360.0°
07/04/2026, 11:21:25 UTCPort Boundary EntryLand52.3777, 5.03704.3 kn271.6°
07/04/2026, 09:30:54 UTCStarted MovingLand52.4145, 5.18843.0 kn243.1°
06/04/2026, 14:14:54 UTCStopped MovingLand52.4179, 5.21920.1 kn360.0°
06/04/2026, 12:13:53 UTCStarted MovingLand52.5272, 5.43474.9 kn186.2°
06/04/2026, 12:06:58 UTCStopped MovingLand52.5277, 5.43480.0 kn360.0°
06/04/2026, 09:49:34 UTCStarted MovingLand52.6101, 5.64360.9 kn308.8°
06/04/2026, 09:48:34 UTCStopped MovingLand52.6100, 5.64360.1 kn306.2°
06/04/2026, 08:46:56 UTCStarted MovingLand52.6117, 5.74762.2 kn94.1°
04/04/2026, 12:08:30 UTCStopped MovingLand52.6116, 5.74700.0 kn90.6°
04/04/2026, 09:39:36 UTCStarted MovingLand52.5981, 5.56535.4 kn74.1°
04/04/2026, 08:35:36 UTCStopped MovingLand52.5519, 5.46000.1 kn360.0°
04/04/2026, 08:31:36 UTCStarted MovingLand52.5531, 5.45922.9 kn155.2°
03/04/2026, 12:44:21 UTCStopped MovingLand52.5269, 5.43410.0 kn360.0°
03/04/2026, 12:40:20 UTCStarted MovingLand52.5252, 5.43392.4 kn349.9°
03/04/2026, 12:36:51 UTCStopped MovingLand52.5237, 5.43490.2 kn360.0°
03/04/2026, 12:34:51 UTCStarted MovingLand52.5234, 5.43491.0 kn11.2°
03/04/2026, 09:03:19 UTCStopped MovingLand52.4973, 5.44190.2 kn360.0°
03/04/2026, 09:02:19 UTCStarted MovingLand52.4974, 5.44171.4 kn150.0°
02/04/2026, 12:24:36 UTCOnline After GapLand52.4973, 5.44200.0 kn360.0°

About MUSE

MUSE is a vessel with MMSI 244650307, registered under the flag of Netherlands. As of the last AIS update, MUSE is positioned at 52.6116°N, 5.7470°E in IJsselmeer. The vessel is currently under way using engine.

Last AIS signal: Sat, 11 Apr 2026 12:23:48 GMT

Recent Port Calls

MUSE has recently visited the following ports:

  1. Amsterdam — arrived 10 Apr 2026, departed 10 Apr 2026
  2. Zaandam — arrived 7 Apr 2026, departed 7 Apr 2026
  3. Amsterdam — arrived 7 Apr 2026, departed 7 Apr 2026

Current Weather at Vessel Position

Air temperature is 16.1°C. Wind speed is 7.6 m/s from 255°. Significant wave height is 0.4 m with a period of 3 seconds. Atmospheric pressure is 1018 hPa.