Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
26.0°C
Pressure
1019 hPa
Wind Gust
5.6 m/s
Wind Speed by Height
10m Height
4.6 m/s
97°
80m Height
5.7 m/s
98°
100m Height
5.8 m/s
98°
Wave Conditions
Significant Waves
0.9 m
Period: 4.9s
72°
Wind Waves
0.8 m
Period: 4.9s
83°
Wave Power
1.9 kW/m

NO FILTER

MMSI: 338551113

Vessel Specifications

NO FILTER is a vessel sailing under the United States flag. The vessel is currently under way using engine at position 26.9304°N, 80.0850°W in the Unnamed and moving at 4.1 knots.
Country/Flag
United States
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.1 kn
Average Speed5.2 kn
Max Speed39.1 kn
Course Over Ground (COG)174.6°
True Heading511°
Rate of Turn-
Latitude26.930410
Longitude-80.085000
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

NO FILTER
26.9304, -80.0850

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 20:38:01 UTCStarted MovingUnnamed26.9304, -80.08504.1 kn174.6°
20/05/2026, 20:36:01 UTCOnline After GapUnnamed26.9306, -80.08530.0 kn44.1°
18/05/2026, 19:23:55 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn231.3°
18/05/2026, 19:23:55 UTCStopped MovingUnnamed26.9306, -80.08520.0 kn231.3°
16/05/2026, 02:31:32 UTCStarted MovingUnnamed26.9466, -80.08581.6 kn266.1°
16/05/2026, 02:29:03 UTCStopped MovingUnnamed26.9465, -80.08570.0 kn133.4°
15/05/2026, 22:52:57 UTCStarted MovingUnnamed26.9277, -80.081012.9 kn322.0°
15/05/2026, 17:12:39 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn115.1°
10/05/2026, 16:11:30 UTCStopped MovingUnnamed26.9305, -80.08530.0 kn247.3°
10/05/2026, 10:34:52 UTCStarted MovingUnnamed26.9416, -80.08685.9 kn320.3°
10/05/2026, 10:29:17 UTCStopped MovingUnnamed26.9407, -80.08620.2 kn328.0°
10/05/2026, 10:21:02 UTCStarted MovingUnnamed26.9261, -80.08174.6 kn111.0°
10/05/2026, 09:42:34 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn225.8°
08/05/2026, 18:38:32 UTCStopped MovingUnnamed26.9306, -80.08520.0 kn260.6°
08/05/2026, 10:19:23 UTCStarted MovingUnnamed26.9272, -80.08275.1 kn159.7°
08/05/2026, 01:07:36 UTCStopped MovingUnnamed26.9306, -80.08520.0 kn206.4°
07/05/2026, 20:48:42 UTCStarted MovingUnnamed26.9263, -80.08047.1 kn238.7°
07/05/2026, 15:01:16 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn169.0°
02/05/2026, 18:52:44 UTCStopped MovingUnnamed26.9305, -80.08530.0 kn264.0°
02/05/2026, 11:48:55 UTCStarted MovingUnnamed26.9455, -80.07741.7 kn116.9°
02/05/2026, 11:28:26 UTCStopped MovingUnnamed26.9461, -80.08090.2 kn303.8°
02/05/2026, 10:55:34 UTCStarted MovingUnnamed26.9326, -80.08345.7 kn343.9°
02/05/2026, 00:59:10 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn95.0°
02/05/2026, 00:59:10 UTCStopped MovingUnnamed26.9306, -80.08520.0 kn95.0°
26/04/2026, 11:32:51 UTCStarted MovingUnnamed26.9282, -80.08335.1 kn152.0°
25/04/2026, 21:05:51 UTCStopped MovingUnnamed26.9187, -80.08060.2 kn332.7°
25/04/2026, 20:58:51 UTCStarted MovingUnnamed26.9276, -80.08295.0 kn160.6°
25/04/2026, 20:50:06 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn208.3°
05/04/2026, 16:40:53 UTCStopped MovingUnnamed26.9306, -80.08520.0 kn60.3°
05/04/2026, 15:31:54 UTCStarted MovingUnnamed26.9299, -80.08492.7 kn170.7°
05/04/2026, 15:26:35 UTCOnline After GapUnnamed26.9306, -80.08520.0 kn20.4°

About NO FILTER

NO FILTER is a vessel with MMSI 338551113, registered under the flag of United States. As of the last AIS update, NO FILTER is positioned at 26.9304°N, -80.0850°E in Unnamed. The vessel is currently under way using engine, travelling at 4.1 knots with a course of 174.6°.

Last AIS signal: Wed, 20 May 2026 20:38:01 GMT

Current Weather at Vessel Position

Air temperature is 26.0°C. Wind speed is 4.6 m/s from 97°. Significant wave height is 0.9 m with a period of 5 seconds. Atmospheric pressure is 1019 hPa.