Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.1°C
Pressure
1018 hPa
Wind Gust
7.6 m/s
Wind Speed by Height
10m Height
4.8 m/s
233°
80m Height
7.4 m/s
234°
100m Height
7.7 m/s
234°

NOECK

MMSI: 211389200

Vessel Specifications

NOECK is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 53.1643°N, 8.6902°E and moving at 0.4 knots.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.4 kn
Average Speed1.3 kn
Max Speed102.3 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude53.164330
Longitude8.690170
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

NOECK
53.1643, 8.6902

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
03/04/2026, 15:02:09 UTC03/04/2026, 15:13:09 UTC04/04/2026, 05:59:37 UTC15 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
25/04/2026, 12:10:49 UTCOnline After GapLand53.1644, 8.69010.0 kn360.0°
11/04/2026, 06:37:08 UTCStopped MovingLand53.1638, 8.69350.2 kn360.0°
11/04/2026, 06:20:45 UTCStarted MovingLand53.1639, 8.69330.8 kn360.0°
11/04/2026, 06:02:41 UTCStopped MovingLand53.1639, 8.69330.1 kn360.0°
11/04/2026, 05:57:12 UTCStarted MovingLand53.1638, 8.69330.8 kn360.0°
11/04/2026, 05:54:12 UTCStopped MovingLand53.1638, 8.69330.2 kn360.0°
11/04/2026, 05:48:12 UTCStarted MovingLand53.1638, 8.69330.9 kn360.0°
11/04/2026, 05:22:49 UTCStopped MovingLand53.1638, 8.69320.1 kn360.0°
11/04/2026, 04:52:50 UTCStarted MovingLand53.1640, 8.69321.0 kn360.0°
11/04/2026, 04:26:18 UTCStopped MovingLand53.1639, 8.69330.1 kn360.0°
11/04/2026, 04:14:13 UTCStarted MovingLand53.1639, 8.69340.8 kn360.0°
11/04/2026, 03:56:16 UTCStopped MovingLand53.1639, 8.69320.2 kn360.0°
11/04/2026, 03:38:44 UTCStarted MovingLand53.1639, 8.69330.8 kn360.0°
11/04/2026, 02:57:45 UTCStopped MovingLand53.1640, 8.69340.2 kn360.0°
11/04/2026, 02:24:48 UTCStarted MovingLand53.1639, 8.69321.5 kn360.0°
11/04/2026, 02:19:52 UTCStopped MovingLand53.1640, 8.69330.2 kn360.0°
11/04/2026, 01:57:51 UTCStarted MovingLand53.1639, 8.69340.8 kn360.0°
11/04/2026, 01:51:50 UTCStopped MovingLand53.1639, 8.69340.1 kn360.0°
11/04/2026, 01:33:52 UTCStarted MovingLand53.1639, 8.69320.9 kn360.0°
11/04/2026, 01:27:48 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
11/04/2026, 01:24:48 UTCStarted MovingLand53.1639, 8.69330.8 kn360.0°
11/04/2026, 00:51:55 UTCStopped MovingLand53.1639, 8.69330.1 kn360.0°
11/04/2026, 00:30:53 UTCStarted MovingLand53.1640, 8.69351.4 kn360.0°
10/04/2026, 23:30:49 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
10/04/2026, 22:30:52 UTCStarted MovingLand53.1639, 8.69331.1 kn360.0°
10/04/2026, 22:06:53 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
10/04/2026, 21:51:54 UTCStarted MovingLand53.1639, 8.69330.9 kn360.0°
10/04/2026, 21:27:53 UTCStopped MovingLand53.1639, 8.69340.2 kn360.0°
10/04/2026, 20:33:54 UTCStarted MovingLand53.1638, 8.69321.3 kn360.0°
10/04/2026, 20:15:56 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
10/04/2026, 19:53:59 UTCStarted MovingLand53.1639, 8.69330.8 kn360.0°
10/04/2026, 19:51:33 UTCStopped MovingLand53.1638, 8.69310.2 kn360.0°
10/04/2026, 19:28:36 UTCStarted MovingLand53.1638, 8.69341.0 kn360.0°
10/04/2026, 18:58:32 UTCStopped MovingLand53.1639, 8.69340.1 kn360.0°
10/04/2026, 18:46:37 UTCStarted MovingLand53.1639, 8.69321.0 kn360.0°
10/04/2026, 18:36:34 UTCStopped MovingLand53.1639, 8.69340.2 kn360.0°
10/04/2026, 18:31:40 UTCStarted MovingLand53.1639, 8.69331.0 kn360.0°
10/04/2026, 16:34:10 UTCStopped MovingLand53.1639, 8.69330.0 kn360.0°
10/04/2026, 07:48:36 UTCStarted MovingLand53.1640, 8.69301.5 kn360.0°
10/04/2026, 07:35:07 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
10/04/2026, 07:10:11 UTCStarted MovingLand53.1640, 8.69301.0 kn360.0°
10/04/2026, 06:58:38 UTCStopped MovingLand53.1638, 8.69330.2 kn360.0°
10/04/2026, 06:27:38 UTCStarted MovingLand53.1640, 8.69331.6 kn360.0°
10/04/2026, 06:24:41 UTCStopped MovingLand53.1639, 8.69330.1 kn360.0°
10/04/2026, 06:09:10 UTCStarted MovingLand53.1640, 8.69331.0 kn360.0°
10/04/2026, 06:07:42 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
09/04/2026, 06:56:01 UTCStarted MovingLand53.1639, 8.69331.0 kn360.0°
09/04/2026, 05:25:07 UTCStopped MovingLand53.1639, 8.69330.0 kn360.0°
09/04/2026, 03:17:11 UTCStarted MovingLand53.1639, 8.69330.8 kn360.0°
09/04/2026, 01:33:47 UTCStopped MovingLand53.1639, 8.69330.2 kn360.0°
Page 1 of 4

About NOECK

NOECK is a vessel with MMSI 211389200, registered under the flag of Germany. As of the last AIS update, NOECK is positioned at 53.1643°N, 8.6902°E. The vessel is currently under way using engine, travelling at 0.4 knots with a course of 360°.

Last AIS signal: Sat, 25 Apr 2026 19:45:33 GMT

Recent Port Calls

NOECK has recently visited the following ports:

  1. Bremen — arrived 3 Apr 2026, departed 4 Apr 2026

Current Weather at Vessel Position

Air temperature is 16.1°C. Wind speed is 4.8 m/s from 233°. Atmospheric pressure is 1018 hPa.