Skip to main content
Current Voyage

FROM

Unknown

TO

LEEUWARDE

DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.5°C
Pressure
1017 hPa
Wind Gust
10.2 m/s
Wind Speed by Height
10m Height
7.4 m/s
253°
80m Height
10.3 m/s
253°
100m Height
10.5 m/s
253°

NOOITGEDACHT - Pleasure craft

MMSI: 244182415

Vessel Specifications

NOOITGEDACHT is a pleasure craft sailing under the Netherlands flag, measuring 28m in length and 6m in width. The vessel is currently under way using engine at position 53.1995°N, 5.8083°E with destination reported as LEEUWARDE.
Country/Flag
Netherlands
Ship TypePleasure craft
Call SignPH5805
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed0.2 kn
Max Speed102.3 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude53.199540
Longitude5.808310
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationLEEUWARDE
Transmitted ETA00/00/2027 24:60

Vessel Location

NOOITGEDACHT
53.1995, 5.8083

Vessel Dimensions

28 m6 m
Length
28 m
Width
6 m
Draught
0.9 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
08/05/2026, 12:31:44 UTCStopped MovingLand53.1995, 5.80830.0 kn360.0°
08/05/2026, 08:45:04 UTCStarted MovingLand53.0297, 5.77181.5 kn25.4°
08/05/2026, 08:37:01 UTCOnline After GapLand53.0296, 5.77170.0 kn360.0°
05/05/2026, 12:19:22 UTCStopped MovingLand53.0296, 5.77170.2 kn28.9°
05/05/2026, 11:55:23 UTCStarted MovingLand53.0199, 5.75012.2 kn141.7°
05/05/2026, 11:45:32 UTCStopped MovingLand53.0202, 5.75000.0 kn360.0°
05/05/2026, 10:39:29 UTCStarted MovingLand53.0290, 5.76801.0 kn144.0°
04/05/2026, 12:03:43 UTCStopped MovingLand53.0293, 5.76740.0 kn360.0°
04/05/2026, 11:51:44 UTCStarted MovingLand53.0297, 5.77121.1 kn26.3°
04/05/2026, 11:34:13 UTCStopped MovingLand53.0297, 5.77170.1 kn29.3°
04/05/2026, 11:03:10 UTCOnline After GapLand53.0222, 5.74502.1 kn190.0°
04/05/2026, 11:03:10 UTCNav Status ChangedMooredUnder way using engineLand53.0222, 5.74502.1 kn190.0°
03/05/2026, 08:12:33 UTCStarted MovingLand53.0254, 5.75624.7 kn245.6°
02/05/2026, 09:52:51 UTCStopped MovingLand53.0298, 5.77190.0 kn360.0°
02/05/2026, 09:23:30 UTCStarted MovingLand53.0297, 5.77073.1 kn244.6°
02/05/2026, 09:06:52 UTCStopped MovingLand53.0298, 5.77170.2 kn269.6°
02/05/2026, 08:58:58 UTCStarted MovingLand53.0295, 5.77833.1 kn293.3°
01/05/2026, 19:01:53 UTCStopped MovingLand53.0283, 5.78100.2 kn110.3°
01/05/2026, 16:01:53 UTCStarted MovingLand53.1928, 5.83604.2 kn154.4°
01/05/2026, 14:38:50 UTCStopped MovingLand53.1946, 5.83440.1 kn159.1°
01/05/2026, 14:28:33 UTCStarted MovingLand53.1984, 5.83184.4 kn149.1°
01/05/2026, 14:11:41 UTCStopped MovingLand53.2013, 5.82920.1 kn106.6°
01/05/2026, 13:54:49 UTCStarted MovingLand53.2000, 5.81273.1 kn82.3°
20/04/2026, 14:14:54 UTCStopped MovingLand53.1996, 5.80830.0 kn360.0°
20/04/2026, 14:08:50 UTCStarted MovingLand53.1995, 5.8082102.3 kn360.0°
11/04/2026, 14:38:56 UTCStopped MovingLand53.1995, 5.80830.0 kn360.0°
11/04/2026, 14:38:56 UTCWaterbody ChangedNorth Pacific OceanLandLand53.1995, 5.80830.0 kn360.0°
11/04/2026, 14:38:56 UTCNav Status ChangedUnder way using engineMooredLand53.1995, 5.80830.0 kn360.0°
11/04/2026, 14:33:31 UTCStarted MovingNorth Pacific Ocean21.2993, 170.435217.2 kn3.4°
11/04/2026, 14:33:31 UTCNav Status ChangedMooredUnder way using engineNorth Pacific Ocean21.2993, 170.435217.2 kn3.4°
11/04/2026, 14:33:31 UTCWaterbody ChangedLandNorth Pacific OceanNorth Pacific Ocean21.2993, 170.435217.2 kn3.4°
05/04/2026, 11:01:11 UTCStopped MovingLand53.1996, 5.80830.0 kn360.0°
05/04/2026, 10:49:31 UTCStarted MovingLand53.2019, 5.80441.7 kn169.4°
05/04/2026, 10:48:27 UTCStopped MovingLand53.2008, 5.80550.2 kn166.4°
05/04/2026, 10:13:27 UTCStarted MovingLand53.1995, 5.8083102.3 kn360.0°
05/04/2026, 09:09:18 UTCStopped MovingLand53.1989, 5.80860.0 kn360.0°
05/04/2026, 09:03:42 UTCStarted MovingLand53.1986, 5.80861.3 kn163.7°
05/04/2026, 08:57:44 UTCStopped MovingLand53.1988, 5.80850.0 kn360.0°
05/04/2026, 08:51:48 UTCStarted MovingLand53.1993, 5.80831.0 kn163.7°
05/04/2026, 06:50:20 UTCStopped MovingLand53.2003, 5.80800.0 kn360.0°
05/04/2026, 06:46:14 UTCStarted MovingLand53.2005, 5.80792.2 kn163.7°
05/04/2026, 06:42:19 UTCStopped MovingLand53.2001, 5.80800.2 kn163.7°
05/04/2026, 06:37:59 UTCStarted MovingLand53.1996, 5.8082102.3 kn360.0°
05/04/2026, 06:21:41 UTCStopped MovingLand53.1993, 5.80820.0 kn360.0°
05/04/2026, 06:18:41 UTCStarted MovingLand53.1992, 5.80821.7 kn163.7°

About NOOITGEDACHT

NOOITGEDACHT is a pleasure craft with MMSI 244182415, registered under the flag of Netherlands. The vessel's call sign is PH5805. As of the last AIS update, NOOITGEDACHT is positioned at 53.1995°N, 5.8083°E. The vessel is currently under way using engine. NOOITGEDACHT is headed to LEEUWARDE, with an estimated time of arrival of 00/00/2027 24:60 UTC.

Last AIS signal: Fri, 08 May 2026 12:54:54 GMT

Vessel Specifications

Length
28 m
Beam
6 m
Max Draught
0.9 m
MMSI
244182415
Call Sign
PH5805

Current Weather at Vessel Position

Air temperature is 15.5°C. Wind speed is 7.4 m/s from 253°. Atmospheric pressure is 1017 hPa.