Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
10.6°C
Pressure
1016 hPa
Wind Gust
2.8 m/s
Wind Speed by Height
10m Height
2.6 m/s
117°
80m Height
3.4 m/s
132°
100m Height
3.4 m/s
134°
Wave Conditions
Significant Waves
0.3 m
Period: 5.7s
16°
Wind Waves
0.1 m
Period: 1.8s
108°
Wave Power
0.2 kW/m

NORSOL 3 [85%]

MMSI: 585900264

Vessel Specifications

NORSOL 3 [85%] is a vessel. The vessel is currently under way using engine at position 69.0896°N, 16.0835°E in the Norwegian Sea and moving at 0.1 knots.
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed0.9 kn
Max Speed7.3 kn
Course Over Ground (COG)346.6°
True Heading511°
Rate of Turn-
Latitude69.089590
Longitude16.083500
Water BodyNorwegian Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

NORSOL 3 [85%]
69.0896, 16.0835

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
24/02/2026, 12:12:21 UTC24/02/2026, 12:26:08 UTC24/02/2026, 13:26:19 UTC24/02/2026, 13:34:07 UTC1 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 16:40:51 UTCStopped MovingNorwegian Sea69.0896, 16.08280.2 kn346.8°
20/05/2026, 16:35:08 UTCStarted MovingNorwegian Sea69.0896, 16.08271.0 kn5.5°
20/05/2026, 12:57:28 UTCStopped MovingNorwegian Sea69.0895, 16.08290.1 kn215.3°
20/05/2026, 12:41:57 UTCStarted MovingNorwegian Sea69.0896, 16.08321.0 kn350.6°
20/05/2026, 10:32:04 UTCStopped MovingNorwegian Sea69.0901, 16.08300.2 kn125.0°
20/05/2026, 04:59:51 UTCStarted MovingNorwegian Sea69.0904, 16.08480.9 kn200.6°
20/05/2026, 02:01:39 UTCStopped MovingNorwegian Sea69.0899, 16.08430.1 kn310.0°
20/05/2026, 01:18:27 UTCStarted MovingNorwegian Sea69.0895, 16.08401.1 kn144.4°
20/05/2026, 01:06:47 UTCStopped MovingNorwegian Sea69.0895, 16.08370.1 kn160.3°
19/05/2026, 22:48:58 UTCStarted MovingNorwegian Sea69.0896, 16.08260.8 kn161.2°
19/05/2026, 22:15:48 UTCStopped MovingNorwegian Sea69.0906, 16.08300.2 kn171.8°
19/05/2026, 22:04:09 UTCWaterbody ChangedSouth Atlantic OceanNorwegian SeaNorwegian Sea69.0880, 16.09107.1 kn316.2°
19/05/2026, 21:51:50 UTCOnline After GapSouth Atlantic Ocean0.0000, 0.00006.6 kn0.0°
19/05/2026, 21:51:50 UTCWaterbody ChangedNorwegian SeaSouth Atlantic OceanSouth Atlantic Ocean0.0000, 0.00006.6 kn0.0°
07/05/2026, 18:44:11 UTCStarted MovingNorwegian Sea69.2562, 16.17820.8 kn130.6°
07/05/2026, 17:09:03 UTCStopped MovingNorwegian Sea69.2563, 16.17800.2 kn270.0°
07/05/2026, 16:59:29 UTCStarted MovingNorwegian Sea69.2563, 16.17810.8 kn108.8°
07/05/2026, 14:58:58 UTCStopped MovingNorwegian Sea69.2560, 16.17850.2 kn214.0°
07/05/2026, 13:23:34 UTCStarted MovingNorwegian Sea69.2557, 16.17921.1 kn266.3°
07/05/2026, 13:19:48 UTCStopped MovingNorwegian Sea69.2558, 16.17920.2 kn129.7°
07/05/2026, 11:34:37 UTCStarted MovingNorwegian Sea69.2556, 16.17772.5 kn93.4°
07/05/2026, 11:19:04 UTCStopped MovingNorwegian Sea69.2557, 16.17850.2 kn45.5°
07/05/2026, 01:33:51 UTCStarted MovingNorwegian Sea69.2555, 16.17640.9 kn333.4°
06/05/2026, 22:34:56 UTCStopped MovingNorwegian Sea69.2552, 16.17540.2 kn330.8°
06/05/2026, 18:30:05 UTCStarted MovingNorwegian Sea69.2552, 16.17590.9 kn313.2°
06/05/2026, 18:22:09 UTCStopped MovingNorwegian Sea69.2552, 16.17610.2 kn39.2°
04/05/2026, 23:51:12 UTCStarted MovingNorwegian Sea69.2551, 16.17300.8 kn341.9°
04/05/2026, 21:00:04 UTCStopped MovingNorwegian Sea69.2550, 16.17340.2 kn153.7°
04/05/2026, 18:30:19 UTCStarted MovingNorwegian Sea69.2554, 16.17360.9 kn276.0°
04/05/2026, 18:18:43 UTCStopped MovingNorwegian Sea69.2554, 16.17370.1 kn51.6°
04/05/2026, 17:28:09 UTCStarted MovingNorwegian Sea69.2556, 16.17350.8 kn60.1°
04/05/2026, 17:24:17 UTCStopped MovingNorwegian Sea69.2556, 16.17330.2 kn190.7°
04/05/2026, 05:59:00 UTCOnline After GapNorwegian Sea69.2563, 16.19156.4 kn0.0°
28/04/2026, 08:38:39 UTCStarted MovingNorwegian Sea69.3190, 16.18811.0 kn328.2°
28/04/2026, 08:26:57 UTCStopped MovingNorwegian Sea69.3190, 16.18810.2 kn233.7°
27/04/2026, 06:03:27 UTCOnline After GapNorwegian Sea69.3185, 16.18520.9 kn158.9°
23/04/2026, 03:37:16 UTCStarted MovingNorwegian Sea69.2908, 16.19700.8 kn32.9°
23/04/2026, 02:17:44 UTCStopped MovingNorwegian Sea69.2908, 16.19730.2 kn276.2°
23/04/2026, 01:46:22 UTCStarted MovingNorwegian Sea69.2908, 16.19780.8 kn219.7°
23/04/2026, 00:48:07 UTCStopped MovingNorwegian Sea69.2906, 16.19690.2 kn196.0°
21/04/2026, 05:13:16 UTCStarted MovingNorwegian Sea69.2909, 16.19851.0 kn24.6°
21/04/2026, 04:53:40 UTCStopped MovingNorwegian Sea69.2909, 16.19860.2 kn295.0°
20/04/2026, 23:56:08 UTCStarted MovingNorwegian Sea69.2908, 16.19930.9 kn177.0°
20/04/2026, 23:44:29 UTCStopped MovingNorwegian Sea69.2910, 16.19990.1 kn253.2°
20/04/2026, 22:50:07 UTCStarted MovingNorwegian Sea69.2924, 16.20131.0 kn213.2°
20/04/2026, 22:46:13 UTCStopped MovingNorwegian Sea69.2925, 16.20130.0 kn168.1°
20/04/2026, 22:32:31 UTCStarted MovingNorwegian Sea69.2927, 16.20100.8 kn143.7°
20/04/2026, 22:01:51 UTCStopped MovingNorwegian Sea69.2932, 16.20050.2 kn159.7°
20/04/2026, 21:42:02 UTCStarted MovingNorwegian Sea69.2939, 16.19950.9 kn132.9°
20/04/2026, 21:28:33 UTCStopped MovingNorwegian Sea69.2940, 16.19890.2 kn99.8°
Page 1 of 3

About NORSOL 3 [85%]

NORSOL 3 [85%] is a vessel with MMSI 585900264. As of the last AIS update, NORSOL 3 [85%] is positioned at 69.0896°N, 16.0835°E in Norwegian Sea. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 346.6°.

Last AIS signal: Wed, 20 May 2026 22:49:59 GMT

Recent Port Calls

NORSOL 3 [85%] has recently visited the following ports:

  1. Andenes — arrived 24 Feb 2026, departed 24 Feb 2026

Current Weather at Vessel Position

Air temperature is 10.6°C. Wind speed is 2.6 m/s from 117°. Significant wave height is 0.3 m with a period of 6 seconds. Atmospheric pressure is 1016 hPa.