Skip to main content
Current Voyage

FROM

Unknown

TO

DALIAN

DepartedDestination
Track
In Map

Weather Conditions

Temperature
18.2°C
Pressure
1011 hPa
Wind Gust
8.9 m/s
Wind Speed by Height
10m Height
5.4 m/s
59°
80m Height
7.0 m/s
57°
100m Height
7.2 m/s
58°
Wave Conditions
Significant Waves
0.5 m
Period: 3.3s
81°
Wind Waves
0.5 m
Period: 3.2s
70°
Wave Power
0.5 kW/m

PLANTIJNGRACHT - Cargo vessel

MMSI: 244750595

Vessel Specifications

PLANTIJNGRACHT is a cargo vessel sailing under the Netherlands flag, measuring 169m in length and 26m in width. The vessel is currently under way using engine at position 34.6142°N, 127.9571°E in the Korea Strait and moving at 8.6 knots with destination reported as DALIAN.
Country/Flag
Netherlands
Ship TypeCargo, all ships of this type
Call SignPDVV
IMO9424572
Navigation StatusUnder way using engine
Speed8.6 kn
Average Speed1.1 kn
Max Speed14.2 kn
Course Over Ground (COG)353.4°
True Heading352°
Rate of Turn0°/min
Latitude34.614240
Longitude127.957130
Water BodyKorea Strait
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationDALIAN
Transmitted ETA05/08/2026 03:00

Vessel Location

PLANTIJNGRACHT
34.6142, 127.9571

Vessel Dimensions

169 m26 m
Length
169 m
Width
26 m
Draught
7.2 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
08/04/2026, 23:11:05 UTC08/04/2026, 23:11:05 UTC12/04/2026, 02:52:24 UTC13/04/2026, 18:48:35 UTC76 hours
08/04/2026, 21:39:26 UTC-08/04/2026, 23:11:05 UTC-
03/04/2026, 22:28:39 UTC03/04/2026, 22:28:39 UTC08/04/2026, 17:09:10 UTC08/04/2026, 17:09:10 UTC115 hours
16/03/2026, 00:14:42 UTC16/03/2026, 01:59:13 UTC19/03/2026, 03:03:22 UTC03/04/2026, 22:28:39 UTC73 hours
26/02/2026, 12:48:42 UTC28/02/2026, 06:05:45 UTC28/02/2026, 23:48:31 UTC01/03/2026, 00:04:49 UTC18 hours
04/02/2026, 08:42:03 UTC04/02/2026, 09:19:53 UTC18/02/2026, 22:40:14 UTC18/02/2026, 22:54:38 UTC349 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
10/05/2026, 11:11:07 UTCOnline After GapKorea Strait34.6142, 127.95718.6 kn353.4°
10/05/2026, 11:11:07 UTCWaterbody ChangedUnnamedKorea StraitKorea Strait34.6142, 127.95718.6 kn353.4°
13/04/2026, 18:48:35 UTCAppeared At PortLong BeachUnnamed33.6384, -118.19528.3 kn
13/04/2026, 18:48:35 UTCNav Status ChangedAt anchorUnder way using engineUnnamed33.6384, -118.19528.3 kn205.3°
13/04/2026, 18:48:35 UTCStarted MovingUnnamed33.6384, -118.19528.3 kn205.3°
13/04/2026, 18:48:35 UTCPort Boundary EntryUnnamed33.6384, -118.19528.3 kn205.3°
13/04/2026, 17:34:14 UTCStopped MovingUnnamed33.7149, -118.13860.1 kn204.4°
13/04/2026, 17:22:15 UTCStarted MovingUnnamed33.7148, -118.13871.1 kn259.6°
13/04/2026, 17:04:35 UTCDestination ChangedLONGBEACHDALIAN33.7147, -118.1386
13/04/2026, 17:04:35 UTCDraught Changed6.77.233.7147, -118.1386
13/04/2026, 17:04:35 UTCEta Changed04-12 03:0005-08 03:0033.7147, -118.1386
13/04/2026, 16:58:16 UTCStopped MovingUnnamed33.7146, -118.13870.1 kn232.7°
13/04/2026, 16:21:58 UTCStarted MovingUnnamed33.7151, -118.13880.9 kn71.3°
13/04/2026, 16:00:52 UTCStopped MovingUnnamed33.7151, -118.13880.1 kn34.6°
13/04/2026, 15:15:54 UTCStarted MovingUnnamed33.7144, -118.13881.9 kn342.2°
13/04/2026, 15:12:56 UTCStopped MovingUnnamed33.7144, -118.13880.1 kn297.2°
13/04/2026, 15:02:18 UTCStarted MovingUnnamed33.7142, -118.13880.8 kn99.5°
13/04/2026, 14:38:17 UTCStopped MovingUnnamed33.7142, -118.13870.0 kn244.9°
13/04/2026, 14:35:16 UTCStarted MovingUnnamed33.7142, -118.13871.4 kn299.2°
13/04/2026, 14:29:16 UTCStopped MovingUnnamed33.7144, -118.13870.2 kn281.5°
13/04/2026, 14:20:16 UTCStarted MovingUnnamed33.7147, -118.13870.9 kn235.1°
13/04/2026, 14:17:18 UTCStopped MovingUnnamed33.7148, -118.13880.1 kn212.7°
13/04/2026, 13:47:17 UTCStarted MovingUnnamed33.7148, -118.13872.1 kn311.2°
13/04/2026, 13:17:17 UTCStopped MovingUnnamed33.7151, -118.13890.0 kn25.7°
13/04/2026, 12:42:31 UTCStarted MovingUnnamed33.7144, -118.13891.5 kn266.7°
13/04/2026, 12:39:29 UTCStopped MovingUnnamed33.7143, -118.13890.1 kn314.6°
13/04/2026, 11:36:25 UTCStarted MovingUnnamed33.7133, -118.13941.0 kn315.3°
13/04/2026, 11:04:20 UTCStopped MovingUnnamed33.7137, -118.13900.1 kn281.6°
13/04/2026, 11:01:19 UTCStarted MovingUnnamed33.7137, -118.13900.9 kn256.1°
13/04/2026, 10:52:21 UTCStopped MovingUnnamed33.7138, -118.13900.2 kn106.0°
13/04/2026, 10:36:24 UTCStarted MovingUnnamed33.7140, -118.13880.8 kn236.0°
13/04/2026, 10:35:24 UTCStopped MovingUnnamed33.7140, -118.13880.1 kn210.8°
13/04/2026, 10:33:51 UTCStarted MovingUnnamed33.7141, -118.13871.8 kn206.6°
13/04/2026, 09:30:48 UTCStopped MovingUnnamed33.7153, -118.13910.0 kn7.0°
13/04/2026, 09:27:48 UTCStarted MovingUnnamed33.7152, -118.13901.1 kn8.6°
13/04/2026, 09:21:46 UTCStopped MovingUnnamed33.7149, -118.13890.1 kn203.4°
13/04/2026, 09:12:37 UTCStarted MovingUnnamed33.7146, -118.13881.0 kn307.5°
13/04/2026, 09:08:21 UTCStopped MovingUnnamed33.7145, -118.13880.0 kn308.7°
13/04/2026, 08:38:09 UTCStarted MovingUnnamed33.7140, -118.13901.0 kn81.5°
13/04/2026, 08:35:11 UTCStopped MovingUnnamed33.7140, -118.13900.1 kn90.7°
13/04/2026, 07:59:11 UTCStarted MovingUnnamed33.7139, -118.13880.8 kn219.8°
13/04/2026, 07:44:49 UTCStopped MovingUnnamed33.7141, -118.13870.2 kn227.0°
13/04/2026, 07:19:24 UTCStarted MovingUnnamed33.7145, -118.13871.2 kn241.8°
13/04/2026, 07:13:34 UTCStopped MovingUnnamed33.7145, -118.13870.1 kn205.3°
13/04/2026, 07:06:15 UTCStarted MovingUnnamed33.7146, -118.13861.1 kn57.3°
13/04/2026, 07:00:14 UTCStopped MovingUnnamed33.7145, -118.13870.2 kn184.1°
13/04/2026, 06:36:15 UTCStarted MovingUnnamed33.7142, -118.13871.5 kn255.5°
13/04/2026, 06:33:17 UTCStopped MovingUnnamed33.7142, -118.13870.1 kn311.4°
13/04/2026, 06:21:14 UTCStarted MovingUnnamed33.7141, -118.13871.9 kn339.6°
13/04/2026, 06:18:10 UTCStopped MovingUnnamed33.7141, -118.13860.1 kn219.1°
Page 1 of 4

About PLANTIJNGRACHT

PLANTIJNGRACHT is a cargo, all ships of this type vessel with MMSI 244750595 and IMO number 9424572, registered under the flag of Netherlands. The vessel's call sign is PDVV. As of the last AIS update, PLANTIJNGRACHT is positioned at 34.6142°N, 127.9571°E in Korea Strait. The vessel is currently under way using engine, travelling at 8.6 knots with a course of 353.4°. PLANTIJNGRACHT is headed to DALIAN, with an estimated time of arrival of 05/08/2026 03:00 UTC.

Last AIS signal: Sun, 10 May 2026 11:11:07 GMT

Vessel Specifications

Length
169 m
Beam
26 m
Max Draught
7.2 m
IMO Number
9424572
MMSI
244750595
Call Sign
PDVV

Recent Port Calls

PLANTIJNGRACHT has recently visited the following ports:

  1. Long Beach — arrived 8 Apr 2026, departed 12 Apr 2026
  2. Los Angeles
  3. Port Hueneme — arrived 3 Apr 2026, departed 8 Apr 2026
  4. Kawasaki Ko — arrived 16 Mar 2026, departed 19 Mar 2026
  5. Port Lyttelton — arrived 28 Feb 2026, departed 28 Feb 2026

Current Weather at Vessel Position

Air temperature is 18.2°C. Wind speed is 5.4 m/s from 59°. Significant wave height is 0.5 m with a period of 3 seconds. Atmospheric pressure is 1011 hPa.