Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
23.6°C
Pressure
1025 hPa
Wind Gust
3.1 m/s
Wind Speed by Height
10m Height
2.5 m/s
214°
80m Height
2.4 m/s
208°
100m Height
2.4 m/s
206°

R6

MMSI: 261007461

Vessel Specifications

R6 is a vessel sailing under the Poland flag. The vessel is currently under way using engine at position 39.5566°N, 2.6382°E and moving at 7.1 knots.
Country/Flag
Poland
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed7.1 kn
Average Speed31.3 kn
Max Speed102.3 kn
Course Over Ground (COG)316.1°
True Heading297°
Rate of Turn-
Latitude39.556580
Longitude2.638170
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

R6
39.5566, 2.6382

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
17/05/2026, 14:49:33 UTC17/05/2026, 16:24:27 UTC17/05/2026, 17:08:32 UTC1 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
18/05/2026, 13:13:26 UTCStarted MovingLand39.5619, 2.6293102.3 kn332.0°
18/05/2026, 13:10:29 UTCStopped MovingLand39.5620, 2.62920.1 kn0.0°
18/05/2026, 13:06:36 UTCStarted MovingLand39.5620, 2.6292102.3 kn88.0°
18/05/2026, 12:50:26 UTCStopped MovingLand39.5620, 2.62910.1 kn0.0°
18/05/2026, 12:13:42 UTCStarted MovingLand39.5620, 2.6293102.3 kn195.8°
18/05/2026, 12:10:41 UTCStopped MovingLand39.5619, 2.62920.2 kn261.6°
18/05/2026, 10:10:06 UTCStarted MovingLand39.5620, 2.6293102.3 kn60.2°
18/05/2026, 10:08:33 UTCStopped MovingLand39.5620, 2.62910.0 kn0.0°
18/05/2026, 09:54:12 UTCStarted MovingLand39.5620, 2.6290102.3 kn272.0°
18/05/2026, 09:33:49 UTCStopped MovingLand39.5618, 2.62970.1 kn101.7°
18/05/2026, 08:11:48 UTCStarted MovingLand39.5621, 2.62941.0 kn116.7°
18/05/2026, 08:05:55 UTCStopped MovingLand39.5621, 2.62930.0 kn0.0°
18/05/2026, 07:49:31 UTCStarted MovingLand39.5618, 2.62922.3 kn148.0°
18/05/2026, 07:37:30 UTCStopped MovingLand39.5620, 2.62930.2 kn69.9°
18/05/2026, 07:34:29 UTCStarted MovingLand39.5621, 2.62921.1 kn227.8°
18/05/2026, 07:28:28 UTCStopped MovingLand39.5620, 2.62920.0 kn0.0°
18/05/2026, 07:04:23 UTCStarted MovingLand39.5620, 2.6292102.3 kn0.0°
18/05/2026, 06:52:31 UTCStopped MovingLand39.5620, 2.62920.2 kn218.4°
18/05/2026, 05:13:51 UTCStarted MovingLand39.5620, 2.6294102.3 kn0.0°
18/05/2026, 05:07:51 UTCStopped MovingLand39.5619, 2.62910.0 kn0.0°
18/05/2026, 03:52:52 UTCStarted MovingLand39.5630, 2.629112.6 kn354.9°
18/05/2026, 03:42:01 UTCStopped MovingLand39.5620, 2.62910.1 kn0.0°
18/05/2026, 03:07:02 UTCStarted MovingLand39.5619, 2.62921.4 kn253.9°
18/05/2026, 03:04:32 UTCStopped MovingLand39.5616, 2.62920.1 kn0.0°
18/05/2026, 02:23:55 UTCStarted MovingLand39.5620, 2.6292102.3 kn67.2°
18/05/2026, 02:22:40 UTCStopped MovingLand39.5619, 2.62910.2 kn236.9°
18/05/2026, 00:15:11 UTCStarted MovingLand39.5620, 2.6294102.3 kn67.5°
18/05/2026, 00:12:09 UTCStopped MovingLand39.5620, 2.62940.2 kn88.6°
17/05/2026, 23:16:29 UTCStarted MovingLand39.5620, 2.62930.8 kn290.9°
17/05/2026, 22:51:49 UTCStopped MovingLand39.5619, 2.62920.1 kn0.0°
17/05/2026, 22:45:35 UTCStarted MovingLand39.5620, 2.62911.2 kn265.3°
17/05/2026, 22:01:48 UTCStopped MovingLand39.5620, 2.62930.2 kn73.0°
17/05/2026, 21:57:47 UTCStarted MovingLand39.5620, 2.62931.7 kn72.3°
17/05/2026, 21:34:09 UTCStopped MovingLand39.5620, 2.62930.0 kn0.0°
17/05/2026, 21:15:33 UTCStarted MovingLand39.5621, 2.62931.6 kn19.1°
17/05/2026, 21:09:53 UTCStopped MovingLand39.5619, 2.62930.2 kn108.5°
17/05/2026, 20:45:19 UTCStarted MovingLand39.5623, 2.6294102.3 kn0.0°
17/05/2026, 20:27:00 UTCStopped MovingLand39.5620, 2.62920.2 kn53.8°
17/05/2026, 20:07:05 UTCStarted MovingLand39.5619, 2.62940.8 kn242.4°
17/05/2026, 20:04:04 UTCStopped MovingLand39.5619, 2.62940.2 kn176.7°
17/05/2026, 19:32:52 UTCStarted MovingLand39.5620, 2.62941.3 kn204.5°
17/05/2026, 19:29:54 UTCStopped MovingLand39.5620, 2.62940.2 kn51.3°
17/05/2026, 18:58:58 UTCStarted MovingLand39.5620, 2.6293102.3 kn267.1°
17/05/2026, 18:55:59 UTCStopped MovingLand39.5620, 2.62920.0 kn0.0°
17/05/2026, 18:25:32 UTCStarted MovingLand39.5620, 2.6293102.3 kn0.0°
17/05/2026, 18:17:35 UTCStopped MovingLand39.5621, 2.62930.0 kn0.0°
17/05/2026, 17:42:16 UTCStarted MovingLand39.5619, 2.6291102.3 kn0.0°
17/05/2026, 17:37:37 UTCStopped MovingLand39.5621, 2.62930.2 kn31.1°
17/05/2026, 17:08:32 UTCBerth DeparturePalma De MallorcaLand39.5620, 2.6292102.3 kn100.5°
17/05/2026, 16:26:46 UTCStarted MovingLand39.5620, 2.62921.8 kn197.4°
Page 1 of 2

About R6

R6 is a vessel with MMSI 261007461, registered under the flag of Poland. As of the last AIS update, R6 is positioned at 39.5566°N, 2.6382°E. The vessel is currently under way using engine, travelling at 7.1 knots with a course of 316.1°.

Last AIS signal: Tue, 19 May 2026 09:45:14 GMT

Recent Port Calls

R6 has recently visited the following ports:

  1. Palma De Mallorca — arrived 17 May 2026, departed 17 May 2026

Current Weather at Vessel Position

Air temperature is 23.6°C. Wind speed is 2.5 m/s from 214°. Atmospheric pressure is 1025 hPa.