Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.8°C
Pressure
1019 hPa
Wind Gust
9.9 m/s
Wind Speed by Height
10m Height
6.7 m/s
257°
80m Height
9.8 m/s
258°
100m Height
10.1 m/s
258°

REMSTEE 2

MMSI: 244090960

Vessel Specifications

REMSTEE 2 is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.2626°N, 5.3707°E and moving at 0.1 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed0.2 kn
Max Speed7.3 kn
Course Over Ground (COG)299.9°
True Heading511°
Rate of Turn-
Latitude52.262630
Longitude5.370720
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

REMSTEE 2
52.2626, 5.3707

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 04:11:15 UTCStopped MovingLand52.2626, 5.37070.1 kn226.9°
20/05/2026, 04:08:15 UTCStarted MovingLand52.2627, 5.37070.8 kn309.9°
16/05/2026, 02:23:15 UTCStopped MovingLand52.2626, 5.37070.1 kn133.6°
16/05/2026, 02:17:18 UTCStarted MovingLand52.2626, 5.37081.3 kn83.0°
07/05/2026, 10:14:16 UTCStopped MovingLand52.2626, 5.37070.1 kn253.5°
07/05/2026, 06:08:45 UTCStarted MovingLand52.4460, 5.80551.9 kn127.6°
07/05/2026, 06:02:17 UTCStopped MovingLand52.4460, 5.80500.2 kn4.8°
07/05/2026, 05:43:17 UTCStarted MovingLand52.4544, 5.82541.2 kn78.4°
06/05/2026, 10:20:52 UTCStopped MovingLand52.4544, 5.82520.0 kn163.7°
06/05/2026, 06:55:39 UTCStarted MovingLand52.5923, 5.95323.5 kn286.0°
05/05/2026, 13:04:41 UTCStopped MovingLand52.5922, 5.95430.1 kn312.6°
05/05/2026, 11:01:48 UTCOnline After GapLand52.6843, 5.94653.1 kn233.6°
04/05/2026, 07:45:31 UTCOnline After GapLand52.7589, 5.99523.5 kn172.2°
04/05/2026, 07:45:31 UTCStarted MovingLand52.7589, 5.99523.5 kn172.2°
02/05/2026, 23:33:26 UTCStopped MovingLand53.0181, 5.74970.0 kn141.2°
02/05/2026, 12:21:57 UTCStarted MovingLand53.0307, 5.67073.7 kn140.1°
02/05/2026, 10:19:31 UTCStopped MovingLand53.0319, 5.66890.1 kn150.7°
02/05/2026, 08:19:31 UTCStarted MovingLand53.1150, 5.87923.6 kn188.4°
02/05/2026, 07:58:35 UTCStopped MovingLand53.1154, 5.87930.2 kn148.9°
02/05/2026, 07:25:39 UTCStarted MovingLand53.1303, 5.94040.8 kn327.9°
01/05/2026, 10:34:14 UTCStopped MovingLand53.1302, 5.94040.1 kn222.0°
01/05/2026, 09:54:42 UTCOnline After GapLand53.1102, 5.86545.5 kn76.5°
28/04/2026, 10:41:03 UTCStarted MovingLand52.5718, 5.91724.2 kn18.1°
28/04/2026, 10:14:10 UTCStopped MovingLand52.5670, 5.91550.2 kn26.0°
28/04/2026, 09:53:13 UTCStarted MovingLand52.5373, 5.94235.9 kn336.6°
28/04/2026, 09:44:46 UTCStopped MovingLand52.5333, 5.94780.1 kn304.4°
28/04/2026, 07:38:54 UTCStarted MovingLand52.4550, 5.82453.9 kn322.9°
27/04/2026, 11:12:58 UTCStopped MovingLand52.4546, 5.82500.1 kn196.9°
26/04/2026, 10:32:38 UTCStarted MovingLand52.2631, 5.37163.7 kn41.3°
22/04/2026, 20:53:53 UTCStopped MovingLand52.2626, 5.37090.2 kn327.8°
22/04/2026, 20:23:50 UTCStarted MovingLand52.2627, 5.37091.1 kn344.1°
22/04/2026, 16:46:25 UTCStopped MovingLand52.2627, 5.37060.0 kn292.2°
22/04/2026, 16:40:25 UTCStarted MovingLand52.2627, 5.37070.9 kn292.2°
22/04/2026, 14:34:25 UTCStopped MovingLand52.2626, 5.37080.1 kn287.4°
22/04/2026, 14:31:24 UTCStarted MovingLand52.2627, 5.37040.8 kn203.4°
21/04/2026, 21:15:55 UTCStopped MovingLand52.2627, 5.37090.1 kn326.7°
21/04/2026, 21:12:58 UTCStarted MovingLand52.2626, 5.37081.1 kn317.3°
21/04/2026, 20:43:13 UTCStopped MovingLand52.2626, 5.37070.2 kn310.0°
21/04/2026, 20:28:14 UTCStarted MovingLand52.2626, 5.37111.5 kn153.8°
21/04/2026, 00:06:18 UTCStopped MovingLand52.2625, 5.37070.1 kn292.9°
21/04/2026, 00:04:48 UTCStarted MovingLand52.2626, 5.37051.1 kn292.9°
20/04/2026, 21:54:58 UTCStopped MovingLand52.2626, 5.37100.0 kn342.3°
20/04/2026, 21:36:56 UTCStarted MovingLand52.2627, 5.37080.9 kn356.7°
20/04/2026, 21:21:01 UTCStopped MovingLand52.2627, 5.37100.1 kn145.3°
20/04/2026, 21:11:00 UTCStarted MovingLand52.2624, 5.37111.2 kn167.5°
20/04/2026, 21:05:42 UTCStopped MovingLand52.2627, 5.37070.0 kn314.4°
20/04/2026, 20:53:42 UTCStarted MovingLand52.2628, 5.37090.9 kn134.7°
19/04/2026, 21:01:29 UTCStopped MovingLand52.2627, 5.37080.1 kn80.7°
19/04/2026, 20:43:31 UTCStarted MovingLand52.2627, 5.37111.2 kn80.7°
19/04/2026, 20:37:01 UTCStopped MovingLand52.2627, 5.37130.1 kn80.7°
Page 1 of 3

About REMSTEE 2

REMSTEE 2 is a vessel with MMSI 244090960, registered under the flag of Netherlands. As of the last AIS update, REMSTEE 2 is positioned at 52.2626°N, 5.3707°E. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 299.9°.

Last AIS signal: Wed, 20 May 2026 20:35:16 GMT

Current Weather at Vessel Position

Air temperature is 15.8°C. Wind speed is 6.7 m/s from 257°. Atmospheric pressure is 1019 hPa.