Skip to main content
Current Voyage

FROM

Unknown

TO

NANTUCKET SOUND

DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.6°C
Pressure
1012 hPa
Wind Gust
8.4 m/s
Wind Speed by Height
10m Height
7.0 m/s
225°
80m Height
11.2 m/s
239°
100m Height
11.5 m/s
243°
Wave Conditions
Significant Waves
0.7 m
Period: 5.4s
178°
Wind Waves
0.6 m
Period: 3.5s
205°
Wave Power
1.3 kW/m

RYAN WILLIAM F/V - Fishing vessel

MMSI: 367650420

Vessel Specifications

RYAN WILLIAM F/V is a fishing vessel sailing under the United States flag. The vessel is currently at anchor at position 42.3647°N, 70.3611°W in the Massachusetts Bay and moving at 4.3 knots with destination reported as NANTUCKET SOUND.
Country/Flag
United States
Ship TypeFishing
Call SignWDH7668
Navigation StatusAt anchor
Speed4.3 kn
Average Speed4.3 kn
Max Speed7.8 kn
Course Over Ground (COG)302.5°
True Heading290°
Rate of Turn0°/min
Latitude42.364660
Longitude-70.361060
Water BodyMassachusetts Bay
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationNANTUCKET SOUND
Transmitted ETA12/04/2026 16:00

Vessel Location

RYAN WILLIAM F/V
42.3647, -70.3611

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
3 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
06/04/2026, 23:30:24 UTC06/04/2026, 23:30:24 UTC07/04/2026, 04:56:43 UTC07/04/2026, 05:42:54 UTC5 hours
04/04/2026, 23:19:29 UTC04/04/2026, 23:19:29 UTC05/04/2026, 18:48:48 UTC05/04/2026, 18:58:58 UTC19 hours
02/04/2026, 21:50:37 UTC02/04/2026, 23:19:52 UTC03/04/2026, 02:26:38 UTC04/04/2026, 05:59:16 UTC3 hours
01/04/2026, 19:28:11 UTC02/04/2026, 01:49:12 UTC02/04/2026, 05:35:12 UTC02/04/2026, 20:34:12 UTC4 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
07/04/2026, 05:42:54 UTCPort Boundary ExitMassachusetts Bay42.5489, -70.63657.1 kn134.1°
07/04/2026, 04:56:43 UTCStarted MovingMassachusetts Bay42.6156, -70.65193.1 kn224.5°
07/04/2026, 04:56:43 UTCPort DepartureMassachusetts Bay42.6156, -70.65193.1 kn224.5°
06/04/2026, 23:30:24 UTCStopped MovingMassachusetts Bay42.6160, -70.65240.0 kn341.3°
06/04/2026, 23:30:24 UTCPort Boundary EntryMassachusetts Bay42.6160, -70.65240.0 kn341.3°
06/04/2026, 23:30:24 UTCPort ArrivalMassachusetts Bay42.6160, -70.65240.0 kn341.3°
06/04/2026, 03:13:10 UTCPort Boundary EntryMassachusetts Bay42.5524, -70.63256.2 kn313.1°
05/04/2026, 18:58:58 UTCPort Boundary ExitMassachusetts Bay42.5474, -70.63375.7 kn133.9°
05/04/2026, 18:48:48 UTCStarted MovingMassachusetts Bay42.5584, -70.64786.8 kn136.5°
05/04/2026, 18:48:48 UTCPort DepartureMassachusetts Bay42.5584, -70.64786.8 kn136.5°
04/04/2026, 23:19:29 UTCStopped MovingMassachusetts Bay42.6159, -70.65240.0 kn239.9°
04/04/2026, 23:19:29 UTCPort ArrivalMassachusetts Bay42.6159, -70.65240.0 kn239.9°
04/04/2026, 23:19:29 UTCPort Boundary EntryMassachusetts Bay42.6159, -70.65240.0 kn239.9°
04/04/2026, 05:59:16 UTCStarted MovingMassachusetts Bay42.5365, -70.62117.1 kn135.0°
04/04/2026, 05:59:16 UTCPort Boundary ExitMassachusetts Bay42.5365, -70.62117.1 kn135.0°
03/04/2026, 03:33:31 UTCStopped MovingMassachusetts Bay42.6160, -70.65240.0 kn297.9°
03/04/2026, 02:26:38 UTCStarted MovingMassachusetts Bay42.6153, -70.65294.0 kn36.2°
03/04/2026, 02:26:38 UTCPort DepartureMassachusetts Bay42.6153, -70.65294.0 kn36.2°
02/04/2026, 23:19:52 UTCStopped MovingMassachusetts Bay42.6139, -70.65400.0 kn250.0°
02/04/2026, 23:19:52 UTCPort ArrivalMassachusetts Bay42.6139, -70.65400.0 kn250.0°
02/04/2026, 21:50:37 UTCPort Boundary EntryMassachusetts Bay42.5531, -70.65135.6 kn317.4°
02/04/2026, 20:34:12 UTCStarted MovingMassachusetts Bay42.4777, -70.53066.2 kn316.5°
02/04/2026, 20:34:12 UTCPort Boundary ExitMassachusetts Bay42.4777, -70.53066.2 kn316.5°
02/04/2026, 05:38:51 UTCStopped MovingMassachusetts Bay42.6139, -70.65400.0 kn291.4°
02/04/2026, 05:35:12 UTCStarted MovingMassachusetts Bay42.6148, -70.65365.1 kn224.5°
02/04/2026, 05:35:12 UTCPort DepartureMassachusetts Bay42.6148, -70.65365.1 kn224.5°
02/04/2026, 01:49:12 UTCStopped MovingMassachusetts Bay42.6157, -70.65270.0 kn238.2°
02/04/2026, 01:49:12 UTCPort ArrivalMassachusetts Bay42.6157, -70.65270.0 kn238.2°
01/04/2026, 19:28:11 UTCPort Boundary EntryMassachusetts Bay42.5496, -70.65067.3 kn323.8°

About RYAN WILLIAM F/V

RYAN WILLIAM F/V is a fishing vessel with MMSI 367650420, registered under the flag of United States. The vessel's call sign is WDH7668. As of the last AIS update, RYAN WILLIAM F/V is positioned at 42.3647°N, -70.3611°E in Massachusetts Bay. The vessel is currently at anchor, travelling at 4.3 knots with a course of 302.5°. RYAN WILLIAM F/V is headed to NANTUCKET SOUND, with an estimated time of arrival of 12/04/2026 16:00 UTC.

Last AIS signal: Tue, 07 Apr 2026 09:42:45 GMT

Vessel Specifications

Max Draught
3 m
MMSI
367650420
Call Sign
WDH7668

Recent Port Calls

RYAN WILLIAM F/V has recently visited the following ports:

  1. Gloucester — arrived 6 Apr 2026, departed 7 Apr 2026
  2. Gloucester — arrived 4 Apr 2026, departed 5 Apr 2026
  3. Gloucester — arrived 2 Apr 2026, departed 3 Apr 2026
  4. Gloucester — arrived 2 Apr 2026, departed 2 Apr 2026

Current Weather at Vessel Position

Air temperature is 15.6°C. Wind speed is 7.0 m/s from 225°. Significant wave height is 0.7 m with a period of 5 seconds. Atmospheric pressure is 1012 hPa.