Skip to main content
Current Voyage

FROM

Cairns

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.6°C
Pressure
1017 hPa
Wind Gust
6.7 m/s
Wind Speed by Height
10m Height
4.5 m/s
171°
80m Height
5.8 m/s
165°
100m Height
6.0 m/s
164°
Wave Conditions
Significant Waves
1.2 m
Period: 7.1s
91°
Wind Waves
1.4 m
Period: 7.1s
122°
Wave Power
5.1 kW/m

SANDEMARINE-88%

MMSI: 232200379

Vessel Specifications

SANDEMARINE-88% is a vessel sailing under the United Kingdom flag. The vessel is currently under way using engine at position 16.8713°S, 145.8256°E in the Unnamed and moving at 9.0 knots.
Country/Flag
United Kingdom
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed9.0 kn
Average Speed0.2 kn
Max Speed10.0 kn
Course Over Ground (COG)58.4°
True Heading511°
Rate of Turn-
Latitude-16.871283
Longitude145.825598
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SANDEMARINE-88%
-16.8713, 145.8256

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
18/05/2026, 23:44:27 UTC18/05/2026, 23:44:27 UTC19/05/2026, 01:49:07 UTC19/05/2026, 02:25:06 UTC2 hours
02/05/2026, 22:59:57 UTC02/05/2026, 22:59:57 UTC03/05/2026, 00:09:30 UTC03/05/2026, 00:45:19 UTC1 hours
19/04/2026, 16:45:37 UTC19/04/2026, 17:19:17 UTC20/04/2026, 08:42:42 UTC26/04/2026, 19:10:19 UTC15 hours
15/03/2026, 14:02:26 UTC15/03/2026, 14:52:31 UTC16/03/2026, 02:31:40 UTC19/04/2026, 16:20:18 UTC12 hours
11/03/2026, 00:48:21 UTC11/03/2026, 00:48:21 UTC11/03/2026, 02:19:15 UTC11/03/2026, 02:59:07 UTC2 hours
23/02/2026, 16:31:21 UTC23/02/2026, 17:13:29 UTC25/02/2026, 12:27:56 UTC26/02/2026, 11:41:21 UTC43 hours
02/02/2026, 17:55:59 UTC02/02/2026, 18:38:02 UTC03/02/2026, 01:05:45 UTC23/02/2026, 16:08:15 UTC6 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 01:49:07 UTCStarted MovingUnnamed-16.9408, 145.78036.0 kn60.2°
19/05/2026, 01:49:07 UTCBerth DepartureCairnsUnnamed-16.9408, 145.78036.0 kn60.2°
18/05/2026, 23:44:27 UTCOnline After GapUnnamed-16.9413, 145.77650.0 kn67.8°
18/05/2026, 23:44:27 UTCStopped MovingUnnamed-16.9413, 145.77650.0 kn67.8°
18/05/2026, 23:44:27 UTCPort Boundary EntryCairnsUnnamed-16.9413, 145.77650.0 kn67.8°
18/05/2026, 23:44:27 UTCPort ArrivalCairnsUnnamed-16.9413, 145.77650.0 kn67.8°
03/05/2026, 00:45:19 UTCPort Boundary ExitCairnsUnnamed-16.8704, 145.82888.0 kn56.8°
03/05/2026, 00:09:30 UTCStarted MovingUnnamed-16.9332, 145.78199.0 kn4.6°
03/05/2026, 00:09:30 UTCPort DepartureCairnsUnnamed-16.9332, 145.78199.0 kn4.6°
02/05/2026, 22:59:57 UTCOnline After GapUnnamed-16.9417, 145.77600.0 kn0.0°
02/05/2026, 22:59:57 UTCStopped MovingUnnamed-16.9417, 145.77600.0 kn0.0°
02/05/2026, 22:59:57 UTCPort Boundary EntryCairnsUnnamed-16.9417, 145.77600.0 kn0.0°
02/05/2026, 22:59:57 UTCPort ArrivalCairnsUnnamed-16.9417, 145.77600.0 kn0.0°
26/04/2026, 19:10:19 UTCPort Boundary ExitCairnsUnnamed-16.8665, 145.81537.0 kn24.1°
26/04/2026, 18:30:25 UTCStarted MovingUnnamed-16.9295, 145.78275.0 kn1.1°
26/04/2026, 18:26:13 UTCStopped MovingUnnamed-16.9333, 145.78230.0 kn45.0°
26/04/2026, 18:17:49 UTCStarted MovingUnnamed-16.9417, 145.77833.0 kn99.1°
24/04/2026, 11:14:11 UTCStopped MovingUnnamed-16.9414, 145.77660.0 kn175.6°
24/04/2026, 11:12:05 UTCStarted MovingUnnamed-16.9413, 145.77661.0 kn19.8°
24/04/2026, 01:06:40 UTCStopped MovingUnnamed-16.9415, 145.77610.0 kn242.3°
24/04/2026, 01:02:31 UTCStarted MovingUnnamed-16.9410, 145.77815.0 kn64.0°
23/04/2026, 13:54:02 UTCStopped MovingUnnamed-16.9414, 145.77660.0 kn246.8°
23/04/2026, 13:47:43 UTCStarted MovingUnnamed-16.9414, 145.77681.0 kn75.9°
23/04/2026, 12:30:21 UTCStopped MovingUnnamed-16.9415, 145.77610.0 kn251.4°
23/04/2026, 12:26:10 UTCStarted MovingUnnamed-16.9416, 145.77473.0 kn261.0°
23/04/2026, 12:21:51 UTCStopped MovingUnnamed-16.9414, 145.77670.0 kn64.7°
23/04/2026, 12:17:43 UTCStarted MovingUnnamed-16.9413, 145.77741.0 kn88.0°
23/04/2026, 08:18:17 UTCStopped MovingUnnamed-16.9414, 145.77740.0 kn56.4°
23/04/2026, 08:09:53 UTCStarted MovingUnnamed-16.9413, 145.77573.0 kn282.2°
23/04/2026, 04:19:55 UTCStopped MovingUnnamed-16.9413, 145.77660.0 kn344.2°
23/04/2026, 04:13:37 UTCStarted MovingUnnamed-16.9446, 145.77556.0 kn188.6°
23/04/2026, 04:03:06 UTCStopped MovingUnnamed-16.9414, 145.77650.0 kn122.6°
23/04/2026, 03:58:51 UTCStarted MovingUnnamed-16.9410, 145.77641.0 kn337.4°
23/04/2026, 02:32:42 UTCStopped MovingUnnamed-16.9414, 145.77660.0 kn233.5°
23/04/2026, 02:26:05 UTCStarted MovingUnnamed-16.9399, 145.783410.0 kn71.2°
22/04/2026, 22:17:16 UTCStopped MovingUnnamed-16.9415, 145.77650.0 kn217.1°
22/04/2026, 22:15:09 UTCStarted MovingUnnamed-16.9414, 145.77671.0 kn29.4°
22/04/2026, 14:22:27 UTCStopped MovingUnnamed-16.9414, 145.77640.0 kn47.7°
22/04/2026, 14:20:27 UTCStarted MovingUnnamed-16.9415, 145.77631.0 kn265.4°
22/04/2026, 14:11:59 UTCStopped MovingUnnamed-16.9415, 145.77620.0 kn211.9°
22/04/2026, 14:09:49 UTCStarted MovingUnnamed-16.9415, 145.77631.0 kn54.0°
22/04/2026, 13:40:21 UTCStopped MovingUnnamed-16.9414, 145.77660.0 kn49.2°
22/04/2026, 13:36:10 UTCStarted MovingUnnamed-16.9413, 145.77671.0 kn53.3°
22/04/2026, 13:27:46 UTCStopped MovingUnnamed-16.9414, 145.77660.0 kn53.3°
22/04/2026, 13:23:34 UTCStarted MovingUnnamed-16.9415, 145.77621.0 kn231.5°
22/04/2026, 12:22:36 UTCStopped MovingUnnamed-16.9414, 145.77630.0 kn103.1°
22/04/2026, 12:20:30 UTCStarted MovingUnnamed-16.9414, 145.77621.0 kn249.3°
22/04/2026, 08:35:49 UTCStopped MovingUnnamed-16.9413, 145.77660.0 kn90.0°
22/04/2026, 08:27:24 UTCStarted MovingUnnamed-16.9414, 145.77862.0 kn90.0°
22/04/2026, 08:21:06 UTCStopped MovingUnnamed-16.9414, 145.77730.0 kn98.2°
Page 1 of 4

About SANDEMARINE-88%

SANDEMARINE-88% is a vessel with MMSI 232200379, registered under the flag of United Kingdom. As of the last AIS update, SANDEMARINE-88% is positioned at -16.8713°N, 145.8256°E in Unnamed. The vessel is currently under way using engine, travelling at 9.0 knots with a course of 58.4°. The vessel departed from Cairns.

Last AIS signal: Tue, 19 May 2026 02:25:06 GMT

Recent Port Calls

SANDEMARINE-88% has recently visited the following ports:

  1. Cairns — arrived 18 May 2026, departed 19 May 2026
  2. Cairns — arrived 2 May 2026, departed 3 May 2026
  3. Cairns — arrived 19 Apr 2026, departed 20 Apr 2026
  4. Cairns — arrived 15 Mar 2026, departed 16 Mar 2026
  5. Cairns — arrived 11 Mar 2026, departed 11 Mar 2026

Current Weather at Vessel Position

Air temperature is 20.6°C. Wind speed is 4.5 m/s from 171°. Significant wave height is 1.2 m with a period of 7 seconds. Atmospheric pressure is 1017 hPa.