Skip to main content
Current Voyage

FROM

Nassau

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
27.1°C
Pressure
1018 hPa
Wind Gust
6.3 m/s
Wind Speed by Height
10m Height
5.9 m/s
99°
80m Height
6.9 m/s
99°
100m Height
7.0 m/s
99°
Wave Conditions
Significant Waves
0.8 m
Period: 4.4s
81°
Wind Waves
0.8 m
Period: 4.4s
79°
Wave Power
1.6 kW/m

SEXY FISH 1

MMSI: 338540475

Vessel Specifications

SEXY FISH 1 is a vessel sailing under the United States flag. The vessel is currently under way using engine at position 25.7709°N, 80.1408°W in the Straits of Florida and moving at 0.2 knots.
Country/Flag
United States
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.2 kn
Average Speed1.1 kn
Max Speed34.1 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude25.770910
Longitude-80.140770
Water BodyStraits of Florida
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SEXY FISH 1
25.7709, -80.1408

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
14/05/2026, 18:18:28 UTC14/05/2026, 18:18:28 UTC-
06/05/2026, 00:24:45 UTC06/05/2026, 00:39:08 UTC14/05/2026, 18:18:28 UTC14/05/2026, 18:18:28 UTC210 hours
20/04/2026, 18:31:14 UTC20/04/2026, 18:31:14 UTC26/04/2026, 17:28:02 UTC26/04/2026, 17:46:20 UTC143 hours
01/04/2026, 23:11:48 UTC01/04/2026, 23:27:33 UTC06/04/2026, 11:02:08 UTC06/04/2026, 11:55:52 UTC108 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
16/05/2026, 20:55:24 UTCStopped MovingStraits of Florida25.7704, -80.13960.1 kn360.0°
16/05/2026, 20:50:08 UTCStarted MovingStraits of Florida25.7705, -80.13961.4 kn308.4°
16/05/2026, 20:02:03 UTCStopped MovingStraits of Florida25.7704, -80.13960.0 kn360.0°
16/05/2026, 19:53:01 UTCStarted MovingStraits of Florida25.7705, -80.13971.0 kn360.0°
16/05/2026, 10:43:37 UTCStopped MovingStraits of Florida25.7704, -80.13960.1 kn360.0°
16/05/2026, 10:28:48 UTCStarted MovingStraits of Florida25.7704, -80.13961.2 kn153.3°
14/05/2026, 18:18:28 UTCOnline After GapStraits of Florida25.7705, -80.13960.2 kn360.0°
14/05/2026, 18:18:28 UTCAppeared At PortMiamiStraits of Florida25.7705, -80.13960.2 kn
14/05/2026, 18:18:28 UTCPort Boundary EntryMiamiStraits of Florida25.7705, -80.13960.2 kn360.0°
14/05/2026, 18:18:28 UTCPort ArrivalMiamiStraits of Florida25.7705, -80.13960.2 kn360.0°
06/05/2026, 06:18:27 UTCStopped MovingStraits of Florida25.7705, -80.13960.1 kn360.0°
06/05/2026, 06:12:12 UTCStarted MovingStraits of Florida25.7704, -80.13961.5 kn360.0°
06/05/2026, 01:03:09 UTCStopped MovingStraits of Florida25.7705, -80.13960.0 kn360.0°
06/05/2026, 00:39:08 UTCPort ArrivalMiamiStraits of Florida25.7704, -80.13960.3 kn360.0°
06/05/2026, 00:24:45 UTCPort Boundary EntryMiamiStraits of Florida25.7610, -80.127325.0 kn294.3°
06/05/2026, 00:04:55 UTCOnline After GapStraits of Florida25.7803, -79.946729.7 kn259.3°
06/05/2026, 00:04:55 UTCWaterbody ChangedNorth Atlantic OceanStraits of FloridaStraits of Florida25.7803, -79.946729.7 kn259.3°
26/04/2026, 17:46:20 UTCPort Boundary ExitNassauNorth Atlantic Ocean25.2050, -77.318831.2 kn323.3°
26/04/2026, 17:28:02 UTCPort DepartureNassauNorth Atlantic Ocean25.0848, -77.34857.6 kn288.2°
26/04/2026, 17:28:02 UTCOnline After GapNorth Atlantic Ocean25.0848, -77.34857.6 kn288.2°
26/04/2026, 17:28:02 UTCStarted MovingNorth Atlantic Ocean25.0848, -77.34857.6 kn288.2°
22/04/2026, 17:13:44 UTCOnline After GapNorth Atlantic Ocean25.0815, -77.32390.0 kn360.0°
20/04/2026, 18:31:14 UTCOnline After GapNorth Atlantic Ocean25.0815, -77.32390.0 kn360.0°
20/04/2026, 18:31:14 UTCStopped MovingNorth Atlantic Ocean25.0815, -77.32390.0 kn360.0°
20/04/2026, 18:31:14 UTCPort Boundary EntryNassauNorth Atlantic Ocean25.0815, -77.32390.0 kn360.0°
20/04/2026, 18:31:14 UTCPort ArrivalNassauNorth Atlantic Ocean25.0815, -77.32390.0 kn360.0°
16/04/2026, 11:50:01 UTCStarted MovingNorth Atlantic Ocean24.7099, -76.82241.0 kn237.4°
16/04/2026, 11:50:01 UTCOnline After GapNorth Atlantic Ocean24.7099, -76.82241.0 kn237.4°
13/04/2026, 22:59:01 UTCStopped MovingNorth Atlantic Ocean24.5914, -76.81790.2 kn0.0°
13/04/2026, 21:13:07 UTCStarted MovingNorth Atlantic Ocean24.1726, -76.44727.8 kn217.0°
12/04/2026, 11:45:54 UTCStopped MovingNorth Atlantic Ocean24.1727, -76.44570.0 kn0.0°
12/04/2026, 11:43:19 UTCStarted MovingNorth Atlantic Ocean24.1727, -76.44571.0 kn360.0°
11/04/2026, 20:16:41 UTCStopped MovingNorth Atlantic Ocean24.1737, -76.44580.2 kn360.0°
11/04/2026, 19:05:45 UTCStarted MovingNorth Atlantic Ocean24.2597, -76.51708.3 kn274.5°
11/04/2026, 13:23:48 UTCStopped MovingNorth Atlantic Ocean24.2611, -76.51310.0 kn360.0°
11/04/2026, 13:20:40 UTCStarted MovingNorth Atlantic Ocean24.2611, -76.51310.8 kn360.0°
11/04/2026, 03:50:38 UTCStopped MovingNorth Atlantic Ocean24.2611, -76.51310.2 kn0.0°
11/04/2026, 03:47:36 UTCStarted MovingNorth Atlantic Ocean24.2611, -76.51310.8 kn0.0°
10/04/2026, 20:17:38 UTCStopped MovingNorth Atlantic Ocean24.2611, -76.51310.0 kn360.0°
10/04/2026, 19:35:47 UTCOnline After GapNorth Atlantic Ocean24.2965, -76.624528.2 kn128.5°
10/04/2026, 19:35:47 UTCStarted MovingNorth Atlantic Ocean24.2965, -76.624528.2 kn128.5°
08/04/2026, 20:01:47 UTCOnline After GapNorth Atlantic Ocean24.7096, -76.82210.0 kn0.0°
08/04/2026, 20:01:47 UTCStopped MovingNorth Atlantic Ocean24.7096, -76.82210.0 kn0.0°
06/04/2026, 17:13:37 UTCPort Boundary EntryNorth Atlantic Ocean25.1307, -77.442932.0 kn112.7°
06/04/2026, 17:02:17 UTCWaterbody ChangedStraits of FloridaNorth Atlantic OceanNorth Atlantic Ocean25.1806, -77.539732.2 kn118.6°
06/04/2026, 11:55:52 UTCPort Boundary ExitStraits of Florida25.7576, -80.110620.4 kn77.4°
06/04/2026, 11:46:21 UTCStarted MovingStraits of Florida25.7684, -80.14036.1 kn162.1°
06/04/2026, 11:05:08 UTCStopped MovingStraits of Florida25.7708, -80.14070.2 kn360.0°
06/04/2026, 11:02:08 UTCPort DepartureStraits of Florida25.7698, -80.14022.7 kn265.1°
06/04/2026, 11:02:08 UTCStarted MovingStraits of Florida25.7698, -80.14022.7 kn265.1°
Page 1 of 2

About SEXY FISH 1

SEXY FISH 1 is a vessel with MMSI 338540475, registered under the flag of United States. As of the last AIS update, SEXY FISH 1 is positioned at 25.7709°N, -80.1408°E in Straits of Florida. The vessel is currently under way using engine, travelling at 0.2 knots with a course of 360°. The vessel departed from Nassau.

Last AIS signal: Sun, 17 May 2026 20:22:07 GMT

Recent Port Calls

SEXY FISH 1 has recently visited the following ports:

  1. Miami — arrived 14 May 2026 (currently in port)
  2. Miami — arrived 6 May 2026, departed 14 May 2026
  3. Nassau — arrived 20 Apr 2026, departed 26 Apr 2026
  4. Miami — arrived 1 Apr 2026, departed 6 Apr 2026

Current Weather at Vessel Position

Air temperature is 27.1°C. Wind speed is 5.9 m/s from 99°. Significant wave height is 0.8 m with a period of 4 seconds. Atmospheric pressure is 1018 hPa.