Skip to main content
Current Voyage

FROM

Unknown

TO

ITPRJ

DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.5°C
Pressure
1020 hPa
Wind Gust
3.5 m/s
Wind Speed by Height
10m Height
3.9 m/s
253°
80m Height
4.1 m/s
257°
100m Height
4.1 m/s
258°
Wave Conditions
Significant Waves
0.3 m
Period: 4.6s
269°
Wind Waves
0.3 m
Period: 4.6s
264°
Wave Power
0.3 kW/m

SIRENA DUE - Passenger vessel

MMSI: 247191800

Vessel Specifications

SIRENA DUE is a passenger vessel sailing under the Italy flag, measuring 10m in length and 4m in width. The vessel is currently under way using engine at position 40.6947°N, 14.4750°E in the Tyrrhenian Sea and moving at 6.6 knots with destination reported as ITPRJ.
Country/Flag
Italy
Ship TypePassenger, all ships of this type
Call SignIUNS
Navigation StatusUnder way using engine
Speed6.6 kn
Average Speed7.3 kn
Max Speed12.1 kn
Course Over Ground (COG)127.9°
True Heading511°
Rate of Turn-
Latitude40.694740
Longitude14.475000
Water BodyTyrrhenian Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationITPRJ
Transmitted ETA05/20/2026 12:30

Vessel Location

SIRENA DUE
40.6947, 14.4750

Vessel Dimensions

10 m4 m
Length
10 m
Width
4 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 16:56:09 UTC--
20/05/2026, 16:51:00 UTC-20/05/2026, 16:56:09 UTC20/05/2026, 16:56:09 UTCNaN hours
20/05/2026, 16:43:10 UTC-20/05/2026, 16:51:00 UTC20/05/2026, 16:51:00 UTCNaN hours
20/05/2026, 07:12:29 UTC-20/05/2026, 07:16:39 UTC20/05/2026, 07:16:39 UTCNaN hours
19/05/2026, 16:28:30 UTC20/05/2026, 06:57:08 UTC20/05/2026, 07:07:50 UTC20/05/2026, 07:12:29 UTC0 hours
19/05/2026, 16:26:00 UTC-19/05/2026, 16:28:30 UTC19/05/2026, 16:28:30 UTCNaN hours
19/05/2026, 16:15:11 UTC-19/05/2026, 16:26:00 UTC19/05/2026, 16:26:00 UTCNaN hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 16:56:09 UTCAppeared At PortTorre AnnunziataTyrrhenian Sea40.6985, 14.47419.3 kn
20/05/2026, 16:56:09 UTCPort Boundary EntryCastellammare Di StabiaTyrrhenian Sea40.6985, 14.47419.3 kn199.1°
20/05/2026, 16:51:00 UTCPort Boundary EntryTorre AnnunziataTyrrhenian Sea40.6963, 14.457510.5 kn54.7°
20/05/2026, 16:51:00 UTCAppeared At PortCastellammare Di StabiaTyrrhenian Sea40.6963, 14.457510.5 kn
20/05/2026, 16:43:10 UTCPort Boundary EntryCastellammare Di StabiaTyrrhenian Sea40.6818, 14.432910.4 kn42.6°
20/05/2026, 15:34:30 UTCStarted MovingTyrrhenian Sea40.5564, 14.24116.0 kn27.6°
20/05/2026, 15:28:09 UTCStopped MovingTyrrhenian Sea40.5557, 14.24080.1 kn272.9°
20/05/2026, 14:18:59 UTCStarted MovingTyrrhenian Sea40.5570, 14.24187.7 kn75.7°
20/05/2026, 14:15:30 UTCStopped MovingTyrrhenian Sea40.5558, 14.24090.1 kn360.0°
20/05/2026, 12:46:59 UTCStarted MovingTyrrhenian Sea40.6394, 14.40001.3 kn148.7°
20/05/2026, 12:18:19 UTCStopped MovingTyrrhenian Sea40.6402, 14.40090.1 kn349.4°
20/05/2026, 12:16:08 UTCStarted MovingTyrrhenian Sea40.6402, 14.40101.1 kn245.3°
20/05/2026, 12:13:59 UTCStopped MovingTyrrhenian Sea40.6403, 14.40130.1 kn360.0°
20/05/2026, 11:19:40 UTCStarted MovingTyrrhenian Sea40.5565, 14.24116.3 kn26.5°
20/05/2026, 11:13:39 UTCStopped MovingTyrrhenian Sea40.5557, 14.24080.2 kn360.0°
20/05/2026, 08:52:24 UTCDestination ChangedITRROITPRJ40.6321, 14.3764
20/05/2026, 08:52:24 UTCEta Changed05-20 09:4505-20 12:3040.6321, 14.3764
20/05/2026, 08:49:40 UTCStarted MovingTyrrhenian Sea40.6307, 14.37741.3 kn162.8°
20/05/2026, 08:41:08 UTCStopped MovingTyrrhenian Sea40.6308, 14.37740.1 kn360.0°
20/05/2026, 08:19:29 UTCStarted MovingTyrrhenian Sea40.6379, 14.38500.9 kn131.3°
20/05/2026, 08:12:29 UTCStopped MovingTyrrhenian Sea40.6383, 14.38440.1 kn101.4°
20/05/2026, 08:05:10 UTCStarted MovingTyrrhenian Sea40.6317, 14.37887.6 kn25.2°
20/05/2026, 07:59:20 UTCStopped MovingTyrrhenian Sea40.6307, 14.37720.2 kn314.4°
20/05/2026, 07:40:00 UTCStarted MovingTyrrhenian Sea40.6622, 14.41649.9 kn260.4°
20/05/2026, 07:35:00 UTCStopped MovingTyrrhenian Sea40.6610, 14.41750.1 kn360.0°
20/05/2026, 07:16:39 UTCPort Boundary EntryCastellammare Di StabiaTyrrhenian Sea40.6958, 14.458310.7 kn236.7°
20/05/2026, 07:16:39 UTCAppeared At PortTorre AnnunziataTyrrhenian Sea40.6958, 14.458310.7 kn
20/05/2026, 07:12:29 UTCAppeared At PortCastellammare Di StabiaTyrrhenian Sea40.7006, 14.472710.5 kn
20/05/2026, 07:12:29 UTCPort Boundary EntryTorre AnnunziataTyrrhenian Sea40.7006, 14.472710.5 kn288.2°
20/05/2026, 07:07:50 UTCStarted MovingTyrrhenian Sea40.6934, 14.47563.6 kn304.3°
20/05/2026, 07:07:50 UTCBerth DepartureCastellammare Di StabiaTyrrhenian Sea40.6934, 14.47563.6 kn304.3°
20/05/2026, 06:58:35 UTCEta Changed05-19 17:4505-20 09:4540.6931, 14.4761
20/05/2026, 06:57:08 UTCPort ArrivalCastellammare Di StabiaTyrrhenian Sea40.6931, 14.47610.0 kn33.5°
20/05/2026, 06:57:08 UTCStopped MovingTyrrhenian Sea40.6931, 14.47610.0 kn33.5°
19/05/2026, 16:28:30 UTCAppeared At PortTorre AnnunziataTyrrhenian Sea40.6980, 14.47418.4 kn
19/05/2026, 16:28:30 UTCPort Boundary EntryCastellammare Di StabiaTyrrhenian Sea40.6980, 14.47418.4 kn176.7°
19/05/2026, 16:26:00 UTCPort Boundary EntryTorre AnnunziataTyrrhenian Sea40.7010, 14.467511.1 kn72.7°
19/05/2026, 16:26:00 UTCAppeared At PortCastellammare Di StabiaTyrrhenian Sea40.7010, 14.467511.1 kn
19/05/2026, 16:15:11 UTCPort Boundary EntryCastellammare Di StabiaTyrrhenian Sea40.6840, 14.431910.8 kn62.9°
19/05/2026, 15:51:11 UTCStarted MovingTyrrhenian Sea40.6307, 14.37742.9 kn83.0°
19/05/2026, 15:48:00 UTCStopped MovingTyrrhenian Sea40.6307, 14.37720.1 kn360.0°

About SIRENA DUE

SIRENA DUE is a passenger, all ships of this type vessel with MMSI 247191800, registered under the flag of Italy. The vessel's call sign is IUNS. As of the last AIS update, SIRENA DUE is positioned at 40.6947°N, 14.4750°E in Tyrrhenian Sea. The vessel is currently under way using engine, travelling at 6.6 knots with a course of 127.9°. SIRENA DUE is headed to ITPRJ, with an estimated time of arrival of 05/20/2026 12:30 UTC.

Last AIS signal: Wed, 20 May 2026 16:58:09 GMT

Vessel Specifications

Length
10 m
Beam
4 m
MMSI
247191800
Call Sign
IUNS

Recent Port Calls

SIRENA DUE has recently visited the following ports:

  1. Castellammare Di Stabia
  2. Torre Annunziata
  3. Castellammare Di Stabia
  4. Torre Annunziata
  5. Castellammare Di Stabia — arrived 20 May 2026, departed 20 May 2026

Current Weather at Vessel Position

Air temperature is 20.5°C. Wind speed is 3.9 m/s from 253°. Significant wave height is 0.3 m with a period of 5 seconds. Atmospheric pressure is 1020 hPa.