Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
19.0°C
Pressure
1022 hPa
Wind Gust
7.8 m/s
Wind Speed by Height
10m Height
6.4 m/s
292°
80m Height
7.5 m/s
293°
100m Height
7.7 m/s
293°
Wave Conditions
Significant Waves
0.6 m
Period: 4.6s
319°
Wind Waves
0.6 m
Period: 4.5s
307°
Wave Power
0.8 kW/m

SOPHIE EMILIE - Sailing vessel

MMSI: 238750540

Vessel Specifications

SOPHIE EMILIE is a sailing vessel sailing under the Croatia flag, measuring 17m in length and 5m in width. The vessel is currently under way sailing at position 35.9097°N, 14.5692°E in the Mediterranean Sea and moving at 7.3 knots.
Country/Flag
Croatia
Ship TypeSailing vessel
Call Sign9A7621
Navigation StatusUnder way sailing
Speed7.3 kn
Average Speed5.2 kn
Max Speed10.7 kn
Course Over Ground (COG)339°
True Heading511°
Rate of Turn125.39°/min Right
Latitude35.909720
Longitude14.569240
Water BodyMediterranean Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SOPHIE EMILIE
35.9097, 14.5692

Vessel Dimensions

17 m5 m
Length
17 m
Width
5 m
Draught
3 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
13/05/2026, 11:13:51 UTC--
13/05/2026, 10:11:55 UTC-13/05/2026, 11:13:51 UTC13/05/2026, 11:13:51 UTCNaN hours
12/05/2026, 12:43:10 UTC-13/05/2026, 10:11:55 UTC13/05/2026, 10:11:55 UTCNaN hours
16/04/2026, 10:29:51 UTC16/04/2026, 11:02:25 UTC17/04/2026, 07:32:02 UTC17/04/2026, 08:07:02 UTC20 hours
07/04/2026, 12:47:52 UTC07/04/2026, 13:04:23 UTC09/04/2026, 08:17:14 UTC09/04/2026, 08:17:14 UTC43 hours
02/04/2026, 08:21:15 UTC02/04/2026, 10:19:36 UTC05/04/2026, 06:49:48 UTC05/04/2026, 08:43:38 UTC69 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
13/05/2026, 11:13:51 UTCAppeared At PortMarsaxlokkMediterranean Sea35.8555, 14.60837.7 kn
13/05/2026, 11:13:51 UTCPort Boundary EntryValletta HarborsMediterranean Sea35.8555, 14.60837.7 kn0.0°
13/05/2026, 10:40:51 UTCNav Status ChangedMooredUnder way sailingMediterranean Sea35.8097, 14.60651.1 kn79.0°
13/05/2026, 10:11:55 UTCPort Boundary EntryMarsaxlokkMediterranean Sea35.8534, 14.60347.3 kn190.0°
13/05/2026, 10:11:55 UTCAppeared At PortValletta HarborsMediterranean Sea35.8534, 14.60347.3 kn
13/05/2026, 09:27:51 UTCNav Status ChangedUnder way sailingMooredMediterranean Sea35.9069, 14.56536.6 kn91.0°
12/05/2026, 12:43:10 UTCWaterbody ChangedIonian SeaMediterranean SeaMediterranean Sea35.9595, 14.52278.8 kn180.0°
12/05/2026, 12:43:10 UTCPort Boundary EntryValletta HarborsMediterranean Sea35.9595, 14.52278.8 kn180.0°
12/05/2026, 12:43:10 UTCOnline After GapMediterranean Sea35.9595, 14.52278.8 kn180.0°
11/05/2026, 10:24:38 UTCNav Status ChangedUnder way using engineUnder way sailingIonian Sea36.6228, 14.99476.4 kn323.0°
11/05/2026, 08:01:38 UTCOnline After GapIonian Sea36.7372, 15.20957.9 kn207.0°
06/05/2026, 05:20:58 UTCNav Status ChangedUnder way sailingUnder way using engineIonian Sea37.9332, 20.16297.5 kn266.0°
06/05/2026, 05:20:58 UTCOnline After GapIonian Sea37.9332, 20.16297.5 kn266.0°
04/05/2026, 07:21:32 UTCOnline After GapIonian Sea38.3651, 20.77038.2 kn169.0°
04/05/2026, 07:21:32 UTCNav Status ChangedUnder way using engineUnder way sailingIonian Sea38.3651, 20.77038.2 kn169.0°
29/04/2026, 08:06:50 UTCStarted MovingIonian Sea38.3019, 20.60044.4 kn177.0°
29/04/2026, 07:56:05 UTCStopped MovingIonian Sea38.3029, 20.60060.0 kn360.0°
28/04/2026, 07:36:38 UTCWaterbody ChangedSea of CreteIonian SeaIonian Sea38.0048, 20.88027.2 kn341.0°
28/04/2026, 07:36:38 UTCOnline After GapIonian Sea38.0048, 20.88027.2 kn341.0°
28/04/2026, 07:36:38 UTCNav Status ChangedUnder way sailingUnder way using engineIonian Sea38.0048, 20.88027.2 kn341.0°
28/04/2026, 07:36:38 UTCStarted MovingIonian Sea38.0048, 20.88027.2 kn341.0°
21/04/2026, 13:40:21 UTCStopped MovingSea of Crete36.5477, 26.35460.0 kn199.0°
21/04/2026, 11:03:11 UTCOnline After GapSea of Crete36.4700, 26.62928.7 kn294.0°
19/04/2026, 11:42:40 UTCWaterbody ChangedAegean SeaSea of CreteSea of Crete36.6264, 27.51798.8 kn88.0°
19/04/2026, 09:31:59 UTCOnline After GapAegean Sea36.7455, 27.31999.3 kn191.0°
17/04/2026, 08:07:02 UTCPort Boundary ExitAegean Sea37.0921, 26.84107.2 kn142.0°
17/04/2026, 07:32:02 UTCPort DepartureAegean Sea37.1297, 26.85773.5 kn263.0°
17/04/2026, 07:31:02 UTCStarted MovingAegean Sea37.1296, 26.85771.2 kn72.0°
16/04/2026, 11:04:35 UTCStopped MovingAegean Sea37.1294, 26.85740.1 kn227.0°
16/04/2026, 11:02:25 UTCPort ArrivalAegean Sea37.1296, 26.85760.4 kn221.0°
16/04/2026, 10:29:51 UTCPort Boundary EntryAegean Sea37.1032, 26.82465.8 kn355.0°
16/04/2026, 08:50:24 UTCOnline After GapAegean Sea36.9675, 26.89546.9 kn335.0°
16/04/2026, 08:50:24 UTCWaterbody ChangedSea of CreteAegean SeaAegean Sea36.9675, 26.89546.9 kn335.0°
13/04/2026, 11:29:14 UTCPort Boundary EntrySea of Crete36.4557, 28.15797.4 kn129.0°
12/04/2026, 08:06:48 UTCWaterbody ChangedAegean SeaSea of CreteSea of Crete36.7917, 27.35016.8 kn197.0°
12/04/2026, 06:49:27 UTCOnline After GapAegean Sea36.8960, 27.31675.9 kn105.0°
10/04/2026, 07:47:18 UTCPort Boundary EntryAegean Sea36.9242, 27.25257.3 kn76.0°
09/04/2026, 08:17:14 UTCStarted MovingAegean Sea37.0104, 27.05537.4 kn166.0°
09/04/2026, 08:17:14 UTCNav Status ChangedUnder way using engineUnder way sailingAegean Sea37.0104, 27.05537.4 kn166.0°
09/04/2026, 08:17:14 UTCPort Boundary ExitAegean Sea37.0104, 27.05537.4 kn166.0°
09/04/2026, 08:17:14 UTCOnline After GapAegean Sea37.0104, 27.05537.4 kn166.0°
07/04/2026, 13:05:23 UTCStopped MovingAegean Sea37.1045, 25.37440.0 kn319.0°
07/04/2026, 13:04:23 UTCPort ArrivalAegean Sea37.1045, 25.37440.4 kn10.0°
07/04/2026, 12:47:52 UTCPort Boundary EntryAegean Sea37.1155, 25.35336.8 kn134.0°
07/04/2026, 08:07:32 UTCWaterbody ChangedSea of CreteAegean SeaAegean Sea37.3085, 24.83437.1 kn112.0°
07/04/2026, 08:07:32 UTCOnline After GapAegean Sea37.3085, 24.83437.1 kn112.0°
05/04/2026, 08:43:38 UTCPort Boundary ExitSea of Crete37.8259, 23.52539.0 kn238.0°
05/04/2026, 06:49:48 UTCPort DepartureSea of Crete37.9117, 23.70302.1 kn188.0°
05/04/2026, 06:47:19 UTCStarted MovingSea of Crete37.9129, 23.70291.2 kn223.0°
05/04/2026, 06:19:58 UTCOnline After GapSea of Crete37.9130, 23.70290.0 kn360.0°
Page 1 of 2

About SOPHIE EMILIE

SOPHIE EMILIE is a sailing vessel with MMSI 238750540, registered under the flag of Croatia. The vessel's call sign is 9A7621. As of the last AIS update, SOPHIE EMILIE is positioned at 35.9097°N, 14.5692°E in Mediterranean Sea. The vessel is currently under way sailing, travelling at 7.3 knots with a course of 339°.

Last AIS signal: Wed, 13 May 2026 12:01:32 GMT

Vessel Specifications

Length
17 m
Beam
5 m
Max Draught
3 m
MMSI
238750540
Call Sign
9A7621

Recent Port Calls

SOPHIE EMILIE has recently visited the following ports:

  1. Valletta Harbors
  2. Marsaxlokk
  3. Valletta Harbors
  4. Lakki — arrived 16 Apr 2026, departed 17 Apr 2026
  5. Nisos Naxos — arrived 7 Apr 2026, departed 9 Apr 2026

Current Weather at Vessel Position

Air temperature is 19.0°C. Wind speed is 6.4 m/s from 292°. Significant wave height is 0.6 m with a period of 5 seconds. Atmospheric pressure is 1022 hPa.