Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
11.2°C
Pressure
1024 hPa
Wind Gust
6.8 m/s
Wind Speed by Height
10m Height
6.6 m/s
321°
80m Height
7.3 m/s
321°
100m Height
7.3 m/s
321°
Wave Conditions
Significant Waves
2.0 m
Period: 11.9s
286°
Wind Waves
1.5 m
Period: 7.2s
298°
Wave Power
23.1 kW/m

STJOHNBUOY15-96%

MMSI: 251310608

Vessel Specifications

STJOHNBUOY15-96% is a vessel sailing under the Iceland flag, measuring 10m in length and 10m in width. The vessel is currently under way using engine at position 47.4993°N, 124.9353°W in the Unnamed.
Country/Flag
Iceland
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed1.1 kn
Max Speed9.0 kn
Course Over Ground (COG)312.6°
True Heading456°
Rate of Turn-
Latitude47.499297
Longitude-124.935285
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

STJOHNBUOY15-96%
47.4993, -124.9353

Vessel Dimensions

10 m10 m
Length
10 m
Width
10 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
18/05/2026, 12:58:08 UTCStopped MovingUnnamed47.4993, -124.93530.0 kn312.6°
18/05/2026, 12:02:23 UTCStarted MovingUnnamed47.4552, -124.99821.0 kn225.7°
18/05/2026, 10:54:35 UTCOnline After GapUnnamed47.4645, -124.98580.0 kn250.8°
26/04/2026, 11:20:11 UTCStopped MovingUnnamed47.9265, -125.58120.0 kn332.4°
26/04/2026, 05:02:33 UTCStarted MovingUnnamed47.9127, -125.56541.0 kn16.4°
26/04/2026, 00:28:50 UTCStopped MovingUnnamed47.9471, -125.59890.0 kn83.9°
26/04/2026, 00:25:46 UTCOnline After GapUnnamed47.9471, -125.59971.0 kn57.3°
22/04/2026, 08:26:28 UTCStarted MovingUnnamed46.5121, -124.53808.0 kn344.1°
22/04/2026, 06:28:56 UTCStopped MovingUnnamed46.5178, -124.52560.0 kn201.5°
22/04/2026, 05:58:07 UTCStarted MovingUnnamed46.5242, -124.52181.0 kn168.4°
22/04/2026, 05:33:21 UTCStopped MovingUnnamed46.5289, -124.51960.0 kn205.8°
22/04/2026, 04:37:45 UTCStarted MovingUnnamed46.5119, -124.68991.0 kn236.4°
22/04/2026, 04:34:37 UTCStopped MovingUnnamed46.5126, -124.68850.0 kn210.3°
22/04/2026, 04:28:29 UTCStarted MovingUnnamed46.5134, -124.68811.0 kn192.4°
22/04/2026, 04:22:17 UTCStopped MovingUnnamed46.5144, -124.68770.0 kn115.7°
22/04/2026, 04:16:04 UTCStarted MovingUnnamed46.5149, -124.68721.0 kn217.6°
22/04/2026, 04:06:51 UTCStopped MovingUnnamed46.5159, -124.68640.0 kn170.7°
22/04/2026, 03:38:50 UTCStarted MovingUnnamed46.5203, -124.68061.0 kn248.1°
22/04/2026, 03:26:26 UTCStopped MovingUnnamed46.5217, -124.67730.0 kn257.3°
22/04/2026, 03:17:08 UTCStarted MovingUnnamed46.5228, -124.67421.0 kn244.0°
22/04/2026, 03:10:56 UTCStopped MovingUnnamed46.5236, -124.67160.0 kn226.1°
22/04/2026, 02:55:26 UTCStarted MovingUnnamed46.5258, -124.66601.0 kn234.4°
22/04/2026, 02:46:11 UTCStopped MovingUnnamed46.5276, -124.66280.0 kn227.0°
22/04/2026, 02:43:03 UTCStarted MovingUnnamed46.5281, -124.66201.0 kn216.6°
22/04/2026, 02:39:58 UTCStopped MovingUnnamed46.5289, -124.66120.0 kn235.2°
22/04/2026, 01:19:33 UTCStarted MovingUnnamed46.5229, -124.52345.0 kn209.0°
22/04/2026, 01:16:27 UTCStopped MovingUnnamed46.5268, -124.52020.0 kn231.9°
22/04/2026, 00:51:35 UTCStarted MovingUnnamed46.5083, -124.56439.0 kn132.5°
21/04/2026, 23:49:33 UTCStopped MovingUnnamed46.6015, -124.69540.0 kn209.4°
21/04/2026, 23:46:28 UTCStarted MovingUnnamed46.6022, -124.69491.0 kn165.8°
21/04/2026, 23:24:45 UTCStopped MovingUnnamed46.6047, -124.69480.0 kn170.1°
21/04/2026, 23:06:09 UTCStarted MovingUnnamed46.6070, -124.69161.0 kn219.4°
21/04/2026, 22:59:52 UTCStopped MovingUnnamed46.6081, -124.69060.0 kn214.7°
21/04/2026, 22:47:33 UTCStarted MovingUnnamed46.6102, -124.68821.0 kn230.7°
21/04/2026, 21:20:51 UTCStopped MovingUnnamed46.6255, -124.67580.0 kn210.0°
21/04/2026, 20:59:12 UTCStarted MovingUnnamed46.6270, -124.67671.0 kn122.6°
20/04/2026, 16:58:43 UTCStopped MovingUnnamed46.6515, -124.74790.0 kn110.0°
20/04/2026, 16:27:39 UTCStarted MovingUnnamed46.6824, -124.78483.0 kn206.9°
20/04/2026, 16:21:28 UTCStopped MovingUnnamed46.6846, -124.78340.0 kn225.2°
20/04/2026, 16:05:58 UTCStarted MovingUnnamed46.6878, -124.78521.0 kn259.5°
20/04/2026, 14:23:50 UTCStopped MovingUnnamed46.7023, -124.79750.0 kn211.7°
20/04/2026, 13:22:09 UTCStarted MovingUnnamed46.5760, -124.71459.0 kn337.3°
20/04/2026, 08:27:48 UTCStopped MovingUnnamed46.5922, -124.71280.0 kn221.1°
20/04/2026, 07:59:48 UTCStarted MovingUnnamed46.6114, -124.65885.0 kn220.7°
20/04/2026, 05:25:05 UTCStopped MovingUnnamed46.6010, -124.65250.0 kn262.3°
20/04/2026, 05:21:57 UTCStarted MovingUnnamed46.6011, -124.65151.0 kn239.7°
20/04/2026, 04:44:50 UTCStopped MovingUnnamed46.6066, -124.64590.0 kn258.5°
20/04/2026, 04:38:43 UTCStarted MovingUnnamed46.6071, -124.64461.0 kn263.1°
20/04/2026, 04:32:28 UTCStopped MovingUnnamed46.6077, -124.64250.0 kn227.0°
20/04/2026, 04:16:58 UTCStarted MovingUnnamed46.6096, -124.63871.0 kn221.1°
Page 1 of 3

About STJOHNBUOY15-96%

STJOHNBUOY15-96% is a vessel with MMSI 251310608, registered under the flag of Iceland. As of the last AIS update, STJOHNBUOY15-96% is positioned at 47.4993°N, -124.9353°E in Unnamed. The vessel is currently under way using engine.

Last AIS signal: Mon, 18 May 2026 12:58:08 GMT

Vessel Specifications

Length
10 m
Beam
10 m
MMSI
251310608

Current Weather at Vessel Position

Air temperature is 11.2°C. Wind speed is 6.6 m/s from 321°. Significant wave height is 2.0 m with a period of 12 seconds. Atmospheric pressure is 1024 hPa.