Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.2°C
Pressure
1017 hPa
Wind Gust
8.9 m/s
Wind Speed by Height
10m Height
7.2 m/s
166°
80m Height
9.0 m/s
172°
100m Height
9.2 m/s
173°
Wave Conditions
Significant Waves
0.5 m
Period: 3.2s
161°
Wind Waves
0.5 m
Period: 3.2s
162°
Wave Power
0.4 kW/m

SY FRAUKE

MMSI: 211434870

Vessel Specifications

SY FRAUKE is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 55.9140°N, 10.7611°E in the Unnamed and moving at 4.6 knots.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.6 kn
Average Speed4.1 kn
Max Speed7.7 kn
Course Over Ground (COG)9.5°
True Heading511°
Rate of Turn-
Latitude55.913960
Longitude10.761060
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SY FRAUKE
55.9140, 10.7611

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
02/05/2026, 09:26:21 UTC02/05/2026, 10:28:51 UTC03/05/2026, 08:03:29 UTC15/05/2026, 11:24:42 UTC22 hours
19/04/2026, 10:01:24 UTC19/04/2026, 12:09:53 UTC30/04/2026, 12:30:11 UTC30/04/2026, 14:25:13 UTC264 hours
03/04/2026, 13:48:55 UTC16/04/2026, 10:37:31 UTC16/04/2026, 10:51:29 UTC16/04/2026, 14:46:31 UTC0 hours
02/04/2026, 09:36:18 UTC02/04/2026, 09:36:18 UTC02/04/2026, 10:56:40 UTC03/04/2026, 12:37:26 UTC1 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 09:52:18 UTCOnline After GapUnnamed55.6247, 10.66845.7 kn349.5°
17/05/2026, 13:07:46 UTCOnline After GapUnnamed54.7425, 10.80066.1 kn344.1°
17/05/2026, 13:07:46 UTCWaterbody ChangedMecklenburger BuchtUnnamedUnnamed54.7425, 10.80066.1 kn344.1°
16/05/2026, 10:33:50 UTCWaterbody ChangedLandMecklenburger BuchtMecklenburger Bucht54.3336, 11.29645.8 kn299.7°
15/05/2026, 11:24:42 UTCOnline After GapLand54.0994, 12.11185.1 kn321.5°
15/05/2026, 11:24:42 UTCAppeared At PortRostockLand54.0994, 12.11185.1 kn
15/05/2026, 11:24:42 UTCStarted MovingLand54.0994, 12.11185.1 kn321.5°
15/05/2026, 11:24:42 UTCPort Boundary EntryRostockLand54.0994, 12.11185.1 kn321.5°
03/05/2026, 09:01:29 UTCStopped MovingLand54.0951, 12.12310.0 kn302.0°
03/05/2026, 08:03:29 UTCStarted MovingLand54.1771, 12.09405.7 kn157.0°
03/05/2026, 08:03:29 UTCPort DepartureRostockLand54.1771, 12.09405.7 kn157.0°
02/05/2026, 10:28:51 UTCStopped MovingLand54.1828, 12.08870.0 kn85.0°
02/05/2026, 10:28:51 UTCPort ArrivalRostockLand54.1828, 12.08870.0 kn85.0°
02/05/2026, 09:26:21 UTCPort Boundary EntryRostockLand54.1763, 11.97476.1 kn71.8°
02/05/2026, 09:16:30 UTCOnline After GapLand54.1728, 11.94964.9 kn75.7°
30/04/2026, 14:25:13 UTCPort Boundary ExitRostockLand54.2162, 12.03103.8 kn295.2°
30/04/2026, 12:30:11 UTCStarted MovingLand54.0949, 12.12174.3 kn291.0°
30/04/2026, 12:30:11 UTCPort DepartureRostockLand54.0949, 12.12174.3 kn291.0°
30/04/2026, 12:27:11 UTCStopped MovingLand54.0951, 12.12300.0 kn87.0°
30/04/2026, 12:24:11 UTCOnline After GapLand54.0951, 12.12291.4 kn349.0°
30/04/2026, 12:24:11 UTCWaterbody ChangedMecklenburger BuchtLandLand54.0951, 12.12291.4 kn349.0°
19/04/2026, 12:10:55 UTCStarted MovingMecklenburger Bucht54.0951, 12.12300.9 kn301.3°
19/04/2026, 12:09:53 UTCPort ArrivalMecklenburger Bucht54.0951, 12.12300.0 kn303.0°
19/04/2026, 12:09:53 UTCStopped MovingMecklenburger Bucht54.0951, 12.12300.0 kn303.0°
19/04/2026, 10:01:24 UTCPort Boundary EntryMecklenburger Bucht54.1745, 11.97106.3 kn70.4°
19/04/2026, 09:44:54 UTCOnline After GapMecklenburger Bucht54.1681, 11.92186.9 kn72.3°
18/04/2026, 07:42:32 UTCStarted MovingMecklenburger Bucht53.9916, 11.37181.9 kn160.5°
17/04/2026, 16:16:13 UTCStopped MovingMecklenburger Bucht53.9925, 11.37530.0 kn357.3°
17/04/2026, 15:50:13 UTCWaterbody ChangedLandMecklenburger BuchtMecklenburger Bucht54.0099, 11.36743.6 kn193.8°
16/04/2026, 14:46:31 UTCPort Boundary ExitLand54.1751, 11.97125.5 kn255.1°
16/04/2026, 10:51:29 UTCPort DepartureLand54.0979, 12.11322.1 kn320.4°
16/04/2026, 10:49:59 UTCStarted MovingLand54.0973, 12.11421.8 kn319.8°
16/04/2026, 10:37:31 UTCPort ArrivalLand54.0951, 12.12300.0 kn100.9°
16/04/2026, 10:37:31 UTCOnline After GapLand54.0951, 12.12300.0 kn100.9°
16/04/2026, 10:37:31 UTCStopped MovingLand54.0951, 12.12300.0 kn100.9°
03/04/2026, 13:48:55 UTCPort Boundary EntryLand54.1872, 12.06924.3 kn83.5°
03/04/2026, 12:37:26 UTCPort Boundary ExitLand54.1921, 11.93403.3 kn101.1°
02/04/2026, 10:56:40 UTCStarted MovingLand54.1117, 12.09853.6 kn341.1°
02/04/2026, 10:56:40 UTCPort DepartureLand54.1117, 12.09853.6 kn341.1°
02/04/2026, 09:36:18 UTCPort Boundary EntryLand54.0951, 12.12300.0 kn0.0°
02/04/2026, 09:36:18 UTCPort ArrivalLand54.0951, 12.12300.0 kn0.0°

About SY FRAUKE

SY FRAUKE is a vessel with MMSI 211434870, registered under the flag of Germany. As of the last AIS update, SY FRAUKE is positioned at 55.9140°N, 10.7611°E in Unnamed. The vessel is currently under way using engine, travelling at 4.6 knots with a course of 9.5°. The vessel departed from Rostock.

Last AIS signal: Tue, 19 May 2026 13:02:48 GMT

Recent Port Calls

SY FRAUKE has recently visited the following ports:

  1. Rostock — arrived 2 May 2026, departed 3 May 2026
  2. Rostock — arrived 19 Apr 2026, departed 30 Apr 2026
  3. Rostock — arrived 16 Apr 2026, departed 16 Apr 2026
  4. Rostock — arrived 2 Apr 2026, departed 2 Apr 2026

Current Weather at Vessel Position

Air temperature is 12.2°C. Wind speed is 7.2 m/s from 166°. Significant wave height is 0.5 m with a period of 3 seconds. Atmospheric pressure is 1017 hPa.