Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.2°C
Pressure
1018 hPa
Wind Gust
10.8 m/s
Wind Speed by Height
10m Height
7.6 m/s
254°
80m Height
10.1 m/s
255°
100m Height
10.4 m/s
255°
Wave Conditions
Significant Waves
0.4 m
Period: 2.7s
249°
Wind Waves
0.4 m
Period: 2.7s
251°
Wave Power
0.2 kW/m

S/Y TRUE LOVE

MMSI: 244050870

Vessel Specifications

S/Y TRUE LOVE is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.9454°N, 5.4035°E in the IJsselmeer.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed6.2 kn
Max Speed11.3 kn
Course Over Ground (COG)138.3°
True Heading511°
Rate of Turn-
Latitude52.945430
Longitude5.403460
Water BodyIJsselmeer
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

S/Y TRUE LOVE
52.9454, 5.4035

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
04/05/2026, 08:11:03 UTC04/05/2026, 08:37:34 UTC04/05/2026, 08:46:28 UTC04/05/2026, 09:49:23 UTC0 hours
03/05/2026, 08:29:16 UTC03/05/2026, 09:20:18 UTC04/05/2026, 08:03:32 UTC04/05/2026, 08:11:03 UTC23 hours
03/05/2026, 08:22:48 UTC-03/05/2026, 08:29:16 UTC-
03/05/2026, 06:43:25 UTC03/05/2026, 07:10:56 UTC03/05/2026, 07:17:21 UTC03/05/2026, 07:52:46 UTC0 hours
01/05/2026, 15:46:07 UTC01/05/2026, 16:19:09 UTC02/05/2026, 08:10:55 UTC02/05/2026, 08:57:24 UTC16 hours
30/04/2026, 14:14:23 UTC-30/04/2026, 14:27:22 UTC-
24/04/2026, 16:08:36 UTC24/04/2026, 17:32:03 UTC24/04/2026, 17:38:28 UTC30/04/2026, 13:27:53 UTC0 hours
20/04/2026, 11:00:58 UTC20/04/2026, 11:42:26 UTC20/04/2026, 11:54:55 UTC23/04/2026, 04:53:42 UTC0 hours
20/04/2026, 09:04:56 UTC-20/04/2026, 11:00:58 UTC-
19/04/2026, 12:20:50 UTC19/04/2026, 13:16:19 UTC20/04/2026, 07:54:27 UTC20/04/2026, 08:19:57 UTC19 hours
18/04/2026, 10:15:58 UTC18/04/2026, 10:41:27 UTC19/04/2026, 05:44:48 UTC19/04/2026, 06:07:18 UTC19 hours
17/04/2026, 14:05:26 UTC17/04/2026, 14:29:52 UTC18/04/2026, 06:50:14 UTC18/04/2026, 07:30:59 UTC16 hours
17/04/2026, 12:44:22 UTC-17/04/2026, 13:34:52 UTC-
17/04/2026, 10:54:04 UTC17/04/2026, 11:47:58 UTC17/04/2026, 12:05:55 UTC17/04/2026, 12:44:22 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
05/05/2026, 10:05:28 UTCStopped MovingIJsselmeer52.9454, 5.40350.0 kn138.3°
05/05/2026, 06:42:27 UTCStarted MovingIJsselmeer52.6994, 5.29374.8 kn132.2°
04/05/2026, 12:56:19 UTCStopped MovingIJsselmeer52.7004, 5.29100.1 kn4.3°
04/05/2026, 12:47:49 UTCStarted MovingIJsselmeer52.6942, 5.29587.0 kn357.0°
04/05/2026, 12:43:24 UTCStopped MovingIJsselmeer52.6908, 5.29540.0 kn235.6°
04/05/2026, 11:59:53 UTCWaterbody ChangedNorth SeaIJsselmeerIJsselmeer52.6295, 5.23826.8 kn12.1°
04/05/2026, 09:49:23 UTCPort Boundary ExitAmsterdamNorth Sea52.3989, 5.09367.1 kn59.7°
04/05/2026, 08:54:24 UTCStarted MovingNorth Sea52.3814, 4.96184.6 kn127.2°
04/05/2026, 08:52:57 UTCStopped MovingNorth Sea52.3818, 4.96080.0 kn177.0°
04/05/2026, 08:46:28 UTCStarted MovingNorth Sea52.3819, 4.96052.2 kn125.3°
04/05/2026, 08:46:28 UTCPort DepartureAmsterdamNorth Sea52.3819, 4.96052.2 kn125.3°
04/05/2026, 08:37:34 UTCStopped MovingNorth Sea52.3829, 4.95910.2 kn147.8°
04/05/2026, 08:37:34 UTCPort ArrivalAmsterdamNorth Sea52.3829, 4.95910.2 kn147.8°
04/05/2026, 08:11:03 UTCPort Boundary EntryAmsterdamNorth Sea52.3926, 4.89307.9 kn159.0°
04/05/2026, 08:11:03 UTCAppeared At PortZaandamNorth Sea52.3926, 4.89307.9 kn
04/05/2026, 08:03:32 UTCStarted MovingNorth Sea52.4041, 4.88432.8 kn276.8°
04/05/2026, 08:03:32 UTCPort DepartureZaandamNorth Sea52.4041, 4.88432.8 kn276.8°
03/05/2026, 09:20:18 UTCPort ArrivalZaandamNorth Sea52.4040, 4.88470.0 kn68.5°
03/05/2026, 09:20:18 UTCStopped MovingNorth Sea52.4040, 4.88470.0 kn68.5°
03/05/2026, 08:29:16 UTCAppeared At PortAmsterdamNorth Sea52.4278, 4.75896.8 kn
03/05/2026, 08:29:16 UTCPort Boundary EntryZaandamNorth Sea52.4278, 4.75896.8 kn102.9°
03/05/2026, 08:22:48 UTCPort Boundary EntryAmsterdamNorth Sea52.4305, 4.73976.8 kn100.2°
03/05/2026, 07:52:46 UTCPort Boundary ExitIjmuidenNorth Sea52.4600, 4.66276.9 kn114.5°
03/05/2026, 07:28:17 UTCStarted MovingNorth Sea52.4639, 4.59203.0 kn90.3°
03/05/2026, 07:19:50 UTCStopped MovingNorth Sea52.4640, 4.59160.2 kn61.5°
03/05/2026, 07:17:21 UTCPort DepartureIjmuidenNorth Sea52.4640, 4.59005.4 kn91.3°
03/05/2026, 07:10:56 UTCPort ArrivalIjmuidenNorth Sea52.4640, 4.58750.5 kn81.2°
03/05/2026, 06:43:25 UTCPort Boundary EntryIjmuidenNorth Sea52.4575, 4.51297.7 kn40.1°
02/05/2026, 18:05:16 UTCPort Boundary EntryScheveningenNorth Sea52.0950, 4.21898.0 kn61.8°
02/05/2026, 09:50:24 UTCPort Boundary EntryZeebruggeNorth Sea51.3249, 3.07235.7 kn54.6°
02/05/2026, 08:57:24 UTCPort Boundary ExitOostendeNorth Sea51.2758, 2.96825.2 kn52.4°
02/05/2026, 08:10:55 UTCStarted MovingNorth Sea51.2323, 2.92352.1 kn4.7°
02/05/2026, 08:10:55 UTCPort DepartureOostendeNorth Sea51.2323, 2.92352.1 kn4.7°
01/05/2026, 16:20:39 UTCStopped MovingNorth Sea51.2319, 2.92380.1 kn169.2°
01/05/2026, 16:19:09 UTCPort ArrivalOostendeNorth Sea51.2319, 2.92370.3 kn94.2°
01/05/2026, 15:46:07 UTCPort Boundary EntryOostendeNorth Sea51.2562, 2.85037.0 kn103.1°
30/04/2026, 16:35:54 UTCPort Boundary EntryIsle Of Grain Gb IogNorth Sea51.4821, 0.72296.3 kn122.6°
30/04/2026, 16:13:53 UTCWaterbody ChangedLandNorth SeaNorth Sea51.4960, 0.65217.9 kn99.1°
30/04/2026, 14:27:22 UTCPort Boundary EntryGravesend Gb GvsLand51.4675, 0.30529.5 kn58.3°
30/04/2026, 14:27:22 UTCAppeared At PortTilburyLand51.4675, 0.30529.5 kn
30/04/2026, 14:14:23 UTCPort Boundary EntryTilburyLand51.4638, 0.257910.2 kn121.1°
30/04/2026, 13:27:53 UTCPort Boundary ExitLondonLand51.5125, 0.11277.9 kn75.1°
30/04/2026, 11:53:53 UTCStarted MovingLand51.5034, -0.06945.3 kn118.1°
30/04/2026, 11:23:02 UTCStopped MovingLand51.5063, -0.07220.0 kn50.0°
30/04/2026, 11:15:57 UTCStarted MovingLand51.5068, -0.07202.6 kn183.7°
30/04/2026, 09:17:31 UTCOnline After GapLand51.5068, -0.07220.0 kn360.0°
29/04/2026, 07:45:36 UTCOnline After GapLand51.5068, -0.07230.2 kn360.0°
24/04/2026, 18:23:24 UTCStopped MovingLand51.5068, -0.07230.1 kn354.2°
24/04/2026, 18:21:24 UTCStarted MovingLand51.5068, -0.07191.5 kn339.5°
24/04/2026, 17:42:30 UTCStopped MovingLand51.5063, -0.07220.1 kn318.5°
Page 1 of 3

About S/Y TRUE LOVE

S/Y TRUE LOVE is a vessel with MMSI 244050870, registered under the flag of Netherlands. As of the last AIS update, S/Y TRUE LOVE is positioned at 52.9454°N, 5.4035°E in IJsselmeer. The vessel is currently under way using engine. The vessel departed from Amsterdam.

Last AIS signal: Tue, 05 May 2026 10:50:27 GMT

Recent Port Calls

S/Y TRUE LOVE has recently visited the following ports:

  1. Amsterdam — arrived 4 May 2026, departed 4 May 2026
  2. Zaandam — arrived 3 May 2026, departed 4 May 2026
  3. Amsterdam
  4. Ijmuiden — arrived 3 May 2026, departed 3 May 2026
  5. Oostende — arrived 1 May 2026, departed 2 May 2026

Current Weather at Vessel Position

Air temperature is 14.2°C. Wind speed is 7.6 m/s from 254°. Significant wave height is 0.4 m with a period of 3 seconds. Atmospheric pressure is 1018 hPa.