Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
7.9°C
Pressure
1023 hPa
Wind Gust
1.0 m/s
Wind Speed by Height
10m Height
0.7 m/s
118°
80m Height
1.1 m/s
92°
100m Height
1.2 m/s
88°

THE GOLDEN HOUR - Pleasure craft

MMSI: 338548455

Vessel Specifications

THE GOLDEN HOUR is a pleasure craft sailing under the United States flag, measuring 12m in length and 4m in width. The vessel is currently under way using engine at position 47.7946°N, 122.4978°W in the Salish Sea.
Country/Flag
United States
Ship TypePleasure craft
Call Sign-
IMO1073741823
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed8.8 kn
Max Speed30.1 kn
Course Over Ground (COG)317°
True Heading317°
Rate of Turn-
Latitude47.794650
Longitude-122.497770
Water BodySalish Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA06/06/2026 15:24

Vessel Location

THE GOLDEN HOUR
47.7946, -122.4978

Vessel Dimensions

12 m4 m
Length
12 m
Width
4 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
12/05/2026, 19:11:17 UTC12/05/2026, 19:55:07 UTC14/05/2026, 19:15:31 UTC14/05/2026, 19:38:57 UTC47 hours
10/04/2026, 18:09:39 UTC-12/04/2026, 16:45:42 UTC-
10/04/2026, 18:07:41 UTC-10/04/2026, 18:09:39 UTC-
31/03/2026, 17:40:04 UTC31/03/2026, 17:58:16 UTC31/03/2026, 18:32:37 UTC06/04/2026, 16:43:43 UTC1 hours
06/03/2026, 19:04:14 UTC06/03/2026, 19:53:53 UTC06/03/2026, 21:25:50 UTC09/03/2026, 19:54:42 UTC2 hours
06/03/2026, 18:45:40 UTC06/03/2026, 18:53:57 UTC06/03/2026, 18:58:00 UTC06/03/2026, 18:59:00 UTC0 hours
07/02/2026, 17:14:00 UTC-07/02/2026, 17:16:00 UTC-
07/02/2026, 17:09:56 UTC-07/02/2026, 17:14:00 UTC-
04/02/2026, 19:22:41 UTC04/02/2026, 19:47:05 UTC07/02/2026, 17:01:43 UTC07/02/2026, 17:09:56 UTC69 hours
04/02/2026, 19:15:27 UTC-04/02/2026, 19:22:41 UTC-
04/02/2026, 19:05:25 UTC-04/02/2026, 19:15:27 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 21:22:35 UTCStopped MovingSalish Sea47.7947, -122.49780.0 kn109.0°
19/05/2026, 19:46:16 UTCPort Boundary EntrySeattleSalish Sea47.5259, -122.477722.5 kn18.1°
18/05/2026, 19:51:46 UTCOnline After GapSalish Sea47.2004, -122.61435.5 kn36.8°
16/05/2026, 15:10:19 UTCStarted MovingSalish Sea47.3256, -122.57547.4 kn145.8°
15/05/2026, 23:45:15 UTCOnline After GapSalish Sea47.3333, -122.58210.1 kn295.2°
14/05/2026, 21:19:11 UTCStopped MovingSalish Sea47.3334, -122.58200.0 kn195.3°
14/05/2026, 19:15:31 UTCBerth DepartureTacomaSalish Sea47.2631, -122.43836.5 kn346.4°
14/05/2026, 19:15:31 UTCStarted MovingSalish Sea47.2631, -122.43836.5 kn346.4°
12/05/2026, 19:55:07 UTCStopped MovingSalish Sea47.2601, -122.43780.1 kn116.9°
12/05/2026, 19:55:07 UTCPort ArrivalTacomaSalish Sea47.2601, -122.43780.1 kn116.9°
12/05/2026, 19:11:17 UTCPort Boundary EntryTacomaSalish Sea47.3189, -122.53117.9 kn121.5°
11/05/2026, 19:23:33 UTCPort Boundary EntrySeattleSalish Sea47.6952, -122.465919.6 kn191.4°
11/05/2026, 18:49:33 UTCStarted MovingSalish Sea47.7906, -122.49328.3 kn109.0°
11/05/2026, 18:30:14 UTCOnline After GapSalish Sea47.7947, -122.49780.2 kn249.0°
10/05/2026, 01:02:03 UTCWaterbody ChangedSouth Atlantic OceanSalish SeaSalish Sea47.7946, -122.49770.7 kn45.0°
10/05/2026, 01:00:31 UTCOnline After GapSouth Atlantic Ocean0.0000, 0.00000.0 kn0.0°
10/05/2026, 01:00:31 UTCWaterbody ChangedUnnamedSouth Atlantic OceanSouth Atlantic Ocean0.0000, 0.00000.0 kn0.0°
12/04/2026, 17:35:24 UTCStopped MovingUnnamed47.7946, -122.49770.0 kn42.0°
12/04/2026, 16:45:42 UTCAppeared At PortEverettUnnamed47.9640, -122.289628.9 kn
12/04/2026, 16:45:42 UTCPort Boundary EntryUnnamed47.9640, -122.289628.9 kn245.4°
12/04/2026, 16:41:17 UTCWaterbody ChangedLandUnnamedUnnamed47.9785, -122.242430.1 kn233.0°
12/04/2026, 16:41:17 UTCOnline After GapUnnamed47.9785, -122.242430.1 kn233.0°
10/04/2026, 18:09:39 UTCAppeared At PortMukilteoLand47.9666, -122.275120.4 kn
10/04/2026, 18:09:39 UTCPort Boundary EntryLand47.9666, -122.275120.4 kn77.1°
10/04/2026, 18:07:41 UTCStarted MovingLand47.9624, -122.290119.8 kn66.9°
10/04/2026, 18:07:41 UTCPort Boundary EntryLand47.9624, -122.290119.8 kn66.9°
10/04/2026, 17:01:43 UTCStopped MovingLand47.7946, -122.49780.2 kn323.3°
10/04/2026, 16:59:43 UTCOnline After GapLand47.7945, -122.49791.1 kn240.5°
07/04/2026, 15:19:46 UTCStarted MovingLand47.9218, -122.676419.7 kn52.6°
07/04/2026, 14:51:32 UTCWaterbody ChangedSalish SeaLandLand47.9200, -122.68810.2 kn105.0°
07/04/2026, 00:11:13 UTCStopped MovingSalish Sea47.9201, -122.68830.1 kn162.9°
06/04/2026, 23:13:00 UTCStarted MovingSalish Sea47.7939, -122.49915.1 kn221.0°
06/04/2026, 22:14:57 UTCStopped MovingSalish Sea47.7946, -122.49780.0 kn87.5°
06/04/2026, 16:46:43 UTCPort Boundary EntrySalish Sea47.7574, -122.431926.0 kn352.2°
06/04/2026, 16:43:43 UTCPort Boundary ExitSalish Sea47.7361, -122.427325.3 kn350.8°
06/04/2026, 16:28:09 UTCStarted MovingSalish Sea47.6683, -122.40446.7 kn320.0°
06/04/2026, 16:14:02 UTCStopped MovingSalish Sea47.6656, -122.39770.2 kn103.8°
06/04/2026, 16:08:10 UTCStarted MovingSalish Sea47.6651, -122.39551.2 kn290.8°
06/04/2026, 15:47:07 UTCStopped MovingSalish Sea47.6650, -122.39530.1 kn66.3°
06/04/2026, 15:08:24 UTCStarted MovingSalish Sea47.6454, -122.31212.2 kn332.6°
06/04/2026, 15:01:38 UTCOnline After GapSalish Sea47.6451, -122.31190.1 kn346.8°
04/04/2026, 20:07:43 UTCOnline After GapSalish Sea47.6452, -122.31190.1 kn343.3°
03/04/2026, 18:45:13 UTCStopped MovingSalish Sea47.6452, -122.31190.0 kn324.0°
03/04/2026, 17:31:01 UTCStarted MovingSalish Sea47.5677, -122.26428.1 kn333.2°
02/04/2026, 21:54:24 UTCStopped MovingSalish Sea47.5562, -122.25840.2 kn80.3°
02/04/2026, 20:21:45 UTCNav Status ChangedUndefinedUnder way using engineSalish Sea47.5745, -122.19232.6 kn228.1°
02/04/2026, 17:39:50 UTCStarted MovingSalish Sea47.6456, -122.31212.5 kn342.6°
02/04/2026, 17:28:05 UTCOnline After GapSalish Sea47.6452, -122.31190.0 kn309.1°
31/03/2026, 20:29:39 UTCStopped MovingSalish Sea47.6450, -122.31220.2 kn171.8°
31/03/2026, 18:51:30 UTCStarted MovingSalish Sea47.6654, -122.39692.3 kn110.8°
Page 1 of 2

About THE GOLDEN HOUR

THE GOLDEN HOUR is a pleasure craft with MMSI 338548455 and IMO number 1073741823, registered under the flag of United States. As of the last AIS update, THE GOLDEN HOUR is positioned at 47.7946°N, -122.4978°E in Salish Sea. The vessel is currently under way using engine.

Last AIS signal: Tue, 19 May 2026 22:20:04 GMT

Vessel Specifications

Length
12 m
Beam
4 m
IMO Number
1073741823
MMSI
338548455

Recent Port Calls

THE GOLDEN HOUR has recently visited the following ports:

  1. Tacoma — arrived 12 May 2026, departed 14 May 2026
  2. Everett
  3. Mukilteo
  4. Seattle — arrived 31 Mar 2026, departed 31 Mar 2026
  5. Bremerton — arrived 6 Mar 2026, departed 6 Mar 2026

Current Weather at Vessel Position

Air temperature is 7.9°C. Wind speed is 0.7 m/s from 118°. Atmospheric pressure is 1023 hPa.