Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
27.1°C
Pressure
1005 hPa
Wind Gust
6.7 m/s
Wind Speed by Height
10m Height
4.4 m/s
164°
80m Height
6.5 m/s
164°
100m Height
6.9 m/s
165°
Wave Conditions
Significant Waves
1.6 m
Period: 5.7s
143°
Wind Waves
1.5 m
Period: 5.7s
148°
Wave Power
7.3 kW/m

TIELONG61555-20-71%

MMSI: 412155520

Vessel Specifications

TIELONG61555-20-71% is a vessel sailing under the China flag, measuring 10m in length and 10m in width. The vessel is currently under way using engine at position 14.5671°N, 109.0623°E in the Unnamed.
Country/Flag
China
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed0.6 kn
Max Speed5.0 kn
Course Over Ground (COG)31.6°
True Heading456°
Rate of Turn-
Latitude14.567072
Longitude109.062327
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

TIELONG61555-20-71%
14.5671, 109.0623

Vessel Dimensions

10 m10 m
Length
10 m
Width
10 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 23:10:27 UTCStopped MovingUnnamed14.5671, 109.06250.0 kn254.8°
19/05/2026, 22:59:54 UTCStarted MovingUnnamed14.5686, 109.06214.0 kn203.5°
18/05/2026, 22:43:45 UTCStopped MovingUnnamed14.5668, 109.06230.0 kn294.6°
18/05/2026, 22:38:41 UTCOnline After GapUnnamed14.5667, 109.06241.0 kn161.7°
18/05/2026, 22:38:41 UTCStarted MovingUnnamed14.5667, 109.06241.0 kn161.7°
16/05/2026, 22:05:09 UTCStopped MovingUnnamed14.5672, 109.06220.0 kn187.9°
16/05/2026, 21:59:54 UTCStarted MovingUnnamed14.5673, 109.06233.0 kn186.2°
15/05/2026, 22:30:13 UTCStopped MovingUnnamed14.5674, 109.06220.0 kn289.0°
14/05/2026, 23:52:49 UTCStarted MovingUnnamed14.5693, 109.06141.0 kn336.1°
14/05/2026, 23:42:13 UTCStopped MovingUnnamed14.5670, 109.06240.0 kn193.9°
14/05/2026, 23:16:08 UTCStarted MovingUnnamed14.5690, 109.06261.0 kn4.8°
14/05/2026, 22:44:52 UTCStopped MovingUnnamed14.5671, 109.06240.0 kn217.5°
14/05/2026, 22:39:35 UTCOnline After GapUnnamed14.5672, 109.06251.0 kn157.5°
14/05/2026, 22:39:35 UTCStarted MovingUnnamed14.5672, 109.06251.0 kn157.5°
10/05/2026, 22:22:52 UTCStopped MovingUnnamed14.5672, 109.06260.0 kn75.2°
10/05/2026, 21:51:33 UTCStarted MovingUnnamed14.5704, 109.07964.0 kn3.2°
10/05/2026, 18:59:38 UTCStopped MovingUnnamed14.5599, 109.07850.0 kn75.1°
10/05/2026, 18:02:22 UTCStarted MovingUnnamed14.5631, 109.08035.0 kn192.8°
09/05/2026, 22:11:57 UTCStopped MovingUnnamed14.5671, 109.06260.0 kn33.6°
09/05/2026, 22:01:46 UTCOnline After GapUnnamed14.5703, 109.06095.0 kn221.8°
09/05/2026, 22:01:46 UTCStarted MovingUnnamed14.5703, 109.06095.0 kn221.8°
05/05/2026, 21:42:10 UTCStopped MovingUnnamed14.5667, 109.06260.0 kn224.7°
05/05/2026, 21:31:40 UTCStarted MovingUnnamed14.5683, 109.06233.0 kn195.1°
04/05/2026, 22:54:17 UTCOnline After GapUnnamed14.5665, 109.06290.0 kn112.4°
04/05/2026, 22:54:17 UTCWaterbody ChangedLandUnnamedUnnamed14.5665, 109.06290.0 kn112.4°
04/05/2026, 22:54:17 UTCStopped MovingUnnamed14.5665, 109.06290.0 kn112.4°
26/04/2026, 23:41:42 UTCOnline After GapLand14.5604, 109.07855.0 kn181.6°
24/04/2026, 21:53:02 UTCOnline After GapLand14.5641, 109.08004.0 kn0.3°
24/04/2026, 21:53:02 UTCStarted MovingLand14.5641, 109.08004.0 kn0.3°
21/04/2026, 22:09:35 UTCStopped MovingLand14.5671, 109.06240.0 kn122.8°
21/04/2026, 21:59:15 UTCOnline After GapLand14.5698, 109.06134.0 kn215.6°
19/04/2026, 23:39:30 UTCStarted MovingLand14.5671, 109.05594.0 kn268.9°
19/04/2026, 23:18:39 UTCStopped MovingLand14.5670, 109.06240.0 kn224.0°
19/04/2026, 23:13:36 UTCOnline After GapLand14.5670, 109.06243.0 kn180.1°
19/04/2026, 23:13:36 UTCStarted MovingLand14.5670, 109.06243.0 kn180.1°
18/04/2026, 22:15:55 UTCStopped MovingLand14.5670, 109.06230.0 kn167.4°
18/04/2026, 22:10:58 UTCOnline After GapLand14.5671, 109.06233.0 kn176.5°
16/04/2026, 22:30:55 UTCStarted MovingLand14.5693, 109.06152.0 kn324.3°
16/04/2026, 22:04:45 UTCStopped MovingLand14.5672, 109.06280.0 kn155.0°
16/04/2026, 21:59:42 UTCOnline After GapLand14.5674, 109.06274.0 kn187.2°
16/04/2026, 21:59:42 UTCStarted MovingLand14.5674, 109.06274.0 kn187.2°
14/04/2026, 22:35:14 UTCOnline After GapLand14.5670, 109.06250.0 kn104.2°
14/04/2026, 22:35:14 UTCStopped MovingLand14.5670, 109.06250.0 kn104.2°
28/03/2026, 22:59:50 UTCStarted MovingLand14.5701, 109.06102.0 kn325.1°
28/03/2026, 22:44:15 UTCStopped MovingLand14.5671, 109.06330.0 kn63.7°
27/03/2026, 23:26:23 UTCStarted MovingLand14.5733, 109.06384.0 kn12.0°
27/03/2026, 23:00:22 UTCStopped MovingLand14.5671, 109.06260.0 kn36.2°
26/03/2026, 23:21:36 UTCStarted MovingLand14.5690, 109.06161.0 kn334.8°
26/03/2026, 22:39:53 UTCStopped MovingLand14.5671, 109.06240.0 kn182.1°
26/03/2026, 22:34:46 UTCStarted MovingLand14.5680, 109.06244.0 kn198.0°
Page 1 of 2

About TIELONG61555-20-71%

TIELONG61555-20-71% is a vessel with MMSI 412155520, registered under the flag of China. As of the last AIS update, TIELONG61555-20-71% is positioned at 14.5671°N, 109.0623°E in Unnamed. The vessel is currently under way using engine.

Last AIS signal: Tue, 19 May 2026 23:36:22 GMT

Vessel Specifications

Length
10 m
Beam
10 m
MMSI
412155520

Current Weather at Vessel Position

Air temperature is 27.1°C. Wind speed is 4.4 m/s from 164°. Significant wave height is 1.6 m with a period of 6 seconds. Atmospheric pressure is 1005 hPa.