Skip to main content
Current Voyage

FROM

Salem

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.2°C
Pressure
1012 hPa
Wind Gust
8.7 m/s
Wind Speed by Height
10m Height
4.9 m/s
231°
80m Height
8.2 m/s
241°
100m Height
8.6 m/s
242°
Wave Conditions
Significant Waves
0.5 m
Period: 8.3s
125°
Wind Waves
0.4 m
Period: 2.8s
212°
Wave Power
0.9 kW/m

TRUE NORTH

MMSI: 367482190

Vessel Specifications

TRUE NORTH is a vessel sailing under the United States flag. The vessel is currently under way using engine at position 42.5060°N, 70.8356°W in the Massachusetts Bay and moving at 0.1 knots.
Country/Flag
United States
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed3.3 kn
Max Speed8.7 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude42.505980
Longitude-70.835610
Water BodyMassachusetts Bay
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

TRUE NORTH
42.5060, -70.8356

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
17/05/2026, 18:22:26 UTC17/05/2026, 18:41:26 UTC-
16/05/2026, 21:31:48 UTC16/05/2026, 21:42:47 UTC17/05/2026, 17:45:56 UTC17/05/2026, 18:09:25 UTC20 hours
16/05/2026, 20:53:49 UTC-16/05/2026, 21:31:48 UTC16/05/2026, 21:31:48 UTCNaN hours
16/05/2026, 20:41:50 UTC-16/05/2026, 20:53:49 UTC16/05/2026, 20:53:49 UTCNaN hours
10/05/2026, 20:45:56 UTC10/05/2026, 21:25:24 UTC16/05/2026, 20:22:54 UTC16/05/2026, 20:37:23 UTC143 hours
01/05/2026, 21:42:53 UTC01/05/2026, 22:01:52 UTC10/05/2026, 20:12:56 UTC10/05/2026, 20:12:56 UTC214 hours
26/04/2026, 19:00:28 UTC26/04/2026, 19:00:28 UTC26/04/2026, 19:17:58 UTC01/05/2026, 21:16:27 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 18:42:55 UTCStopped MovingMassachusetts Bay42.5060, -70.83560.2 kn360.0°
17/05/2026, 18:41:26 UTCPort ArrivalMarbleheadMassachusetts Bay42.5059, -70.83570.4 kn360.0°
17/05/2026, 18:22:26 UTCPort Boundary EntryMarbleheadMassachusetts Bay42.4964, -70.81028.7 kn318.4°
17/05/2026, 18:09:25 UTCPort ExitMarbleheadMassachusetts Bay42.4964, -70.81028.7 kn318.4°
17/05/2026, 17:45:56 UTCStarted MovingMassachusetts Bay42.5076, -70.83314.6 kn119.4°
17/05/2026, 17:45:56 UTCBerth DepartureMarbleheadMassachusetts Bay42.5076, -70.83314.6 kn119.4°
16/05/2026, 21:49:47 UTCStopped MovingMassachusetts Bay42.5061, -70.83580.1 kn127.0°
16/05/2026, 21:42:47 UTCPort ArrivalMarbleheadMassachusetts Bay42.5061, -70.83590.3 kn289.2°
16/05/2026, 21:31:48 UTCPort Boundary EntryMarbleheadMassachusetts Bay42.5219, -70.82677.2 kn188.1°
16/05/2026, 21:31:48 UTCAppeared At PortSalemMassachusetts Bay42.5219, -70.82677.2 kn
16/05/2026, 20:53:49 UTCAppeared At PortMarbleheadMassachusetts Bay42.5346, -70.83196.1 kn
16/05/2026, 20:53:49 UTCPort Boundary EntrySalemMassachusetts Bay42.5346, -70.83196.1 kn359.1°
16/05/2026, 20:41:50 UTCPort Boundary EntryMarbleheadMassachusetts Bay42.5191, -70.80718.2 kn290.5°
16/05/2026, 20:37:23 UTCPort ExitMarbleheadMassachusetts Bay42.5191, -70.80718.2 kn290.5°
16/05/2026, 20:22:54 UTCBerth DepartureMarbleheadMassachusetts Bay42.5053, -70.82457.1 kn113.8°
16/05/2026, 20:18:25 UTCStarted MovingMassachusetts Bay42.5073, -70.83451.6 kn188.8°
16/05/2026, 20:04:26 UTCOnline After GapMassachusetts Bay42.5061, -70.83590.2 kn283.8°
10/05/2026, 21:25:24 UTCStopped MovingMassachusetts Bay42.5060, -70.83580.1 kn138.7°
10/05/2026, 21:25:24 UTCPort ArrivalMarbleheadMassachusetts Bay42.5060, -70.83580.1 kn138.7°
10/05/2026, 20:45:56 UTCPort Boundary EntryMarbleheadMassachusetts Bay42.5154, -70.82202.8 kn260.2°
10/05/2026, 20:12:56 UTCStarted MovingMassachusetts Bay42.5010, -70.80466.2 kn82.0°
10/05/2026, 20:12:56 UTCPort Boundary EntryMarbleheadMassachusetts Bay42.5010, -70.80466.2 kn82.0°
10/05/2026, 20:12:56 UTCOnline After GapMassachusetts Bay42.5010, -70.80466.2 kn82.0°
10/05/2026, 20:12:56 UTCAppeared At PortSalemMassachusetts Bay42.5010, -70.80466.2 kn
01/05/2026, 22:01:52 UTCStopped MovingMassachusetts Bay42.5057, -70.83560.2 kn151.0°
01/05/2026, 22:01:52 UTCPort ArrivalSalemMassachusetts Bay42.5057, -70.83560.2 kn151.0°
01/05/2026, 21:42:53 UTCPort Boundary EntrySalemMassachusetts Bay42.5182, -70.81936.6 kn231.2°
01/05/2026, 21:16:27 UTCPort Boundary ExitSalemMassachusetts Bay42.5274, -70.80547.9 kn42.5°
01/05/2026, 20:56:28 UTCStarted MovingMassachusetts Bay42.5057, -70.83561.9 kn3.6°
01/05/2026, 20:44:55 UTCOnline After GapMassachusetts Bay42.5057, -70.83560.5 kn38.5°
26/04/2026, 19:59:13 UTCStopped MovingMassachusetts Bay42.5059, -70.83600.2 kn234.0°
26/04/2026, 19:17:58 UTCStarted MovingMassachusetts Bay42.5032, -70.84375.5 kn56.9°
26/04/2026, 19:17:58 UTCPort DepartureSalemMassachusetts Bay42.5032, -70.84375.5 kn56.9°
26/04/2026, 19:00:28 UTCPort Boundary EntrySalemMassachusetts Bay42.5039, -70.84610.0 kn1.2°
26/04/2026, 19:00:28 UTCPort ArrivalSalemMassachusetts Bay42.5039, -70.84610.0 kn1.2°

About TRUE NORTH

TRUE NORTH is a vessel with MMSI 367482190, registered under the flag of United States. As of the last AIS update, TRUE NORTH is positioned at 42.5060°N, -70.8356°E in Massachusetts Bay. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 360°. The vessel departed from Salem.

Last AIS signal: Sun, 17 May 2026 20:45:53 GMT

Recent Port Calls

TRUE NORTH has recently visited the following ports:

  1. Marblehead — arrived 17 May 2026 (currently in port)
  2. Marblehead — arrived 16 May 2026, departed 17 May 2026
  3. Salem
  4. Marblehead
  5. Marblehead — arrived 10 May 2026, departed 16 May 2026

Current Weather at Vessel Position

Air temperature is 20.2°C. Wind speed is 4.9 m/s from 231°. Significant wave height is 0.5 m with a period of 8 seconds. Atmospheric pressure is 1012 hPa.