Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.1°C
Pressure
1024 hPa
Wind Gust
5.9 m/s
Wind Speed by Height
10m Height
5.6 m/s
63°
80m Height
6.1 m/s
64°
100m Height
6.0 m/s
64°
Wave Conditions
Significant Waves
2.8 m
Period: 12.8s
290°
Wave Power
48.0 kW/m

VEN2RE

MMSI: 227804530

Vessel Specifications

VEN2RE is a vessel sailing under the France flag. The vessel is currently under way using engine at position 43.8647°N, 8.0045°W and moving at 4.7 knots.
Country/Flag
France
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.7 kn
Average Speed2.0 kn
Max Speed9.3 kn
Course Over Ground (COG)221.9°
True Heading511°
Rate of Turn-
Latitude43.864660
Longitude-8.004490
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

VEN2RE
43.8647, -8.0045

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
03/05/2026, 13:32:52 UTC03/05/2026, 15:19:41 UTC04/05/2026, 14:53:05 UTC04/05/2026, 16:39:04 UTC24 hours
03/05/2026, 13:16:54 UTC-03/05/2026, 13:32:52 UTC-
18/04/2026, 12:33:58 UTC19/04/2026, 04:55:15 UTC20/04/2026, 07:10:42 UTC03/05/2026, 11:43:09 UTC26 hours
04/04/2026, 14:39:40 UTC04/04/2026, 16:08:39 UTC06/04/2026, 07:50:35 UTC12/04/2026, 07:29:11 UTC40 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
12/05/2026, 06:48:55 UTCStarted MovingLand43.6691, -7.59472.8 kn341.5°
12/05/2026, 06:39:27 UTCOnline After GapLand43.6687, -7.59490.0 kn215.0°
12/05/2026, 06:39:27 UTCWaterbody ChangedBay of BiscayLandLand43.6687, -7.59490.0 kn215.0°
12/05/2026, 06:39:27 UTCStopped MovingLand43.6687, -7.59490.0 kn215.0°
07/05/2026, 12:07:02 UTCOnline After GapBay of Biscay43.6851, -6.49536.2 kn230.7°
04/05/2026, 16:39:04 UTCPort Boundary ExitLa PalliceBay of Biscay46.1032, -1.30924.1 kn252.8°
04/05/2026, 14:53:05 UTCStarted MovingBay of Biscay46.1541, -1.15632.1 kn241.4°
04/05/2026, 14:53:05 UTCPort DepartureLa PalliceBay of Biscay46.1541, -1.15632.1 kn241.4°
03/05/2026, 15:19:41 UTCPort ArrivalLa PalliceBay of Biscay46.1545, -1.15070.1 kn118.1°
03/05/2026, 15:19:41 UTCStopped MovingBay of Biscay46.1545, -1.15070.1 kn118.1°
03/05/2026, 13:32:52 UTCAppeared At PortLa RochelleBay of Biscay46.0803, -1.18423.1 kn
03/05/2026, 13:32:52 UTCPort Boundary EntryLa PalliceBay of Biscay46.0803, -1.18423.1 kn16.7°
03/05/2026, 13:16:54 UTCPort Boundary EntryLa RochelleBay of Biscay46.0673, -1.18943.0 kn12.1°
03/05/2026, 11:43:09 UTCPort Boundary ExitLa PalliceBay of Biscay46.0764, -1.24685.0 kn158.7°
03/05/2026, 09:22:58 UTCStarted MovingBay of Biscay46.1994, -1.32231.4 kn267.9°
03/05/2026, 09:18:58 UTCOnline After GapBay of Biscay46.1995, -1.32210.1 kn63.2°
01/05/2026, 14:12:25 UTCStopped MovingBay of Biscay46.1992, -1.32190.1 kn19.3°
01/05/2026, 13:02:27 UTCStarted MovingBay of Biscay46.1932, -1.31103.0 kn257.4°
01/05/2026, 12:58:59 UTCStopped MovingBay of Biscay46.1935, -1.30930.2 kn260.3°
01/05/2026, 09:47:08 UTCStarted MovingBay of Biscay46.1430, -1.16871.0 kn261.8°
01/05/2026, 09:44:08 UTCOnline After GapBay of Biscay46.1430, -1.16860.6 kn227.9°
20/04/2026, 09:42:42 UTCStopped MovingBay of Biscay46.1429, -1.16870.0 kn104.6°
20/04/2026, 07:10:42 UTCPort DepartureBay of Biscay46.1926, -1.31782.6 kn351.9°
20/04/2026, 07:09:41 UTCOnline After GapBay of Biscay46.1921, -1.31761.7 kn352.1°
19/04/2026, 04:55:15 UTCPort ArrivalBay of Biscay46.1885, -1.32280.3 kn53.2°
18/04/2026, 12:33:58 UTCPort Boundary EntryBay of Biscay46.2211, -1.31846.8 kn172.8°
18/04/2026, 12:27:57 UTCOnline After GapBay of Biscay46.2329, -1.32397.8 kn154.7°
15/04/2026, 06:03:36 UTCStarted MovingBay of Biscay46.7268, -2.34753.6 kn246.5°
13/04/2026, 16:58:27 UTCStopped MovingBay of Biscay46.7274, -2.34650.0 kn145.4°
12/04/2026, 16:40:59 UTCStarted MovingBay of Biscay47.3444, -2.51462.0 kn333.1°
12/04/2026, 16:13:31 UTCStopped MovingBay of Biscay47.3443, -2.51440.1 kn146.1°
12/04/2026, 07:29:11 UTCPort Boundary ExitBay of Biscay47.6601, -3.34435.6 kn141.9°
12/04/2026, 06:39:13 UTCStarted MovingBay of Biscay47.7110, -3.35402.0 kn321.7°
12/04/2026, 06:17:44 UTCWaterbody ChangedLandBay of BiscayBay of Biscay47.7109, -3.35440.0 kn360.0°
10/04/2026, 08:33:20 UTCStopped MovingLand47.7110, -3.35430.2 kn149.6°
10/04/2026, 07:59:21 UTCStarted MovingLand47.7433, -3.35314.2 kn106.0°
10/04/2026, 07:48:55 UTCStopped MovingLand47.7436, -3.35630.2 kn14.6°
10/04/2026, 07:47:54 UTCStarted MovingLand47.7437, -3.35631.4 kn12.5°
10/04/2026, 07:45:28 UTCStopped MovingLand47.7437, -3.35630.1 kn19.7°
10/04/2026, 07:38:59 UTCStarted MovingLand47.7437, -3.35631.5 kn19.4°
10/04/2026, 07:37:33 UTCOnline After GapLand47.7436, -3.35640.6 kn360.0°
08/04/2026, 17:11:00 UTCStopped MovingLand47.7437, -3.35630.2 kn351.6°
08/04/2026, 17:08:04 UTCStarted MovingLand47.7436, -3.35631.1 kn351.6°
08/04/2026, 12:40:27 UTCOnline After GapLand47.7437, -3.35630.0 kn102.4°
08/04/2026, 12:40:27 UTCWaterbody ChangedBay of BiscayLandLand47.7437, -3.35630.0 kn102.4°
06/04/2026, 08:11:06 UTCStopped MovingBay of Biscay47.7253, -3.35100.1 kn74.1°
06/04/2026, 07:50:35 UTCStarted MovingBay of Biscay47.7439, -3.35722.8 kn112.6°
06/04/2026, 07:50:35 UTCPort DepartureBay of Biscay47.7439, -3.35722.8 kn112.6°
05/04/2026, 23:53:40 UTCStopped MovingBay of Biscay47.7443, -3.35840.0 kn237.5°
05/04/2026, 23:50:40 UTCStarted MovingBay of Biscay47.7443, -3.35830.9 kn237.5°
Page 1 of 2

About VEN2RE

VEN2RE is a vessel with MMSI 227804530, registered under the flag of France. As of the last AIS update, VEN2RE is positioned at 43.8647°N, -8.0045°E. The vessel is currently under way using engine, travelling at 4.7 knots with a course of 221.9°. The vessel departed from La Pallice.

Last AIS signal: Tue, 12 May 2026 12:02:09 GMT

Recent Port Calls

VEN2RE has recently visited the following ports:

  1. La Pallice — arrived 3 May 2026, departed 4 May 2026
  2. La Rochelle
  3. La Pallice — arrived 19 Apr 2026, departed 20 Apr 2026
  4. Lorient — arrived 4 Apr 2026, departed 6 Apr 2026

Current Weather at Vessel Position

Air temperature is 14.1°C. Wind speed is 5.6 m/s from 63°. Significant wave height is 2.8 m with a period of 13 seconds. Atmospheric pressure is 1024 hPa.