Skip to main content
Current Voyage

FROM

Unknown

TO

TNU

DepartedDestination
Track
In Map

Weather Conditions

Temperature
25.9°C
Pressure
1012 hPa
Wind Gust
6.6 m/s
Wind Speed by Height
10m Height
3.9 m/s
94°
80m Height
5.1 m/s
92°
100m Height
5.3 m/s
92°
Wave Conditions
Significant Waves
0.3 m
Period: 16.7s
234°
Wave Power
0.7 kW/m

VINTARI

MMSI: 525901488

Vessel Specifications

VINTARI is a vessel sailing under the Indonesia flag, measuring 71m in length and 12m in width. The vessel is currently under way using engine at position 10.1847°S, 123.5083°E in the Savu Sea and moving at 0.1 knots with destination reported as TNU.
Country/Flag
Indonesia
Ship TypeReserved for future use
Call SignJVTL8
IMO9341017
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed0.5 kn
Max Speed9.1 kn
Course Over Ground (COG)319.9°
True Heading52°
Rate of Turn0°/min
Latitude-10.184700
Longitude123.508330
Water BodySavu Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationTNU
Transmitted ETA05/17/2026 22:30

Vessel Location

VINTARI
-10.1847, 123.5083

Vessel Dimensions

71 m12 m
Length
71 m
Width
12 m
Draught
3.8 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 01:14:41 UTC20/05/2026, 01:14:41 UTC20/05/2026, 07:40:31 UTC20/05/2026, 07:40:31 UTC6 hours
20/05/2026, 00:47:10 UTC20/05/2026, 00:47:10 UTC20/05/2026, 01:12:41 UTC20/05/2026, 01:12:41 UTC0 hours
19/05/2026, 00:45:30 UTC19/05/2026, 00:47:30 UTC19/05/2026, 23:47:01 UTC19/05/2026, 23:47:01 UTC23 hours
18/05/2026, 01:20:11 UTC18/05/2026, 01:20:11 UTC18/05/2026, 06:11:30 UTC18/05/2026, 06:11:30 UTC5 hours
15/05/2026, 04:28:31 UTC15/05/2026, 04:28:31 UTC15/05/2026, 11:32:30 UTC15/05/2026, 11:32:30 UTC7 hours
15/04/2026, 22:57:49 UTC15/04/2026, 22:57:49 UTC03/05/2026, 23:47:57 UTC03/05/2026, 23:47:57 UTC433 hours
13/04/2026, 05:38:27 UTC13/04/2026, 06:09:50 UTC14/04/2026, 01:12:19 UTC14/04/2026, 01:12:19 UTC19 hours
13/04/2026, 05:13:07 UTC13/04/2026, 05:13:07 UTC13/04/2026, 05:22:58 UTC13/04/2026, 05:22:58 UTC0 hours
13/04/2026, 04:59:55 UTC13/04/2026, 04:59:55 UTC13/04/2026, 05:02:31 UTC13/04/2026, 05:02:31 UTC0 hours
13/04/2026, 04:48:29 UTC13/04/2026, 04:48:29 UTC13/04/2026, 04:51:39 UTC13/04/2026, 04:51:39 UTC0 hours
04/04/2026, 01:00:04 UTC04/04/2026, 01:00:04 UTC07/04/2026, 00:46:29 UTC07/04/2026, 00:46:29 UTC72 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 01:14:41 UTCPort Boundary EntryKupangSavu Sea-10.1841, 123.50960.2 kn143.2°
20/05/2026, 01:14:41 UTCPort ArrivalKupangSavu Sea-10.1841, 123.50960.2 kn143.2°
20/05/2026, 01:12:41 UTCPort ExitKupangSavu Sea-10.1841, 123.50960.2 kn143.2°
20/05/2026, 00:47:10 UTCPort ArrivalKupangSavu Sea-10.1842, 123.50970.1 kn126.7°
20/05/2026, 00:47:10 UTCPort Boundary EntryKupangSavu Sea-10.1842, 123.50970.1 kn126.7°
19/05/2026, 23:47:01 UTCPort ExitKupangSavu Sea-10.1842, 123.50970.1 kn126.7°
19/05/2026, 00:47:30 UTCStopped MovingSavu Sea-10.1845, 123.51000.1 kn135.5°
19/05/2026, 00:47:30 UTCPort ArrivalKupangSavu Sea-10.1845, 123.51000.1 kn135.5°
19/05/2026, 00:45:30 UTCPort Boundary EntryKupangSavu Sea-10.1842, 123.50971.0 kn118.0°
19/05/2026, 00:42:21 UTCStarted MovingSavu Sea-10.1841, 123.50900.8 kn80.8°
18/05/2026, 01:25:59 UTCDestination ChangedATAMBUAALAK<>TNU-10.1837, 123.5100
18/05/2026, 01:25:59 UTCDraught Changed3.53.8-10.1837, 123.5100
18/05/2026, 01:25:59 UTCEta Changed05-16 03:0005-17 22:30-10.1837, 123.5100
18/05/2026, 01:20:11 UTCPort ArrivalKupangSavu Sea-10.1837, 123.50990.1 kn195.6°
18/05/2026, 01:20:11 UTCOnline After GapSavu Sea-10.1837, 123.50990.1 kn195.6°
18/05/2026, 01:20:11 UTCStopped MovingSavu Sea-10.1837, 123.50990.1 kn195.6°
18/05/2026, 01:20:11 UTCPort Boundary EntryKupangSavu Sea-10.1837, 123.50990.1 kn195.6°
15/05/2026, 12:18:44 UTCDestination ChangedALAK_TNUATAMBUA-10.1064, 123.5248
15/05/2026, 12:18:44 UTCDraught Changed3.83.5-10.1064, 123.5248
15/05/2026, 12:18:44 UTCEta Changed05-14 12:0005-16 03:00-10.1064, 123.5248
15/05/2026, 11:37:50 UTCPort Boundary EntryKupangSavu Sea-10.2007, 123.52387.1 kn347.7°
15/05/2026, 11:32:30 UTCStarted MovingSavu Sea-10.2045, 123.52752.3 kn200.3°
15/05/2026, 11:32:30 UTCPort ExitKupangSavu Sea-10.2007, 123.52387.1 kn347.7°
15/05/2026, 04:28:48 UTCEta Changed05-08 10:0005-14 12:00-10.2041, 123.5276
15/05/2026, 04:28:31 UTCPort Boundary EntryKupangSavu Sea-10.2041, 123.52760.0 kn192.3°
15/05/2026, 04:28:31 UTCOnline After GapSavu Sea-10.2041, 123.52760.0 kn192.3°
15/05/2026, 04:28:31 UTCPort ArrivalKupangSavu Sea-10.2041, 123.52760.0 kn192.3°
09/05/2026, 04:39:20 UTCStopped MovingSavu Sea-10.1892, 123.51030.1 kn39.0°
09/05/2026, 04:35:35 UTCStarted MovingSavu Sea-10.1895, 123.50990.8 kn61.0°
09/05/2026, 04:05:18 UTCDestination ChangedALAK<>TNUALAK_TNU-10.1899, 123.5086
09/05/2026, 04:05:18 UTCEta Changed04-30 17:3005-08 10:00-10.1899, 123.5086
09/05/2026, 04:01:37 UTCStopped MovingSavu Sea-10.1899, 123.50890.2 kn160.7°
09/05/2026, 04:00:40 UTCOnline After GapSavu Sea-10.1898, 123.50890.4 kn140.9°
03/05/2026, 23:47:57 UTCStarted MovingSavu Sea-9.6842, 123.62827.7 kn18.3°
03/05/2026, 23:47:57 UTCPort Boundary ExitKupangSavu Sea-9.6842, 123.62827.7 kn18.3°
03/05/2026, 02:46:41 UTCEta Changed04-15 23:0004-30 17:30-10.2041, 123.5276
03/05/2026, 02:43:03 UTCOnline After GapSavu Sea-10.2041, 123.52770.1 kn108.1°
15/04/2026, 22:58:30 UTCEta Changed04-11 20:0004-15 23:00-10.1816, 123.5118
15/04/2026, 22:57:49 UTCOnline After GapSavu Sea-10.1816, 123.51180.1 kn299.5°
15/04/2026, 22:57:49 UTCStopped MovingSavu Sea-10.1816, 123.51180.1 kn299.5°
15/04/2026, 22:57:49 UTCPort Boundary EntrySavu Sea-10.1816, 123.51180.1 kn299.5°
15/04/2026, 22:57:49 UTCPort ArrivalSavu Sea-10.1816, 123.51180.1 kn299.5°
14/04/2026, 01:12:19 UTCStarted MovingSavu Sea-9.2290, 124.16397.7 kn66.3°
14/04/2026, 01:12:19 UTCPort Boundary ExitSavu Sea-9.2290, 124.16397.7 kn66.3°
13/04/2026, 06:14:19 UTCStopped MovingSavu Sea-10.2041, 123.52760.0 kn108.6°
13/04/2026, 06:09:50 UTCPort ArrivalSavu Sea-10.2039, 123.52750.4 kn163.4°
13/04/2026, 05:38:27 UTCPort Boundary EntrySavu Sea-10.1891, 123.51251.4 kn109.9°
13/04/2026, 05:38:27 UTCStarted MovingSavu Sea-10.1891, 123.51251.4 kn109.9°
13/04/2026, 05:22:58 UTCPort Boundary ExitSavu Sea-10.1885, 123.51200.3 kn229.3°
13/04/2026, 05:13:07 UTCPort Boundary EntrySavu Sea-10.1885, 123.51210.1 kn120.3°
Page 1 of 2

About VINTARI

VINTARI is a reserved for future use vessel with MMSI 525901488 and IMO number 9341017, registered under the flag of Indonesia. The vessel's call sign is JVTL8. As of the last AIS update, VINTARI is positioned at -10.1847°N, 123.5083°E in Savu Sea. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 319.9°. VINTARI is headed to TNU, with an estimated time of arrival of 05/17/2026 22:30 UTC.

Last AIS signal: Wed, 20 May 2026 07:42:31 GMT

Vessel Specifications

Length
71 m
Beam
12 m
Max Draught
3.8 m
IMO Number
9341017
MMSI
525901488
Call Sign
JVTL8

Recent Port Calls

VINTARI has recently visited the following ports:

  1. Kupang — arrived 20 May 2026, departed 20 May 2026
  2. Kupang — arrived 20 May 2026, departed 20 May 2026
  3. Kupang — arrived 19 May 2026, departed 19 May 2026
  4. Kupang — arrived 18 May 2026, departed 18 May 2026
  5. Kupang — arrived 15 May 2026, departed 15 May 2026

Current Weather at Vessel Position

Air temperature is 25.9°C. Wind speed is 3.9 m/s from 94°. Significant wave height is 0.3 m with a period of 17 seconds. Atmospheric pressure is 1012 hPa.