Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.2°C
Pressure
1017 hPa
Wind Gust
9.1 m/s
Wind Speed by Height
10m Height
7.1 m/s
169°
80m Height
8.9 m/s
174°
100m Height
9.1 m/s
176°
Wave Conditions
Significant Waves
0.5 m
Period: 3.0s
170°
Wind Waves
0.5 m
Period: 3.0s
170°
Wave Power
0.3 kW/m

VOGE HAMBURG - Cargo vessel

MMSI: 636093415

Vessel Specifications

VOGE HAMBURG is a cargo vessel sailing under the Liberia flag, measuring 180m in length and 32m in width. The vessel is currently under way using engine at position 55.8696°N, 10.8835°E in the Unnamed and moving at 12.8 knots with destination reported as Phu My.
Country/Flag
Liberia
Ship TypeCargo, all ships of this type
Call SignD5YG3
IMO9910349
Navigation StatusUnder way using engine
Speed12.8 kn
Average Speed6.3 kn
Max Speed102.3 kn
Course Over Ground (COG)40.6°
True Heading40°
Rate of Turn0.18°/min Right
Latitude55.869600
Longitude10.883530
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationVNPHU
Matched DestinationPhu My
Transmitted ETA07/02/2026 07:00

Vessel Location

VOGE HAMBURG
55.8696, 10.8835

Vessel Dimensions

180 m32 m
Length
180 m
Width
32 m
Draught
10.8 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
11/05/2026, 08:36:51 UTC-11/05/2026, 08:57:11 UTC11/05/2026, 08:57:11 UTCNaN hours
11/05/2026, 08:28:51 UTC-11/05/2026, 08:36:51 UTC11/05/2026, 08:36:51 UTCNaN hours
09/05/2026, 12:05:35 UTC09/05/2026, 12:05:35 UTC09/05/2026, 12:07:12 UTC09/05/2026, 12:07:12 UTC0 hours
09/05/2026, 11:59:03 UTC09/05/2026, 11:59:03 UTC09/05/2026, 12:01:12 UTC09/05/2026, 12:01:12 UTC0 hours
09/05/2026, 11:50:58 UTC09/05/2026, 11:50:58 UTC09/05/2026, 11:52:04 UTC09/05/2026, 11:52:04 UTC0 hours
09/05/2026, 10:48:39 UTC09/05/2026, 10:48:39 UTC09/05/2026, 10:50:45 UTC09/05/2026, 10:50:45 UTC0 hours
09/05/2026, 10:47:26 UTC09/05/2026, 10:47:26 UTC09/05/2026, 10:47:45 UTC09/05/2026, 10:47:45 UTC0 hours
09/05/2026, 10:35:20 UTC09/05/2026, 10:35:20 UTC09/05/2026, 10:38:39 UTC09/05/2026, 10:38:39 UTC0 hours
09/05/2026, 10:33:58 UTC09/05/2026, 10:33:58 UTC09/05/2026, 10:34:33 UTC09/05/2026, 10:34:33 UTC0 hours
09/05/2026, 10:30:39 UTC09/05/2026, 10:30:39 UTC09/05/2026, 10:32:33 UTC09/05/2026, 10:32:33 UTC0 hours
09/05/2026, 10:27:51 UTC09/05/2026, 10:27:51 UTC09/05/2026, 10:29:33 UTC09/05/2026, 10:29:33 UTC0 hours
09/05/2026, 10:21:21 UTC09/05/2026, 10:21:21 UTC09/05/2026, 10:23:27 UTC09/05/2026, 10:23:27 UTC0 hours
09/05/2026, 10:02:45 UTC09/05/2026, 10:02:45 UTC09/05/2026, 10:02:57 UTC09/05/2026, 10:02:57 UTC0 hours
09/05/2026, 09:58:15 UTC09/05/2026, 09:58:15 UTC09/05/2026, 09:58:57 UTC09/05/2026, 09:58:57 UTC0 hours
09/05/2026, 09:51:53 UTC09/05/2026, 09:51:53 UTC09/05/2026, 09:53:57 UTC09/05/2026, 09:53:57 UTC0 hours
09/05/2026, 09:45:39 UTC09/05/2026, 09:45:39 UTC09/05/2026, 09:45:57 UTC09/05/2026, 09:45:57 UTC0 hours
09/05/2026, 09:41:27 UTC09/05/2026, 09:41:27 UTC09/05/2026, 09:41:56 UTC09/05/2026, 09:41:56 UTC0 hours
09/05/2026, 09:38:05 UTC09/05/2026, 09:38:05 UTC09/05/2026, 09:38:56 UTC09/05/2026, 09:38:56 UTC0 hours
09/05/2026, 09:28:16 UTC09/05/2026, 09:28:16 UTC09/05/2026, 09:28:32 UTC09/05/2026, 09:28:32 UTC0 hours
09/05/2026, 09:24:53 UTC09/05/2026, 09:24:53 UTC09/05/2026, 09:25:18 UTC09/05/2026, 09:25:18 UTC0 hours
09/05/2026, 09:23:23 UTC09/05/2026, 09:23:23 UTC09/05/2026, 09:24:18 UTC09/05/2026, 09:24:18 UTC0 hours
09/05/2026, 09:19:59 UTC09/05/2026, 09:19:59 UTC09/05/2026, 09:20:07 UTC09/05/2026, 09:20:07 UTC0 hours
09/05/2026, 09:16:36 UTC09/05/2026, 09:16:36 UTC09/05/2026, 09:18:07 UTC09/05/2026, 09:18:07 UTC0 hours
09/05/2026, 09:12:46 UTC09/05/2026, 09:12:46 UTC09/05/2026, 09:16:07 UTC09/05/2026, 09:16:07 UTC0 hours
09/05/2026, 09:09:37 UTC09/05/2026, 09:09:37 UTC09/05/2026, 09:12:02 UTC09/05/2026, 09:12:02 UTC0 hours
09/05/2026, 09:05:13 UTC09/05/2026, 09:05:13 UTC09/05/2026, 09:07:55 UTC09/05/2026, 09:07:55 UTC0 hours
09/05/2026, 09:03:13 UTC09/05/2026, 09:03:13 UTC09/05/2026, 09:04:55 UTC09/05/2026, 09:04:55 UTC0 hours
09/05/2026, 09:01:35 UTC09/05/2026, 09:01:35 UTC09/05/2026, 09:02:55 UTC09/05/2026, 09:02:55 UTC0 hours
09/05/2026, 08:56:31 UTC09/05/2026, 08:56:31 UTC09/05/2026, 08:57:43 UTC09/05/2026, 08:57:43 UTC0 hours
09/05/2026, 08:53:16 UTC09/05/2026, 08:53:16 UTC09/05/2026, 08:53:37 UTC09/05/2026, 08:53:37 UTC0 hours
09/05/2026, 08:51:40 UTC09/05/2026, 08:51:40 UTC09/05/2026, 08:52:31 UTC09/05/2026, 08:52:31 UTC0 hours
09/05/2026, 08:45:10 UTC09/05/2026, 08:45:10 UTC09/05/2026, 08:45:25 UTC09/05/2026, 08:45:25 UTC0 hours
09/05/2026, 08:43:05 UTC09/05/2026, 08:43:05 UTC09/05/2026, 08:43:19 UTC09/05/2026, 08:43:19 UTC0 hours
09/05/2026, 08:36:52 UTC09/05/2026, 08:36:52 UTC09/05/2026, 08:37:55 UTC09/05/2026, 08:37:55 UTC0 hours
09/05/2026, 08:33:12 UTC09/05/2026, 08:33:12 UTC09/05/2026, 08:33:26 UTC09/05/2026, 08:33:26 UTC0 hours
09/05/2026, 08:31:29 UTC09/05/2026, 08:31:29 UTC09/05/2026, 08:32:26 UTC09/05/2026, 08:32:26 UTC0 hours
09/05/2026, 08:28:10 UTC09/05/2026, 08:28:10 UTC09/05/2026, 08:30:01 UTC09/05/2026, 08:30:01 UTC0 hours
09/05/2026, 08:24:53 UTC09/05/2026, 08:24:53 UTC09/05/2026, 08:26:54 UTC09/05/2026, 08:26:54 UTC0 hours
09/05/2026, 08:23:14 UTC09/05/2026, 08:23:14 UTC09/05/2026, 08:23:44 UTC09/05/2026, 08:23:44 UTC0 hours
09/05/2026, 08:10:26 UTC09/05/2026, 08:10:26 UTC09/05/2026, 08:13:49 UTC09/05/2026, 08:13:49 UTC0 hours
09/05/2026, 08:08:37 UTC09/05/2026, 08:08:37 UTC09/05/2026, 08:09:37 UTC09/05/2026, 08:09:37 UTC0 hours
09/05/2026, 07:54:10 UTC09/05/2026, 07:54:10 UTC09/05/2026, 07:57:56 UTC09/05/2026, 07:57:56 UTC0 hours
09/05/2026, 07:50:29 UTC09/05/2026, 07:50:29 UTC09/05/2026, 07:50:45 UTC09/05/2026, 07:50:45 UTC0 hours
09/05/2026, 07:45:49 UTC09/05/2026, 07:45:49 UTC09/05/2026, 07:49:45 UTC09/05/2026, 07:49:45 UTC0 hours
09/05/2026, 07:39:17 UTC09/05/2026, 07:39:17 UTC09/05/2026, 07:41:13 UTC09/05/2026, 07:41:13 UTC0 hours
09/05/2026, 07:33:55 UTC09/05/2026, 07:33:55 UTC09/05/2026, 07:39:02 UTC09/05/2026, 07:39:02 UTC0 hours
09/05/2026, 07:21:09 UTC09/05/2026, 07:21:09 UTC09/05/2026, 07:21:57 UTC09/05/2026, 07:21:57 UTC0 hours
09/05/2026, 07:12:57 UTC09/05/2026, 07:12:57 UTC09/05/2026, 07:14:37 UTC09/05/2026, 07:14:37 UTC0 hours
09/05/2026, 07:11:15 UTC09/05/2026, 07:11:15 UTC09/05/2026, 07:12:17 UTC09/05/2026, 07:12:17 UTC0 hours
09/05/2026, 07:09:37 UTC09/05/2026, 07:09:37 UTC09/05/2026, 07:09:48 UTC09/05/2026, 07:09:48 UTC0 hours
09/05/2026, 07:06:59 UTC09/05/2026, 07:06:59 UTC09/05/2026, 07:07:48 UTC09/05/2026, 07:07:48 UTC0 hours
09/05/2026, 07:01:40 UTC09/05/2026, 07:01:40 UTC09/05/2026, 07:05:47 UTC09/05/2026, 07:05:47 UTC0 hours
09/05/2026, 06:58:14 UTC09/05/2026, 06:58:14 UTC09/05/2026, 07:00:17 UTC09/05/2026, 07:00:17 UTC0 hours
09/05/2026, 06:51:35 UTC09/05/2026, 06:51:35 UTC09/05/2026, 06:51:47 UTC09/05/2026, 06:51:47 UTC0 hours
09/05/2026, 06:40:24 UTC09/05/2026, 06:40:24 UTC09/05/2026, 06:43:16 UTC09/05/2026, 06:43:16 UTC0 hours
09/05/2026, 06:25:45 UTC09/05/2026, 06:25:45 UTC09/05/2026, 06:38:37 UTC09/05/2026, 06:38:37 UTC0 hours
09/05/2026, 06:21:05 UTC09/05/2026, 06:21:05 UTC09/05/2026, 06:21:37 UTC09/05/2026, 06:21:37 UTC0 hours
09/05/2026, 06:04:16 UTC09/05/2026, 06:04:16 UTC09/05/2026, 06:20:37 UTC09/05/2026, 06:20:37 UTC0 hours
09/05/2026, 05:59:26 UTC09/05/2026, 05:59:26 UTC09/05/2026, 06:02:17 UTC09/05/2026, 06:02:17 UTC0 hours
09/05/2026, 05:32:28 UTC09/05/2026, 05:32:28 UTC09/05/2026, 05:58:27 UTC09/05/2026, 05:58:27 UTC0 hours
09/05/2026, 05:22:03 UTC09/05/2026, 05:22:03 UTC09/05/2026, 05:24:27 UTC09/05/2026, 05:24:27 UTC0 hours
09/05/2026, 05:18:40 UTC09/05/2026, 05:18:40 UTC09/05/2026, 05:19:38 UTC09/05/2026, 05:19:38 UTC0 hours
09/05/2026, 05:10:37 UTC09/05/2026, 05:10:37 UTC09/05/2026, 05:10:58 UTC09/05/2026, 05:10:58 UTC0 hours
09/05/2026, 05:04:14 UTC09/05/2026, 05:04:14 UTC09/05/2026, 05:06:18 UTC09/05/2026, 05:06:18 UTC0 hours
09/05/2026, 05:01:29 UTC09/05/2026, 05:01:29 UTC09/05/2026, 05:03:24 UTC09/05/2026, 05:03:24 UTC0 hours
09/05/2026, 04:56:48 UTC09/05/2026, 04:56:48 UTC09/05/2026, 04:57:57 UTC09/05/2026, 04:57:57 UTC0 hours
09/05/2026, 04:47:31 UTC09/05/2026, 04:47:31 UTC09/05/2026, 04:48:15 UTC09/05/2026, 04:48:15 UTC0 hours
09/05/2026, 04:43:03 UTC09/05/2026, 04:43:03 UTC09/05/2026, 04:47:12 UTC09/05/2026, 04:47:12 UTC0 hours
09/05/2026, 04:38:19 UTC09/05/2026, 04:38:19 UTC09/05/2026, 04:42:18 UTC09/05/2026, 04:42:18 UTC0 hours
09/05/2026, 04:35:09 UTC09/05/2026, 04:35:09 UTC09/05/2026, 04:36:18 UTC09/05/2026, 04:36:18 UTC0 hours
09/05/2026, 04:26:48 UTC09/05/2026, 04:26:48 UTC09/05/2026, 04:28:48 UTC09/05/2026, 04:28:48 UTC0 hours
09/05/2026, 04:23:42 UTC09/05/2026, 04:23:42 UTC09/05/2026, 04:25:07 UTC09/05/2026, 04:25:07 UTC0 hours
09/05/2026, 04:20:34 UTC09/05/2026, 04:20:34 UTC09/05/2026, 04:20:46 UTC09/05/2026, 04:20:46 UTC0 hours
09/05/2026, 04:18:56 UTC09/05/2026, 04:18:56 UTC09/05/2026, 04:19:39 UTC09/05/2026, 04:19:39 UTC0 hours
09/05/2026, 04:15:55 UTC09/05/2026, 04:15:55 UTC09/05/2026, 04:16:19 UTC09/05/2026, 04:16:19 UTC0 hours
09/05/2026, 04:13:16 UTC09/05/2026, 04:13:16 UTC09/05/2026, 04:14:09 UTC09/05/2026, 04:14:09 UTC0 hours
09/05/2026, 04:06:28 UTC09/05/2026, 04:06:28 UTC09/05/2026, 04:10:18 UTC09/05/2026, 04:10:18 UTC0 hours
09/05/2026, 04:03:49 UTC09/05/2026, 04:03:49 UTC09/05/2026, 04:05:58 UTC09/05/2026, 04:05:58 UTC0 hours
09/05/2026, 03:57:03 UTC09/05/2026, 03:57:03 UTC09/05/2026, 03:59:37 UTC09/05/2026, 03:59:37 UTC0 hours
09/05/2026, 03:55:26 UTC09/05/2026, 03:55:26 UTC09/05/2026, 03:56:13 UTC09/05/2026, 03:56:13 UTC0 hours
09/05/2026, 03:54:00 UTC09/05/2026, 03:54:00 UTC09/05/2026, 03:54:07 UTC09/05/2026, 03:54:07 UTC0 hours
09/05/2026, 03:50:37 UTC09/05/2026, 03:50:37 UTC09/05/2026, 03:51:39 UTC09/05/2026, 03:51:39 UTC0 hours
09/05/2026, 03:41:07 UTC09/05/2026, 03:41:07 UTC09/05/2026, 03:42:08 UTC09/05/2026, 03:42:08 UTC0 hours
09/05/2026, 03:38:06 UTC09/05/2026, 03:38:06 UTC09/05/2026, 03:38:58 UTC09/05/2026, 03:38:58 UTC0 hours
09/05/2026, 03:36:48 UTC09/05/2026, 03:36:48 UTC09/05/2026, 03:37:57 UTC09/05/2026, 03:37:57 UTC0 hours
09/05/2026, 03:34:22 UTC09/05/2026, 03:34:22 UTC09/05/2026, 03:34:37 UTC09/05/2026, 03:34:37 UTC0 hours
09/05/2026, 03:32:28 UTC09/05/2026, 03:32:28 UTC09/05/2026, 03:33:27 UTC09/05/2026, 03:33:27 UTC0 hours
09/05/2026, 03:31:06 UTC09/05/2026, 03:31:06 UTC09/05/2026, 03:31:18 UTC09/05/2026, 03:31:18 UTC0 hours
09/05/2026, 03:24:42 UTC09/05/2026, 03:24:42 UTC09/05/2026, 03:25:17 UTC09/05/2026, 03:25:17 UTC0 hours
09/05/2026, 03:17:30 UTC09/05/2026, 03:17:30 UTC09/05/2026, 03:21:07 UTC09/05/2026, 03:21:07 UTC0 hours
09/05/2026, 03:14:22 UTC09/05/2026, 03:14:22 UTC09/05/2026, 03:15:16 UTC09/05/2026, 03:15:16 UTC0 hours
09/05/2026, 03:12:38 UTC09/05/2026, 03:12:38 UTC09/05/2026, 03:14:09 UTC09/05/2026, 03:14:09 UTC0 hours
09/05/2026, 03:07:46 UTC09/05/2026, 03:07:46 UTC09/05/2026, 03:08:57 UTC09/05/2026, 03:08:57 UTC0 hours
09/05/2026, 03:01:51 UTC09/05/2026, 03:01:51 UTC09/05/2026, 03:04:47 UTC09/05/2026, 03:04:47 UTC0 hours
09/05/2026, 02:58:25 UTC09/05/2026, 02:58:25 UTC09/05/2026, 02:59:18 UTC09/05/2026, 02:59:18 UTC0 hours
09/05/2026, 02:54:03 UTC09/05/2026, 02:54:03 UTC09/05/2026, 02:54:09 UTC09/05/2026, 02:54:09 UTC0 hours
09/05/2026, 02:46:57 UTC09/05/2026, 02:46:57 UTC09/05/2026, 02:47:57 UTC09/05/2026, 02:47:57 UTC0 hours
09/05/2026, 02:44:07 UTC09/05/2026, 02:44:07 UTC09/05/2026, 02:44:48 UTC09/05/2026, 02:44:48 UTC0 hours
09/05/2026, 02:38:27 UTC09/05/2026, 02:38:27 UTC09/05/2026, 02:38:47 UTC09/05/2026, 02:38:47 UTC0 hours
09/05/2026, 02:36:37 UTC09/05/2026, 02:36:37 UTC09/05/2026, 02:36:47 UTC09/05/2026, 02:36:47 UTC0 hours
09/05/2026, 02:31:58 UTC09/05/2026, 02:31:58 UTC09/05/2026, 02:33:28 UTC09/05/2026, 02:33:28 UTC0 hours
09/05/2026, 02:23:28 UTC09/05/2026, 02:23:28 UTC09/05/2026, 02:30:28 UTC09/05/2026, 02:30:28 UTC0 hours
09/05/2026, 02:19:22 UTC09/05/2026, 02:19:22 UTC09/05/2026, 02:21:18 UTC09/05/2026, 02:21:18 UTC0 hours
09/05/2026, 02:18:04 UTC09/05/2026, 02:18:04 UTC09/05/2026, 02:18:17 UTC09/05/2026, 02:18:17 UTC0 hours
09/05/2026, 02:16:50 UTC09/05/2026, 02:16:50 UTC09/05/2026, 02:17:17 UTC09/05/2026, 02:17:17 UTC0 hours
09/05/2026, 02:12:52 UTC09/05/2026, 02:12:52 UTC09/05/2026, 02:13:11 UTC09/05/2026, 02:13:11 UTC0 hours
09/05/2026, 02:07:25 UTC09/05/2026, 02:07:25 UTC09/05/2026, 02:07:57 UTC09/05/2026, 02:07:57 UTC0 hours
09/05/2026, 02:03:18 UTC09/05/2026, 02:03:18 UTC09/05/2026, 02:06:57 UTC09/05/2026, 02:06:57 UTC0 hours
09/05/2026, 01:57:37 UTC09/05/2026, 01:57:37 UTC09/05/2026, 02:00:57 UTC09/05/2026, 02:00:57 UTC0 hours
09/05/2026, 01:54:18 UTC09/05/2026, 01:54:18 UTC09/05/2026, 01:54:57 UTC09/05/2026, 01:54:57 UTC0 hours
09/05/2026, 01:49:43 UTC09/05/2026, 01:49:43 UTC09/05/2026, 01:49:48 UTC09/05/2026, 01:49:48 UTC0 hours
09/05/2026, 01:39:53 UTC09/05/2026, 01:39:53 UTC09/05/2026, 01:40:38 UTC09/05/2026, 01:40:38 UTC0 hours
09/05/2026, 01:34:02 UTC09/05/2026, 01:34:02 UTC09/05/2026, 01:34:28 UTC09/05/2026, 01:34:28 UTC0 hours
09/05/2026, 01:28:27 UTC-09/05/2026, 01:34:02 UTC-
09/05/2026, 01:27:52 UTC09/05/2026, 01:27:52 UTC09/05/2026, 01:28:27 UTC-
09/05/2026, 01:26:27 UTC-09/05/2026, 01:27:52 UTC-
09/05/2026, 01:24:45 UTC09/05/2026, 01:24:45 UTC09/05/2026, 01:26:27 UTC-
09/05/2026, 01:22:27 UTC-09/05/2026, 01:24:45 UTC-
09/05/2026, 01:20:14 UTC09/05/2026, 01:20:14 UTC09/05/2026, 01:22:27 UTC-
09/05/2026, 01:11:17 UTC-09/05/2026, 01:20:14 UTC-
09/05/2026, 01:10:48 UTC09/05/2026, 01:10:48 UTC09/05/2026, 01:11:17 UTC-
09/05/2026, 00:57:18 UTC-09/05/2026, 01:10:48 UTC-
09/05/2026, 00:56:59 UTC09/05/2026, 00:56:59 UTC09/05/2026, 00:57:18 UTC-
09/05/2026, 00:53:17 UTC-09/05/2026, 00:56:59 UTC-
09/05/2026, 00:52:25 UTC09/05/2026, 00:52:25 UTC09/05/2026, 00:53:17 UTC-
09/05/2026, 00:48:17 UTC-09/05/2026, 00:52:25 UTC-
09/05/2026, 00:47:01 UTC09/05/2026, 00:47:01 UTC09/05/2026, 00:48:17 UTC-
09/05/2026, 00:46:17 UTC-09/05/2026, 00:47:01 UTC-
09/05/2026, 00:45:26 UTC09/05/2026, 00:45:26 UTC09/05/2026, 00:46:17 UTC-
09/05/2026, 00:28:47 UTC-09/05/2026, 00:45:26 UTC-
09/05/2026, 00:28:06 UTC09/05/2026, 00:28:06 UTC09/05/2026, 00:28:47 UTC-
09/05/2026, 00:26:47 UTC-09/05/2026, 00:28:06 UTC-
09/05/2026, 00:25:37 UTC09/05/2026, 00:25:37 UTC09/05/2026, 00:26:47 UTC-
09/05/2026, 00:17:38 UTC-09/05/2026, 00:25:37 UTC-
09/05/2026, 00:16:40 UTC09/05/2026, 00:16:40 UTC09/05/2026, 00:17:38 UTC-
09/05/2026, 00:14:28 UTC-09/05/2026, 00:16:40 UTC-
09/05/2026, 00:14:09 UTC09/05/2026, 00:14:09 UTC09/05/2026, 00:14:28 UTC-
09/05/2026, 00:12:28 UTC-09/05/2026, 00:14:09 UTC-
09/05/2026, 00:10:17 UTC09/05/2026, 00:10:17 UTC09/05/2026, 00:12:28 UTC-
09/05/2026, 00:08:28 UTC-09/05/2026, 00:10:17 UTC-
09/05/2026, 00:04:45 UTC09/05/2026, 00:04:45 UTC09/05/2026, 00:08:28 UTC-
09/05/2026, 00:00:08 UTC-09/05/2026, 00:04:45 UTC-
08/05/2026, 23:59:34 UTC08/05/2026, 23:59:34 UTC09/05/2026, 00:00:08 UTC-
08/05/2026, 23:57:07 UTC-08/05/2026, 23:59:34 UTC-
08/05/2026, 23:56:08 UTC08/05/2026, 23:56:08 UTC08/05/2026, 23:57:07 UTC-
08/05/2026, 23:54:07 UTC-08/05/2026, 23:56:08 UTC-
08/05/2026, 23:49:37 UTC08/05/2026, 23:49:37 UTC08/05/2026, 23:54:07 UTC-
08/05/2026, 23:47:56 UTC08/05/2026, 23:47:56 UTC08/05/2026, 23:49:37 UTC-
08/05/2026, 23:28:16 UTC08/05/2026, 23:28:16 UTC08/05/2026, 23:47:56 UTC-
08/05/2026, 23:26:11 UTC08/05/2026, 23:26:11 UTC08/05/2026, 23:28:16 UTC-
08/05/2026, 23:22:13 UTC08/05/2026, 23:22:13 UTC08/05/2026, 23:26:11 UTC-
08/05/2026, 23:18:02 UTC08/05/2026, 23:18:02 UTC08/05/2026, 23:22:13 UTC-
08/05/2026, 23:17:52 UTC08/05/2026, 23:17:52 UTC08/05/2026, 23:18:02 UTC-
08/05/2026, 23:03:52 UTC08/05/2026, 23:16:02 UTC08/05/2026, 23:17:52 UTC-
08/05/2026, 23:01:04 UTC08/05/2026, 23:01:04 UTC08/05/2026, 23:03:52 UTC-
08/05/2026, 22:58:51 UTC-08/05/2026, 23:01:04 UTC-
08/05/2026, 22:58:21 UTC08/05/2026, 22:58:21 UTC08/05/2026, 22:58:51 UTC-
08/05/2026, 22:57:51 UTC08/05/2026, 22:57:51 UTC08/05/2026, 22:58:21 UTC-
08/05/2026, 22:55:05 UTC08/05/2026, 22:55:05 UTC08/05/2026, 22:57:51 UTC-
08/05/2026, 22:52:50 UTC08/05/2026, 22:53:22 UTC08/05/2026, 22:55:05 UTC-
08/05/2026, 22:51:04 UTC08/05/2026, 22:51:04 UTC08/05/2026, 22:52:50 UTC-
08/05/2026, 22:50:50 UTC-08/05/2026, 22:51:04 UTC-
08/05/2026, 22:49:37 UTC08/05/2026, 22:49:37 UTC08/05/2026, 22:50:50 UTC-
08/05/2026, 22:46:42 UTC-08/05/2026, 22:49:37 UTC-
08/05/2026, 22:45:53 UTC08/05/2026, 22:45:53 UTC08/05/2026, 22:46:42 UTC-
08/05/2026, 22:45:42 UTC-08/05/2026, 22:45:53 UTC-
08/05/2026, 22:44:04 UTC08/05/2026, 22:44:04 UTC08/05/2026, 22:45:42 UTC-
08/05/2026, 22:42:41 UTC-08/05/2026, 22:44:04 UTC-
08/05/2026, 22:42:35 UTC08/05/2026, 22:42:35 UTC08/05/2026, 22:42:41 UTC-
08/05/2026, 22:37:41 UTC-08/05/2026, 22:42:35 UTC-
08/05/2026, 22:36:46 UTC08/05/2026, 22:36:46 UTC08/05/2026, 22:37:41 UTC-
08/05/2026, 22:36:31 UTC-08/05/2026, 22:36:46 UTC-
08/05/2026, 22:35:25 UTC08/05/2026, 22:35:25 UTC08/05/2026, 22:36:31 UTC-
08/05/2026, 22:34:20 UTC-08/05/2026, 22:35:25 UTC-
08/05/2026, 22:30:51 UTC08/05/2026, 22:30:51 UTC08/05/2026, 22:34:20 UTC-
08/05/2026, 22:28:20 UTC-08/05/2026, 22:30:51 UTC-
08/05/2026, 22:23:15 UTC08/05/2026, 22:23:15 UTC08/05/2026, 22:28:20 UTC-
08/05/2026, 22:22:11 UTC-08/05/2026, 22:23:15 UTC-
08/05/2026, 22:21:57 UTC08/05/2026, 22:21:57 UTC08/05/2026, 22:22:11 UTC-
08/05/2026, 22:04:51 UTC-08/05/2026, 22:21:57 UTC-
08/05/2026, 22:02:52 UTC08/05/2026, 22:02:52 UTC08/05/2026, 22:04:51 UTC-
08/05/2026, 21:58:17 UTC08/05/2026, 21:58:17 UTC08/05/2026, 21:59:51 UTC08/05/2026, 21:59:51 UTC0 hours
08/05/2026, 21:49:39 UTC08/05/2026, 21:49:39 UTC08/05/2026, 21:53:30 UTC08/05/2026, 21:53:30 UTC0 hours
08/05/2026, 21:44:32 UTC08/05/2026, 21:44:32 UTC08/05/2026, 21:45:42 UTC08/05/2026, 21:45:42 UTC0 hours
08/05/2026, 21:43:11 UTC08/05/2026, 21:43:11 UTC08/05/2026, 21:43:42 UTC08/05/2026, 21:43:42 UTC0 hours
08/05/2026, 21:40:11 UTC08/05/2026, 21:40:11 UTC08/05/2026, 21:40:22 UTC08/05/2026, 21:40:22 UTC0 hours
08/05/2026, 21:30:43 UTC08/05/2026, 21:30:43 UTC08/05/2026, 21:34:10 UTC08/05/2026, 21:34:10 UTC0 hours
08/05/2026, 21:27:34 UTC08/05/2026, 21:27:34 UTC08/05/2026, 21:28:03 UTC08/05/2026, 21:28:03 UTC0 hours
08/05/2026, 21:26:04 UTC08/05/2026, 21:26:04 UTC08/05/2026, 21:27:03 UTC08/05/2026, 21:27:03 UTC0 hours
08/05/2026, 21:24:45 UTC08/05/2026, 21:24:45 UTC08/05/2026, 21:25:30 UTC08/05/2026, 21:25:30 UTC0 hours
08/05/2026, 21:20:37 UTC08/05/2026, 21:20:37 UTC08/05/2026, 21:21:11 UTC08/05/2026, 21:21:11 UTC0 hours
08/05/2026, 21:17:30 UTC08/05/2026, 21:17:30 UTC08/05/2026, 21:18:11 UTC08/05/2026, 21:18:11 UTC0 hours
08/05/2026, 21:09:20 UTC08/05/2026, 21:09:20 UTC08/05/2026, 21:10:51 UTC08/05/2026, 21:10:51 UTC0 hours
08/05/2026, 21:02:17 UTC08/05/2026, 21:02:17 UTC08/05/2026, 21:06:51 UTC08/05/2026, 21:06:51 UTC0 hours
21/04/2026, 16:55:22 UTC21/04/2026, 17:44:33 UTC04/05/2026, 08:21:50 UTC08/05/2026, 21:01:32 UTC303 hours
21/04/2026, 12:36:53 UTC21/04/2026, 13:41:43 UTC21/04/2026, 14:25:54 UTC21/04/2026, 15:37:34 UTC1 hours
21/04/2026, 11:33:23 UTC-21/04/2026, 12:36:53 UTC-
05/04/2026, 09:50:49 UTC05/04/2026, 10:39:09 UTC05/04/2026, 10:43:10 UTC05/04/2026, 12:13:49 UTC0 hours
02/04/2026, 09:59:38 UTC02/04/2026, 09:59:38 UTC05/04/2026, 08:18:02 UTC05/04/2026, 08:50:40 UTC70 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 19:22:48 UTCEta Changed07-02 07:0507-02 07:0055.6084, 10.8131
20/05/2026, 15:09:29 UTCWaterbody ChangedMecklenburger BuchtUnnamedUnnamed54.8139, 10.832812.5 kn4.0°
20/05/2026, 14:29:52 UTCEta Changed07-02 07:0007-02 07:0554.6841, 10.8090
20/05/2026, 14:03:26 UTCEta Changed07-02 07:0507-02 07:0054.6271, 10.9277
20/05/2026, 13:54:50 UTCEta Changed07-02 07:0007-02 07:0554.6124, 10.9722
20/05/2026, 09:55:58 UTCWaterbody ChangedBaltic SeaMecklenburger BuchtMecklenburger Bucht54.5176, 12.224012.1 kn197.6°
