| COMPAEN 2447006720 | Netherlands | 2447006720 | — | — | Undefined | 4d ago |
| MMSI 244314886 2443148860 | Netherlands | 2443148860 | — | — | Undefined | 4d ago |
| GALILEO Tanker·2440109550 | Netherlands | 2440109550 | Tanker | — | Under way using engine | 4d ago |
| SEULE SOLOSAILER 2441301090 | Netherlands | 2441301090 | — | — | Under way sailing | 4d ago |
| MMSI 244650929 2446509290 | Netherlands | 2446509290 | — | — | Under way using engine | 4d ago |
| MMSI 244700026 2447000260 | Netherlands | 2447000260 | — | — | Under way using engine | 4d ago |
| YELLOW FELLOW 2443338400 | Netherlands | 2443338400 | — | — | — | 4d ago |
| PLEVIER 2448203730 | Netherlands | 2448203730 | — | — | — | 4d ago |
| MMSI 244050198 2440501980 | Netherlands | 2440501980 | — | — | Under way using engine | 4d ago |
| MMSI 244790843 2447908430 | Netherlands | 2447908430 | — | — | Constrained by draught | 4d ago |
| MMSI 244686769 2446867690 | Netherlands | 2446867690 | — | — | Under way using engine | 4d ago |
| MMSI 244026712 2440267120 | Netherlands | 2440267120 | — | — | Moored | 4d ago |
| MMSI 244100940 2441009400 | Netherlands | 2441009400 | — | — | Under way using engine | 4d ago |
| MMSI 244670920 2446709200 | Netherlands | 2446709200 | — | — | Under way using engine | 4d ago |
| PEAU D BOUC 2443139080 | Netherlands | 2443139080 | — | — | — | 4d ago |
Advertisement |
| MMSI 244690324 2446903240 | Netherlands | 2446903240 | — | — | Under way using engine | 4d ago |
| MMSI 244013472 2440134720 | Netherlands | 2440134720 | — | — | Under way using engine | 4d ago |
| BEAUTRADER Cargo·246232000·9428657 | Netherlands | 2462320009428657 | Cargo | — | Under way using engine | 4d ago |
| MMSI 244717076 2447170760 | Netherlands | 2447170760 | — | — | Under way using engine | 4d ago |
| TX14 GRIETJE Fishing·246014000·8432223 | Netherlands | 2460140008432223 | Fishing | — | Under way using engine | 4d ago |
| MMSI 244210291 2442102910 | Netherlands | 2442102910 | — | — | Under way using engine | 4d ago |
| MISSING LINK 2441108160 | Netherlands | 2441108160 | — | — | Under way using engine | 4d ago |
| MMSI 244870165 2448701650 | Netherlands | 2448701650 | — | — | Under way using engine | 4d ago |
| MAJIC 2448504500 | Netherlands | 2448504500 | — | — | Under way using engine | 4d ago |
| MMSI 244727946 2447279460 | Netherlands | 2447279460 | — | — | Under way using engine | 4d ago |
| GELUK 2442121080 | Netherlands | 2442121080 | — | — | — | 4d ago |
| VICTUS Reserved for regional use·2448500670 | Netherlands | 2448500670 | Reserved for regional use | — | Under way using engine | 4d ago |
| VEGA 2440305600 | Netherlands | 2440305600 | — | — | — | 4d ago |
| OPAJAN Other Type·2447502160 | Netherlands | 2447502160 | Other Type | — | Under way using engine | 4d ago |
| MMSI 244860388 2448603880 | Netherlands | 2448603880 | — | — | Under way using engine | 4d ago |
Advertisement |
| MMSI 244013734 2440137340 | Netherlands | 2440137340 | — | — | Under way using engine | 4d ago |
| KAATJE 2448616710 | Netherlands | 2448616710 | — | — | — | 4d ago |
| RIANNE 2446209060 | Netherlands | 2446209060 | — | — | Under way using engine | 4d ago |
| MMSI 244730762 2447307620 | Netherlands | 2447307620 | — | — | Moored | 4d ago |
| HELZAPOPIN Pleasure craft·2449296740 | Netherlands | 2449296740 | Pleasure craft | — | — | 4d ago |
| LA BELLE JANS 2447193810 | Netherlands | 2447193810 | — | — | — | 4d ago |
| MMSI 244029537 2440295370 | Netherlands | 2440295370 | — | — | Under way using engine | 4d ago |
| MMSI 244690406 2446904060 | Netherlands | 2446904060 | — | — | Under way using engine | 4d ago |
| SEEWYN 2440302850 | Netherlands | 2440302850 | — | — | Under way using engine | 4d ago |
| MMSI 244710810 2447108100 | Netherlands | 2447108100 | — | — | Under way using engine | 4d ago |
| MMSI 244107905 2441079050 | Netherlands | 2441079050 | — | — | Under way using engine | 4d ago |
| OME COR Passenger·2447304150 | Netherlands | 2447304150 | Passenger | — | Undefined | 4d ago |
| WINSOME 2449000660 | Netherlands | 2449000660 | — | — | Under way using engine | 4d ago |
| DJAMBAR 2440776490 | Netherlands | 2440776490 | — | — | Under way using engine | 4d ago |
| MMSI 244039510 2440395100 | Netherlands | 2440395100 | — | — | Under way using engine | 4d ago |
Advertisement |
| MMSI 244032236 2440322360 | Netherlands | 2440322360 | — | — | Undefined | 4d ago |
| MMSI 244086012 2440860120 | Netherlands | 2440860120 | — | — | Power-driven vessel pushing ahead or towing alongside | 4d ago |
| SAXY JAZZ 2440025130 | Netherlands | 2440025130 | — | — | — | 4d ago |
| MMSI 244011744 2440117440 | Netherlands | 2440117440 | — | — | Under way using engine | 5d ago |
| MMSI 244131261 2441312610 | Netherlands | 2441312610 | — | — | Under way using engine | 5d ago |
| FOLLY 2440261280 | Netherlands | 2440261280 | — | — | — | 5d ago |
| FIER 2448606290 | Netherlands | 2448606290 | — | — | — | 5d ago |
| WINDROOS 2440025490 | Netherlands | 2440025490 | — | — | Undefined | 5d ago |
| MMSI 244705120 2447051200 | Netherlands | 2447051200 | — | — | Under way using engine | 5d ago |
| TOUCH 2441833280 | Netherlands | 2441833280 | — | — | — | 5d ago |
| GRACE 2447905320 | Netherlands | 2447905320 | — | — | Under way using engine | 5d ago |
| MMSI 244758966 2447589660 | Netherlands | 2447589660 | — | — | Under way using engine | 5d ago |
| MMSI 244619986 2446199860 | Netherlands | 2446199860 | — | — | Under way sailing | 5d ago |
| SCHEHERAZADE 2446309980 | Netherlands | 2446309980 | — | — | — | 5d ago |
| CASSIOPEIA 2441825070 | Netherlands | 2441825070 | — | — | — | 5d ago |
Advertisement |
| GINGER 2441394850 | Netherlands | 2441394850 | — | — | — | 5d ago |
| MMSI 244235952 2442359520 | Netherlands | 2442359520 | — | — | Under way using engine | 5d ago |
| MMSI 244705152 2447051520 | Netherlands | 2447051520 | — | — | Under way using engine | 5d ago |
| EQUINOX 2440385080 | Netherlands | 2440385080 | — | — | — | 5d ago |
| MOONGLOW 2448102440 | Netherlands | 2448102440 | — | — | — | 5d ago |
| FLOW 2447902930 | Netherlands | 2447902930 | — | — | — | 5d ago |
| CLIEMALOU 2448702180 | Netherlands | 2448702180 | — | — | Under way using engine | 5d ago |
| O'NYX 2440056870 | Netherlands | 2440056870 | — | — | — | 5d ago |
| MMSI 244392606 2443926060 | Netherlands | 2443926060 | — | — | Under way using engine | 5d ago |
| MMSI 244136284 2441362840 | Netherlands | 2441362840 | — | — | Under way using engine | 5d ago |
| MMSI 244070990 2440709900 | Netherlands | 2440709900 | — | — | Under way using engine | 5d ago |
| MMSI 244676241 2446762410 | Netherlands | 2446762410 | — | — | — | 5d ago |
| MMSI 244782786 2447827860 | Netherlands | 2447827860 | — | — | Power-driven vessel pushing ahead or towing alongside | 5d ago |
| MMSI 244071077 2440710770 | Netherlands | 2440710770 | — | — | Under way using engine | 5d ago |
| MMSI 244039521 2440395210 | Netherlands | 2440395210 | — | — | Under way using engine | 5d ago |
Advertisement |
| MMSI 244820440 2448204400 | Netherlands | 2448204400 | — | — | — | 5d ago |
| MMSI 244779996 2447799960 | Netherlands | 2447799960 | — | — | Under way using engine | 5d ago |
| LIBERTIJN 2442703780 | Netherlands | 2442703780 | — | — | — | 5d ago |
| ZILVERBRIES 2443996050 | Netherlands | 2443996050 | — | — | — | 5d ago |
| DE ROELOF B 2447404920 | Netherlands | 2447404920 | — | — | Under way using engine | 5d ago |
| ESTHER Cargo·2447502900 | Netherlands | 2447502900 | Cargo | — | Under way using engine | 5d ago |
| ZEUS Other Type·2448306960 | Netherlands | 2448306960 | Other Type | — | Under way using engine | 5d ago |
| GOEDE VERWACHTING Cargo·2447503880 | Netherlands | 2447503880 | Cargo | — | Under way using engine | 5d ago |
| BHOGA 2441803990 | Netherlands | 2441803990 | — | — | — | 5d ago |
| TILLY 2440705360 | Netherlands | 2440705360 | — | — | — | 5d ago |
| VALOE 2441283400 | Netherlands | 2441283400 | — | — | — | 5d ago |
| MMSI 244830633 2448306330 | Netherlands | 2448306330 | — | — | — | 5d ago |
| VOSSENJACHT 2443109010 | Netherlands | 2443109010 | — | — | — | 5d ago |
| HERTOG JAN 2448305200 | Netherlands | 2448305200 | — | — | — | 5d ago |
| NAJAMBO 2440322300 | Netherlands | 2440322300 | — | — | Under way using engine | 5d ago |
Advertisement |
| HOLLANDIA Passenger·2447903040 | Netherlands | 2447903040 | Passenger | — | Under way using engine | 5d ago |
| CLASY 2440134900 | Netherlands | 2440134900 | — | — | Under way using engine | 5d ago |
| PRAXMAR 2440583050 | Netherlands | 2440583050 | — | — | — | 5d ago |
| OERSOEP 2440598900 | Netherlands | 2440598900 | — | — | — | 5d ago |
| STORMY 2443119940 | Netherlands | 2443119940 | — | — | — | 5d ago |
| NJORD 2446157860 | Netherlands | 2446157860 | — | — | Undefined | 5d ago |
| AZZURRO 2440013530 | Netherlands | 2440013530 | — | — | Under way using engine | 5d ago |
| DE RUYTER 2447309830 | Netherlands | 2447309830 | — | — | Under way using engine | 5d ago |
| AIGO BLU 2448642380 | Netherlands | 2448642380 | — | — | — | 5d ago |
| MMSI 244830862 2448308620 | Netherlands | 2448308620 | — | — | Under way using engine | 5d ago |