| MMSI 244810519 2448105190 | Netherlands | 2448105190 | — | — | Moored | 5d ago |
| MINERVA [SV] Sailing vessel·245676000·8942979 | Netherlands | 2456760008942979 | Sailing vessel | — | Moored | 5d ago |
| MMSI 244132856 2441328560 | Netherlands | 2441328560 | — | — | — | 5d ago |
| MMSI 244740588 2447405880 | Netherlands | 2447405880 | — | — | Undefined | 5d ago |
| PROUD MARY 2440105540 | Netherlands | 2440105540 | — | — | — | 5d ago |
| WESTERGOUW 2442108330 | Netherlands | 2442108330 | — | — | Undefined | 5d ago |
| ST 130 2441005850 | Netherlands | 2441005850 | — | — | — | 5d ago |
| VIVALDI 2443715870 | Netherlands | 2443715870 | — | — | — | 5d ago |
| MMSI 244620018 2446200180 | Netherlands | 2446200180 | — | — | Under way using engine | 5d ago |
| MMSI 244058990 2440589900 | Netherlands | 2440589900 | — | — | Under way using engine | 5d ago |
| RIETEPIET 2447503680 | Netherlands | 2447503680 | — | — | — | 5d ago |
| NAUTI TIME 2446159100 | Netherlands | 2446159100 | — | — | Under way using engine | 5d ago |
| 4-EVER 2449416030 | Netherlands | 2449416030 | — | — | — | 5d ago |
| LAMPREI 2440260490 | Netherlands | 2440260490 | — | — | — | 5d ago |
| ON COURSE 2440302630 | Netherlands | 2440302630 | — | — | Under way using engine | 5d ago |
Advertisement |
| MMSI 244133766 2441337660 | Netherlands | 2441337660 | — | — | Under way using engine | 5d ago |
| MMSI 244558848 2445588480 | Netherlands | 2445588480 | — | — | Under way using engine | 5d ago |
| MMSI 244780625 2447806250 | Netherlands | 2447806250 | — | — | Under way using engine | 5d ago |
| MMSI 244810144 2448101440 | Netherlands | 2448101440 | — | — | — | 5d ago |
| JOLISE Cargo·2446605520 | Netherlands | 2446605520 | Cargo | — | Under way using engine | 5d ago |
| P311 2440313040 | Netherlands | 2440313040 | — | — | Under way using engine | 5d ago |
| MMSI 244180544 2441805440 | Netherlands | 2441805440 | — | — | Under way using engine | 5d ago |
| MMSI 244615144 2446151440 | Netherlands | 2446151440 | — | — | — | 5d ago |
| OLEA 2447200440 | Netherlands | 2447200440 | — | — | — | 5d ago |
| FREYDIS 2443388650 | Netherlands | 2443388650 | — | — | — | 5d ago |
| MMSI 246086914 2460869140 | Netherlands | 2460869140 | — | — | Under way using engine | 5d ago |
| HIKARI 2443762650 | Netherlands | 2443762650 | — | — | Under way using engine | 5d ago |
| MMSI 246767982 2467679820 | Netherlands | 2467679820 | — | — | Under way using engine | 5d ago |
| MMSI 244830459 2448304590 | Netherlands | 2448304590 | — | — | Under way using engine | 5d ago |
| GRAAF JAN 2 2441302020 | Netherlands | 2441302020 | — | — | Constrained by draught | 5d ago |
Advertisement |
| WAVE 2440905220 | Netherlands | 2440905220 | — | — | — | 5d ago |
| MMSI 244723863 2447238630 | Netherlands | 2447238630 | — | — | Under way sailing | 5d ago |
| SUNFLOWER 2447100990 | Netherlands | 2447100990 | — | — | Reserved for future amendment (often for hazardous goods modification) | 5d ago |
| MMSI 245276164 2452761640 | Netherlands | 2452761640 | — | — | Not under command | 5d ago |
| SCHUYMBLOEM 2440021850 | Netherlands | 2440021850 | — | — | — | 5d ago |
| EVERLONG 2448604960 | Netherlands | 2448604960 | — | — | — | 5d ago |
| MMSI 244050196 2440501960 | Netherlands | 2440501960 | — | — | Under way using engine | 5d ago |
| MMSI 244710651 2447106510 | Netherlands | 2447106510 | — | — | Under way using engine | 5d ago |
| MMSI 244007474 2440074740 | Netherlands | 2440074740 | — | — | Under way using engine | 5d ago |
| CAFE DEL MAR 2442528370 | Netherlands | 2442528370 | — | — | — | 5d ago |
| BO ELISE Passenger·2447009790 | Netherlands | 2447009790 | Passenger | — | Under way using engine | 5d ago |
| TROUWE HULP Passenger·2447102900 | Netherlands | 2447102900 | Passenger | — | Under way sailing | 5d ago |
| BLUE LAGOON 2440013020 | Netherlands | 2440013020 | — | — | — | 5d ago |
| BELLEVUE 2440405000 | Netherlands | 2440405000 | — | — | — | 5d ago |
| MMSI 244015953 2440159530 | Netherlands | 2440159530 | — | — | Under way using engine | 5d ago |
Advertisement |
| ANTJE REBECCA Pleasure craft·2447407410 | Netherlands | 2447407410 | Pleasure craft | — | Undefined | 5d ago |
| CAPUCCINO 2447006710 | Netherlands | 2447006710 | — | — | Under way using engine | 5d ago |
| WANTIJ Cargo·2446702680 | Netherlands | 2446702680 | Cargo | — | Under way using engine | 5d ago |
| MMSI 244865095 2448650950 | Netherlands | 2448650950 | — | — | Under way using engine | 5d ago |
| BOSON Cargo·2440579500 | Netherlands | 2440579500 | Cargo | — | Moored | 5d ago |
| CLAIR DE LUNE Passenger·2447101990 | Netherlands | 2447101990 | Passenger | — | Under way using engine | 5d ago |
| STAPPER Cargo·2446609030 | Netherlands | 2446609030 | Cargo | — | Under way using engine | 5d ago |
| RIETMAN 2446181870 | Netherlands | 2446181870 | — | — | — | 5d ago |
| IRMA 2440443190 | Netherlands | 2440443190 | — | — | — | 5d ago |
| BAJALUTI 2444794470 | Netherlands | 2444794470 | — | — | — | 5d ago |
| MMSI 244016252 2440162520 | Netherlands | 2440162520 | — | — | Under way using engine | 5d ago |
| MMSI 244011736 2440117360 | Netherlands | 2440117360 | — | — | Under way using engine | 5d ago |
| CADANS 2447001800 | Netherlands | 2447001800 | — | — | Under way using engine | 5d ago |
| MULTRASHIP RESCUE 6 2464930000 | Netherlands | 2464930000 | — | — | — | 5d ago |
| MMSI 244131637 2441316370 | Netherlands | 2441316370 | — | — | Under way using engine | 5d ago |
Advertisement |
| MMSI 244630364 2446303640 | Netherlands | 2446303640 | — | — | Under way using engine | 5d ago |
| MMSI 244146124 2441461240 | Netherlands | 2441461240 | — | — | Under way using engine | 5d ago |
| MMSI 244832966 2448329660 | Netherlands | 2448329660 | — | — | Under way using engine | 5d ago |
| MMSI 245702906 2457029060 | Netherlands | 2457029060 | — | — | Under way using engine | 5d ago |
| MMSI 244112954 2441129540 | Netherlands | 2441129540 | — | — | Under way using engine | 5d ago |
| MMSI 244830420 2448304200 | Netherlands | 2448304200 | — | — | Under way sailing | 5d ago |
| MMSI 245003092 2450030920 | Netherlands | 2450030920 | — | — | Undefined | 5d ago |
| PEPPER 2447324400 | Netherlands | 2447324400 | — | — | Undefined | 5d ago |
| MMSI 244717116 2447171160 | Netherlands | 2447171160 | — | — | Under way using engine | 5d ago |
| IDHRA 2440275560 | Netherlands | 2440275560 | — | — | — | 5d ago |
| KAITAIA 2440024370 | Netherlands | 2440024370 | — | — | Undefined | 5d ago |
| VERTROUWEN Pleasure craft·2447100830 | Netherlands | 2447100830 | Pleasure craft | — | Under way using engine | 5d ago |
| WIROSA 2440022970 | Netherlands | 2440022970 | — | — | Constrained by draught | 5d ago |
| WON50 BRIES Fishing·2461050000 | Netherlands | 2461050000 | Fishing | — | Undefined | 5d ago |
| MMSI 246208140 2462081400 | Netherlands | 2462081400 | — | — | Moored | 5d ago |
Advertisement |
| MMSI 244070700 2440707000 | Netherlands | 2440707000 | — | — | — | 5d ago |
| MMSI 244029844 2440298440 | Netherlands | 2440298440 | — | — | Under way using engine | 5d ago |
| JONGE WILLEM Pleasure craft·244690933·3489792 | Netherlands | 2446909333489792 | Pleasure craft | — | Under way using engine | 5d ago |
| PASSE LAGOM Pleasure craft·2447804870 | Netherlands | 2447804870 | Pleasure craft | — | Moored | 5d ago |
| DINOS 2440934020 | Netherlands | 2440934020 | — | — | — | 5d ago |
| ELLYA 2447301520 | Netherlands | 2447301520 | — | — | Under way using engine | 5d ago |
| MMSI 245914989 2459149890 | Netherlands | 2459149890 | — | — | At anchor | 5d ago |
| ORCA 2447901580 | Netherlands | 2447901580 | — | — | Under way using engine | 5d ago |
| MMSI 244850795 2448507950 | Netherlands | 2448507950 | — | — | Under way using engine | 5d ago |
| RB GVE 15-8519 2462760000 | Netherlands | 2462760000 | — | — | — | 5d ago |
| MMSI 244792979 2447929790 | Netherlands | 2447929790 | — | — | Power-driven vessel towing astern | 5d ago |
| MMSI 244670867 2446708670 | Netherlands | 2446708670 | — | — | Under way using engine | 5d ago |
| WADNAR 2443734690 | Netherlands | 2443734690 | — | — | — | 5d ago |
| MMSI 244730790 2447307900 | Netherlands | 2447307900 | — | — | Under way using engine | 5d ago |
| MMSI 244820612 2448206120 | Netherlands | 2448206120 | — | — | Under way using engine | 5d ago |
Advertisement |
| MMSI 244261020 2442610200 | Netherlands | 2442610200 | — | — | Moored | 5d ago |
| MMSI 244186114 2441861140 | Netherlands | 2441861140 | — | — | Under way using engine | 5d ago |
| JANNEKE 2442131380 | Netherlands | 2442131380 | — | — | Undefined | 5d ago |
| PEGASUS 2447200690 | Netherlands | 2447200690 | — | — | — | 5d ago |
| MMSI 244788829 2447888290 | Netherlands | 2447888290 | — | — | Constrained by draught | 5d ago |
| MMSI 244730279 2447302790 | Netherlands | 2447302790 | — | — | Under way using engine | 5d ago |
| MMSI 244023119 2440231190 | Netherlands | 2440231190 | — | — | Undefined | 5d ago |
| MMSI 244071568 2440715680 | Netherlands | 2440715680 | — | — | Under way using engine | 5d ago |
| BLAUWE WESTEN 2446500540 | Netherlands | 2446500540 | — | — | Under way using engine | 5d ago |
| MMSI 244870252 2448702520 | Netherlands | 2448702520 | — | — | Under way using engine | 5d ago |