| SMILE 2446203190 | Netherlands | 2446203190 | — | — | — | 6d ago |
| MMSI 244650692 2446506920 | Netherlands | 2446506920 | — | — | Under way using engine | 6d ago |
| MMSI 244007310 2440073100 | Netherlands | 2440073100 | — | — | Under way using engine | 6d ago |
| MMSI 245307502 2453075020 | Netherlands | 2453075020 | — | — | Under way using engine | 6d ago |
| CIELITO LINDO 2441300260 | Netherlands | 2441300260 | — | — | Constrained by draught | 6d ago |
| MOMO 2447105140 | Netherlands | 2447105140 | — | — | Under way using engine | 6d ago |
| MMSI 244710490 2447104900 | Netherlands | 2447104900 | — | — | Under way using engine | 6d ago |
| MMSI 244146134 2441461340 | Netherlands | 2441461340 | — | — | Under way using engine | 6d ago |
| RVE 36 Other Type·2448108670 | Netherlands | 2448108670 | Other Type | — | Undefined | 6d ago |
| MMSI 244255086 2442550860 | Netherlands | 2442550860 | — | — | Under way using engine | 6d ago |
| MMSI 244770298 2447702980 | Netherlands | 2447702980 | — | — | Under way using engine | 6d ago |
| RHISC1901 Other Type·2444930000 | Netherlands | 2444930000 | Other Type | — | Under way using engine | 6d ago |
| RHISC1902 Other Type·2444950000 | Netherlands | 2444950000 | Other Type | — | Under way using engine | 6d ago |
| SOPHIA Pleasure craft·2441373800 | Netherlands | 2441373800 | Pleasure craft | — | Undefined | 6d ago |
| ROOS 2443722190 | Netherlands | 2443722190 | — | — | — | 6d ago |
Advertisement |
| MMSI 244890001 2448900010 | Netherlands | 2448900010 | — | — | Under way using engine | 6d ago |
| PIETERMAN 2446503510 | Netherlands | 2446503510 | — | — | — | 6d ago |
| MMSI 244749626 2447496260 | Netherlands | 2447496260 | — | — | At anchor | 6d ago |
| MMSI 244462365 2444623650 | Netherlands | 2444623650 | — | — | Under way using engine | 6d ago |
| NIEUWLAND Passenger·2447407750 | Netherlands | 2447407750 | Passenger | — | Undefined | 6d ago |
| DUTCH PRIDE 2440003450 | Netherlands | 2440003450 | — | — | Under way using engine | 6d ago |
| MMSI 244776059 2447760590 | Netherlands | 2447760590 | — | — | Under way using engine | 6d ago |
| MARIA Towing·2447501390 | Netherlands | 2447501390 | Towing | — | Under way using engine | 6d ago |
| AVIOR-RESCUE 2448619380 | Netherlands | 2448619380 | — | — | — | 6d ago |
| MMSI 244149446 2441494460 | Netherlands | 2441494460 | — | — | — | 6d ago |
| HANNEKE Passenger·2447903590 | Netherlands | 2447903590 | Passenger | — | Under way using engine | 6d ago |
| MMSI 244385499 2443854990 | Netherlands | 2443854990 | — | — | Undefined | 6d ago |
| BLUE SWAN 2441304850 | Netherlands | 2441304850 | — | — | — | 6d ago |
| MMSI 244153321 2441533210 | Netherlands | 2441533210 | — | — | Under way using engine | 6d ago |
| MMSI 246122528 2461225280 | Netherlands | 2461225280 | — | — | Undefined | 6d ago |
Advertisement |
| MS MACLIEN 2443850590 | Netherlands | 2443850590 | — | — | — | 6d ago |
| VIVIAN 2447213440 | Netherlands | 2447213440 | — | — | — | 6d ago |
| MMSI 244770254 2447702540 | Netherlands | 2447702540 | — | — | Under way using engine | 6d ago |
| MMSI 244372118 2443721180 | Netherlands | 2443721180 | — | — | Under way using engine | 6d ago |
| MMSI 244827609 2448276090 | Netherlands | 2448276090 | — | — | Under way using engine | 6d ago |
| PENNY-WISE 2441532920 | Netherlands | 2441532920 | — | — | — | 6d ago |
| MMSI 244690677 2446906770 | Netherlands | 2446906770 | — | — | Under way using engine | 6d ago |
| DAYBREAK 2440002580 | Netherlands | 2440002580 | — | — | — | 6d ago |
| MMSI 244013199 2440131990 | Netherlands | 2440131990 | — | — | Moored | 6d ago |
| ZOMERTIJD 2440117300 | Netherlands | 2440117300 | — | — | Under way using engine | 6d ago |
| SUZANNE Dredging or underwater operations·2447103990 | Netherlands | 2447103990 | Dredging or underwater operations | — | Under way using engine | 6d ago |
| MMSI 246847527 2468475270 | Netherlands | 2468475270 | — | — | Undefined | 6d ago |
| MMSI 244750528 2447505280 | Netherlands | 2447505280 | — | — | Under way using engine | 6d ago |
| SARDONIX 2447506170 | Netherlands | 2447506170 | — | — | Under way using engine | 6d ago |
| MMSI 245186476 2451864760 | Netherlands | 2451864760 | — | — | At anchor | 6d ago |
Advertisement |
| WATERREUS 2440249740 | Netherlands | 2440249740 | — | — | — | 6d ago |
| MMSI 244044086 2440440860 | Netherlands | 2440440860 | — | — | — | 6d ago |
| ANNA JACOBA 2441384640 | Netherlands | 2441384640 | — | — | Under way using engine | 6d ago |
| LUWTE 2440001410 | Netherlands | 2440001410 | — | — | — | 6d ago |
| KORNELIS JR Tug·2440703270 | Netherlands | 2440703270 | Tug | — | Moored | 6d ago |
| ANNA MARIA 2442101870 | Netherlands | 2442101870 | — | — | — | 6d ago |
| MMSI 244652519 2446525190 | Netherlands | 2446525190 | — | — | Under way sailing | 6d ago |
| MMSI 244870267 2448702670 | Netherlands | 2448702670 | — | — | Moored | 6d ago |
| IJSBREKER 2441504550 | Netherlands | 2441504550 | — | — | Under way using engine | 6d ago |
| LCVP L9570 Military operations·2453440000 | Netherlands | 2453440000 | Military operations | — | Under way using engine | 6d ago |
| MMSI 244071874 2440718740 | Netherlands | 2440718740 | — | — | Under way using engine | 6d ago |
| AMPENAN 2446151760 | Netherlands | 2446151760 | — | — | Under way using engine | 6d ago |
| MMSI 244740714 2447407140 | Netherlands | 2447407140 | — | — | Under way using engine | 6d ago |
| 36-0319 2447408370 | Netherlands | 2447408370 | — | — | Moored | 6d ago |
| MMSI 244944965 2449449650 | Netherlands | 2449449650 | — | — | Under way using engine | 6d ago |
Advertisement |
| MMSI 244196708 2441967080 | Netherlands | 2441967080 | — | — | Under way using engine | 6d ago |
| BON VIVANT 2446207130 | Netherlands | 2446207130 | — | — | — | 6d ago |
| MMSI 244615811 2446158110 | Netherlands | 2446158110 | — | — | Under way using engine | 6d ago |
| S/V STOR FRIHET 2445036130 | Netherlands | 2445036130 | — | — | — | 6d ago |
| MMSI 244255064 2442550640 | Netherlands | 2442550640 | — | — | Under way using engine | 6d ago |
| LOVE AT FIRST SIGHT 2448508090 | Netherlands | 2448508090 | — | — | Under way using engine | 6d ago |
| INSPECTOR 2440107140 | Netherlands | 2440107140 | — | — | — | 6d ago |
| MMSI 244710630 2447106300 | Netherlands | 2447106300 | — | — | Under way using engine | 6d ago |
| GOOTEBORG Cargo·246798000·9518256 | Netherlands | 2467980009518256 | Cargo | — | Moored | 6d ago |
| NAOMI Tug·2446307300 | Netherlands | 2446307300 | Tug | — | Under way using engine | 6d ago |
| BUONA VISTA 2447303010 | Netherlands | 2447303010 | — | — | Under way using engine | 6d ago |
| MMSI 246963462 2469634620 | Netherlands | 2469634620 | — | — | Under way using engine | 6d ago |
| PAJERO Dredging or underwater operations·2440300850 | Netherlands | 2440300850 | Dredging or underwater operations | — | Under way using engine | 6d ago |
| RIETVOORN Other Type·2448509120 | Netherlands | 2448509120 | Other Type | — | Under way using engine | 6d ago |
| TETHYS ST98 2443739710 | Netherlands | 2443739710 | — | — | — | 6d ago |
Advertisement |
| RUNAWAY 2441801340 | Netherlands | 2441801340 | — | — | — | 6d ago |
| MMSI 244086811 2440868110 | Netherlands | 2440868110 | — | — | Under way using engine | 6d ago |
| ESTRELLA 2446153930 | Netherlands | 2446153930 | — | — | Undefined | 6d ago |
| MMSI 244048144 2440481440 | Netherlands | 2440481440 | — | — | — | 6d ago |
| _A CAPO 2448504560 | Netherlands | 2448504560 | — | — | At anchor | 6d ago |
| MMSI 244628734 2446287340 | Netherlands | 2446287340 | — | — | Under way sailing | 6d ago |
| MMSI 244700222 2447002220 | Netherlands | 2447002220 | — | — | Under way using engine | 6d ago |
| MMSI 244438235 2444382350 | Netherlands | 2444382350 | — | — | Under way sailing | 6d ago |
| MMSI 246114961 2461149610 | Netherlands | 2461149610 | — | — | Moored | 6d ago |
| MMSI 244276028 2442760280 | Netherlands | 2442760280 | — | — | Under way using engine | 6d ago |
| MMSI 246838624 2468386240 | Netherlands | 2468386240 | — | — | Undefined | 6d ago |
| ASTRIDR 2447279470 | Netherlands | 2447279470 | — | — | — | 6d ago |
| TYPHOON 2447009880 | Netherlands | 2447009880 | — | — | Under way using engine | 6d ago |
| MMSI 244660125 2446601250 | Netherlands | 2446601250 | — | — | Under way using engine | 6d ago |
| MMSI 244260504 2442605040 | Netherlands | 2442605040 | — | — | Under way using engine | 6d ago |
Advertisement |
| MMSI 244030208 2440302080 | Netherlands | 2440302080 | — | — | Moored | 6d ago |
| MMSI 244721265 2447212650 | Netherlands | 2447212650 | — | — | Undefined | 6d ago |
| MMSI 244013644 2440136440 | Netherlands | 2440136440 | — | — | — | 6d ago |
| BELLENA 2446308020 | Netherlands | 2446308020 | — | — | — | 6d ago |
| UNPLUGGED 2446150860 | Netherlands | 2446150860 | — | — | — | 6d ago |
| LCU L9529 Military operations·244183000·9177832 | Netherlands | 2441830009177832 | Military operations | — | Under way using engine | 6d ago |
| GEERTRUI 2440727190 | Netherlands | 2440727190 | — | — | — | 6d ago |
| MMSI 244002465 2440024650 | Netherlands | 2440024650 | — | — | Under way using engine | 6d ago |
| ZEPHYR 2447802600 | Netherlands | 2447802600 | — | — | Under way using engine | 6d ago |
| MMSI 244630236 2446302360 | Netherlands | 2446302360 | — | — | Under way using engine | 6d ago |