| MMSI 244630236 2446302360 | Netherlands | 2446302360 | — | — | Under way using engine | 6d ago |
| MMSI 244780465 2447804650 | Netherlands | 2447804650 | — | — | Constrained by draught | 6d ago |
| MMSI 244033730 2440337300 | Netherlands | 2440337300 | — | — | Constrained by draught | 6d ago |
| BAKSPIER 2464350000 | Netherlands | 2464350000 | — | — | — | 6d ago |
| MMSI 244699505 2446995050 | Netherlands | 2446995050 | — | — | Under way using engine | 6d ago |
| MMSI 244003191 2440031910 | Netherlands | 2440031910 | — | — | Under way using engine | 6d ago |
| MMSI 244748250 2447482500 | Netherlands | 2447482500 | — | — | Under way using engine | 6d ago |
| SPAZIO 2441530640 | Netherlands | 2441530640 | — | — | Under way using engine | 6d ago |
| DEI AMOR Wing in ground (WIG)·2441966810 | Netherlands | 2441966810 | Wing in ground (WIG) | — | Moored | 6d ago |
| MMSI 245243822 2452438220 | Netherlands | 2452438220 | — | — | Under way using engine | 6d ago |
| MMSI 244698135 2446981350 | Netherlands | 2446981350 | — | — | Under way using engine | 6d ago |
| SANTA MARIA 2448505060 | Netherlands | 2448505060 | — | — | Under way using engine | 6d ago |
| MMSI 244616977 2446169770 | Netherlands | 2446169770 | — | — | Under way using engine | 6d ago |
| MMSI 245158561 2451585610 | Netherlands | 2451585610 | — | — | Under way using engine | 6d ago |
| MMSI 244059393 2440593930 | Netherlands | 2440593930 | — | — | Under way using engine | 6d ago |
Advertisement |
| TRIO 2447100040 | Netherlands | 2447100040 | — | — | Under way using engine | 6d ago |
| MMSI 244717083 2447170830 | Netherlands | 2447170830 | — | — | Under way using engine | 6d ago |
| AJU 2 2440275910 | Netherlands | 2440275910 | — | — | — | 6d ago |
| MMSI 245049572 2450495720 | Netherlands | 2450495720 | — | — | Under way using engine | 6d ago |
| ISUMA 2440075110 | Netherlands | 2440075110 | — | — | — | 6d ago |
| MMSI 244153320 2441533200 | Netherlands | 2441533200 | — | — | Under way using engine | 6d ago |
| VAN WIJK 9 Search and Rescue Vessel·2460470000 | Netherlands | 2460470000 | Search and Rescue Vessel | — | Moored | 6d ago |
| LUCABEL 2440602550 | Netherlands | 2440602550 | — | — | Power-driven vessel pushing ahead or towing alongside | 6d ago |
| MMSI 244710111 2447101110 | Netherlands | 2447101110 | — | — | Under way using engine | 6d ago |
| AMBULANT Cargo·2446604690 | Netherlands | 2446604690 | Cargo | — | Under way using engine | 6d ago |
| MMSI 244509037 2445090370 | Netherlands | 2445090370 | — | — | Constrained by draught | 6d ago |
| BLUE LADY 2447705240 | Netherlands | 2447705240 | — | — | — | 6d ago |
| MMSI 244085962 2440859620 | Netherlands | 2440859620 | — | — | Under way using engine | 6d ago |
| LINGESTROOM Tug·244016000·9819404 | Netherlands | 2440160009819404 | Tug | — | Under way using engine | 6d ago |
| MMSI 246130886 2461308860 | Netherlands | 2461308860 | — | — | Under way using engine | 6d ago |
Advertisement |
| MMSI 244798001 2447980010 | Netherlands | 2447980010 | — | — | Undefined | 6d ago |
| MMSI 244014054 2440140540 | Netherlands | 2440140540 | — | — | At anchor | 6d ago |
| BOLLE FRANS 2440103800 | Netherlands | 2440103800 | — | — | — | 6d ago |
| MMSI 245159492 2451594920 | Netherlands | 2451594920 | — | — | Under way using engine | 6d ago |
| TOREMAJA 2447204600 | Netherlands | 2447204600 | — | — | — | 6d ago |
| MMSI 244100189 2441001890 | Netherlands | 2441001890 | — | — | Under way using engine | 6d ago |
| AMARE 2440372980 | Netherlands | 2440372980 | — | — | — | 6d ago |
| MMSI 244100248 2441002480 | Netherlands | 2441002480 | — | — | — | 6d ago |
| BARTJE 6 Other Type·2447104360 | Netherlands | 2447104360 | Other Type | — | Under way using engine | 6d ago |
| MMSI 244780310 2447803100 | Netherlands | 2447803100 | — | — | Under way using engine | 6d ago |
| SHARON 2441301790 | Netherlands | 2441301790 | — | — | — | 6d ago |
| MANIPURA Other Type·244780077·2965504 | Netherlands | 2447800772965504 | Other Type | — | Under way using engine | 6d ago |
| MMSI 244070622 2440706220 | Netherlands | 2440706220 | — | — | Under way using engine | 6d ago |
| MMSI 244154963 2441549630 | Netherlands | 2441549630 | — | — | Under way using engine | 6d ago |
| MMSI 244710807 2447108070 | Netherlands | 2447108070 | — | — | Under way using engine | 6d ago |
Advertisement |
| ZAANSTAD 3 Dredging or underwater operations·2447508410 | Netherlands | 2447508410 | Dredging or underwater operations | — | Under way using engine | 6d ago |
| MMSI 244709136 2447091360 | Netherlands | 2447091360 | — | — | Under way sailing | 6d ago |
| BLAUWE MAAN 2441969740 | Netherlands | 2441969740 | — | — | — | 6d ago |
| BALU 2440282990 | Netherlands | 2440282990 | — | — | Under way using engine | 6d ago |
| MMSI 244945011 2449450110 | Netherlands | 2449450110 | — | — | Under way using engine | 6d ago |
| ZEESTER 2440007040 | Netherlands | 2440007040 | — | — | Under way using engine | 6d ago |
| MMSI 244710097 2447100970 | Netherlands | 2447100970 | — | — | Under way using engine | 6d ago |
| LADY ANNEKE Cargo·246855000·9624823 | Netherlands | 2468550009624823 | Cargo | — | Under way using engine | 6d ago |
| LINA-J 2440008390 | Netherlands | 2440008390 | — | — | — | 6d ago |
| MMSI 244190000 2441900000 | Netherlands | 2441900000 | — | — | Under way using engine | 6d ago |
| MMSI 246431002 2464310020 | Netherlands | 2464310020 | — | — | Under way using engine | 6d ago |
| TE GOUDE 2447504790 | Netherlands | 2447504790 | — | — | Undefined | 6d ago |
| NORSAFE 3 High speed craft (HSC)·2448100940 | Netherlands | 2448100940 | High speed craft (HSC) | — | — | 6d ago |
| MMSI 246157539 2461575390 | Netherlands | 2461575390 | — | — | Under way using engine | 6d ago |
| MMSI 244992034 2449920340 | Netherlands | 2449920340 | — | — | Under way using engine | 6d ago |
Advertisement |
| MMSI 244865303 2448653030 | Netherlands | 2448653030 | — | — | Under way using engine | 6d ago |
| TORTUGA 2447505070 | Netherlands | 2447505070 | — | — | Under way using engine | 6d ago |
| AMAZONE 2441304210 | Netherlands | 2441304210 | — | — | Undefined | 6d ago |
| HOP 2448709220 | Netherlands | 2448709220 | — | — | — | 6d ago |
| ENERGY Pleasure craft·2441242190 | Netherlands | 2441242190 | Pleasure craft | — | Under way using engine | 6d ago |
| RV2103 High speed craft (HSC)·2457560000 | Netherlands | 2457560000 | High speed craft (HSC) | — | Under way using engine | 6d ago |
| MMSI 244700711 2447007110 | Netherlands | 2447007110 | — | — | Under way using engine | 6d ago |
| MMSI 244770981 2447709810 | Netherlands | 2447709810 | — | — | Under way using engine | 6d ago |
| DRIFT (SHIPMAN) 2440431670 | Netherlands | 2440431670 | — | — | — | 6d ago |
| MMSI 244682253 2446822530 | Netherlands | 2446822530 | — | — | Power-driven vessel pushing ahead or towing alongside | 6d ago |
| THETIS 2448203510 | Netherlands | 2448203510 | — | — | — | 6d ago |
| MMSI 244021601 2440216010 | Netherlands | 2440216010 | — | — | Under way using engine | 6d ago |
| MMSI 244785078 2447850780 | Netherlands | 2447850780 | — | — | Constrained by draught | 6d ago |
| MMSI 245004323 2450043230 | Netherlands | 2450043230 | — | — | Restricted maneuverability | 6d ago |
| PW 303 Dredging or underwater operations·2447900200 | Netherlands | 2447900200 | Dredging or underwater operations | — | Under way using engine | 6d ago |
Advertisement |
| MOSAM 2447312800 | Netherlands | 2447312800 | — | — | — | 6d ago |
| MMSI 244468080 2444680800 | Netherlands | 2444680800 | — | — | Constrained by draught | 6d ago |
| STANOS 2440345980 | Netherlands | 2440345980 | — | — | — | 6d ago |
| WHY NOT LL 2441108780 | Netherlands | 2441108780 | — | — | Under way using engine | 6d ago |
| SOLA 2443995830 | Netherlands | 2443995830 | — | — | — | 6d ago |
| MMSI 244780714 2447807140 | Netherlands | 2447807140 | — | — | Undefined | 6d ago |
| SWARTE SWAEN 2448602390 | Netherlands | 2448602390 | — | — | Moored | 6d ago |
| MMSI 244870576 2448705760 | Netherlands | 2448705760 | — | — | Undefined | 6d ago |
| DE MERCUUR 2443128920 | Netherlands | 2443128920 | — | — | — | 6d ago |
| SKRIDA 2441303010 | Netherlands | 2441303010 | — | — | Under way using engine | 6d ago |
| VOLGABORG Cargo·246900000·9631072 | Netherlands | 2469000009631072 | Cargo | — | Under way using engine | 6d ago |
| MMSI 244620800 2446208000 | Netherlands | 2446208000 | — | — | Engaged in fishing | 6d ago |
| MMSI 246082360 2460823600 | Netherlands | 2460823600 | — | — | Under way using engine | 6d ago |
| MMSI 244782125 2447821250 | Netherlands | 2447821250 | — | — | Under way using engine | 6d ago |
| MMSI 244453000 2444530000 | Netherlands | 2444530000 | — | — | Undefined | 6d ago |
Advertisement |
| MMSI 244250566 2442505660 | Netherlands | 2442505660 | — | — | Under way using engine | 6d ago |
| MMSI 244696692 2446966920 | Netherlands | 2446966920 | — | — | Under way using engine | 6d ago |
| ZUID WEST 7 2447501520 | Netherlands | 2447501520 | — | — | Under way using engine | 6d ago |
| JULIA 2440005230 | Netherlands | 2440005230 | — | — | Under way using engine | 6d ago |
| MMSI 245000494 2450004940 | Netherlands | 2450004940 | — | — | Under way sailing | 6d ago |
| MMSI 244690339 2446903390 | Netherlands | 2446903390 | — | — | Under way using engine | 6d ago |
| CAYOS 2440100730 | Netherlands | 2440100730 | — | — | — | 6d ago |
| WATERMARK 2440056310 | Netherlands | 2440056310 | — | — | Under way using engine | 6d ago |
| MMSI 244043099 2440430990 | Netherlands | 2440430990 | — | — | Under way using engine | 6d ago |
| EVE-LINE 2447295500 | Netherlands | 2447295500 | — | — | — | 6d ago |