| MMSI 244860571 2448605710 | Netherlands | 2448605710 | — | — | Under way sailing | 7d ago |
| NOSSA 2440704920 | Netherlands | 2440704920 | — | — | Undefined | 7d ago |
| DOLCE FAR NIENTE 2441315250 | Netherlands | 2441315250 | — | — | — | 7d ago |
| CHALLENGE 2446501300 | Netherlands | 2446501300 | — | — | Under way using engine | 7d ago |
| MS CARPER 2447307190 | Netherlands | 2447307190 | — | — | — | 7d ago |
| BRIGHT 2448650120 | Netherlands | 2448650120 | — | — | Undefined | 7d ago |
| HESTER 2444380760 | Netherlands | 2444380760 | — | — | — | 7d ago |
| MMSI 244740794 2447407940 | Netherlands | 2447407940 | — | — | Under way using engine | 7d ago |
| NYA NILSSON 2446306100 | Netherlands | 2446306100 | — | — | Moored | 7d ago |
| IJBURG Dredging or underwater operations·2447902240 | Netherlands | 2447902240 | Dredging or underwater operations | — | Undefined | 7d ago |
| MMSI 244750413 2447504130 | Netherlands | 2447504130 | — | — | Under way using engine | 7d ago |
| MMSI 244002799 2440027990 | Netherlands | 2440027990 | — | — | Moored | 7d ago |
| WALVIS 2440500060 | Netherlands | 2440500060 | — | — | Under way using engine | 7d ago |
| MMSI 244022175 2440221750 | Netherlands | 2440221750 | — | — | Under way using engine | 7d ago |
| BALI V 2441000610 | Netherlands | 2441000610 | — | — | — | 7d ago |
Advertisement |
| BANDEIRANTES 2440009930 | Netherlands | 2440009930 | — | — | Under way using engine | 7d ago |
| MMSI 244720358 2447203580 | Netherlands | 2447203580 | — | — | Under way using engine | 7d ago |
| DE BLAUWE DRAECK 2440364800 | Netherlands | 2440364800 | — | — | — | 7d ago |
| MMSI 245161002 2451610020 | Netherlands | 2451610020 | — | — | Under way using engine | 7d ago |
| ANGELINA 2445564460 | Netherlands | 2445564460 | — | — | — | 7d ago |
| ST115 2447507010 | Netherlands | 2447507010 | — | — | Under way using engine | 7d ago |
| MMSI 244702352 2447023520 | Netherlands | 2447023520 | — | — | Under way sailing | 7d ago |
| MIRYANA Cargo·244110172·2321599 | Netherlands | 2441101722321599 | Cargo | — | Under way using engine | 7d ago |
| RHAPSODY 2447300800 | Netherlands | 2447300800 | — | — | At anchor | 7d ago |
| MMSI 246757139 2467571390 | Netherlands | 2467571390 | — | — | Under way using engine | 7d ago |
| MMSI 246081005 2460810050 | Netherlands | 2460810050 | — | — | Under way sailing | 7d ago |
| WANDER 2440604350 | Netherlands | 2440604350 | — | — | — | 7d ago |
| BALDER 2440020030 | Netherlands | 2440020030 | — | — | — | 7d ago |
| 5EB@Q&E $@XML<]PZ@ P 2447905510 | Netherlands | 2447905510 | — | — | Restricted maneuverability | 7d ago |
| BLUE NOTE 2447102930 | Netherlands | 2447102930 | — | — | Undefined | 7d ago |
Advertisement |
| MMSI 244573011 2445730110 | Netherlands | 2445730110 | — | — | — | 7d ago |
| MMSI 244724610 2447246100 | Netherlands | 2447246100 | — | — | — | 7d ago |
| MAASGOUW 2448503660 | Netherlands | 2448503660 | — | — | Under way using engine | 7d ago |
| MMSI 244146118 2441461180 | Netherlands | 2441461180 | — | — | Under way using engine | 7d ago |
| TELESTO 2440706390 | Netherlands | 2440706390 | — | — | — | 7d ago |
| MARIO 2446700360 | Netherlands | 2446700360 | — | — | Under way using engine | 7d ago |
| MEANDER 2440064220 | Netherlands | 2440064220 | — | — | — | 7d ago |
| ADIOS 2446704820 | Netherlands | 2446704820 | — | — | Undefined | 7d ago |
| MMSI 244615504 2446155040 | Netherlands | 2446155040 | — | — | Under way using engine | 7d ago |
| YACHT EXPRESS Cargo·244870311·9346029 | Netherlands | 2448703119346029 | Cargo | — | Under way using engine | 7d ago |
| VOLHARDING Tug·2448307890 | Netherlands | 2448307890 | Tug | — | Moored | 7d ago |
| MMSI 244020548 2440205480 | Netherlands | 2440205480 | — | — | — | 7d ago |
| MMSI 244740156 2447401560 | Netherlands | 2447401560 | — | — | Under way using engine | 7d ago |
| RR912 2440422480 | Netherlands | 2440422480 | — | — | — | 7d ago |
| YE95 PRIMAR Fishing·2447702560 | Netherlands | 2447702560 | Fishing | — | Engaged in fishing | 7d ago |
Advertisement |
| MMSI 244001851 2440018510 | Netherlands | 2440018510 | — | — | Under way using engine | 7d ago |
| QUINTESSENS 2440904450 | Netherlands | 2440904450 | — | — | — | 7d ago |
| DESTINATIE Cargo·2446603380 | Netherlands | 2446603380 | Cargo | — | Moored | 7d ago |
| MMSI 244000241 2440002410 | Netherlands | 2440002410 | — | — | Undefined | 7d ago |
| MMSI 244184501 2441845010 | Netherlands | 2441845010 | — | — | Under way using engine | 7d ago |
| SAILBOA Passenger·2447804060 | Netherlands | 2447804060 | Passenger | — | Moored | 7d ago |
| LE BON VIVANT II Passenger·2440513200 | Netherlands | 2440513200 | Passenger | — | Under way using engine | 7d ago |
| MMSI 244717136 2447171360 | Netherlands | 2447171360 | — | — | Under way using engine | 7d ago |
| ANYWAY 2440306670 | Netherlands | 2440306670 | — | — | Reserved for future amendment (often for hazardous goods modification) | 7d ago |
| CORONIS 2448900820 | Netherlands | 2448900820 | — | — | — | 7d ago |
| MMSI 244184728 2441847280 | Netherlands | 2441847280 | — | — | Under way using engine | 7d ago |
| MMSI 244650605 2446506050 | Netherlands | 2446506050 | — | — | Under way using engine | 7d ago |
| FRISC RHICC-02 Military operations·2448308060 | Netherlands | 2448308060 | Military operations | — | Moored | 7d ago |
| MMSI 244810086 2448100860 | Netherlands | 2448100860 | — | — | Under way using engine | 7d ago |
| FRISC RHICC-01 Military operations·2448308050 | Netherlands | 2448308050 | Military operations | — | Moored | 7d ago |
Advertisement |
| 'T SCHRIEVERKE Other Type·2447408050 | Netherlands | 2447408050 | Other Type | — | Undefined | 7d ago |
| MMSI 244086791 2440867910 | Netherlands | 2440867910 | — | — | Under way using engine | 7d ago |
| MMSI 244016214 2440162140 | Netherlands | 2440162140 | — | — | Under way using engine | 7d ago |
| EARLY BIRD 2441300790 | Netherlands | 2441300790 | — | — | Under way using engine | 7d ago |
| MMSI 244098300 2440983000 | Netherlands | 2440983000 | — | — | At anchor | 7d ago |
| THORNELE 2448708530 | Netherlands | 2448708530 | — | — | Under way using engine | 7d ago |
| KEES Cargo·2447805350 | Netherlands | 2447805350 | Cargo | — | Under way using engine | 7d ago |
| GALU GALU 2447290150 | Netherlands | 2447290150 | — | — | Undefined | 7d ago |
| M.Y. BRABANDER 2447309250 | Netherlands | 2447309250 | — | — | Under way using engine | 7d ago |
| MMSI 244006480 2440064800 | Netherlands | 2440064800 | — | — | Under way using engine | 7d ago |
| MMSI 245394802 2453948020 | Netherlands | 2453948020 | — | — | Under way using engine | 7d ago |
| NORALEIN 2440202710 | Netherlands | 2440202710 | — | — | — | 7d ago |
| MMSI 244039560 2440395600 | Netherlands | 2440395600 | — | — | Moored | 7d ago |
| CALCIT 11 Cargo·2446904840 | Netherlands | 2446904840 | Cargo | — | Under way using engine | 7d ago |
| MMSI 244184133 2441841330 | Netherlands | 2441841330 | — | — | — | 7d ago |
Advertisement |
| SOPHIA 2440092540 | Netherlands | 2440092540 | — | — | — | 7d ago |
| MMSI 245210072 2452100720 | Netherlands | 2452100720 | — | — | Under way using engine | 7d ago |
| ABUNDANCE 2440008980 | Netherlands | 2440008980 | — | — | Power-driven vessel pushing ahead or towing alongside | 7d ago |
| HAPPY 2441506440 | Netherlands | 2441506440 | — | — | Undefined | 7d ago |
| MYRDDIN 2441107830 | Netherlands | 2441107830 | — | — | — | 7d ago |
| HARVEST 2446045190 | Netherlands | 2446045190 | — | — | — | 7d ago |
| DRUM Other Type·2447409340 | Netherlands | 2447409340 | Other Type | — | Under way using engine | 7d ago |
| AUDAX Dredging or underwater operations·2448301550 | Netherlands | 2448301550 | Dredging or underwater operations | — | Under way using engine | 7d ago |
| MMSI 244103760 2441037600 | Netherlands | 2441037600 | — | — | Under way using engine | 7d ago |
| JODOCUS Cargo·2447007900 | Netherlands | 2447007900 | Cargo | — | Under way using engine | 7d ago |
| NAOS 2440246100 | Netherlands | 2440246100 | — | — | — | 7d ago |
| LCVP L9574 Military operations·2453210000 | Netherlands | 2453210000 | Military operations | — | Under way using engine | 7d ago |
| BORIS Other Type·2447406270 | Netherlands | 2447406270 | Other Type | — | Moored | 7d ago |
| MMSI 244830370 2448303700 | Netherlands | 2448303700 | — | — | Moored | 7d ago |
| PULSATILLA 2446904630 | Netherlands | 2446904630 | — | — | Under way using engine | 7d ago |
Advertisement |
| MMSI 244015943 2440159430 | Netherlands | 2440159430 | — | — | Under way using engine | 7d ago |
| ADVENTURE 2440427500 | Netherlands | 2440427500 | — | — | — | 7d ago |
| MMSI 244027936 2440279360 | Netherlands | 2440279360 | — | — | Under way using engine | 7d ago |
| WALLACE 2440008270 | Netherlands | 2440008270 | — | — | Under way using engine | 7d ago |
| MMSI 244005628 2440056280 | Netherlands | 2440056280 | — | — | Under way using engine | 7d ago |
| MMSI 244004605 2440046050 | Netherlands | 2440046050 | — | — | Under way using engine | 7d ago |
| 65-80-YE 2443127980 | Netherlands | 2443127980 | — | — | Under way using engine | 7d ago |
| SAFFIRE V 2440013050 | Netherlands | 2440013050 | — | — | — | 7d ago |
| MMSI 244670321 2446703210 | Netherlands | 2446703210 | — | — | Under way sailing | 7d ago |
| INGOT 2443737350 | Netherlands | 2443737350 | — | — | — | 7d ago |