| FUN GUS 2440006100 | Netherlands | 2440006100 | — | — | — | 9d ago |
| EQUILIBRE 2440303080 | Netherlands | 2440303080 | — | — | Under way using engine | 9d ago |
| WILLEMIJN 2440901030 | Netherlands | 2440901030 | — | — | Under way using engine | 9d ago |
| NORDERNEY 2446502430 | Netherlands | 2446502430 | — | — | Undefined | 9d ago |
| CONQUEST 2446609750 | Netherlands | 2446609750 | — | — | Under way using engine | 9d ago |
| OTTER TT OC. SHERPA 2456870000 | Netherlands | 2456870000 | — | — | — | 9d ago |
| MERCURIUS 2446151490 | Netherlands | 2446151490 | — | — | — | 9d ago |
| MMSI 244890282 2448902820 | Netherlands | 2448902820 | — | — | Undefined | 9d ago |
| SANGHA 2440306370 | Netherlands | 2440306370 | — | — | Under way using engine | 9d ago |
| BANGGAI 2448208200 | Netherlands | 2448208200 | — | — | — | 9d ago |
| LA BELLE BLEU 2447226560 | Netherlands | 2447226560 | — | — | — | 9d ago |
| KLEINE BEER (VD214) 2447802910 | Netherlands | 2447802910 | — | — | At anchor | 9d ago |
| PARNASSIA 2440908730 | Netherlands | 2440908730 | — | — | — | 9d ago |
| ZEEMUIS 2443087160 | Netherlands | 2443087160 | — | — | Undefined | 9d ago |
| AQUILIFER Pleasure craft·2440032060 | Netherlands | 2440032060 | Pleasure craft | — | Under way using engine | 9d ago |
Advertisement |
| FAMKE 2441702180 | Netherlands | 2441702180 | — | — | — | 9d ago |
| P255 2440514330 | Netherlands | 2440514330 | — | — | Not under command | 9d ago |
| ANNE 2447206030 | Netherlands | 2447206030 | — | — | — | 9d ago |
| CAVATINA 2440000680 | Netherlands | 2440000680 | — | — | — | 9d ago |
| AQUILA 2440024090 | Netherlands | 2440024090 | — | — | — | 9d ago |
| RELAXIS 2447509930 | Netherlands | 2447509930 | — | — | — | 9d ago |
| THAT'S ALL FOLKS 2441003100 | Netherlands | 2441003100 | — | — | Engaged in fishing | 9d ago |
| ORION 2446603470 | Netherlands | 2446603470 | — | — | Under way using engine | 9d ago |
| DE WILDE EEND 2446308030 | Netherlands | 2446308030 | — | — | Undefined | 9d ago |
| MOONSHINE 2447402720 | Netherlands | 2447402720 | — | — | — | 9d ago |
| OTIUM 2442600640 | Netherlands | 2442600640 | — | — | — | 9d ago |
| ALVARO 2440583900 | Netherlands | 2440583900 | — | — | — | 9d ago |
| MMSI 244213094 2442130940 | Netherlands | 2442130940 | — | — | Under way using engine | 9d ago |
| RN-RE035 2440700390 | Netherlands | 2440700390 | — | — | — | 9d ago |
| HAJO 2447000680 | Netherlands | 2447000680 | — | — | Under way using engine | 9d ago |
Advertisement |
| FINALLY 2446046690 | Netherlands | 2446046690 | — | — | — | 9d ago |
| PROGRESSO 2440870230 | Netherlands | 2440870230 | — | — | — | 9d ago |
| FEEX 2443702960 | Netherlands | 2443702960 | — | — | Under way using engine | 9d ago |
| MMSI 244003086 2440030860 | Netherlands | 2440030860 | — | — | — | 9d ago |
| NICOTINE 2447106220 | Netherlands | 2447106220 | — | — | Undefined | 9d ago |
| ANDIAMO 2440030060 | Netherlands | 2440030060 | — | — | Under way using engine | 9d ago |
| ALLURE 2441800610 | Netherlands | 2441800610 | — | — | — | 9d ago |
| ONYX 2447405860 | Netherlands | 2447405860 | — | — | Under way using engine | 9d ago |
| POTVIS 2441309860 | Netherlands | 2441309860 | — | — | Undefined | 9d ago |
| MALLEMOK 2443966840 | Netherlands | 2443966840 | — | — | — | 9d ago |
| RR913 2443742000 | Netherlands | 2443742000 | — | — | — | 9d ago |
| NEMO 2440017080 | Netherlands | 2440017080 | — | — | — | 9d ago |
| VIVERE 2440410020 | Netherlands | 2440410020 | — | — | — | 9d ago |
| DE RUYTER 2447236190 | Netherlands | 2447236190 | — | — | — | 9d ago |
| RASPAARD 2446205530 | Netherlands | 2446205530 | — | — | — | 9d ago |
Advertisement |
| SILVEREN SWAEN 2448304050 | Netherlands | 2448304050 | — | — | Under way using engine | 9d ago |
| KAMEKURA 2447257370 | Netherlands | 2447257370 | — | — | Constrained by draught | 9d ago |
| NORMA JEANE 2441290670 | Netherlands | 2441290670 | — | — | Under way using engine | 9d ago |
| ENDEAVOUR 2441910380 | Netherlands | 2441910380 | — | — | — | 9d ago |
| SENANG 2440107690 | Netherlands | 2440107690 | — | — | — | 9d ago |
| UMI NAVIS 2447909810 | Netherlands | 2447909810 | — | — | Under way using engine | 9d ago |
| DIXSEA OF THE ISLES 2441404420 | Netherlands | 2441404420 | — | — | Undefined | 9d ago |
| DRB39 Search and Rescue Vessel·2446302170 | Netherlands | 2446302170 | Search and Rescue Vessel | — | — | 9d ago |
| SEA BIRD 2446794790 | Netherlands | 2446794790 | — | — | — | 9d ago |
| MAASVALLEI Passenger·2447803830 | Netherlands | 2447803830 | Passenger | — | Under way using engine | 9d ago |
| MMSI 244871280 2448712800 | Netherlands | 2448712800 | — | — | Constrained by draught | 9d ago |
| MMSI 246627676 2466276760 | Netherlands | 2466276760 | — | — | Under way using engine | 9d ago |
| MISTRAL 2443337930 | Netherlands | 2443337930 | — | — | — | 9d ago |
| MMSI 244710471 2447104710 | Netherlands | 2447104710 | — | — | Under way using engine | 9d ago |
| SERAFINA 2447904290 | Netherlands | 2447904290 | — | — | — | 9d ago |
Advertisement |
| MY WAY 2440511050 | Netherlands | 2440511050 | — | — | — | 9d ago |
| AMIGO 2446309400 | Netherlands | 2446309400 | — | — | — | 9d ago |
| ROMANTICA Other Type·2446907470 | Netherlands | 2446907470 | Other Type | — | Under way using engine | 9d ago |
| HENDRIK DE WITTE 2441388710 | Netherlands | 2441388710 | — | — | — | 9d ago |
| BOATSJE SOLO SAILOR 2447902770 | Netherlands | 2447902770 | — | — | — | 9d ago |
| CIAO 2448309080 | Netherlands | 2448309080 | — | — | Under way using engine | 9d ago |
| SKAN 2440000310 | Netherlands | 2440000310 | — | — | Under way using engine | 9d ago |
| ZEE=MC2 2440900750 | Netherlands | 2440900750 | — | — | Under way using engine | 9d ago |
| BIKKEL 2449920180 | Netherlands | 2449920180 | — | — | — | 9d ago |
| MMSI 244727949 2447279490 | Netherlands | 2447279490 | — | — | Under way using engine | 9d ago |
| SUR5 2448106470 | Netherlands | 2448106470 | — | — | — | 9d ago |
| MMSI 244615766 2446157660 | Netherlands | 2446157660 | — | — | Under way using engine | 9d ago |
| CARAN 2446600700 | Netherlands | 2446600700 | — | — | Under way using engine | 9d ago |
| DOORDRIJVER 2443743020 | Netherlands | 2443743020 | — | — | — | 9d ago |
| SAOA 2440026510 | Netherlands | 2440026510 | — | — | — | 9d ago |
Advertisement |
| FIVEL Tug·2447804200 | Netherlands | 2447804200 | Tug | — | Under way using engine | 9d ago |
| MILADY 2440481950 | Netherlands | 2440481950 | — | — | — | 9d ago |
| LAURA Tug·2448109490 | Netherlands | 2448109490 | Tug | — | Under way sailing | 9d ago |
| LE FIL ROUGE 2446201100 | Netherlands | 2446201100 | — | — | — | 9d ago |
| MMSI 244756836 2447568360 | Netherlands | 2447568360 | — | — | Under way using engine | 9d ago |
| DEHLERIUM 2447334940 | Netherlands | 2447334940 | — | — | — | 9d ago |
| ZOUTRIF 2447000910 | Netherlands | 2447000910 | — | — | — | 9d ago |
| MMSI 244153484 2441534840 | Netherlands | 2441534840 | — | — | — | 9d ago |
| BLUE BUSTER 2.0 2449754840 | Netherlands | 2449754840 | — | — | — | 9d ago |
| S/Y VELEIRO VINHO 2448102490 | Netherlands | 2448102490 | — | — | — | 9d ago |
| HOTSE HIDDES 2446150030 | Netherlands | 2446150030 | — | — | Undefined | 9d ago |
| P21 2447283350 | Netherlands | 2447283350 | — | — | — | 9d ago |
| LOT 2447700360 | Netherlands | 2447700360 | — | — | — | 9d ago |
| WESTENWIND 2440507640 | Netherlands | 2440507640 | — | — | — | 9d ago |
| CHARLOTTE 2440307250 | Netherlands | 2440307250 | — | — | — | 9d ago |
Advertisement |
| MASTER BLEND 2440845510 | Netherlands | 2440845510 | — | — | — | 9d ago |
| SALUTE 2445597630 | Netherlands | 2445597630 | — | — | — | 9d ago |
| FRISIAN QUEEN Passenger·2446906000 | Netherlands | 2446906000 | Passenger | — | Under way using engine | 9d ago |
| KALI 2440271550 | Netherlands | 2440271550 | — | — | — | 9d ago |
| WATERAAP 2447300680 | Netherlands | 2447300680 | — | — | Under way using engine | 9d ago |
| SOPHIA 2440207030 | Netherlands | 2440207030 | — | — | — | 9d ago |
| SINNE 2443849750 | Netherlands | 2443849750 | — | — | — | 9d ago |
| MMSI 244000227 2440002270 | Netherlands | 2440002270 | — | — | Under way using engine | 9d ago |
| ROSALEE 2441807530 | Netherlands | 2441807530 | — | — | — | 9d ago |
| MMSI 244972660 2449726600 | Netherlands | 2449726600 | — | — | Under way using engine | 9d ago |