| BLUE MELODY 2447309860 | Netherlands | 2447309860 | — | — | Under way using engine | 10d ago |
| MMSI 244651933 2446519330 | Netherlands | 2446519330 | — | — | Under way using engine | 10d ago |
| FINE FLEUR 2440222170 | Netherlands | 2440222170 | — | — | — | 10d ago |
| MMSI 244024970 2440249700 | Netherlands | 2440249700 | — | — | Under way using engine | 10d ago |
| NOFLIK 2448609000 | Netherlands | 2448609000 | — | — | — | 10d ago |
| MMSI 244176038 2441760380 | Netherlands | 2441760380 | — | — | Moored | 10d ago |
| MMSI 244196677 2441966770 | Netherlands | 2441966770 | — | — | Under way using engine | 10d ago |
| BUITENGEWOON 2446671500 | Netherlands | 2446671500 | — | — | — | 10d ago |
| MMSI 244710424 2447104240 | Netherlands | 2447104240 | — | — | Under way using engine | 10d ago |
| VOGELVRIJ II 2443157960 | Netherlands | 2443157960 | — | — | — | 10d ago |
| MMSI 244050124 2440501240 | Netherlands | 2440501240 | — | — | Under way using engine | 10d ago |
| MMSI 244098282 2440982820 | Netherlands | 2440982820 | — | — | Under way using engine | 10d ago |
| SUSANNIE Pleasure craft·2447802950 | Netherlands | 2447802950 | Pleasure craft | — | Moored | 10d ago |
| MMSI 244866116 2448661160 | Netherlands | 2448661160 | — | — | At anchor | 10d ago |
| MMSI 244195931 2441959310 | Netherlands | 2441959310 | — | — | Under way using engine | 10d ago |
Advertisement |
| MMSI 244779997 2447799970 | Netherlands | 2447799970 | — | — | Under way using engine | 10d ago |
| AMADA 2441834330 | Netherlands | 2441834330 | — | — | — | 10d ago |
| MMSI 244002408 2440024080 | Netherlands | 2440024080 | — | — | — | 10d ago |
| TRUE BLUE 2447279320 | Netherlands | 2447279320 | — | — | — | 10d ago |
| MMSI 244650666 2446506660 | Netherlands | 2446506660 | — | — | Under way using engine | 10d ago |
| O 2446351480 | Netherlands | 2446351480 | — | — | Under way using engine | 10d ago |
| OFF-LINE 2447271290 | Netherlands | 2447271290 | — | — | — | 10d ago |
| JADE 2440171590 | Netherlands | 2440171590 | — | — | — | 10d ago |
| MMSI 244196716 2441967160 | Netherlands | 2441967160 | — | — | Under way using engine | 10d ago |
| MMSI 244013310 2440133100 | Netherlands | 2440133100 | — | — | Under way using engine | 10d ago |
| GEO FOCUS Other Type·246836000·9628855 | Netherlands | 2468360009628855 | Other Type | — | Under way using engine | 10d ago |
| MMSI 244670767 2446707670 | Netherlands | 2446707670 | — | — | Under way using engine | 10d ago |
| OT4%A()B$@=<M>P@V@P0 2440599800 | Netherlands | 2440599800 | — | — | — | 10d ago |
| MMSI 244218294 2442182940 | Netherlands | 2442182940 | — | — | Under way using engine | 10d ago |
| MMSI 244770734 2447707340 | Netherlands | 2447707340 | — | — | Under way using engine | 10d ago |
Advertisement |
| MMSI 244180597 2441805970 | Netherlands | 2441805970 | — | — | Under way using engine | 10d ago |
| MMSI 244255066 2442550660 | Netherlands | 2442550660 | — | — | Under way using engine | 10d ago |
| MMSI 244700420 2447004200 | Netherlands | 2447004200 | — | — | Under way using engine | 10d ago |
| SEINPOST 2447101000 | Netherlands | 2447101000 | — | — | Undefined | 10d ago |
| MMSI 245283514 2452835140 | Netherlands | 2452835140 | — | — | Moored | 10d ago |
| KRAB 2448104750 | Netherlands | 2448104750 | — | — | — | 10d ago |
| DAS 2447006210 | Netherlands | 2447006210 | — | — | Under way using engine | 10d ago |
| MMSI 244260493 2442604930 | Netherlands | 2442604930 | — | — | Under way using engine | 10d ago |
| MMSI 244860534 2448605340 | Netherlands | 2448605340 | — | — | Undefined | 10d ago |
| MMSI 244804144 2448041440 | Netherlands | 2448041440 | — | — | Under way using engine | 10d ago |
| MMSI 244670250 2446702500 | Netherlands | 2446702500 | — | — | Under way using engine | 10d ago |
| ROELOFFINA 2446704050 | Netherlands | 2446704050 | — | — | Under way using engine | 10d ago |
| MMSI 244411057 2444110570 | Netherlands | 2444110570 | — | — | Under way using engine | 10d ago |
| MMSI 244155003 2441550030 | Netherlands | 2441550030 | — | — | Under way using engine | 10d ago |
| MMSI 244627761 2446277610 | Netherlands | 2446277610 | — | — | Under way sailing | 10d ago |
Advertisement |
| MMSI 244066664 2440666640 | Netherlands | 2440666640 | — | — | Under way using engine | 10d ago |
| MMSI 244710491 2447104910 | Netherlands | 2447104910 | — | — | Under way using engine | 10d ago |
| MMSI 245150892 2451508920 | Netherlands | 2451508920 | — | — | Constrained by draught | 10d ago |
| MMSI 244803037 2448030370 | Netherlands | 2448030370 | — | — | Reserved for future amendment (often for hazardous goods modification) | 10d ago |
| MMSI 244070478 2440704780 | Netherlands | 2440704780 | — | — | Engaged in fishing | 10d ago |
| MMSI 244011757 2440117570 | Netherlands | 2440117570 | — | — | Under way using engine | 10d ago |
| MMSI 244002780 2440027800 | Netherlands | 2440027800 | — | — | — | 10d ago |
| MMSI 244686137 2446861370 | Netherlands | 2446861370 | — | — | Under way sailing | 10d ago |
| MMSI 244850009 2448500090 | Netherlands | 2448500090 | — | — | Constrained by draught | 10d ago |
| MMSI 244690459 2446904590 | Netherlands | 2446904590 | — | — | Under way using engine | 10d ago |
| MAASWERKENAEHPPJ@@AH Tug·244700628·335544320 | Netherlands | 244700628335544320 | Tug | — | Under way using engine | 10d ago |
| MMSI 244611593 2446115930 | Netherlands | 2446115930 | — | — | Undefined | 10d ago |
| DANAE 2441532730 | Netherlands | 2441532730 | — | — | — | 10d ago |
| MMSI 246469363 2464693630 | Netherlands | 2464693630 | — | — | Under way using engine | 10d ago |
| MMSI 244110240 2441102400 | Netherlands | 2441102400 | — | — | Under way using engine | 10d ago |
Advertisement |
| ST94 AVALON 2441101540 | Netherlands | 2441101540 | — | — | Moored | 10d ago |
| MMSI 244090083 2440900830 | Netherlands | 2440900830 | — | — | Under way using engine | 10d ago |
| MMSI 244791003 2447910030 | Netherlands | 2447910030 | — | — | Under way using engine | 10d ago |
| MMSI 244735320 2447353200 | Netherlands | 2447353200 | — | — | At anchor | 10d ago |
| MMSI 244870209 2448702090 | Netherlands | 2448702090 | — | — | Under way using engine | 10d ago |
| MMSI 244653555 2446535550 | Netherlands | 2446535550 | — | — | Under way using engine | 10d ago |
| MMSI 244071024 2440710240 | Netherlands | 2440710240 | — | — | Undefined | 10d ago |
| MMSI 244387689 2443876890 | Netherlands | 2443876890 | — | — | Under way using engine | 10d ago |
| MMSI 245138462 2451384620 | Netherlands | 2451384620 | — | — | Moored | 10d ago |
| MMSI 244750135 2447501350 | Netherlands | 2447501350 | — | — | Under way sailing | 10d ago |
| MMSI 244153298 2441532980 | Netherlands | 2441532980 | — | — | Under way using engine | 10d ago |
| MMSI 244022179 2440221790 | Netherlands | 2440221790 | — | — | Under way sailing | 10d ago |
| MMSI 244129456 2441294560 | Netherlands | 2441294560 | — | — | — | 10d ago |
| NP 497 Other Type·2440908570 | Netherlands | 2440908570 | Other Type | — | Restricted maneuverability | 10d ago |
| MMSI 245216988 2452169880 | Netherlands | 2452169880 | — | — | Under way using engine | 10d ago |
Advertisement |
| MMSI 244780300 2447803000 | Netherlands | 2447803000 | — | — | Under way using engine | 10d ago |
| MMSI 244110214 2441102140 | Netherlands | 2441102140 | — | — | Under way using engine | 10d ago |
| MMSI 244669952 2446699520 | Netherlands | 2446699520 | — | — | Under way using engine | 10d ago |
| MMSI 244014752 2440147520 | Netherlands | 2440147520 | — | — | Under way using engine | 10d ago |
| UBUNTU 2440029100 | Netherlands | 2440029100 | — | — | Under way using engine | 10d ago |
| MMSI 244150826 2441508260 | Netherlands | 2441508260 | — | — | Under way using engine | 10d ago |
| MMSI 246628997 2466289970 | Netherlands | 2466289970 | — | — | Under way using engine | 10d ago |
| MMSI 244125948 2441259480 | Netherlands | 2441259480 | — | — | Undefined | 10d ago |
| MMSI 244066631 2440666310 | Netherlands | 2440666310 | — | — | Under way using engine | 10d ago |
| MMSI 246055002 2460550020 | Netherlands | 2460550020 | — | — | Under way using engine | 10d ago |
| MMSI 244041098 2440410980 | Netherlands | 2440410980 | — | — | Moored | 10d ago |
| PROMISE Cargo·245959000·9371816 | Netherlands | 2459590009371816 | Cargo | — | Under way using engine | 10d ago |
| HYGGE 2440741070 | Netherlands | 2440741070 | — | — | Under way using engine | 10d ago |
| MMSI 244519805 2445198050 | Netherlands | 2445198050 | — | — | Constrained by draught | 10d ago |
| MMSI 246837929 2468379290 | Netherlands | 2468379290 | — | — | Restricted maneuverability | 10d ago |
Advertisement |
| MMSI 244698973 2446989730 | Netherlands | 2446989730 | — | — | Under way using engine | 10d ago |
| MMSI 244372107 2443721070 | Netherlands | 2443721070 | — | — | Under way using engine | 10d ago |
| REBECCA Cargo·245995000·9361108 | Netherlands | 2459950009361108 | Cargo | — | Under way using engine | 10d ago |
| MMSI 246197095 2461970950 | Netherlands | 2461970950 | — | — | Moored | 10d ago |
| MMSI 245586833 2455868330 | Netherlands | 2455868330 | — | — | Undefined | 10d ago |
| MMSI 244890439 2448904390 | Netherlands | 2448904390 | — | — | Under way using engine | 10d ago |
| OSTARA 2440600950 | Netherlands | 2440600950 | — | — | Under way using engine | 10d ago |
| MMSI 246877199 2468771990 | Netherlands | 2468771990 | — | — | Undefined | 10d ago |
| MMSI 244131258 2441312580 | Netherlands | 2441312580 | — | — | Under way using engine | 10d ago |
| MMSI 244041102 2440411020 | Netherlands | 2440411020 | — | — | Under way using engine | 10d ago |