| MMSI 244138722 2441387220 | Netherlands | 2441387220 | — | — | Under way using engine | 10d ago |
| PUFFIN 2447909480 | Netherlands | 2447909480 | — | — | Under way using engine | 10d ago |
| MMSI 244650865 2446508650 | Netherlands | 2446508650 | — | — | Undefined | 10d ago |
| MMSI 244890248 2448902480 | Netherlands | 2448902480 | — | — | Moored | 10d ago |
| NIEUW HOORN Pleasure craft·2440705250 | Netherlands | 2440705250 | Pleasure craft | — | Moored | 10d ago |
| MMSI 244820568 2448205680 | Netherlands | 2448205680 | — | — | Restricted maneuverability | 10d ago |
| DOCKS3 Passenger·2447905620 | Netherlands | 2447905620 | Passenger | — | Under way using engine | 10d ago |
| MMSI 244066627 2440666270 | Netherlands | 2440666270 | — | — | Undefined | 10d ago |
| MMSI 244385505 2443855050 | Netherlands | 2443855050 | — | — | Under way using engine | 10d ago |
| BLUE BAYOU 2440000370 | Netherlands | 2440000370 | — | — | Under way using engine | 10d ago |
| MMSI 244670680 2446706800 | Netherlands | 2446706800 | — | — | Under way using engine | 10d ago |
| MMSI 244130679 2441306790 | Netherlands | 2441306790 | — | — | Under way using engine | 10d ago |
| NAM PLATFORM K14FA1C Other Type·2456210000 | Netherlands | 2456210000 | Other Type | — | Moored | 10d ago |
| MMSI 244011740 2440117400 | Netherlands | 2440117400 | — | — | Under way using engine | 10d ago |
| MMSI 244094213 2440942130 | Netherlands | 2440942130 | — | — | Moored | 10d ago |
Advertisement |
| MMSI 244196686 2441966860 | Netherlands | 2441966860 | — | — | Under way using engine | 10d ago |
| MMSI 244770299 2447702990 | Netherlands | 2447702990 | — | — | Under way sailing | 10d ago |
| MMSI 244866267 2448662670 | Netherlands | 2448662670 | — | — | Under way using engine | 10d ago |
| MMSI 244041143 2440411430 | Netherlands | 2440411430 | — | — | Under way using engine | 10d ago |
| MMSI 244700725 2447007250 | Netherlands | 2447007250 | — | — | Under way using engine | 10d ago |
| MMSI 244131591 2441315910 | Netherlands | 2441315910 | — | — | Under way using engine | 10d ago |
| TLALOC 2440018760 | Netherlands | 2440018760 | — | — | — | 10d ago |
| JACOB VAN RUISDAEL 2447803280 | Netherlands | 2447803280 | — | — | Under way using engine | 10d ago |
| NIEK - LEENDERT 2445250000 | Netherlands | 2445250000 | — | — | — | 10d ago |
| MMSI 244036188 2440361880 | Netherlands | 2440361880 | — | — | Undefined | 10d ago |
| MMSI 244282070 2442820700 | Netherlands | 2442820700 | — | — | Undefined | 10d ago |
| WAAS 2448601690 | Netherlands | 2448601690 | — | — | — | 10d ago |
| FREESPIRIT 2440131040 | Netherlands | 2440131040 | — | — | — | 10d ago |
| GREEN SAGA 2441006920 | Netherlands | 2441006920 | — | — | — | 10d ago |
| ZEEMUIS 2448503950 | Netherlands | 2448503950 | — | — | — | 10d ago |
Advertisement |
| MMSI 244650535 2446505350 | Netherlands | 2446505350 | — | — | Under way using engine | 10d ago |
| ZWAAN 2441100060 | Netherlands | 2441100060 | — | — | — | 10d ago |
| MMSI 246118671 2461186710 | Netherlands | 2461186710 | — | — | Under way using engine | 10d ago |
| MMSI 246572536 2465725360 | Netherlands | 2465725360 | — | — | Under way using engine | 10d ago |
| MMSI 244865124 2448651240 | Netherlands | 2448651240 | — | — | Under way using engine | 10d ago |
| IRIS 2443774680 | Netherlands | 2443774680 | — | — | — | 10d ago |
| SIL 2441803500 | Netherlands | 2441803500 | — | — | — | 10d ago |
| MARIE 2448100380 | Netherlands | 2448100380 | — | — | Undefined | 10d ago |
| LOVEYOUMORE 2447307730 | Netherlands | 2447307730 | — | — | Under way using engine | 10d ago |
| MMSI 244314869 2443148690 | Netherlands | 2443148690 | — | — | Under way using engine | 10d ago |
| ANNA 2441000650 | Netherlands | 2441000650 | — | — | Under way using engine | 10d ago |
| SEAFOX 2442901730 | Netherlands | 2442901730 | — | — | Under way sailing | 10d ago |
| MMSI 244267685 2442676850 | Netherlands | 2442676850 | — | — | At anchor | 10d ago |
| MMSI 244710982 2447109820 | Netherlands | 2447109820 | — | — | Under way using engine | 10d ago |
| MMSI 244780109 2447801090 | Netherlands | 2447801090 | — | — | Under way using engine | 10d ago |
Advertisement |
| MMSI 244870962 2448709620 | Netherlands | 2448709620 | — | — | Under way using engine | 10d ago |
| DE PULSE 2440286460 | Netherlands | 2440286460 | — | — | — | 10d ago |
| GALLINAGO 2441825950 | Netherlands | 2441825950 | — | — | — | 10d ago |
| MMSI 244290154 2442901540 | Netherlands | 2442901540 | — | — | Under way using engine | 10d ago |
| VERDANDI 2446709410 | Netherlands | 2446709410 | — | — | Under way using engine | 10d ago |
| MMSI 245078979 2450789790 | Netherlands | 2450789790 | — | — | Undefined | 10d ago |
| MMSI 244757040 2447570400 | Netherlands | 2447570400 | — | — | Restricted maneuverability | 10d ago |
| ADAGIO 2441284350 | Netherlands | 2441284350 | — | — | — | 10d ago |
| JOHNNIE 2447182180 | Netherlands | 2447182180 | — | — | — | 10d ago |
| MMSI 244730765 2447307650 | Netherlands | 2447307650 | — | — | Under way using engine | 10d ago |
| MMSI 244060261 2440602610 | Netherlands | 2440602610 | — | — | Power-driven vessel pushing ahead or towing alongside | 10d ago |
| MMSI 244619756 2446197560 | Netherlands | 2446197560 | — | — | Power-driven vessel pushing ahead or towing alongside | 10d ago |
| MMSI 244780429 2447804290 | Netherlands | 2447804290 | — | — | Undefined | 10d ago |
| LUNATIC 2445730820 | Netherlands | 2445730820 | — | — | Under way using engine | 10d ago |
| MMSI 244740138 2447401380 | Netherlands | 2447401380 | — | — | Under way using engine | 10d ago |
Advertisement |
| ORKA 2448504770 | Netherlands | 2448504770 | — | — | — | 10d ago |
| MMSI 244070852 2440708520 | Netherlands | 2440708520 | — | — | — | 10d ago |
| BLUE VALENTINE 2446209690 | Netherlands | 2446209690 | — | — | Under way using engine | 10d ago |
| PORTA MARIS 2441169280 | Netherlands | 2441169280 | — | — | — | 10d ago |
| BELTER 2440234700 | Netherlands | 2440234700 | — | — | — | 10d ago |
| MMSI 244034451 2440344510 | Netherlands | 2440344510 | — | — | Moored | 10d ago |
| MMSI 244041096 2440410960 | Netherlands | 2440410960 | — | — | Under way using engine | 10d ago |
| IMPULSE 2446302480 | Netherlands | 2446302480 | — | — | Under way using engine | 10d ago |
| MMSI 244029536 2440295360 | Netherlands | 2440295360 | — | — | Under way using engine | 10d ago |
| CETUS 2447269760 | Netherlands | 2447269760 | — | — | — | 10d ago |
| MMSI 244140476 2441404760 | Netherlands | 2441404760 | — | — | Under way using engine | 10d ago |
| THE ADVENTURE 2441329090 | Netherlands | 2441329090 | — | — | — | 10d ago |
| AQUARIUS 2440021170 | Netherlands | 2440021170 | — | — | — | 10d ago |
| MMSI 244255049 2442550490 | Netherlands | 2442550490 | — | — | Under way using engine | 10d ago |
| MMSI 244071561 2440715610 | Netherlands | 2440715610 | — | — | Under way using engine | 10d ago |
Advertisement |
| MMSI 244777035 2447770350 | Netherlands | 2447770350 | — | — | Reserved for future use (sometimes used for AIS-SART/MOB/EPIRB) | 10d ago |
| BRIZO 2440767550 | Netherlands | 2440767550 | — | — | — | 10d ago |
| RV2106 High speed craft (HSC)·2457930000 | Netherlands | 2457930000 | High speed craft (HSC) | — | Under way using engine | 10d ago |
| MMSI 244631982 2446319820 | Netherlands | 2446319820 | — | — | Restricted maneuverability | 10d ago |
| MMSI 244077652 2440776520 | Netherlands | 2440776520 | — | — | Under way using engine | 10d ago |
| MMSI 244196689 2441966890 | Netherlands | 2441966890 | — | — | Under way using engine | 10d ago |
| PART 2 2441301010 | Netherlands | 2441301010 | — | — | — | 10d ago |
| MMSI 244780823 2447808230 | Netherlands | 2447808230 | — | — | Under way using engine | 10d ago |
| GREENPORT LEKKER 010 2440860360 | Netherlands | 2440860360 | — | — | — | 10d ago |
| MMSI 244180891 2441808910 | Netherlands | 2441808910 | — | — | Under way using engine | 10d ago |
| HISKA 2440410220 | Netherlands | 2440410220 | — | — | — | 10d ago |
| MMSI 244030224 2440302240 | Netherlands | 2440302240 | — | — | Engaged in fishing | 10d ago |
| MARE LIBERUM 2440572890 | Netherlands | 2440572890 | — | — | — | 10d ago |
| SWITCH 2440101940 | Netherlands | 2440101940 | — | — | Constrained by draught | 10d ago |
| MARABEL 2440119220 | Netherlands | 2440119220 | — | — | Under way sailing | 10d ago |
Advertisement |
| MMSI 245127481 2451274810 | Netherlands | 2451274810 | — | — | Under way using engine | 10d ago |
| MMSI 244024340 2440243400 | Netherlands | 2440243400 | — | — | — | 10d ago |
| MARE 2446302570 | Netherlands | 2446302570 | — | — | — | 10d ago |
| RIVAL 2440217650 | Netherlands | 2440217650 | — | — | — | 10d ago |
| MMSI 244020450 2440204500 | Netherlands | 2440204500 | — | — | Under way using engine | 10d ago |
| GLOED 2440204930 | Netherlands | 2440204930 | — | — | — | 10d ago |
| GRACE 2447318730 | Netherlands | 2447318730 | — | — | Undefined | 10d ago |
| LE 80 2443144800 | Netherlands | 2443144800 | — | — | — | 10d ago |
| OVERSTAG 2447400230 | Netherlands | 2447400230 | — | — | — | 10d ago |
| TOUT LAC 2447235840 | Netherlands | 2447235840 | — | — | — | 10d ago |