| THALEIA 2443775180 | Netherlands | 2443775180 | — | — | — | 11d ago |
| LA SOPHIA 2446738710 | Netherlands | 2446738710 | — | — | — | 11d ago |
| RIVENDEL 2448627870 | Netherlands | 2448627870 | — | — | — | 11d ago |
| CHILL OUT 2447109860 | Netherlands | 2447109860 | — | — | Under way using engine | 11d ago |
| HOLLE BOLLE 2446500970 | Netherlands | 2446500970 | — | — | Under way using engine | 11d ago |
| GUARDIAN ANGEL 2442503350 | Netherlands | 2442503350 | — | — | — | 11d ago |
| ENJOY 2448703420 | Netherlands | 2448703420 | — | — | — | 11d ago |
| MMSI 244311323 2443113230 | Netherlands | 2443113230 | — | — | Under way using engine | 11d ago |
| T BOOT 2448506670 | Netherlands | 2448506670 | — | — | — | 11d ago |
| ANDIAMO 2440270340 | Netherlands | 2440270340 | — | — | — | 11d ago |
| MMSI 244790175 2447901750 | Netherlands | 2447901750 | — | — | Under way using engine | 11d ago |
| BUNDA 2448206960 | Netherlands | 2448206960 | — | — | — | 11d ago |
| WOMBAT 2448909380 | Netherlands | 2448909380 | — | — | — | 11d ago |
| BEAUFORT 2446305380 | Netherlands | 2446305380 | — | — | Under way using engine | 11d ago |
| MRS COOPER 2446306090 | Netherlands | 2446306090 | — | — | — | 11d ago |
Advertisement |
| 36-0419 2448106430 | Netherlands | 2448106430 | — | — | — | 11d ago |
| SKUA 2440489680 | Netherlands | 2440489680 | — | — | Engaged in fishing | 11d ago |
| ESME Pleasure craft·2441301430 | Netherlands | 2441301430 | Pleasure craft | — | Under way using engine | 11d ago |
| WALDEMAR 2440204840 | Netherlands | 2440204840 | — | — | — | 11d ago |
| VERANDERING Pleasure craft·2440857910 | Netherlands | 2440857910 | Pleasure craft | — | Under way using engine | 11d ago |
| ALIDA 2440134710 | Netherlands | 2440134710 | — | — | Under way using engine | 11d ago |
| CARPE DIEM 2441290620 | Netherlands | 2441290620 | — | — | — | 11d ago |
| DAME BLANCHE 2447508020 | Netherlands | 2447508020 | — | — | Constrained by draught | 11d ago |
| BREDERODE 2441807500 | Netherlands | 2441807500 | — | — | — | 11d ago |
| COMPANJON 2447305720 | Netherlands | 2447305720 | — | — | Under way using engine | 11d ago |
| BLUE CLAIR 2440087880 | Netherlands | 2440087880 | — | — | Undefined | 11d ago |
| BLUE SEAL 3RD 2440243320 | Netherlands | 2440243320 | — | — | — | 11d ago |
| AEMILIA 2448700150 | Netherlands | 2448700150 | — | — | — | 11d ago |
| PIETERNEL 2440266930 | Netherlands | 2440266930 | — | — | Under way using engine | 11d ago |
| ELLE 2440906170 | Netherlands | 2440906170 | — | — | — | 11d ago |
Advertisement |
| MMSI 246825613 2468256130 | Netherlands | 2468256130 | — | — | Under way using engine | 11d ago |
| SEA YOU! 2447282770 | Netherlands | 2447282770 | — | — | — | 11d ago |
| LIVANTO 2448504930 | Netherlands | 2448504930 | — | — | — | 11d ago |
| CAMIEL 2446601930 | Netherlands | 2446601930 | — | — | Moored | 11d ago |
| SLIM CHANCE 2440589130 | Netherlands | 2440589130 | — | — | — | 11d ago |
| WAKATOBI 2440410330 | Netherlands | 2440410330 | — | — | — | 11d ago |
| MMSI 244690472 2446904720 | Netherlands | 2446904720 | — | — | Under way using engine | 11d ago |
| MMSI 244235640 2442356400 | Netherlands | 2442356400 | — | — | — | 11d ago |
| PASSIE DOBLE 2440333940 | Netherlands | 2440333940 | — | — | — | 11d ago |
| ZEPHYR 2441461160 | Netherlands | 2441461160 | — | — | Moored | 11d ago |
| SAFFIER33 GRAND PRIX 2440012890 | Netherlands | 2440012890 | — | — | — | 11d ago |
| VISSERSBOOT 2440024000 | Netherlands | 2440024000 | — | — | Under way using engine | 11d ago |
| INTERMEZZO 2440704870 | Netherlands | 2440704870 | — | — | Under way sailing | 11d ago |
| BAHARI 2446202950 | Netherlands | 2446202950 | — | — | — | 11d ago |
| LUNE 2440905350 | Netherlands | 2440905350 | — | — | — | 11d ago |
Advertisement |
| ALMA 2440707140 | Netherlands | 2440707140 | — | — | — | 11d ago |
| CHRISMARPA Pleasure craft·2440306060 | Netherlands | 2440306060 | Pleasure craft | — | Under way using engine | 11d ago |
| MARY J 2447249900 | Netherlands | 2447249900 | — | — | — | 11d ago |
| SEARIDER III 2440510740 | Netherlands | 2440510740 | — | — | — | 11d ago |
| MMSI 245101832 2451018320 | Netherlands | 2451018320 | — | — | Under way using engine | 11d ago |
| TJABBE 2441530750 | Netherlands | 2441530750 | — | — | — | 11d ago |
| EASY 2447300450 | Netherlands | 2447300450 | — | — | Under way using engine | 11d ago |
| ENJOY 2441008110 | Netherlands | 2441008110 | — | — | — | 11d ago |
| JUMP 2440730080 | Netherlands | 2440730080 | — | — | — | 11d ago |
| MMSI 245875728 2458757280 | Netherlands | 2458757280 | — | — | Under way using engine | 11d ago |
| SUNRISE 2447505350 | Netherlands | 2447505350 | — | — | Under way using engine | 11d ago |
| MMSI 244778576 2447785760 | Netherlands | 2447785760 | — | — | Engaged in fishing | 11d ago |
| HAYO REDDINGSBRIGADE 2447909670 | Netherlands | 2447909670 | — | — | Under way using engine | 11d ago |
| Q-TIME 2440506810 | Netherlands | 2440506810 | — | — | — | 11d ago |
| MMSI 244029067 2440290670 | Netherlands | 2440290670 | — | — | — | 11d ago |
Advertisement |
| WYN 2446507890 | Netherlands | 2446507890 | — | — | Moored | 11d ago |
| HOUTHANDEL V 2446905110 | Netherlands | 2446905110 | — | — | — | 11d ago |
| LARX 2441846960 | Netherlands | 2441846960 | — | — | Under way using engine | 11d ago |
| SELAH 2448673180 | Netherlands | 2448673180 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
| FLIERENFLUITER 2448300830 | Netherlands | 2448300830 | — | — | — | 11d ago |
| MMSI 244016241 2440162410 | Netherlands | 2440162410 | — | — | Under way using engine | 11d ago |
| WINDJAMMER 2441291310 | Netherlands | 2441291310 | — | — | — | 11d ago |
| WHISTLE 2440007050 | Netherlands | 2440007050 | — | — | — | 11d ago |
| AMARE 2440321800 | Netherlands | 2440321800 | — | — | — | 11d ago |
| GO 2448306510 | Netherlands | 2448306510 | — | — | Under way using engine | 11d ago |
| CARMENNA 2447708760 | Netherlands | 2447708760 | — | — | — | 11d ago |
| VISAREND Law Enforcement Vessel·245844000·9226841 | Netherlands | 2458440009226841 | Law Enforcement Vessel | — | Under way using engine | 11d ago |
| BUIZERD Tanker·2447406820 | Netherlands | 2447406820 | Tanker | — | Undefined | 11d ago |
| MELASSE 2448765690 | Netherlands | 2448765690 | — | — | — | 11d ago |
| VESTA 2441100200 | Netherlands | 2441100200 | — | — | — | 11d ago |
Advertisement |
| NYLA 2448500890 | Netherlands | 2448500890 | — | — | Under way using engine | 11d ago |
| SEA EAGLE 2447803070 | Netherlands | 2447803070 | — | — | Under way using engine | 11d ago |
| AVANTI 2441298370 | Netherlands | 2441298370 | — | — | — | 11d ago |
| MMSI 244740258 2447402580 | Netherlands | 2447402580 | — | — | Under way using engine | 11d ago |
| FINIS TERRE 2443934680 | Netherlands | 2443934680 | — | — | — | 11d ago |
| FAVORINA 2440407480 | Netherlands | 2440407480 | — | — | — | 11d ago |
| TRIS 2442606400 | Netherlands | 2442606400 | — | — | — | 11d ago |
| FLY - SOLO SAILOR 2440006250 | Netherlands | 2440006250 | — | — | — | 11d ago |
| ST. BRANDAEN 2443856540 | Netherlands | 2443856540 | — | — | Power-driven vessel pushing ahead or towing alongside | 11d ago |
| ALBATROSS 2440285630 | Netherlands | 2440285630 | — | — | — | 11d ago |
| MMSI 244748094 2447480940 | Netherlands | 2447480940 | — | — | Under way using engine | 11d ago |
| CATHAN 2440775680 | Netherlands | 2440775680 | — | — | — | 11d ago |
| AEOLUS 2446506600 | Netherlands | 2446506600 | — | — | Under way using engine | 11d ago |
| BRIES 2446305030 | Netherlands | 2446305030 | — | — | — | 11d ago |
| JAZZ 2440706190 | Netherlands | 2440706190 | — | — | — | 11d ago |
Advertisement |
| PIER10 2441800240 | Netherlands | 2441800240 | — | — | — | 11d ago |
| SYLT 2440095400 | Netherlands | 2440095400 | — | — | Constrained by draught | 11d ago |
| REVENGER 29 2440843080 | Netherlands | 2440843080 | — | — | — | 11d ago |
| BALOO 2441107550 | Netherlands | 2441107550 | — | — | — | 11d ago |
| EL FLOR 2446207320 | Netherlands | 2446207320 | — | — | — | 11d ago |
| MMSI 244659974 2446599740 | Netherlands | 2446599740 | — | — | Under way using engine | 11d ago |
| NUSHKA 2440481810 | Netherlands | 2440481810 | — | — | — | 11d ago |
| CYGNUS 2441404610 | Netherlands | 2441404610 | — | — | — | 11d ago |
| CABO VERDE 2446158920 | Netherlands | 2446158920 | — | — | Under way sailing | 11d ago |
| EQUILIBRIUM 2446155100 | Netherlands | 2446155100 | — | — | — | 11d ago |