| SEA EAGLE 2447803070 | Netherlands | 2447803070 | — | — | Under way using engine | 11d ago |
| AVANTI 2441298370 | Netherlands | 2441298370 | — | — | — | 11d ago |
| MMSI 244740258 2447402580 | Netherlands | 2447402580 | — | — | Under way using engine | 11d ago |
| FINIS TERRE 2443934680 | Netherlands | 2443934680 | — | — | — | 11d ago |
| FAVORINA 2440407480 | Netherlands | 2440407480 | — | — | — | 11d ago |
| TRIS 2442606400 | Netherlands | 2442606400 | — | — | — | 11d ago |
| FLY - SOLO SAILOR 2440006250 | Netherlands | 2440006250 | — | — | — | 11d ago |
| ST. BRANDAEN 2443856540 | Netherlands | 2443856540 | — | — | Power-driven vessel pushing ahead or towing alongside | 11d ago |
| ALBATROSS 2440285630 | Netherlands | 2440285630 | — | — | — | 11d ago |
| MMSI 244748094 2447480940 | Netherlands | 2447480940 | — | — | Under way using engine | 11d ago |
| CATHAN 2440775680 | Netherlands | 2440775680 | — | — | — | 11d ago |
| AEOLUS 2446506600 | Netherlands | 2446506600 | — | — | Under way using engine | 11d ago |
| BRIES 2446305030 | Netherlands | 2446305030 | — | — | — | 11d ago |
| JAZZ 2440706190 | Netherlands | 2440706190 | — | — | — | 11d ago |
| PIER10 2441800240 | Netherlands | 2441800240 | — | — | — | 11d ago |
Advertisement |
| SYLT 2440095400 | Netherlands | 2440095400 | — | — | Constrained by draught | 11d ago |
| REVENGER 29 2440843080 | Netherlands | 2440843080 | — | — | — | 11d ago |
| BALOO 2441107550 | Netherlands | 2441107550 | — | — | — | 11d ago |
| EL FLOR 2446207320 | Netherlands | 2446207320 | — | — | — | 11d ago |
| MMSI 244659974 2446599740 | Netherlands | 2446599740 | — | — | Under way using engine | 11d ago |
| NUSHKA 2440481810 | Netherlands | 2440481810 | — | — | — | 11d ago |
| CYGNUS 2441404610 | Netherlands | 2441404610 | — | — | — | 11d ago |
| CABO VERDE 2446158920 | Netherlands | 2446158920 | — | — | Under way sailing | 11d ago |
| EQUILIBRIUM 2446155100 | Netherlands | 2446155100 | — | — | — | 11d ago |
| CAPPUCCINO 2448706670 | Netherlands | 2448706670 | — | — | — | 11d ago |
| JIBE 2441506620 | Netherlands | 2441506620 | — | — | — | 11d ago |
| MORPHEUS 2440019110 | Netherlands | 2440019110 | — | — | Under way using engine | 11d ago |
| SYRINX 2440904350 | Netherlands | 2440904350 | — | — | — | 11d ago |
| MMSI 244830965 2448309650 | Netherlands | 2448309650 | — | — | — | 11d ago |
| WANTIJ 2440158680 | Netherlands | 2440158680 | — | — | — | 11d ago |
Advertisement |
| IMAGINE 2440100520 | Netherlands | 2440100520 | — | — | — | 11d ago |
| PASSENGER 2448906090 | Netherlands | 2448906090 | — | — | — | 11d ago |
| REMBRANDT 2447707920 | Netherlands | 2447707920 | — | — | Under way using engine | 11d ago |
| MMSI 244034977 2440349770 | Netherlands | 2440349770 | — | — | — | 11d ago |
| JAN DE STERKE Cargo·2447801530 | Netherlands | 2447801530 | Cargo | — | Under way using engine | 11d ago |
| SIOUX 2448601360 | Netherlands | 2448601360 | — | — | — | 11d ago |
| MMSI 244710397 2447103970 | Netherlands | 2447103970 | — | — | Not under command | 11d ago |
| MMSI 244850938 2448509380 | Netherlands | 2448509380 | — | — | Under way using engine | 11d ago |
| ATALANTA 2446153290 | Netherlands | 2446153290 | — | — | — | 11d ago |
| MILES 2440611750 | Netherlands | 2440611750 | — | — | — | 11d ago |
| THORANG-LA 2442602400 | Netherlands | 2442602400 | — | — | — | 11d ago |
| WAARDERWIND 2440361530 | Netherlands | 2440361530 | — | — | — | 11d ago |
| HIPOCAMPUS 2447307380 | Netherlands | 2447307380 | — | — | — | 11d ago |
| TJERK 2448709870 | Netherlands | 2448709870 | — | — | — | 11d ago |
| JISKEFET 2440011650 | Netherlands | 2440011650 | — | — | — | 11d ago |
Advertisement |
| L I V 2440394640 | Netherlands | 2440394640 | — | — | — | 11d ago |
| AVALON 2447708790 | Netherlands | 2447708790 | — | — | — | 11d ago |
| MMSI 244314917 2443149170 | Netherlands | 2443149170 | — | — | Under way using engine | 11d ago |
| FLIRT 2446901900 | Netherlands | 2446901900 | — | — | Under way using engine | 11d ago |
| CLAES TEUNISZ 2440209470 | Netherlands | 2440209470 | — | — | — | 11d ago |
| MMSI 244138453 2441384530 | Netherlands | 2441384530 | — | — | — | 11d ago |
| MOSI-O-TUNIA 2440228470 | Netherlands | 2440228470 | — | — | — | 11d ago |
| ZEEROB 2441535350 | Netherlands | 2441535350 | — | — | — | 11d ago |
| IJM-14 ADRIANA 2448706380 | Netherlands | 2448706380 | — | — | Undefined | 11d ago |
| KALISTA 2440303830 | Netherlands | 2440303830 | — | — | Under way using engine | 11d ago |
| HARTEN 4 2441241370 | Netherlands | 2441241370 | — | — | — | 11d ago |
| MMSI 244008001 2440080010 | Netherlands | 2440080010 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
| SHANGO 2447703720 | Netherlands | 2447703720 | — | — | — | 11d ago |
| LA GIRAFE Cargo·2446907950 | Netherlands | 2446907950 | Cargo | — | Under way using engine | 11d ago |
| SVALA 2443911580 | Netherlands | 2443911580 | — | — | — | 11d ago |
Advertisement |
| GOODY 2440856260 | Netherlands | 2440856260 | — | — | — | 11d ago |
| WHITE WIRE 2442704290 | Netherlands | 2442704290 | — | — | — | 11d ago |
| BEAU4 2448604330 | Netherlands | 2448604330 | — | — | — | 11d ago |
| ONEGO DEUSTO Cargo·244638000·9399129 | Netherlands | 2446380009399129 | Cargo | — | Under way using engine | 11d ago |
| SEA WING 2440307800 | Netherlands | 2440307800 | — | — | — | 11d ago |
| PURA VIDA 2440493810 | Netherlands | 2440493810 | — | — | — | 11d ago |
| ISABO 2440012600 | Netherlands | 2440012600 | — | — | Under way using engine | 11d ago |
| TISSEM 2440708260 | Netherlands | 2440708260 | — | — | Under way using engine | 11d ago |
| JDADRI?IPP Reserved for regional use·244650230·537329664 | Netherlands | 244650230537329664 | Reserved for regional use | — | Under way using engine | 11d ago |
| ANNA 2440581350 | Netherlands | 2440581350 | — | — | — | 11d ago |
| AQUAJOY 2440605260 | Netherlands | 2440605260 | — | — | — | 11d ago |
| HAGAR 2442101700 | Netherlands | 2442101700 | — | — | — | 11d ago |
| MMSI 244670727 2446707270 | Netherlands | 2446707270 | — | — | Under way using engine | 11d ago |
| SETHE 2448305920 | Netherlands | 2448305920 | — | — | Under way using engine | 11d ago |
| MMSI 244306733 2443067330 | Netherlands | 2443067330 | — | — | Constrained by draught | 11d ago |
Advertisement |
| SUENO 2440942470 | Netherlands | 2440942470 | — | — | — | 11d ago |
| KYMO 2446703760 | Netherlands | 2446703760 | — | — | Under way using engine | 11d ago |
| FREE BIRD 2440428470 | Netherlands | 2440428470 | — | — | — | 11d ago |
| BLUENOSE 2446305480 | Netherlands | 2446305480 | — | — | — | 11d ago |
| CYGNUS 2448302960 | Netherlands | 2448302960 | — | — | Under way using engine | 11d ago |
| AQUILA 2448501090 | Netherlands | 2448501090 | — | — | — | 11d ago |
| VERDERKIJKER 2441485880 | Netherlands | 2441485880 | — | — | — | 11d ago |
| HENDRIKJE 2440738820 | Netherlands | 2440738820 | — | — | — | 11d ago |
| CABANAS 2447170320 | Netherlands | 2447170320 | — | — | — | 11d ago |
| SCHUIMKOP 2443830450 | Netherlands | 2443830450 | — | — | — | 11d ago |
| MMSI 244710533 2447105330 | Netherlands | 2447105330 | — | — | Under way using engine | 11d ago |
| SAFETYBOAT 18 ODIN 2443878120 | Netherlands | 2443878120 | — | — | — | 11d ago |
| MMSI 244620408 2446204080 | Netherlands | 2446204080 | — | — | — | 11d ago |
| MMSI 244020070 2440200700 | Netherlands | 2440200700 | — | — | Under way using engine | 11d ago |
| CALCATOR 2440739790 | Netherlands | 2440739790 | — | — | — | 11d ago |
Advertisement |
| KARIBU 2443774170 | Netherlands | 2443774170 | — | — | — | 11d ago |
| STERN 2443762210 | Netherlands | 2443762210 | — | — | — | 11d ago |
| SPEEDWELL 2448605100 | Netherlands | 2448605100 | — | — | — | 11d ago |
| RIDDLE OF THE SANDS 2440713250 | Netherlands | 2440713250 | — | — | — | 11d ago |
| CIRCE 2441837650 | Netherlands | 2441837650 | — | — | Under way using engine | 11d ago |
| MAIRIN 2443135190 | Netherlands | 2443135190 | — | — | — | 11d ago |
| PELIKAAN 2441531210 | Netherlands | 2441531210 | — | — | — | 11d ago |
| ANDANTE 2440731020 | Netherlands | 2440731020 | — | — | — | 11d ago |
| JEEPEE 2441003960 | Netherlands | 2441003960 | — | — | — | 11d ago |
| DISCOVERY 2449000150 | Netherlands | 2449000150 | — | — | Under way using engine | 11d ago |