| CHARYAN 2447400650 | Netherlands | 2447400650 | — | — | Under way using engine | 11d ago |
| LUTINE 2447403810 | Netherlands | 2447403810 | — | — | Undefined | 11d ago |
| HON 1 CHRISTIANNE 2443167270 | Netherlands | 2443167270 | — | — | — | 11d ago |
| IV ROSES 2440127240 | Netherlands | 2440127240 | — | — | — | 11d ago |
| EALA 2440428140 | Netherlands | 2440428140 | — | — | — | 11d ago |
| MMSI 244313960 2443139600 | Netherlands | 2443139600 | — | — | — | 11d ago |
| MMSI 244015115 2440151150 | Netherlands | 2440151150 | — | — | — | 11d ago |
| SOBAT 2447709670 | Netherlands | 2447709670 | — | — | — | 11d ago |
| MMSI 244604667 2446046670 | Netherlands | 2446046670 | — | — | — | 11d ago |
| MMSI 244890463 2448904630 | Netherlands | 2448904630 | — | — | Moored | 11d ago |
| MMSI 244000909 2440009090 | Netherlands | 2440009090 | — | — | Under way using engine | 11d ago |
| SELENE 2443166700 | Netherlands | 2443166700 | — | — | — | 11d ago |
| MARIANNE 2441532600 | Netherlands | 2441532600 | — | — | — | 11d ago |
| MMSI 244780530 2447805300 | Netherlands | 2447805300 | — | — | Under way using engine | 11d ago |
| ALK 2440704570 | Netherlands | 2440704570 | — | — | Under way using engine | 11d ago |
Advertisement |
| MMSI 244650997 2446509970 | Netherlands | 2446509970 | — | — | Under way using engine | 11d ago |
| P402 2443128490 | Netherlands | 2443128490 | — | — | — | 11d ago |
| MMSI 244070712 2440707120 | Netherlands | 2440707120 | — | — | — | 11d ago |
| MASARAP 2441707920 | Netherlands | 2441707920 | — | — | — | 11d ago |
| MMSI 244060524 2440605240 | Netherlands | 2440605240 | — | — | — | 11d ago |
| MERLEAU 2440502570 | Netherlands | 2440502570 | — | — | — | 11d ago |
| ESSEQUIBO 2447304520 | Netherlands | 2447304520 | — | — | — | 11d ago |
| SOPHIE 2440136280 | Netherlands | 2440136280 | — | — | Undefined | 11d ago |
| BLUE LAGOON 2443095760 | Netherlands | 2443095760 | — | — | — | 11d ago |
| VINEYARD 2440604100 | Netherlands | 2440604100 | — | — | — | 11d ago |
| MMSI 244820035 2448200350 | Netherlands | 2448200350 | — | — | Under way using engine | 11d ago |
| SAYONARA Pleasure craft·2440005940 | Netherlands | 2440005940 | Pleasure craft | — | — | 11d ago |
| MMSI 244844329 2448443290 | Netherlands | 2448443290 | — | — | At anchor | 11d ago |
| IRRON 2448100920 | Netherlands | 2448100920 | — | — | Under way using engine | 11d ago |
| ESTRELLA DONGEN 2448905060 | Netherlands | 2448905060 | — | — | Under way using engine | 11d ago |
Advertisement |
| MMSI 244073635 2440736350 | Netherlands | 2440736350 | — | — | — | 11d ago |
| MMSI 246264232 2462642320 | Netherlands | 2462642320 | — | — | Under way using engine | 11d ago |
| KAPORAL 2440000200 | Netherlands | 2440000200 | — | — | Under way using engine | 11d ago |
| LUNA 2443957530 | Netherlands | 2443957530 | — | — | — | 11d ago |
| MMSI 246564936 2465649360 | Netherlands | 2465649360 | — | — | Under way using engine | 11d ago |
| FLY AWAY 2441106730 | Netherlands | 2441106730 | — | — | Under way using engine | 11d ago |
| MMSI 244010732 2440107320 | Netherlands | 2440107320 | — | — | Under way using engine | 11d ago |
| EVANNA III 2443913020 | Netherlands | 2443913020 | — | — | — | 11d ago |
| GEMINI Passenger·245192000·3022880 | Netherlands | 2451920003022880 | Passenger | — | — | 11d ago |
| BOOSTER 2447224260 | Netherlands | 2447224260 | — | — | — | 11d ago |
| PHOCA 2440508450 | Netherlands | 2440508450 | — | — | — | 11d ago |
| SAVIRDA 2449731770 | Netherlands | 2449731770 | — | — | Under way using engine | 11d ago |
| SERENA 2447211730 | Netherlands | 2447211730 | — | — | — | 11d ago |
| THE NAKED GROUSE 2440739730 | Netherlands | 2440739730 | — | — | — | 11d ago |
| MMSI 244830229 2448302290 | Netherlands | 2448302290 | — | — | — | 11d ago |
Advertisement |
| S/Y RONDO 2447507290 | Netherlands | 2447507290 | — | — | Constrained by draught | 11d ago |
| MMSI 245586952 2455869520 | Netherlands | 2455869520 | — | — | Under way using engine | 11d ago |
| MMSI 245930001 2459300010 | Netherlands | 2459300010 | — | — | Under way sailing | 11d ago |
| RV-11-80 2466860000 | Netherlands | 2466860000 | — | — | — | 11d ago |
| ROCKY 2443850610 | Netherlands | 2443850610 | — | — | — | 11d ago |
| GO WITH THE FLOW 2447261760 | Netherlands | 2447261760 | — | — | — | 11d ago |
| JEANNE II 2440060720 | Netherlands | 2440060720 | — | — | Under way using engine | 11d ago |
| MMSI 244710545 2447105450 | Netherlands | 2447105450 | — | — | Constrained by draught | 11d ago |
| MMSI 246072003 2460720030 | Netherlands | 2460720030 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
| UMOYA 2441407130 | Netherlands | 2441407130 | — | — | — | 11d ago |
| SORAYA 2447234480 | Netherlands | 2447234480 | — | — | — | 11d ago |
| JALAPENO 2446600410 | Netherlands | 2446600410 | — | — | Undefined | 11d ago |
| KEV Tanker·2446601620 | Netherlands | 2446601620 | Tanker | — | Under way using engine | 11d ago |
| MMSI 244150582 2441505820 | Netherlands | 2441505820 | — | — | Under way using engine | 11d ago |
| SEAWIND 2447279310 | Netherlands | 2447279310 | — | — | — | 11d ago |
Advertisement |
| AMANDA 2441474970 | Netherlands | 2441474970 | — | — | — | 11d ago |
| WOUTER 2440008120 | Netherlands | 2440008120 | — | — | Under way sailing | 11d ago |
| PILGREM 2440132480 | Netherlands | 2440132480 | — | — | Under way sailing | 11d ago |
| DUCHESS 2440169510 | Netherlands | 2440169510 | — | — | — | 11d ago |
| HAVENBOOT 2444402680 | Netherlands | 2444402680 | — | — | — | 11d ago |
| BRISEIS 2441409890 | Netherlands | 2441409890 | — | — | Under way using engine | 11d ago |
| LARGO 2447170220 | Netherlands | 2447170220 | — | — | — | 11d ago |
| ORION 2449000970 | Netherlands | 2449000970 | — | — | — | 11d ago |
| WOEST 2441405990 | Netherlands | 2441405990 | — | — | — | 11d ago |
| MMSI 244384012 2443840120 | Netherlands | 2443840120 | — | — | — | 11d ago |
| ADDI QUO VADIS Pleasure craft·2444371240 | Netherlands | 2444371240 | Pleasure craft | — | Under way using engine | 11d ago |
| MMSI 244154993 2441549930 | Netherlands | 2441549930 | — | — | Undefined | 11d ago |
| MMSI 244100186 2441001860 | Netherlands | 2441001860 | — | — | Under way using engine | 11d ago |
| FREEDOM 2448663300 | Netherlands | 2448663300 | — | — | — | 11d ago |
| DAYDREAM 2447301640 | Netherlands | 2447301640 | — | — | — | 11d ago |
Advertisement |
| INEZ 2448601180 | Netherlands | 2448601180 | — | — | — | 11d ago |
| MMSI 244806790 2448067900 | Netherlands | 2448067900 | — | — | Under way using engine | 11d ago |
| FLAIR 2441530900 | Netherlands | 2441530900 | — | — | — | 11d ago |
| CHRISTIEN Passenger·2440867020 | Netherlands | 2440867020 | Passenger | — | Moored | 11d ago |
| MMSI 246001923 2460019230 | Netherlands | 2460019230 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
| CLOUD NINE 2440207080 | Netherlands | 2440207080 | — | — | — | 11d ago |
| MMSI 244049976 2440499760 | Netherlands | 2440499760 | — | — | Under way using engine | 11d ago |
| MOTS BLEUS 2441004590 | Netherlands | 2441004590 | — | — | — | 11d ago |
| WOELEWIP 2441378430 | Netherlands | 2441378430 | — | — | — | 11d ago |
| ANDANTE 2440094350 | Netherlands | 2440094350 | — | — | — | 11d ago |
| DE WITTE BEER 2444279500 | Netherlands | 2444279500 | — | — | — | 11d ago |
| JONNA 2447992520 | Netherlands | 2447992520 | — | — | — | 11d ago |
| JP 2447908030 | Netherlands | 2447908030 | — | — | — | 11d ago |
| LAURENS 2440011880 | Netherlands | 2440011880 | — | — | — | 11d ago |
| ALK 2446150530 | Netherlands | 2446150530 | — | — | — | 11d ago |
Advertisement |
| NEELTJE 2441994260 | Netherlands | 2441994260 | — | — | — | 11d ago |
| LIBERTY 2440019870 | Netherlands | 2440019870 | — | — | — | 11d ago |
| YSTERPERD 2440313190 | Netherlands | 2440313190 | — | — | — | 11d ago |
| LYKKE WIK 2440032440 | Netherlands | 2440032440 | — | — | — | 11d ago |
| MMSI 244002074 2440020740 | Netherlands | 2440020740 | — | — | Under way using engine | 11d ago |
| TOUAREG 2449297370 | Netherlands | 2449297370 | — | — | — | 11d ago |
| MMSI 244057204 2440572040 | Netherlands | 2440572040 | — | — | — | 11d ago |
| MMSI 244183764 2441837640 | Netherlands | 2441837640 | — | — | — | 11d ago |
| POMME D AMOUR 2440605680 | Netherlands | 2440605680 | — | — | Under way using engine | 11d ago |
| PASSAAT BRASIL 2440363600 | Netherlands | 2440363600 | — | — | — | 11d ago |