| BRISEIS 2441409890 | Netherlands | 2441409890 | — | — | Under way using engine | 11d ago |
| LARGO 2447170220 | Netherlands | 2447170220 | — | — | — | 11d ago |
| ORION 2449000970 | Netherlands | 2449000970 | — | — | — | 11d ago |
| WOEST 2441405990 | Netherlands | 2441405990 | — | — | — | 11d ago |
| MMSI 244384012 2443840120 | Netherlands | 2443840120 | — | — | — | 11d ago |
| ADDI QUO VADIS Pleasure craft·2444371240 | Netherlands | 2444371240 | Pleasure craft | — | Under way using engine | 11d ago |
| MMSI 244154993 2441549930 | Netherlands | 2441549930 | — | — | Undefined | 11d ago |
| MMSI 244100186 2441001860 | Netherlands | 2441001860 | — | — | Under way using engine | 11d ago |
| FREEDOM 2448663300 | Netherlands | 2448663300 | — | — | — | 11d ago |
| DAYDREAM 2447301640 | Netherlands | 2447301640 | — | — | — | 11d ago |
| INEZ 2448601180 | Netherlands | 2448601180 | — | — | — | 11d ago |
| MMSI 244806790 2448067900 | Netherlands | 2448067900 | — | — | Under way using engine | 11d ago |
| FLAIR 2441530900 | Netherlands | 2441530900 | — | — | — | 11d ago |
| CHRISTIEN Passenger·2440867020 | Netherlands | 2440867020 | Passenger | — | Moored | 11d ago |
| MMSI 246001923 2460019230 | Netherlands | 2460019230 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
Advertisement |
| CLOUD NINE 2440207080 | Netherlands | 2440207080 | — | — | — | 11d ago |
| MMSI 244049976 2440499760 | Netherlands | 2440499760 | — | — | Under way using engine | 11d ago |
| MOTS BLEUS 2441004590 | Netherlands | 2441004590 | — | — | — | 11d ago |
| WOELEWIP 2441378430 | Netherlands | 2441378430 | — | — | — | 11d ago |
| ANDANTE 2440094350 | Netherlands | 2440094350 | — | — | — | 11d ago |
| DE WITTE BEER 2444279500 | Netherlands | 2444279500 | — | — | — | 11d ago |
| JONNA 2447992520 | Netherlands | 2447992520 | — | — | — | 11d ago |
| JP 2447908030 | Netherlands | 2447908030 | — | — | — | 11d ago |
| LAURENS 2440011880 | Netherlands | 2440011880 | — | — | — | 11d ago |
| ALK 2446150530 | Netherlands | 2446150530 | — | — | — | 11d ago |
| NEELTJE 2441994260 | Netherlands | 2441994260 | — | — | — | 11d ago |
| LIBERTY 2440019870 | Netherlands | 2440019870 | — | — | — | 11d ago |
| YSTERPERD 2440313190 | Netherlands | 2440313190 | — | — | — | 11d ago |
| LYKKE WIK 2440032440 | Netherlands | 2440032440 | — | — | — | 11d ago |
| MMSI 244002074 2440020740 | Netherlands | 2440020740 | — | — | Under way using engine | 11d ago |
Advertisement |
| TOUAREG 2449297370 | Netherlands | 2449297370 | — | — | — | 11d ago |
| MMSI 244057204 2440572040 | Netherlands | 2440572040 | — | — | — | 11d ago |
| MMSI 244183764 2441837640 | Netherlands | 2441837640 | — | — | — | 11d ago |
| POMME D AMOUR 2440605680 | Netherlands | 2440605680 | — | — | Under way using engine | 11d ago |
| PASSAAT BRASIL 2440363600 | Netherlands | 2440363600 | — | — | — | 11d ago |
| AQUA CAT Passenger·2448101840 | Netherlands | 2448101840 | Passenger | — | Under way using engine | 11d ago |
| FERMATE 2447302520 | Netherlands | 2447302520 | — | — | — | 11d ago |
| MMSI 244675192 2446751920 | Netherlands | 2446751920 | — | — | Under way sailing | 11d ago |
| MMSI 244711988 2447119880 | Netherlands | 2447119880 | — | — | — | 11d ago |
| DOUWES 2440856450 | Netherlands | 2440856450 | — | — | — | 11d ago |
| RESCUEBOOT EB 2447808190 | Netherlands | 2447808190 | — | — | Under way using engine | 11d ago |
| OOSTENWIND 2440588760 | Netherlands | 2440588760 | — | — | — | 11d ago |
| LUNA 2441404110 | Netherlands | 2441404110 | — | — | Under way using engine | 11d ago |
| MMSI 245042002 2450420020 | Netherlands | 2450420020 | — | — | Under way using engine | 11d ago |
| OSU ! 2443926020 | Netherlands | 2443926020 | — | — | — | 11d ago |
Advertisement |
| MMSI 245676368 2456763680 | Netherlands | 2456763680 | — | — | Constrained by draught | 11d ago |
| ALBATROS 2441832330 | Netherlands | 2441832330 | — | — | — | 11d ago |
| MMSI 244027224 2440272240 | Netherlands | 2440272240 | — | — | Under way using engine | 11d ago |
| BLUE HEAVEN 2448501610 | Netherlands | 2448501610 | — | — | — | 11d ago |
| ROSABELLA 2440153210 | Netherlands | 2440153210 | — | — | — | 11d ago |
| MMSI 244700450 2447004500 | Netherlands | 2447004500 | — | — | Under way using engine | 11d ago |
| NOYA 2448107630 | Netherlands | 2448107630 | — | — | Under way using engine | 11d ago |
| LOTTE 2441102130 | Netherlands | 2441102130 | — | — | Under way using engine | 11d ago |
| MMSI 244020732 2440207320 | Netherlands | 2440207320 | — | — | — | 11d ago |
| CIRRUS 2440600600 | Netherlands | 2440600600 | — | — | Under way using engine | 11d ago |
| MMSI 244730791 2447307910 | Netherlands | 2447307910 | — | — | Under way using engine | 11d ago |
| MYLENE 2440502620 | Netherlands | 2440502620 | — | — | — | 11d ago |
| FRODO 2440163770 | Netherlands | 2440163770 | — | — | — | 11d ago |
| PHAROUSA 2447003480 | Netherlands | 2447003480 | — | — | Undefined | 11d ago |
| PLATFORM J6A Other Type·2458490000 | Netherlands | 2458490000 | Other Type | — | Restricted maneuverability | 11d ago |
Advertisement |
| MMSI 244007729 2440077290 | Netherlands | 2440077290 | — | — | — | 11d ago |
| NEVA 2440480510 | Netherlands | 2440480510 | — | — | — | 11d ago |
| SIL'S LOBKE 2446902110 | Netherlands | 2446902110 | — | — | Under way using engine | 11d ago |
| KOPJE 2441840430 | Netherlands | 2441840430 | — | — | — | 11d ago |
| VARIANT 2448101080 | Netherlands | 2448101080 | — | — | — | 11d ago |
| DE BATAVIER Passenger·2447101560 | Netherlands | 2447101560 | Passenger | — | Moored | 11d ago |
| MMSI 244810036 2448100360 | Netherlands | 2448100360 | — | — | — | 11d ago |
| NAUTI NYMPH 2447709760 | Netherlands | 2447709760 | — | — | Under way using engine | 11d ago |
| SPIRIT OF BURGH 2440508310 | Netherlands | 2440508310 | — | — | — | 11d ago |
| SALLY 2442706980 | Netherlands | 2442706980 | — | — | — | 11d ago |
| LOTUS 2443171370 | Netherlands | 2443171370 | — | — | — | 11d ago |
| MMSI 244314919 2443149190 | Netherlands | 2443149190 | — | — | Under way using engine | 11d ago |
| QUINTO 2440313090 | Netherlands | 2440313090 | — | — | — | 11d ago |
| DIKKE 2440104660 | Netherlands | 2440104660 | — | — | Under way using engine | 11d ago |
| RUZOWA 2 2448505390 | Netherlands | 2448505390 | — | — | Undefined | 11d ago |
Advertisement |
| MMSI 244153295 2441532950 | Netherlands | 2441532950 | — | — | Undefined | 11d ago |
| ANDANTE 2446504180 | Netherlands | 2446504180 | — | — | — | 11d ago |
| JEZEBEL 2443140130 | Netherlands | 2443140130 | — | — | — | 11d ago |
| SHAILEY Pleasure craft·2448108450 | Netherlands | 2448108450 | Pleasure craft | — | — | 11d ago |
| MMSI 244850734 2448507340 | Netherlands | 2448507340 | — | — | Under way using engine | 11d ago |
| MMSI 244071027 2440710270 | Netherlands | 2440710270 | — | — | Under way using engine | 11d ago |
| MMSI 244770563 2447705630 | Netherlands | 2447705630 | — | — | Under way sailing | 11d ago |
| EASTER 2440207010 | Netherlands | 2440207010 | — | — | — | 11d ago |
| MMSI 246538808 2465388080 | Netherlands | 2465388080 | — | — | Under way using engine | 11d ago |
| MMSI 244690372 2446903720 | Netherlands | 2446903720 | — | — | Undefined | 11d ago |
| A NOUS 2447305910 | Netherlands | 2447305910 | — | — | Under way using engine | 11d ago |
| MMSI 244150832 2441508320 | Netherlands | 2441508320 | — | — | — | 11d ago |
| MMSI 244590903 2445909030 | Netherlands | 2445909030 | — | — | Restricted maneuverability | 11d ago |
| SARI 2440501460 | Netherlands | 2440501460 | — | — | Under way using engine | 11d ago |
| MMSI 244780411 2447804110 | Netherlands | 2447804110 | — | — | Under way using engine | 11d ago |
Advertisement |
| HELENA 2440650220 | Netherlands | 2440650220 | — | — | — | 11d ago |
| TRYVIANT 2446308950 | Netherlands | 2446308950 | — | — | — | 11d ago |
| MMSI 244129357 2441293570 | Netherlands | 2441293570 | — | — | Under way using engine | 11d ago |
| MMSI 244071033 2440710330 | Netherlands | 2440710330 | — | — | Under way using engine | 11d ago |
| MMSI 244944977 2449449770 | Netherlands | 2449449770 | — | — | Under way using engine | 11d ago |
| POCO LOCO Sailing vessel·2440306030 | Netherlands | 2440306030 | Sailing vessel | — | — | 11d ago |
| ALACRITY 2441004360 | Netherlands | 2441004360 | — | — | — | 11d ago |
| AMAZING 2440737050 | Netherlands | 2440737050 | — | — | — | 11d ago |
| MMSI 244734625 2447346250 | Netherlands | 2447346250 | — | — | Power-driven vessel towing astern | 11d ago |
| MMSI 244002832 2440028320 | Netherlands | 2440028320 | — | — | Under way using engine | 11d ago |