| DANKBAARHEID 2448506940 | Netherlands | 2448506940 | — | — | Under way using engine | 11d ago |
| MMSI 245895164 2458951640 | Netherlands | 2458951640 | — | — | Reserved for future amendment (often for hazardous goods modification) | 11d ago |
| TILLE Other Type·2440704180 | Netherlands | 2440704180 | Other Type | — | Under way using engine | 11d ago |
| MMSI 244011758 2440117580 | Netherlands | 2440117580 | — | — | Under way using engine | 11d ago |
| RR922 2440344160 | Netherlands | 2440344160 | — | — | — | 11d ago |
| MMSI 244039580 2440395800 | Netherlands | 2440395800 | — | — | Under way using engine | 11d ago |
| MMSI 244039490 2440394900 | Netherlands | 2440394900 | — | — | Under way using engine | 11d ago |
| VEDETTE 2448503260 | Netherlands | 2448503260 | — | — | — | 11d ago |
| SIERKJE 2440501320 | Netherlands | 2440501320 | — | — | Undefined | 11d ago |
| STORMVOGEL 2440122990 | Netherlands | 2440122990 | — | — | — | 11d ago |
| MMSI 246123002 2461230020 | Netherlands | 2461230020 | — | — | Under way using engine | 11d ago |
| MMSI 244140393 2441403930 | Netherlands | 2441403930 | — | — | Under way using engine | 11d ago |
| MMSI 244250156 2442501560 | Netherlands | 2442501560 | — | — | — | 11d ago |
| MMSI 244716357 2447163570 | Netherlands | 2447163570 | — | — | Under way using engine | 11d ago |
| NOK 2460650600 | Netherlands | 2460650600 | — | — | — | 11d ago |
Advertisement |
| MARIAQUA 2448578630 | Netherlands | 2448578630 | — | — | — | 11d ago |
| MMSI 244924004 2449240040 | Netherlands | 2449240040 | — | — | Under way using engine | 11d ago |
| CWIER 2440736450 | Netherlands | 2440736450 | — | — | — | 11d ago |
| FLYING DUTCHMAN Fishing·2446153520 | Netherlands | 2446153520 | Fishing | — | Under way using engine | 11d ago |
| TP)MSUN@@@@@@@C 2447102420 | Netherlands | 2447102420 | — | — | Under way sailing | 11d ago |
| MMSI 244100270 2441002700 | Netherlands | 2441002700 | — | — | Under way sailing | 11d ago |
| BONUS 2440439470 | Netherlands | 2440439470 | — | — | — | 11d ago |
| MMSI 244075536 2440755360 | Netherlands | 2440755360 | — | — | Under way using engine | 11d ago |
| MMSI 244740964 2447409640 | Netherlands | 2447409640 | — | — | Under way using engine | 11d ago |
| DONNA Wing in ground (WIG)·2440608210 | Netherlands | 2440608210 | Wing in ground (WIG) | — | Under way using engine | 11d ago |
| MMSI 244670419 2446704190 | Netherlands | 2446704190 | — | — | Under way using engine | 11d ago |
| MMSI 244740139 2447401390 | Netherlands | 2447401390 | — | — | Under way using engine | 11d ago |
| CAPALINA 2446904830 | Netherlands | 2446904830 | — | — | — | 11d ago |
| MMSI 244070809 2440708090 | Netherlands | 2440708090 | — | — | Under way using engine | 11d ago |
| MMSI 244083866 2440838660 | Netherlands | 2440838660 | — | — | Under way using engine | 11d ago |
Advertisement |
| MMSI 244146153 2441461530 | Netherlands | 2441461530 | — | — | Under way using engine | 11d ago |
| CARAT 2440108520 | Netherlands | 2440108520 | — | — | — | 11d ago |
| MMSI 244947562 2449475620 | Netherlands | 2449475620 | — | — | Undefined | 11d ago |
| MMSI 244690329 2446903290 | Netherlands | 2446903290 | — | — | Under way using engine | 11d ago |
| MMSI 244721257 2447212570 | Netherlands | 2447212570 | — | — | — | 11d ago |
| MMSI 246117003 2461170030 | Netherlands | 2461170030 | — | — | Constrained by draught | 11d ago |
| MMSI 244500860 2445008600 | Netherlands | 2445008600 | — | — | Undefined | 11d ago |
| MMSI 245260928 2452609280 | Netherlands | 2452609280 | — | — | Under way using engine | 11d ago |
| MMSI 244186835 2441868350 | Netherlands | 2441868350 | — | — | Under way using engine | 11d ago |
| WILLEM VAN DER ZWAN Fishing·246429000·9187306 | Netherlands | 2464290009187306 | Fishing | — | Under way using engine | 11d ago |
| MMSI 244770368 2447703680 | Netherlands | 2447703680 | — | — | — | 11d ago |
| MMSI 244630354 2446303540 | Netherlands | 2446303540 | — | — | Under way using engine | 11d ago |
| MMSI 244922719 2449227190 | Netherlands | 2449227190 | — | — | Power-driven vessel pushing ahead or towing alongside | 11d ago |
| MMSI 245109344 2451093440 | Netherlands | 2451093440 | — | — | Under way using engine | 11d ago |
| OOSTMAROEN 2 2441805700 | Netherlands | 2441805700 | — | — | Under way using engine | 11d ago |
Advertisement |
| MMSI 244001632 2440016320 | Netherlands | 2440016320 | — | — | Under way using engine | 11d ago |
| MMSI 244611681 2446116810 | Netherlands | 2446116810 | — | — | Undefined | 11d ago |
| MMSI 244870552 2448705520 | Netherlands | 2448705520 | — | — | Aground | 11d ago |
| MMSI 244820918 2448209180 | Netherlands | 2448209180 | — | — | Under way using engine | 11d ago |
| MMSI 244615925 2446159250 | Netherlands | 2446159250 | — | — | Under way using engine | 11d ago |
| MMSI 246854257 2468542570 | Netherlands | 2468542570 | — | — | Constrained by draught | 11d ago |
| MMSI 244632250 2446322500 | Netherlands | 2446322500 | — | — | Under way sailing | 11d ago |
| MMSI 244768789 2447687890 | Netherlands | 2447687890 | — | — | Under way using engine | 11d ago |
| MMSI 244932926 2449329260 | Netherlands | 2449329260 | — | — | Under way using engine | 11d ago |
| MMSI 244029540 2440295400 | Netherlands | 2440295400 | — | — | Under way using engine | 11d ago |
| SAFFIER 2441400980 | Netherlands | 2441400980 | — | — | — | 11d ago |
| TYDA KYRA Wing in ground (WIG)·2446602000 | Netherlands | 2446602000 | Wing in ground (WIG) | — | Under way using engine | 11d ago |
| MMSI 244051214 2440512140 | Netherlands | 2440512140 | — | — | Under way using engine | 11d ago |
| MMSI 244025550 2440255500 | Netherlands | 2440255500 | — | — | Under way sailing | 11d ago |
| MMSI 244013320 2440133200 | Netherlands | 2440133200 | — | — | — | 11d ago |
Advertisement |
| MMSI 244131528 2441315280 | Netherlands | 2441315280 | — | — | Under way using engine | 11d ago |
| MMSI 244374243 2443742430 | Netherlands | 2443742430 | — | — | Under way using engine | 11d ago |
| MMSI 244841099 2448410990 | Netherlands | 2448410990 | — | — | Under way sailing | 11d ago |
| MMSI 244783708 2447837080 | Netherlands | 2447837080 | — | — | Under way using engine | 11d ago |
| MMSI 244770318 2447703180 | Netherlands | 2447703180 | — | — | Under way using engine | 11d ago |
| MMSI 244739178 2447391780 | Netherlands | 2447391780 | — | — | Under way using engine | 11d ago |
| MMSI 244660753 2446607530 | Netherlands | 2446607530 | — | — | Engaged in fishing | 11d ago |
| MMSI 244100145 2441001450 | Netherlands | 2441001450 | — | — | Under way using engine | 11d ago |
| CORBULO 2447104750 | Netherlands | 2447104750 | — | — | Under way using engine | 11d ago |
| MMSI 244679262 2446792620 | Netherlands | 2446792620 | — | — | Under way using engine | 11d ago |
| MMSI 245286236 2452862360 | Netherlands | 2452862360 | — | — | Under way using engine | 11d ago |
| MMSI 244777275 2447772750 | Netherlands | 2447772750 | — | — | Under way using engine | 11d ago |
| MMSI 245358586 2453585860 | Netherlands | 2453585860 | — | — | Undefined | 11d ago |
| FLYING SOLO 2446301520 | Netherlands | 2446301520 | — | — | Undefined | 11d ago |
| MMSI 244522085 2445220850 | Netherlands | 2445220850 | — | — | Under way sailing | 11d ago |
Advertisement |
| GRAND WAZOO 2440200990 | Netherlands | 2440200990 | — | — | Undefined | 11d ago |
| MMSI 244181817 2441818170 | Netherlands | 2441818170 | — | — | Under way using engine | 11d ago |
| MMSI 244208962 2442089620 | Netherlands | 2442089620 | — | — | Under way using engine | 11d ago |
| MMSI 245291614 2452916140 | Netherlands | 2452916140 | — | — | Under way sailing | 11d ago |
| MMSI 244311310 2443113100 | Netherlands | 2443113100 | — | — | Undefined | 11d ago |
| MMSI 244695134 2446951340 | Netherlands | 2446951340 | — | — | Under way using engine | 11d ago |
| MMSI 244686106 2446861060 | Netherlands | 2446861060 | — | — | Undefined | 11d ago |
| MMSI 244184800 2441848000 | Netherlands | 2441848000 | — | — | Under way using engine | 11d ago |
| MMSI 246797918 2467979180 | Netherlands | 2467979180 | — | — | Under way using engine | 11d ago |
| MMSI 244058062 2440580620 | Netherlands | 2440580620 | — | — | Under way using engine | 11d ago |
| MMSI 244517745 2445177450 | Netherlands | 2445177450 | — | — | Under way using engine | 11d ago |
| MMSI 245154149 2451541490 | Netherlands | 2451541490 | — | — | Moored | 11d ago |
| MMSI 244833111 2448331110 | Netherlands | 2448331110 | — | — | Under way using engine | 11d ago |
| MMSI 244013160 2440131600 | Netherlands | 2440131600 | — | — | Under way using engine | 11d ago |
| MMSI 244020044 2440200440 | Netherlands | 2440200440 | — | — | Aground | 11d ago |
Advertisement |
| MMSI 245274705 2452747050 | Netherlands | 2452747050 | — | — | Undefined | 11d ago |
| SABAR 2443775120 | Netherlands | 2443775120 | — | — | — | 11d ago |
| MMSI 244690109 2446901090 | Netherlands | 2446901090 | — | — | Under way using engine | 11d ago |
| MMSI 245327967 2453279670 | Netherlands | 2453279670 | — | — | Under way using engine | 11d ago |
| MMSI 244631018 2446310180 | Netherlands | 2446310180 | — | — | Under way using engine | 11d ago |
| MMSI 246001940 2460019400 | Netherlands | 2460019400 | — | — | Under way using engine | 11d ago |
| FORTUNA 2443337570 | Netherlands | 2443337570 | — | — | Undefined | 11d ago |
| MMSI 244500807 2445008070 | Netherlands | 2445008070 | — | — | Moored | 11d ago |
| MMSI 246827690 2468276900 | Netherlands | 2468276900 | — | — | Power-driven vessel towing astern | 11d ago |
| CLIFTON 2443109370 | Netherlands | 2443109370 | — | — | — | 11d ago |