| SWAY-MARCO 2440502990 | Netherlands | 2440502990 | — | — | — | 13d ago |
| MMSI 244890553 2448905530 | Netherlands | 2448905530 | — | — | — | 13d ago |
| MMSI 244210126 2442101260 | Netherlands | 2442101260 | — | — | — | 13d ago |
| MMSI 246056118 2460561180 | Netherlands | 2460561180 | — | — | Engaged in fishing | 13d ago |
| RICHEL 2440603470 | Netherlands | 2440603470 | — | — | — | 13d ago |
| MMSI 244780241 2447802410 | Netherlands | 2447802410 | — | — | Under way using engine | 13d ago |
| TWEE GEBROEDERS 2448168140 | Netherlands | 2448168140 | — | — | — | 13d ago |
| AROHA NUI 2442706380 | Netherlands | 2442706380 | — | — | — | 13d ago |
| IRON DUKE 2440109470 | Netherlands | 2440109470 | — | — | Undefined | 13d ago |
| MMSI 244260129 2442601290 | Netherlands | 2442601290 | — | — | Constrained by draught | 13d ago |
| WM8-2202 Military operations·2449930000 | Netherlands | 2449930000 | Military operations | — | Under way using engine | 13d ago |
| MMSI 244698986 2446989860 | Netherlands | 2446989860 | — | — | Under way using engine | 13d ago |
| RAZ 2446906250 | Netherlands | 2446906250 | — | — | Under way using engine | 13d ago |
| MOESKETIERS 2440064580 | Netherlands | 2440064580 | — | — | — | 13d ago |
| LIBERTAS 2447200430 | Netherlands | 2447200430 | — | — | — | 13d ago |
Advertisement |
| ENDURANCE 2448502700 | Netherlands | 2448502700 | — | — | Under way using engine | 13d ago |
| PULSE 024 2440399480 | Netherlands | 2440399480 | — | — | — | 13d ago |
| MMSI 244730984 2447309840 | Netherlands | 2447309840 | — | — | Under way using engine | 13d ago |
| MMSI 244130401 2441304010 | Netherlands | 2441304010 | — | — | — | 13d ago |
| CETUS 2440002600 | Netherlands | 2440002600 | — | — | — | 13d ago |
| MMSI 244217808 2442178080 | Netherlands | 2442178080 | — | — | — | 13d ago |
| MMSI 244666670 2446666700 | Netherlands | 2446666700 | — | — | Under way using engine | 13d ago |
| MMSI 245297042 2452970420 | Netherlands | 2452970420 | — | — | Under way using engine | 13d ago |
| MMSI 244850430 2448504300 | Netherlands | 2448504300 | — | — | Under way using engine | 13d ago |
| MMSI 244660686 2446606860 | Netherlands | 2446606860 | — | — | Under way using engine | 13d ago |
| YLER 2440206440 | Netherlands | 2440206440 | — | — | — | 13d ago |
| MMSI 244023161 2440231610 | Netherlands | 2440231610 | — | — | Moored | 13d ago |
| MMSI 244192306 2441923060 | Netherlands | 2441923060 | — | — | Under way using engine | 13d ago |
| MMSI 244029548 2440295480 | Netherlands | 2440295480 | — | — | Under way using engine | 13d ago |
| KAIMANA 2440304680 | Netherlands | 2440304680 | — | — | — | 13d ago |
Advertisement |
| MEEUW Pleasure craft·2440901200 | Netherlands | 2440901200 | Pleasure craft | — | Under way using engine | 13d ago |
| B9312 2441308310 | Netherlands | 2441308310 | — | — | — | 13d ago |
| MMSI 244131623 2441316230 | Netherlands | 2441316230 | — | — | Moored | 13d ago |
| HERMIT 2446308130 | Netherlands | 2446308130 | — | — | Under way using engine | 13d ago |
| ETCETERA 2441507150 | Netherlands | 2441507150 | — | — | Undefined | 13d ago |
| MMSI 244684726 2446847260 | Netherlands | 2446847260 | — | — | Under way using engine | 13d ago |
| MMSI 244964825 2449648250 | Netherlands | 2449648250 | — | — | Under way using engine | 13d ago |
| MMSI 244193500 2441935000 | Netherlands | 2441935000 | — | — | — | 13d ago |
| MAGDALENA Reserved for regional use·2440908600 | Netherlands | 2440908600 | Reserved for regional use | — | Moored | 13d ago |
| DONAU 1 Cargo·2443159560 | Netherlands | 2443159560 | Cargo | — | Under way using engine | 13d ago |
| MMSI 246477580 2464775800 | Netherlands | 2464775800 | — | — | Reserved for future use | 13d ago |
| PIETER Dredging or underwater operations·2447401250 | Netherlands | 2447401250 | Dredging or underwater operations | — | Under way using engine | 13d ago |
| STENNIS 2448606830 | Netherlands | 2448606830 | — | — | Undefined | 13d ago |
| MMSI 244612514 2446125140 | Netherlands | 2446125140 | — | — | Under way sailing | 13d ago |
| SAMPHIRE 2441278800 | Netherlands | 2441278800 | — | — | — | 13d ago |
Advertisement |
| MMSI 244740985 2447409850 | Netherlands | 2447409850 | — | — | Under way using engine | 13d ago |
| INFINITY ANGEL 2440134360 | Netherlands | 2440134360 | — | — | — | 13d ago |
| CLAUDIA99 2446600400 | Netherlands | 2446600400 | — | — | Under way using engine | 13d ago |
| KORNEEL 2440104260 | Netherlands | 2440104260 | — | — | Under way using engine | 13d ago |
| BMS NOORMAN Search and Rescue Vessel·2448106180 | Netherlands | 2448106180 | Search and Rescue Vessel | — | Under way using engine | 13d ago |
| MMSI 244217800 2442178000 | Netherlands | 2442178000 | — | — | — | 13d ago |
| JEANETTE Dredging or underwater operations·2440238850 | Netherlands | 2440238850 | Dredging or underwater operations | — | Moored | 13d ago |
| MMSI 244002902 2440029020 | Netherlands | 2440029020 | — | — | Under way using engine | 13d ago |
| MMSI 244310295 2443102950 | Netherlands | 2443102950 | — | — | Under way using engine | 13d ago |
| MMSI 244670743 2446707430 | Netherlands | 2446707430 | — | — | Under way using engine | 13d ago |
| MMSI 244810625 2448106250 | Netherlands | 2448106250 | — | — | Undefined | 13d ago |
| MMSI 244260088 2442600880 | Netherlands | 2442600880 | — | — | — | 13d ago |
| MMSI 244780995 2447809950 | Netherlands | 2447809950 | — | — | Under way using engine | 13d ago |
| MMSI 244182642 2441826420 | Netherlands | 2441826420 | — | — | Under way using engine | 13d ago |
| SALUTE 2440504770 | Netherlands | 2440504770 | — | — | — | 13d ago |
Advertisement |
| MERLIN 2448904110 | Netherlands | 2448904110 | — | — | Under way using engine | 13d ago |
| MMSI 244393418 2443934180 | Netherlands | 2443934180 | — | — | Under way using engine | 13d ago |
| SPIRIT OF FREEDOM Pleasure craft·2446602280 | Netherlands | 2446602280 | Pleasure craft | — | Under way using engine | 13d ago |
| MMSI 244728080 2447280800 | Netherlands | 2447280800 | — | — | Under way using engine | 13d ago |
| MMSI 244068952 2440689520 | Netherlands | 2440689520 | — | — | Constrained by draught | 13d ago |
| WATERPLOEG 2446705480 | Netherlands | 2446705480 | — | — | Under way using engine | 13d ago |
| MMSI 244629644 2446296440 | Netherlands | 2446296440 | — | — | Under way using engine | 13d ago |
| MMSI 244110284 2441102840 | Netherlands | 2441102840 | — | — | — | 13d ago |
| MMSI 245444640 2454446400 | Netherlands | 2454446400 | — | — | Under way using engine | 13d ago |
| MMSI 244717070 2447170700 | Netherlands | 2447170700 | — | — | Under way using engine | 13d ago |
| MMSI 244542575 2445425750 | Netherlands | 2445425750 | — | — | Under way using engine | 13d ago |
| MMSI 244378586 2443785860 | Netherlands | 2443785860 | — | — | — | 13d ago |
| SEPIA Dredging or underwater operations·2440581940 | Netherlands | 2440581940 | Dredging or underwater operations | — | Under way using engine | 13d ago |
| MMSI 244690294 2446902940 | Netherlands | 2446902940 | — | — | Under way using engine | 13d ago |
| MMSI 244686897 2446868970 | Netherlands | 2446868970 | — | — | Moored | 13d ago |
Advertisement |
| MMSI 244070958 2440709580 | Netherlands | 2440709580 | — | — | Under way using engine | 13d ago |
| MMSI 244050202 2440502020 | Netherlands | 2440502020 | — | — | Under way using engine | 13d ago |
| MMSI 244820569 2448205690 | Netherlands | 2448205690 | — | — | Under way using engine | 13d ago |
| APHRODITE THIO 2441108540 | Netherlands | 2441108540 | — | — | Under way using engine | 13d ago |
| MMSI 244315294 2443152940 | Netherlands | 2443152940 | — | — | Not under command | 13d ago |
| BRUNELLY 2440500550 | Netherlands | 2440500550 | — | — | — | 13d ago |
| NOTUS 2440032980 | Netherlands | 2440032980 | — | — | — | 13d ago |
| JOEY Dredging or underwater operations·2442901600 | Netherlands | 2442901600 | Dredging or underwater operations | — | Under way using engine | 13d ago |
| DRIEBOND III Tug·2440603940 | Netherlands | 2440603940 | Tug | — | Under way using engine | 13d ago |
| MMSI 244700471 2447004710 | Netherlands | 2447004710 | — | — | Under way using engine | 13d ago |
| MOSTHERMAN 2447909860 | Netherlands | 2447909860 | — | — | Under way using engine | 13d ago |
| MMSI 244700614 2447006140 | Netherlands | 2447006140 | — | — | Under way using engine | 13d ago |
| OYSTER BAY 2440502370 | Netherlands | 2440502370 | — | — | Under way using engine | 13d ago |
| CARIBA 2440008830 | Netherlands | 2440008830 | — | — | — | 13d ago |
| MMSI 244700692 2447006920 | Netherlands | 2447006920 | — | — | Under way using engine | 13d ago |
Advertisement |
| JANNA CHRISTINA 2448619260 | Netherlands | 2448619260 | — | — | — | 13d ago |
| ST THERESE Wing in ground (WIG)·2448500080 | Netherlands | 2448500080 | Wing in ground (WIG) | — | Under way using engine | 13d ago |
| MMSI 244830011 2448300110 | Netherlands | 2448300110 | — | — | Reserved for future use | 13d ago |
| MMSI 244110251 2441102510 | Netherlands | 2441102510 | — | — | Engaged in fishing | 13d ago |
| FLEUR 2445008720 | Netherlands | 2445008720 | — | — | — | 13d ago |
| HGKRAACK Passenger·2447102920 | Netherlands | 2447102920 | Passenger | — | Under way using engine | 13d ago |
| ANNIE Tug·2441402070 | Netherlands | 2441402070 | Tug | — | Restricted maneuverability | 13d ago |
| MMSI 244002886 2440028860 | Netherlands | 2440028860 | — | — | Under way using engine | 13d ago |
| PER SEMPRE 2442194520 | Netherlands | 2442194520 | — | — | — | 13d ago |
| MMSI 244670455 2446704550 | Netherlands | 2446704550 | — | — | Under way using engine | 13d ago |