| MMSI 244070958 2440709580 | Netherlands | 2440709580 | — | — | Under way using engine | 13d ago |
| MMSI 244050202 2440502020 | Netherlands | 2440502020 | — | — | Under way using engine | 13d ago |
| MMSI 244820569 2448205690 | Netherlands | 2448205690 | — | — | Under way using engine | 13d ago |
| APHRODITE THIO 2441108540 | Netherlands | 2441108540 | — | — | Under way using engine | 13d ago |
| MMSI 244315294 2443152940 | Netherlands | 2443152940 | — | — | Not under command | 13d ago |
| BRUNELLY 2440500550 | Netherlands | 2440500550 | — | — | — | 13d ago |
| NOTUS 2440032980 | Netherlands | 2440032980 | — | — | — | 13d ago |
| JOEY Dredging or underwater operations·2442901600 | Netherlands | 2442901600 | Dredging or underwater operations | — | Under way using engine | 13d ago |
| DRIEBOND III Tug·2440603940 | Netherlands | 2440603940 | Tug | — | Under way using engine | 13d ago |
| MMSI 244700471 2447004710 | Netherlands | 2447004710 | — | — | Under way using engine | 13d ago |
| MOSTHERMAN 2447909860 | Netherlands | 2447909860 | — | — | Under way using engine | 13d ago |
| MMSI 244700614 2447006140 | Netherlands | 2447006140 | — | — | Under way using engine | 13d ago |
| OYSTER BAY 2440502370 | Netherlands | 2440502370 | — | — | Under way using engine | 13d ago |
| CARIBA 2440008830 | Netherlands | 2440008830 | — | — | — | 13d ago |
| MMSI 244700692 2447006920 | Netherlands | 2447006920 | — | — | Under way using engine | 13d ago |
Advertisement |
| JANNA CHRISTINA 2448619260 | Netherlands | 2448619260 | — | — | — | 13d ago |
| ST THERESE Wing in ground (WIG)·2448500080 | Netherlands | 2448500080 | Wing in ground (WIG) | — | Under way using engine | 13d ago |
| MMSI 244830011 2448300110 | Netherlands | 2448300110 | — | — | Reserved for future use | 13d ago |
| MMSI 244110251 2441102510 | Netherlands | 2441102510 | — | — | Engaged in fishing | 13d ago |
| FLEUR 2445008720 | Netherlands | 2445008720 | — | — | — | 13d ago |
| HGKRAACK Passenger·2447102920 | Netherlands | 2447102920 | Passenger | — | Under way using engine | 13d ago |
| ANNIE Tug·2441402070 | Netherlands | 2441402070 | Tug | — | Restricted maneuverability | 13d ago |
| MMSI 244002886 2440028860 | Netherlands | 2440028860 | — | — | Under way using engine | 13d ago |
| PER SEMPRE 2442194520 | Netherlands | 2442194520 | — | — | — | 13d ago |
| MMSI 244670455 2446704550 | Netherlands | 2446704550 | — | — | Under way using engine | 13d ago |
| KAMA LYBRA 2440742640 | Netherlands | 2440742640 | — | — | Undefined | 13d ago |
| AQUATERRA Dredging or underwater operations·2447800730 | Netherlands | 2447800730 | Dredging or underwater operations | — | Under way using engine | 13d ago |
| GELUKSVOGEL 2446737260 | Netherlands | 2446737260 | — | — | — | 13d ago |
| MMSI 244153437 2441534370 | Netherlands | 2441534370 | — | — | Moored | 13d ago |
| WESERBORG Cargo·244340000·9505558 | Netherlands | 2443400009505558 | Cargo | — | At anchor | 13d ago |
Advertisement |
| MMSI 244029176 2440291760 | Netherlands | 2440291760 | — | — | — | 13d ago |
| MMSI 244630771 2446307710 | Netherlands | 2446307710 | — | — | Under way using engine | 13d ago |
| HANZE 2440016980 | Netherlands | 2440016980 | — | — | — | 13d ago |
| MMSI 244170420 2441704200 | Netherlands | 2441704200 | — | — | — | 13d ago |
| QUIST 2446607080 | Netherlands | 2446607080 | — | — | Under way using engine | 13d ago |
| MMSI 244545871 2445458710 | Netherlands | 2445458710 | — | — | Under way using engine | 13d ago |
| P11 2441708460 | Netherlands | 2441708460 | — | — | — | 13d ago |
| MMSI 244201580 2442015800 | Netherlands | 2442015800 | — | — | Under way using engine | 13d ago |
| OPSTAPPER 2441283170 | Netherlands | 2441283170 | — | — | — | 13d ago |
| FRYA Cargo·2446608800 | Netherlands | 2446608800 | Cargo | — | Under way using engine | 13d ago |
| MMSI 245361398 2453613980 | Netherlands | 2453613980 | — | — | Under way using engine | 13d ago |
| MMSI 244177274 2441772740 | Netherlands | 2441772740 | — | — | Under way using engine | 13d ago |
| MMSI 244057039 2440570390 | Netherlands | 2440570390 | — | — | Under way using engine | 13d ago |
| MMSI 244100279 2441002790 | Netherlands | 2441002790 | — | — | Under way using engine | 13d ago |
| MMSI 244890149 2448901490 | Netherlands | 2448901490 | — | — | Under way using engine | 13d ago |
Advertisement |
| MMSI 244740766 2447407660 | Netherlands | 2447407660 | — | — | Moored | 13d ago |
| MMSI 244788828 2447888280 | Netherlands | 2447888280 | — | — | Under way sailing | 13d ago |
| MMSI 245086783 2450867830 | Netherlands | 2450867830 | — | — | Under way using engine | 13d ago |
| HOLLANDE Cargo·2448503560 | Netherlands | 2448503560 | Cargo | — | Moored | 13d ago |
| MMSI 245247695 2452476950 | Netherlands | 2452476950 | — | — | Under way using engine | 13d ago |
| PUFFIN 2441007840 | Netherlands | 2441007840 | — | — | — | 13d ago |
| MMSI 244864877 2448648770 | Netherlands | 2448648770 | — | — | Under way using engine | 13d ago |
| ELISABETH 2442102750 | Netherlands | 2442102750 | — | — | Under way using engine | 13d ago |
| MMSI 244690716 2446907160 | Netherlands | 2446907160 | — | — | Under way using engine | 13d ago |
| MMSI 244870727 2448707270 | Netherlands | 2448707270 | — | — | Under way using engine | 13d ago |
| MMSI 244740291 2447402910 | Netherlands | 2447402910 | — | — | Reserved for future amendment (often for hazardous goods modification) | 13d ago |
| VIKING Pleasure craft·2441409000 | Netherlands | 2441409000 | Pleasure craft | — | Under way using engine | 13d ago |
| MOONDANCE 2446504130 | Netherlands | 2446504130 | — | — | Under way using engine | 13d ago |
| MMSI 244130656 2441306560 | Netherlands | 2441306560 | — | — | Under way using engine | 13d ago |
| MMSI 244780856 2447808560 | Netherlands | 2447808560 | — | — | Under way using engine | 13d ago |
Advertisement |
| YOL 2440158750 | Netherlands | 2440158750 | — | — | — | 13d ago |
| MMSI 244067477 2440674770 | Netherlands | 2440674770 | — | — | Under way using engine | 13d ago |
| MMSI 244039499 2440394990 | Netherlands | 2440394990 | — | — | Power-driven vessel towing astern | 13d ago |
| MMSI 244000025 2440000250 | Netherlands | 2440000250 | — | — | Under way using engine | 13d ago |
| MMSI 244770259 2447702590 | Netherlands | 2447702590 | — | — | Under way using engine | 13d ago |
| MMSI 244071574 2440715740 | Netherlands | 2440715740 | — | — | Under way using engine | 13d ago |
| MMSI 244933001 2449330010 | Netherlands | 2449330010 | — | — | Engaged in fishing | 13d ago |
| MMSI 244770242 2447702420 | Netherlands | 2447702420 | — | — | Under way using engine | 13d ago |
| AMBULANT 2440523160 | Netherlands | 2440523160 | — | — | Under way using engine | 13d ago |
| MMSI 244155001 2441550010 | Netherlands | 2441550010 | — | — | Under way using engine | 13d ago |
| MMSI 244153427 2441534270 | Netherlands | 2441534270 | — | — | Under way using engine | 13d ago |
| MMSI 244650070 2446500700 | Netherlands | 2446500700 | — | — | Under way using engine | 13d ago |
| QUEEN AGNES 2444380010 | Netherlands | 2444380010 | — | — | — | 13d ago |
| MMSI 244071406 2440714060 | Netherlands | 2440714060 | — | — | Under way using engine | 13d ago |
| NEW WAVE 2441702700 | Netherlands | 2441702700 | — | — | Under way sailing | 13d ago |
Advertisement |
| JAEL Cargo·2447006150 | Netherlands | 2447006150 | Cargo | — | Moored | 13d ago |
| MMSI 244020206 2440202060 | Netherlands | 2440202060 | — | — | Moored | 13d ago |
| MMSI 244130263 2441302630 | Netherlands | 2441302630 | — | — | Under way using engine | 13d ago |
| MMSI 244030121 2440301210 | Netherlands | 2440301210 | — | — | Power-driven vessel pushing ahead or towing alongside | 13d ago |
| MMSI 244685137 2446851370 | Netherlands | 2446851370 | — | — | Under way using engine | 13d ago |
| MMSI 244620026 2446200260 | Netherlands | 2446200260 | — | — | Under way using engine | 13d ago |
| MMSI 244750982 2447509820 | Netherlands | 2447509820 | — | — | Under way using engine | 13d ago |
| MMSI 244168920 2441689200 | Netherlands | 2441689200 | — | — | Under way sailing | 13d ago |
| MMSI 244393449 2443934490 | Netherlands | 2443934490 | — | — | Moored | 13d ago |
| MMSI 244923032 2449230320 | Netherlands | 2449230320 | — | — | — | 13d ago |
| MMSI 244000026 2440000260 | Netherlands | 2440000260 | — | — | Undefined | 13d ago |
| MMSI 244058454 2440584540 | Netherlands | 2440584540 | — | — | Under way using engine | 13d ago |
| MMSI 244180960 2441809600 | Netherlands | 2441809600 | — | — | Under way using engine | 13d ago |
| MMSI 244870862 2448708620 | Netherlands | 2448708620 | — | — | Under way using engine | 13d ago |
| MMSI 246323976 2463239760 | Netherlands | 2463239760 | — | — | Moored | 13d ago |
Advertisement |
| MMSI 244740102 2447401020 | Netherlands | 2447401020 | — | — | Under way using engine | 13d ago |
| MMSI 244860393 2448603930 | Netherlands | 2448603930 | — | — | Undefined | 13d ago |
| GIULIA Pleasure craft·2446748540 | Netherlands | 2446748540 | Pleasure craft | — | Undefined | 13d ago |
| MMSI 244030368 2440303680 | Netherlands | 2440303680 | — | — | Moored | 13d ago |
| FEROX 2448507890 | Netherlands | 2448507890 | — | — | Under way using engine | 13d ago |
| MMSI 244821020 2448210200 | Netherlands | 2448210200 | — | — | Under way using engine | 13d ago |
| MMSI 246911839 2469118390 | Netherlands | 2469118390 | — | — | Power-driven vessel pushing ahead or towing alongside | 13d ago |
| MMSI 245945001 2459450010 | Netherlands | 2459450010 | — | — | Undefined | 13d ago |
| MMSI 244205361 2442053610 | Netherlands | 2442053610 | — | — | Under way sailing | 13d ago |
| MMSI 244140784 2441407840 | Netherlands | 2441407840 | — | — | Undefined | 13d ago |