| DROOMVLUCHT 2443119040 | Netherlands | 2443119040 | — | — | — | 14d ago |
| MMSI 246947979 2469479790 | Netherlands | 2469479790 | — | — | At anchor | 14d ago |
| MMSI 244067508 2440675080 | Netherlands | 2440675080 | — | — | Under way using engine | 14d ago |
| JALU Cargo·2441704420 | Netherlands | 2441704420 | Cargo | — | Under way using engine | 14d ago |
| MMSI 244561932 2445619320 | Netherlands | 2445619320 | — | — | Not under command | 14d ago |
| MMSI 244870613 2448706130 | Netherlands | 2448706130 | — | — | Under way using engine | 14d ago |
| MMSI 244698951 2446989510 | Netherlands | 2446989510 | — | — | Under way using engine | 14d ago |
| BLUE OCEAN 2440412440 | Netherlands | 2440412440 | — | — | — | 14d ago |
| THOR 2440150240 | Netherlands | 2440150240 | — | — | Under way using engine | 14d ago |
| MMSI 244013437 2440134370 | Netherlands | 2440134370 | — | — | Under way using engine | 14d ago |
| MMSI 246632874 2466328740 | Netherlands | 2466328740 | — | — | Under way using engine | 14d ago |
| FAI-LA 2448100910 | Netherlands | 2448100910 | — | — | Under way using engine | 14d ago |
| MMSI 244186050 2441860500 | Netherlands | 2441860500 | — | — | Under way using engine | 14d ago |
| MMSI 244016218 2440162180 | Netherlands | 2440162180 | — | — | Under way using engine | 14d ago |
| TIGGER 2446903130 | Netherlands | 2446903130 | — | — | Undefined | 14d ago |
Advertisement |
| MMSI 244630234 2446302340 | Netherlands | 2446302340 | — | — | Under way using engine | 14d ago |
| MMSI 244393541 2443935410 | Netherlands | 2443935410 | — | — | Under way using engine | 14d ago |
| MMSI 244020810 2440208100 | Netherlands | 2440208100 | — | — | Engaged in fishing | 14d ago |
| MMSI 244870550 2448705500 | Netherlands | 2448705500 | — | — | Under way using engine | 14d ago |
| MMSI 244750985 2447509850 | Netherlands | 2447509850 | — | — | Undefined | 14d ago |
| SUNSET 2440508060 | Netherlands | 2440508060 | — | — | — | 14d ago |
| LOUP DE MER 2440200120 | Netherlands | 2440200120 | — | — | — | 14d ago |
| MMSI 244000376 2440003760 | Netherlands | 2440003760 | — | — | Under way using engine | 14d ago |
| MMSI 244670352 2446703520 | Netherlands | 2446703520 | — | — | Engaged in fishing | 14d ago |
| MMSI 246194344 2461943440 | Netherlands | 2461943440 | — | — | At anchor | 14d ago |
| ANAME Pleasure craft·2448900420 | Netherlands | 2448900420 | Pleasure craft | — | Moored | 14d ago |
| MMSI 244395730 2443957300 | Netherlands | 2443957300 | — | — | Under way using engine | 14d ago |
| MISTRAL EXPERIENCE 2443784640 | Netherlands | 2443784640 | — | — | — | 14d ago |
| LA BARRAKA 2440014410 | Netherlands | 2440014410 | — | — | — | 14d ago |
| MMSI 244000022 2440000220 | Netherlands | 2440000220 | — | — | Under way using engine | 14d ago |
Advertisement |
| SAGESSE 2440900810 | Netherlands | 2440900810 | — | — | — | 14d ago |
| MMSI 244810439 2448104390 | Netherlands | 2448104390 | — | — | Under way using engine | 14d ago |
| TIPSY GIPSY 2443775030 | Netherlands | 2443775030 | — | — | Under way using engine | 14d ago |
| ICARUS 2446308730 | Netherlands | 2446308730 | — | — | — | 14d ago |
| MMSI 244890294 2448902940 | Netherlands | 2448902940 | — | — | Under way using engine | 14d ago |
| MMSI 244043128 2440431280 | Netherlands | 2440431280 | — | — | Under way sailing | 14d ago |
| MMSI 244038437 2440384370 | Netherlands | 2440384370 | — | — | Under way using engine | 14d ago |
| MMSI 244862430 2448624300 | Netherlands | 2448624300 | — | — | Under way sailing | 14d ago |
| MMSI 244022155 2440221550 | Netherlands | 2440221550 | — | — | Under way using engine | 14d ago |
| KOEGELWIECKE 2440380600 | Netherlands | 2440380600 | — | — | — | 14d ago |
| MMSI 244071416 2440714160 | Netherlands | 2440714160 | — | — | Under way using engine | 14d ago |
| 6$ VP@@@DA=L,=0@X@A 2447909350 | Netherlands | 2447909350 | — | — | Under way sailing | 14d ago |
| MAISON DU LAC 2448642100 | Netherlands | 2448642100 | — | — | — | 14d ago |
| WATERUIJL 2 Dredging or underwater operations·2447407700 | Netherlands | 2447407700 | Dredging or underwater operations | — | Undefined | 14d ago |
| MMSI 244026903 2440269030 | Netherlands | 2440269030 | — | — | Under way using engine | 14d ago |
Advertisement |
| MMSI 244797510 2447975100 | Netherlands | 2447975100 | — | — | Restricted maneuverability | 14d ago |
| MMSI 244125944 2441259440 | Netherlands | 2441259440 | — | — | Under way sailing | 14d ago |
| MMSI 244250607 2442506070 | Netherlands | 2442506070 | — | — | Engaged in fishing | 14d ago |
| GRACIA 2443845990 | Netherlands | 2443845990 | — | — | — | 14d ago |
| WITTE OLIFANT 2449876280 | Netherlands | 2449876280 | — | — | — | 14d ago |
| MMSI 244016217 2440162170 | Netherlands | 2440162170 | — | — | Under way using engine | 14d ago |
| MMSI 244199358 2441993580 | Netherlands | 2441993580 | — | — | Under way using engine | 14d ago |
| AVONLIQUE 2443136460 | Netherlands | 2443136460 | — | — | — | 14d ago |
| CONTRE POINT 2440023200 | Netherlands | 2440023200 | — | — | — | 14d ago |
| MMSI 244616665 2446166650 | Netherlands | 2446166650 | — | — | Under way sailing | 14d ago |
| MMSI 244860415 2448604150 | Netherlands | 2448604150 | — | — | Undefined | 14d ago |
| ANNA Cargo·244180102·249856 | Netherlands | 244180102249856 | Cargo | — | — | 14d ago |
| DIXBAY@@@@@@@D@D Sailing vessel·2440204430 | Netherlands | 2440204430 | Sailing vessel | — | Reserved for future use | 14d ago |
| SOLITAIRE III 2442505470 | Netherlands | 2442505470 | — | — | — | 14d ago |
| MMSI 244314935 2443149350 | Netherlands | 2443149350 | — | — | At anchor | 14d ago |
Advertisement |
| BEAUMAIDEN Cargo·244366000·9401257 | Netherlands | 2443660009401257 | Cargo | — | Under way using engine | 14d ago |
| MMSI 244310301 2443103010 | Netherlands | 2443103010 | — | — | Moored | 14d ago |
| DIKKE VLOEP 2440029080 | Netherlands | 2440029080 | — | — | Under way using engine | 14d ago |
| MMSI 244731710 2447317100 | Netherlands | 2447317100 | — | — | Under way using engine | 14d ago |
| PIMPERNEL 2443848780 | Netherlands | 2443848780 | — | — | — | 14d ago |
| DUTCH OSPREY 2440242310 | Netherlands | 2440242310 | — | — | — | 14d ago |
| FAST FORWARD 2440017690 | Netherlands | 2440017690 | — | — | Undefined | 14d ago |
| MMSI 244001922 2440019220 | Netherlands | 2440019220 | — | — | Under way using engine | 14d ago |
| BRAINSTORM 2446602260 | Netherlands | 2446602260 | — | — | Constrained by draught | 14d ago |
| MMSI 245280007 2452800070 | Netherlands | 2452800070 | — | — | Under way using engine | 14d ago |
| RUDEN Other Type·2447908000 | Netherlands | 2447908000 | Other Type | — | Under way using engine | 14d ago |
| RUBY RAE Pleasure craft·2440592630 | Netherlands | 2440592630 | Pleasure craft | — | Moored | 14d ago |
| KANTJE-BOORD 2448605460 | Netherlands | 2448605460 | — | — | Under way using engine | 14d ago |
| YULUNGA 2446305160 | Netherlands | 2446305160 | — | — | — | 14d ago |
| CLIEN Dredging or underwater operations·2441800370 | Netherlands | 2441800370 | Dredging or underwater operations | — | Under way using engine | 14d ago |
Advertisement |
| MMSI 244717146 2447171460 | Netherlands | 2447171460 | — | — | Under way using engine | 14d ago |
| PIARMI Dredging or underwater operations·2446152070 | Netherlands | 2446152070 | Dredging or underwater operations | — | Under way using engine | 14d ago |
| SUNNY SIDE IV 2448600080 | Netherlands | 2448600080 | — | — | — | 14d ago |
| MMSI 244780842 2447808420 | Netherlands | 2447808420 | — | — | Under way using engine | 14d ago |
| MMSI 244032416 2440324160 | Netherlands | 2440324160 | — | — | Under way using engine | 14d ago |
| MMSI 244036923 2440369230 | Netherlands | 2440369230 | — | — | — | 14d ago |
| MMSI 244730859 2447308590 | Netherlands | 2447308590 | — | — | Under way using engine | 14d ago |
| HEWI Tug·2440835840 | Netherlands | 2440835840 | Tug | — | Under way using engine | 14d ago |
| ELIN 2447409550 | Netherlands | 2447409550 | — | — | Under way sailing | 14d ago |
| VRIJHEID 2440601050 | Netherlands | 2440601050 | — | — | — | 14d ago |
| MMSI 245050715 2450507150 | Netherlands | 2450507150 | — | — | Under way using engine | 14d ago |
| MMSI 245289310 2452893100 | Netherlands | 2452893100 | — | — | Under way using engine | 14d ago |
| MMSI 244031212 2440312120 | Netherlands | 2440312120 | — | — | Under way sailing | 14d ago |
| MMSI 244639058 2446390580 | Netherlands | 2446390580 | — | — | Moored | 14d ago |
| MMSI 244762955 2447629550 | Netherlands | 2447629550 | — | — | Under way using engine | 14d ago |
Advertisement |
| MMSI 246814372 2468143720 | Netherlands | 2468143720 | — | — | Under way using engine | 14d ago |
| MMSI 244468040 2444680400 | Netherlands | 2444680400 | — | — | Under way using engine | 14d ago |
| BOLLEJAN 2440015780 | Netherlands | 2440015780 | — | — | Undefined | 14d ago |
| MMSI 244664581 2446645810 | Netherlands | 2446645810 | — | — | Moored | 14d ago |
| MMSI 245236048 2452360480 | Netherlands | 2452360480 | — | — | Under way using engine | 14d ago |
| TARGA 40 2440875940 | Netherlands | 2440875940 | — | — | Undefined | 14d ago |
| MMSI 244730447 2447304470 | Netherlands | 2447304470 | — | — | Undefined | 14d ago |
| SLANE 2448307080 | Netherlands | 2448307080 | — | — | Under way using engine | 14d ago |
| SABBATICAL III 2440924150 | Netherlands | 2440924150 | — | — | Undefined | 14d ago |
| PURA VIDA 2447403800 | Netherlands | 2447403800 | — | — | — | 14d ago |