| MMSI 244790199 2447901990 | Netherlands | 2447901990 | — | — | Undefined | 3mo ago |
| MMSI 244087195 2440871950 | Netherlands | 2440871950 | — | — | — | 3mo ago |
| MMSI 244100856 2441008560 | Netherlands | 2441008560 | — | — | Under way using engine | 3mo ago |
| MMSI 244001451 2440014510 | Netherlands | 2440014510 | — | — | Undefined | 3mo ago |
| MMSI 244012964 2440129640 | Netherlands | 2440129640 | — | — | Under way sailing | 3mo ago |
| MMSI 244865112 2448651120 | Netherlands | 2448651120 | — | — | Under way using engine | 3mo ago |
| MMSI 244387270 2443872700 | Netherlands | 2443872700 | — | — | Under way using engine | 3mo ago |
| NO WORRIES 2440755140 | Netherlands | 2440755140 | — | — | — | 3mo ago |
| MMSI 244216266 2442162660 | Netherlands | 2442162660 | — | — | Under way using engine | 3mo ago |
| MMSI 244702030 2447020300 | Netherlands | 2447020300 | — | — | Constrained by draught | 3mo ago |
| MMSI 244732790 2447327900 | Netherlands | 2447327900 | — | — | At anchor | 3mo ago |
| MMSI 244077656 2440776560 | Netherlands | 2440776560 | — | — | Undefined | 3mo ago |
| MMSI 244182864 2441828640 | Netherlands | 2441828640 | — | — | Aground | 3mo ago |
| MMSI 244058417 2440584170 | Netherlands | 2440584170 | — | — | Under way using engine | 3mo ago |
| MMSI 244868912 2448689120 | Netherlands | 2448689120 | — | — | Under way using engine | 3mo ago |
Advertisement |
| MMSI 244809037 2448090370 | Netherlands | 2448090370 | — | — | At anchor | 3mo ago |
| MAR IT 1 2461700000 | Netherlands | 2461700000 | — | — | Moored | 3mo ago |
| MMSI 244129983 2441299830 | Netherlands | 2441299830 | — | — | Power-driven vessel pushing ahead or towing alongside | 3mo ago |
| MMSI 244373405 2443734050 | Netherlands | 2443734050 | — | — | Undefined | 3mo ago |
| MMSI 244728761 2447287610 | Netherlands | 2447287610 | — | — | Moored | 3mo ago |
| MMSI 245736997 2457369970 | Netherlands | 2457369970 | — | — | Reserved for future amendment (often for hazardous goods modification) | 3mo ago |
| MMSI 244008654 2440086540 | Netherlands | 2440086540 | — | — | Under way using engine | 3mo ago |
| MMSI 246465800 2464658000 | Netherlands | 2464658000 | — | — | Under way using engine | 3mo ago |
| MMSI 244819018 2448190180 | Netherlands | 2448190180 | — | — | Under way using engine | 3mo ago |
| KNRM-NEELTJE STRUIJS 2440208920 | Netherlands | 2440208920 | — | — | Undefined | 3mo ago |
| MMSI 244250740 2442507400 | Netherlands | 2442507400 | — | — | Under way using engine | 3mo ago |
| MMSI 244210104 2442101040 | Netherlands | 2442101040 | — | — | — | 3mo ago |
| MMSI 246110300 2461103000 | Netherlands | 2461103000 | — | — | Under way using engine | 3mo ago |
| MMSI 244632798 2446327980 | Netherlands | 2446327980 | — | — | Constrained by draught | 3mo ago |
| MMSI 245706014 2457060140 | Netherlands | 2457060140 | — | — | Under way using engine | 3mo ago |
Advertisement |
| MMSI 244670783 2446707830 | Netherlands | 2446707830 | — | — | Undefined | 3mo ago |
| MMSI 244175947 2441759470 | Netherlands | 2441759470 | — | — | Under way using engine | 3mo ago |
| MMSI 244357203 2443572030 | Netherlands | 2443572030 | — | — | Under way using engine | 3mo ago |
| MMSI 244032312 2440323120 | Netherlands | 2440323120 | — | — | Under way using engine | 3mo ago |
| MMSI 244670687 2446706870 | Netherlands | 2446706870 | — | — | Under way using engine | 3mo ago |
| MMSI 246997340 2469973400 | Netherlands | 2469973400 | — | — | Under way using engine | 3mo ago |
| MMSI 246101002 2461010020 | Netherlands | 2461010020 | — | — | Under way sailing | 3mo ago |
| MMSI 244187913 2441879130 | Netherlands | 2441879130 | — | — | Under way using engine | 3mo ago |
| MMSI 245584590 2455845900 | Netherlands | 2455845900 | — | — | Under way using engine | 3mo ago |
| MMSI 245583003 2455830030 | Netherlands | 2455830030 | — | — | Under way using engine | 3mo ago |
| MMSI 246300022 2463000220 | Netherlands | 2463000220 | — | — | At anchor | 3mo ago |
| MMSI 244021313 2440213130 | Netherlands | 2440213130 | — | — | Restricted maneuverability | 3mo ago |
| MMSI 244684948 2446849480 | Netherlands | 2446849480 | — | — | Under way using engine | 3mo ago |
| MMSI 246440003 2464400030 | Netherlands | 2464400030 | — | — | Power-driven vessel towing astern | 3mo ago |
| MMSI 244041558 2440415580 | Netherlands | 2440415580 | — | — | Under way using engine | 3mo ago |
Advertisement |
| MMSI 244519360 2445193600 | Netherlands | 2445193600 | — | — | Under way using engine | 3mo ago |
| MMSI 244804276 2448042760 | Netherlands | 2448042760 | — | — | Power-driven vessel pushing ahead or towing alongside | 3mo ago |
| MMSI 244892760 2448927600 | Netherlands | 2448927600 | — | — | Under way sailing | 3mo ago |
| MMSI 246584976 2465849760 | Netherlands | 2465849760 | — | — | Under way using engine | 3mo ago |
| MMSI 245174117 2451741170 | Netherlands | 2451741170 | — | — | Reserved for future amendment (often for hazardous goods modification) | 3mo ago |
| MMSI 244216602 2442166020 | Netherlands | 2442166020 | — | — | Undefined | 3mo ago |
| SIXO 2448901350 | Netherlands | 2448901350 | — | — | — | 3mo ago |
| AMELAND Passenger·2447404000 | Netherlands | 2447404000 | Passenger | — | Engaged in fishing | 3mo ago |
| SOUTHFORD 2446604490 | Netherlands | 2446604490 | — | — | Undefined | 3mo ago |
| MMSI 244264557 2442645570 | Netherlands | 2442645570 | — | — | Under way using engine | 3mo ago |
| MMSI 244670409 2446704090 | Netherlands | 2446704090 | — | — | Constrained by draught | 3mo ago |
| MMSI 244051288 2440512880 | Netherlands | 2440512880 | — | — | Under way using engine | 3mo ago |
| MMSI 244932587 2449325870 | Netherlands | 2449325870 | — | — | Moored | 3mo ago |
| MMSI 244765197 2447651970 | Netherlands | 2447651970 | — | — | Under way sailing | 3mo ago |
| MMSI 244122017 2441220170 | Netherlands | 2441220170 | — | — | Constrained by draught | 3mo ago |
Advertisement |
| MMSI 244676039 2446760390 | Netherlands | 2446760390 | — | — | Restricted maneuverability | 3mo ago |
| MAHURY Dredging or underwater operations·244850565·9762027 | Netherlands | 2448505659762027 | Dredging or underwater operations | — | Under way using engine | 3mo ago |
| MMSI 246566280 2465662800 | Netherlands | 2465662800 | — | — | Under way using engine | 3mo ago |
| MMSI 244982008 2449820080 | Netherlands | 2449820080 | — | — | Under way using engine | 3mo ago |
| MMSI 244650680 2446506800 | Netherlands | 2446506800 | — | — | Moored | 3mo ago |
| MMSI 246847501 2468475010 | Netherlands | 2468475010 | — | — | Moored | 3mo ago |
| LEF 2440136240 | Netherlands | 2440136240 | — | — | Under way using engine | 3mo ago |
| MMSI 246747795 2467477950 | Netherlands | 2467477950 | — | — | Under way using engine | 3mo ago |
| MMSI 246843332 2468433320 | Netherlands | 2468433320 | — | — | Constrained by draught | 3mo ago |
| MMSI 246103584 2461035840 | Netherlands | 2461035840 | — | — | Restricted maneuverability | 3mo ago |
| MMSI 244244996 2442449960 | Netherlands | 2442449960 | — | — | Under way using engine | 3mo ago |
| MMSI 244170368 2441703680 | Netherlands | 2441703680 | — | — | Under way using engine | 3mo ago |
| MMSI 244792473 2447924730 | Netherlands | 2447924730 | — | — | Under way sailing | 3mo ago |
| MMSI 244393392 2443933920 | Netherlands | 2443933920 | — | — | Under way using engine | 3mo ago |
| MMSI 245947002 2459470020 | Netherlands | 2459470020 | — | — | Under way using engine | 3mo ago |
Advertisement |
| MMSI 244527002 2445270020 | Netherlands | 2445270020 | — | — | Constrained by draught | 3mo ago |
| BLUES 2447800630 | Netherlands | 2447800630 | — | — | Under way using engine | 3mo ago |
| MMSI 245255016 2452550160 | Netherlands | 2452550160 | — | — | Engaged in fishing | 3mo ago |
| MMSI 246774864 2467748640 | Netherlands | 2467748640 | — | — | Reserved for future amendment (often for hazardous goods modification) | 3mo ago |
| MMSI 244709126 2447091260 | Netherlands | 2447091260 | — | — | Constrained by draught | 3mo ago |
| MMSI 244003852 2440038520 | Netherlands | 2440038520 | — | — | Under way using engine | 3mo ago |
| TYR23 2446203590 | Netherlands | 2446203590 | — | — | Moored | 3mo ago |
| MMSI 244081433 2440814330 | Netherlands | 2440814330 | — | — | Under way using engine | 3mo ago |
| MMSI 244029268 2440292680 | Netherlands | 2440292680 | — | — | Under way sailing | 3mo ago |
| MMSI 244725823 2447258230 | Netherlands | 2447258230 | — | — | Under way using engine | 3mo ago |
| MMSI 244962260 2449622600 | Netherlands | 2449622600 | — | — | Under way using engine | 3mo ago |
| MMSI 244700869 2447008690 | Netherlands | 2447008690 | — | — | Under way using engine | 3mo ago |
| MMSI 245001574 2450015740 | Netherlands | 2450015740 | — | — | Under way using engine | 3mo ago |
| PAULA Tanker·2446504750 | Netherlands | 2446504750 | Tanker | — | Under way using engine | 3mo ago |
| MMSI 244186872 2441868720 | Netherlands | 2441868720 | — | — | Under way sailing | 3mo ago |
Advertisement |
| MMSI 244690656 2446906560 | Netherlands | 2446906560 | — | — | Moored | 3mo ago |
| MMSI 244926357 2449263570 | Netherlands | 2449263570 | — | — | Under way using engine | 3mo ago |
| MMSI 245913691 2459136910 | Netherlands | 2459136910 | — | — | At anchor | 3mo ago |
| MMSI 245061608 2450616080 | Netherlands | 2450616080 | — | — | Under way using engine | 3mo ago |
| MMSI 244050547 2440505470 | Netherlands | 2440505470 | — | — | Under way using engine | 3mo ago |
| MMSI 244008261 2440082610 | Netherlands | 2440082610 | — | — | Under way using engine | 3mo ago |
| MMSI 244160032 2441600320 | Netherlands | 2441600320 | — | — | Under way using engine | 3mo ago |
| MMSI 244740935 2447409350 | Netherlands | 2447409350 | — | — | Under way using engine | 3mo ago |
| MMSI 244733860 2447338600 | Netherlands | 2447338600 | — | — | Under way using engine | 3mo ago |
| MMSI 244862934 2448629340 | Netherlands | 2448629340 | — | — | Moored | 3mo ago |