| MMSI 244039519 2440395190 | Netherlands | 2440395190 | — | — | Under way using engine | 9d ago |
| CHIPPER TOO 2441008490 | Netherlands | 2441008490 | — | — | — | 9d ago |
| VELELLA 2449000220 | Netherlands | 2449000220 | — | — | Undefined | 9d ago |
| FAMILY FUN 2440290570 | Netherlands | 2440290570 | — | — | — | 9d ago |
| WERVELWIND 2440028690 | Netherlands | 2440028690 | — | — | — | 9d ago |
| THALIA 2446057700 | Netherlands | 2446057700 | — | — | — | 9d ago |
| XPECTED 2448103590 | Netherlands | 2448103590 | — | — | Undefined | 9d ago |
| BIG WISH 2 2448509310 | Netherlands | 2448509310 | — | — | — | 9d ago |
| WENDING 2447804250 | Netherlands | 2447804250 | — | — | Undefined | 9d ago |
| WOELWATER 3 2440606540 | Netherlands | 2440606540 | — | — | — | 9d ago |
| SJORS 2447305590 | Netherlands | 2447305590 | — | — | Under way using engine | 9d ago |
| MMSI 244085912 2440859120 | Netherlands | 2440859120 | — | — | Under way using engine | 9d ago |
| QUALE 2448105520 | Netherlands | 2448105520 | — | — | Under way using engine | 9d ago |
| ORINOCO 2447109230 | Netherlands | 2447109230 | — | — | — | 9d ago |
| SEACLOUD 2441280310 | Netherlands | 2441280310 | — | — | — | 9d ago |
Advertisement |
| BORDINE 2442107000 | Netherlands | 2442107000 | — | — | — | 9d ago |
| AEOLUS 2440604550 | Netherlands | 2440604550 | — | — | — | 9d ago |
| SEAESTA 2446329370 | Netherlands | 2446329370 | — | — | — | 9d ago |
| ARETHUSA 2448208920 | Netherlands | 2448208920 | — | — | Under way using engine | 9d ago |
| GEMATST 2446505460 | Netherlands | 2446505460 | — | — | — | 9d ago |
| SULA 2448609340 | Netherlands | 2448609340 | — | — | — | 9d ago |
| KATINA 2446900810 | Netherlands | 2446900810 | — | — | — | 9d ago |
| NAAR ZEE ROOD RECHTS 2443348940 | Netherlands | 2443348940 | — | — | — | 9d ago |
| DEJA-VU 2440026640 | Netherlands | 2440026640 | — | — | Under way using engine | 9d ago |
| MMSI 244670704 2446707040 | Netherlands | 2446707040 | — | — | Under way using engine | 9d ago |
| BEREND 2448202750 | Netherlands | 2448202750 | — | — | Under way using engine | 9d ago |
| MMSI 244070516 2440705160 | Netherlands | 2440705160 | — | — | Power-driven vessel pushing ahead or towing alongside | 9d ago |
| WINDROSE 2447903650 | Netherlands | 2447903650 | — | — | Under way using engine | 9d ago |
| SKANA 2448709060 | Netherlands | 2448709060 | — | — | Moored | 9d ago |
| BARRAQUITO 2440360240 | Netherlands | 2440360240 | — | — | Under way using engine | 9d ago |
Advertisement |
| MR. HOLMES 2440061110 | Netherlands | 2440061110 | — | — | — | 9d ago |
| RAVELIJN 2441306290 | Netherlands | 2441306290 | — | — | Undefined | 9d ago |
| SHEENA 2440778560 | Netherlands | 2440778560 | — | — | — | 9d ago |
| IENE MIENE MUTTE 2448206630 | Netherlands | 2448206630 | — | — | Under way using engine | 9d ago |
| MMSI 244557308 2445573080 | Netherlands | 2445573080 | — | — | — | 9d ago |
| BATO 2441101960 | Netherlands | 2441101960 | — | — | Under way sailing | 9d ago |
| IJSVOGEL 2447405380 | Netherlands | 2447405380 | — | — | Under way using engine | 9d ago |
| DELTASPRINT 2449744320 | Netherlands | 2449744320 | — | — | — | 9d ago |
| FUN 2446013420 | Netherlands | 2446013420 | — | — | — | 9d ago |
| FAIR LADY 2441108550 | Netherlands | 2441108550 | — | — | Under way using engine | 9d ago |
| IJSVOGEL 2441700990 | Netherlands | 2441700990 | — | — | Under way using engine | 9d ago |
| MIRA 2440407370 | Netherlands | 2440407370 | — | — | — | 9d ago |
| JAZZ 2440302960 | Netherlands | 2440302960 | — | — | Under way using engine | 9d ago |
| SCHABOL 2441882380 | Netherlands | 2441882380 | — | — | — | 9d ago |
| CHABLIS 2441505470 | Netherlands | 2441505470 | — | — | Constrained by draught | 9d ago |
Advertisement |
| WALKABOUT 2447807010 | Netherlands | 2447807010 | — | — | Undefined | 9d ago |
| PIERINA 2441702990 | Netherlands | 2441702990 | — | — | — | 9d ago |
| BATAVIA 2441409280 | Netherlands | 2441409280 | — | — | — | 9d ago |
| FRAM 2446503130 | Netherlands | 2446503130 | — | — | — | 9d ago |
| JESTER 2447800220 | Netherlands | 2447800220 | — | — | Under way using engine | 9d ago |
| DE GEUS Pleasure craft·2440304890 | Netherlands | 2440304890 | Pleasure craft | — | Under way using engine | 9d ago |
| SIRIUS 2441304890 | Netherlands | 2441304890 | — | — | — | 9d ago |
| FREEBIRD 2443762380 | Netherlands | 2443762380 | — | — | — | 9d ago |
| SITA 2440302730 | Netherlands | 2440302730 | — | — | Under way using engine | 9d ago |
| MARGAUX 2448607080 | Netherlands | 2448607080 | — | — | — | 9d ago |
| MMSI 244820573 2448205730 | Netherlands | 2448205730 | — | — | Under way using engine | 9d ago |
| MAATSKIP 2443715800 | Netherlands | 2443715800 | — | — | Under way using engine | 9d ago |
| DE AANDACHT 2448203180 | Netherlands | 2448203180 | — | — | Under way using engine | 9d ago |
| RIEN SANS L' EAU 2446501900 | Netherlands | 2446501900 | — | — | Restricted maneuverability | 9d ago |
| SKYE 2440901890 | Netherlands | 2440901890 | — | — | — | 9d ago |
Advertisement |
| QUINTET 2446709020 | Netherlands | 2446709020 | — | — | Under way using engine | 9d ago |
| BLUE LANE 2448600110 | Netherlands | 2448600110 | — | — | — | 9d ago |
| MMSI 244669960 2446699600 | Netherlands | 2446699600 | — | — | Engaged in fishing | 9d ago |
| NAVITAS 2443732620 | Netherlands | 2443732620 | — | — | — | 9d ago |
| MAKOM 2440138050 | Netherlands | 2440138050 | — | — | — | 9d ago |
| CORSAIR 2440844810 | Netherlands | 2440844810 | — | — | — | 9d ago |
| PINK PANTHER 2446150570 | Netherlands | 2446150570 | — | — | — | 9d ago |
| MMSI 244029056 2440290560 | Netherlands | 2440290560 | — | — | — | 9d ago |
| ALEGRIA 2442356670 | Netherlands | 2442356670 | — | — | Under way using engine | 9d ago |
| BOLD BEAVER 2446604360 | Netherlands | 2446604360 | — | — | — | 9d ago |
| TUIMELAAR 2448649470 | Netherlands | 2448649470 | — | — | — | 9d ago |
| SKAT 2442609000 | Netherlands | 2442609000 | — | — | — | 9d ago |
| ZEEDANS 2443096460 | Netherlands | 2443096460 | — | — | — | 9d ago |
| SPARKLES 2440905690 | Netherlands | 2440905690 | — | — | — | 9d ago |
| MMSI 244412126 2444121260 | Netherlands | 2444121260 | — | — | Under way sailing | 9d ago |
Advertisement |
| MMSI 244086892 2440868920 | Netherlands | 2440868920 | — | — | Restricted maneuverability | 9d ago |
| MMSI 244900088 2449000880 | Netherlands | 2449000880 | — | — | Under way using engine | 9d ago |
| JOLLY SEAWITCH 2440002730 | Netherlands | 2440002730 | — | — | — | 9d ago |
| MAGGIE MAY 2444987760 | Netherlands | 2444987760 | — | — | — | 9d ago |
| AMICA 2441814520 | Netherlands | 2441814520 | — | — | — | 9d ago |
| CANNERO 2441931910 | Netherlands | 2441931910 | — | — | — | 9d ago |
| OLD DUTCH Pleasure craft·2441702420 | Netherlands | 2441702420 | Pleasure craft | — | At anchor | 9d ago |
| PJOTTER 2440003310 | Netherlands | 2440003310 | — | — | Not under command | 9d ago |
| ZUIDFRIES 2441002050 | Netherlands | 2441002050 | — | — | — | 9d ago |
| MEDWAY GLORY 2443723740 | Netherlands | 2443723740 | — | — | — | 9d ago |
| PELAN PELAN 2440100860 | Netherlands | 2440100860 | — | — | Undefined | 9d ago |
| CRAYENEST 2448602010 | Netherlands | 2448602010 | — | — | — | 9d ago |
| KIPPA 2443774880 | Netherlands | 2443774880 | — | — | — | 9d ago |
| MMSI 244953186 2449531860 | Netherlands | 2449531860 | — | — | Moored | 9d ago |
| MMSI 244126362 2441263620 | Netherlands | 2441263620 | — | — | Under way using engine | 9d ago |
Advertisement |
| EDIX 2441830070 | Netherlands | 2441830070 | — | — | — | 9d ago |
| LEON FORTUNA 2441373060 | Netherlands | 2441373060 | — | — | Moored | 9d ago |
| MMSI 244039587 2440395870 | Netherlands | 2440395870 | — | — | Under way using engine | 9d ago |
| LEAH Dredging or underwater operations·244740040·402653232 | Netherlands | 244740040402653232 | Dredging or underwater operations | — | Under way using engine | 9d ago |
| ZEEOTTER 2440506690 | Netherlands | 2440506690 | — | — | — | 9d ago |
| VI TO 2440013770 | Netherlands | 2440013770 | — | — | Under way using engine | 9d ago |
| PLANTIJNGRACHT Cargo·244750595·9424572 | Netherlands | 2447505959424572 | Cargo | — | Under way using engine | 9d ago |
| FIGURANT 2441806360 | Netherlands | 2441806360 | — | — | Under way using engine | 9d ago |
| UNSA 2440000040 | Netherlands | 2440000040 | — | — | Constrained by draught | 9d ago |
| SJPAS 2448503320 | Netherlands | 2448503320 | — | — | — | 9d ago |