| TESS 2440107340 | Netherlands | 2440107340 | — | — | — | 10d ago |
| SEMMY 2446806040 | Netherlands | 2446806040 | — | — | — | 10d ago |
| DE HAVIK Other Type·2441107140 | Netherlands | 2441107140 | Other Type | — | Under way using engine | 10d ago |
| MMSI 244869864 2448698640 | Netherlands | 2448698640 | — | — | — | 10d ago |
| LIBRA 2441006160 | Netherlands | 2441006160 | — | — | Under way using engine | 10d ago |
| BLIJHEID 2446692320 | Netherlands | 2446692320 | — | — | — | 10d ago |
| CASPITA 2440042300 | Netherlands | 2440042300 | — | — | — | 10d ago |
| TOETZ 2441808390 | Netherlands | 2441808390 | — | — | — | 10d ago |
| ESBALLO 2440262570 | Netherlands | 2440262570 | — | — | — | 10d ago |
| CHOICE 2446503520 | Netherlands | 2446503520 | — | — | Undefined | 10d ago |
| POSTILJON 2440334060 | Netherlands | 2440334060 | — | — | — | 10d ago |
| BLAUWE WIKEL 2441703920 | Netherlands | 2441703920 | — | — | Undefined | 10d ago |
| MMSI 244110967 2441109670 | Netherlands | 2441109670 | — | — | — | 10d ago |
| DOLCE 2440012010 | Netherlands | 2440012010 | — | — | Under way using engine | 10d ago |
| SEA SPRAY 2440847230 | Netherlands | 2440847230 | — | — | — | 10d ago |
Advertisement |
| GRIEND 2447505130 | Netherlands | 2447505130 | — | — | Undefined | 10d ago |
| RUTGERS V ROZENBURG 2440135370 | Netherlands | 2440135370 | — | — | — | 10d ago |
| PINOT GRIGIO 2440301650 | Netherlands | 2440301650 | — | — | Under way using engine | 10d ago |
| WATERZOOI 2447801060 | Netherlands | 2447801060 | — | — | Moored | 10d ago |
| WINNER 2446795140 | Netherlands | 2446795140 | — | — | Undefined | 10d ago |
| SAMANA Other Type·2441461040 | Netherlands | 2441461040 | Other Type | — | Moored | 10d ago |
| MMSI 244709985 2447099850 | Netherlands | 2447099850 | — | — | Under way using engine | 10d ago |
| SY ANAOA 2440057620 | Netherlands | 2440057620 | — | — | — | 10d ago |
| HYGGE 2446150080 | Netherlands | 2446150080 | — | — | — | 10d ago |
| SHANTY 2440016290 | Netherlands | 2440016290 | — | — | Under way using engine | 10d ago |
| ALVARO 2443736070 | Netherlands | 2443736070 | — | — | — | 10d ago |
| TESSERA 2441407690 | Netherlands | 2441407690 | — | — | Constrained by draught | 10d ago |
| MMSI 244074238 2440742380 | Netherlands | 2440742380 | — | — | Under way using engine | 10d ago |
| ZWAGER 2448508320 | Netherlands | 2448508320 | — | — | Under way using engine | 10d ago |
| MMSI 244736852 2447368520 | Netherlands | 2447368520 | — | — | Power-driven vessel towing astern | 10d ago |
Advertisement |
| ELBE 2443910700 | Netherlands | 2443910700 | — | — | — | 10d ago |
| ANNABEL 2446157210 | Netherlands | 2446157210 | — | — | — | 10d ago |
| FANDANGO 2441530140 | Netherlands | 2441530140 | — | — | — | 10d ago |
| SPRAY 2448628530 | Netherlands | 2448628530 | — | — | Under way using engine | 10d ago |
| MMSI 244650436 2446504360 | Netherlands | 2446504360 | — | — | Under way using engine | 10d ago |
| MMSI 244037137 2440371370 | Netherlands | 2440371370 | — | — | — | 10d ago |
| MMSI 244210288 2442102880 | Netherlands | 2442102880 | — | — | Undefined | 10d ago |
| BLAUW 2441107180 | Netherlands | 2441107180 | — | — | Moored | 10d ago |
| FLICKA 2446154730 | Netherlands | 2446154730 | — | — | — | 10d ago |
| WINDSHIFT 2446150970 | Netherlands | 2446150970 | — | — | — | 10d ago |
| CASSIOPEIA 2447190430 | Netherlands | 2447190430 | — | — | — | 10d ago |
| NJORD 2443101300 | Netherlands | 2443101300 | — | — | — | 10d ago |
| AVALON 2440019490 | Netherlands | 2440019490 | — | — | Undefined | 10d ago |
| TESS 2440845740 | Netherlands | 2440845740 | — | — | — | 10d ago |
| FREYJA 2440106220 | Netherlands | 2440106220 | — | — | — | 10d ago |
Advertisement |
| SKYLINE 2443724540 | Netherlands | 2443724540 | — | — | — | 10d ago |
| LUA 2446901640 | Netherlands | 2446901640 | — | — | — | 10d ago |
| FLIP 2.0 2443094590 | Netherlands | 2443094590 | — | — | — | 10d ago |
| INSPIRATION 2440580650 | Netherlands | 2440580650 | — | — | — | 10d ago |
| WILLEM WIETSE 2440381360 | Netherlands | 2440381360 | — | — | — | 10d ago |
| NIOBE 2447704360 | Netherlands | 2447704360 | — | — | Undefined | 10d ago |
| MMSI 244660149 2446601490 | Netherlands | 2446601490 | — | — | Under way using engine | 10d ago |
| MMSI 244816465 2448164650 | Netherlands | 2448164650 | — | — | Under way using engine | 10d ago |
| ILLYRIAN 2441106260 | Netherlands | 2441106260 | — | — | — | 10d ago |
| BEAU BISOU 2446709920 | Netherlands | 2446709920 | — | — | — | 10d ago |
| WHISPER 2446151970 | Netherlands | 2446151970 | — | — | Under way using engine | 10d ago |
| VOL TRO(T)S 2444379510 | Netherlands | 2444379510 | — | — | — | 10d ago |
| RAZZMATAZZ 2441871030 | Netherlands | 2441871030 | — | — | — | 10d ago |
| MARA 2447308930 | Netherlands | 2447308930 | — | — | — | 10d ago |
| MMSI 245002236 2450022360 | Netherlands | 2450022360 | — | — | Engaged in fishing | 10d ago |
Advertisement |
| HARMONI 2440854710 | Netherlands | 2440854710 | — | — | — | 10d ago |
| COBRA 2447312850 | Netherlands | 2447312850 | — | — | — | 10d ago |
| FREYR 2448108510 | Netherlands | 2448108510 | — | — | — | 10d ago |
| OFFCOURSE 2442109310 | Netherlands | 2442109310 | — | — | — | 10d ago |
| MMSI 245133632 2451336320 | Netherlands | 2451336320 | — | — | Under way using engine | 10d ago |
| MMSI 244000404 2440004040 | Netherlands | 2440004040 | — | — | Under way using engine | 10d ago |
| LEONA 2448105080 | Netherlands | 2448105080 | — | — | — | 10d ago |
| MMSI 244730349 2447303490 | Netherlands | 2447303490 | — | — | Moored | 10d ago |
| OOSTERDOK Reserved for regional use·244780760·768 | Netherlands | 244780760768 | Reserved for regional use | — | Under way using engine | 10d ago |
| TOY 2441709790 | Netherlands | 2441709790 | — | — | Under way using engine | 10d ago |
| LAURIJN Pleasure craft·2440603990 | Netherlands | 2440603990 | Pleasure craft | — | Undefined | 10d ago |
| AQUAHOLIC 2447105040 | Netherlands | 2447105040 | — | — | Under way using engine | 10d ago |
| CON AMORE 2440261920 | Netherlands | 2440261920 | — | — | — | 10d ago |
| OUR 2ND FIRST 2447378610 | Netherlands | 2447378610 | — | — | — | 10d ago |
| TT MARIA CATTIVA 2440026890 | Netherlands | 2440026890 | — | — | — | 10d ago |
Advertisement |
| MMSI 246565003 2465650030 | Netherlands | 2465650030 | — | — | Undefined | 10d ago |
| SEATRIM 2446200170 | Netherlands | 2446200170 | — | — | — | 10d ago |
| MMSI 244630026 2446300260 | Netherlands | 2446300260 | — | — | Under way using engine | 10d ago |
| BLUES 2440240040 | Netherlands | 2440240040 | — | — | Constrained by draught | 10d ago |
| MMSI 244973173 2449731730 | Netherlands | 2449731730 | — | — | Under way using engine | 10d ago |
| KLEINE BELLE 2440754990 | Netherlands | 2440754990 | — | — | — | 10d ago |
| ZARINDA 2440060310 | Netherlands | 2440060310 | — | — | — | 10d ago |
| GENTLE BREEZE 2440652260 | Netherlands | 2440652260 | — | — | — | 10d ago |
| STORMVOGEL 2441803630 | Netherlands | 2441803630 | — | — | — | 10d ago |
| SEAFARI 2440300610 | Netherlands | 2440300610 | — | — | — | 10d ago |
| MMSI 244690703 2446907030 | Netherlands | 2446907030 | — | — | Under way using engine | 10d ago |
| ANDIAMO 2442707520 | Netherlands | 2442707520 | — | — | — | 10d ago |
| BOARN FREE 2447901040 | Netherlands | 2447901040 | — | — | Under way using engine | 10d ago |
| STORM 2449000960 | Netherlands | 2449000960 | — | — | Under way using engine | 10d ago |
| IJSELMEER 2441278310 | Netherlands | 2441278310 | — | — | — | 10d ago |
Advertisement |
| MMSI 244830524 2448305240 | Netherlands | 2448305240 | — | — | — | 10d ago |
| CALYPSO 2441315320 | Netherlands | 2441315320 | — | — | Undefined | 10d ago |
| MMSI 244660354 2446603540 | Netherlands | 2446603540 | — | — | Under way using engine | 10d ago |
| GREMILLY 2440268670 | Netherlands | 2440268670 | — | — | — | 10d ago |
| OLD SALT 2447981430 | Netherlands | 2447981430 | — | — | — | 10d ago |
| BALANCE 2440396000 | Netherlands | 2440396000 | — | — | Undefined | 10d ago |
| MMSI 244029529 2440295290 | Netherlands | 2440295290 | — | — | Under way using engine | 10d ago |
| JU36201 Other Type·244099000·9868560 | Netherlands | 2440990009868560 | Other Type | — | Moored | 10d ago |
| SPES @B A70 Pleasure craft·2447000960 | Netherlands | 2447000960 | Pleasure craft | — | Under way using engine | 10d ago |
| DE BROES 2447200930 | Netherlands | 2447200930 | — | — | Under way using engine | 10d ago |