| NABONID Wing in ground (WIG)·2440209120 | Netherlands | 2440209120 | Wing in ground (WIG) | — | Under way using engine | 15d ago |
| MMSI 246718008 2467180080 | Netherlands | 2467180080 | — | — | Under way using engine | 15d ago |
| ASTERION 2441300940 | Netherlands | 2441300940 | — | — | Under way using engine | 15d ago |
| MMSI 244203985 2442039850 | Netherlands | 2442039850 | — | — | Under way using engine | 15d ago |
| S/Y TRUE LOVE 2440508700 | Netherlands | 2440508700 | — | — | — | 15d ago |
| MMSI 244070181 2440701810 | Netherlands | 2440701810 | — | — | Under way using engine | 15d ago |
| JODOCUS Cargo·2440030480 | Netherlands | 2440030480 | Cargo | — | Undefined | 15d ago |
| LIS 2440131360 | Netherlands | 2440131360 | — | — | Under way using engine | 15d ago |
| MMSI 245110631 2451106310 | Netherlands | 2451106310 | — | — | Moored | 15d ago |
| MMSI 244758478 2447584780 | Netherlands | 2447584780 | — | — | Under way sailing | 15d ago |
| TALISMAN 2440712780 | Netherlands | 2440712780 | — | — | Under way using engine | 15d ago |
| ANNELOT 2 2440290200 | Netherlands | 2440290200 | — | — | — | 15d ago |
| OHANA 2442698740 | Netherlands | 2442698740 | — | — | — | 15d ago |
| MMSI 244514919 2445149190 | Netherlands | 2445149190 | — | — | Under way using engine | 15d ago |
| MMSI 244047282 2440472820 | Netherlands | 2440472820 | — | — | — | 15d ago |
Advertisement |
| ADAGIO 2443762300 | Netherlands | 2443762300 | — | — | — | 15d ago |
| SKYLARK 2440204560 | Netherlands | 2440204560 | — | — | — | 15d ago |
| CHRISTINA Passenger·2446906720 | Netherlands | 2446906720 | Passenger | — | Undefined | 15d ago |
| ACTA PEGASUS Other Type·246944000·9976757 | Netherlands | 2469440009976757 | Other Type | — | Moored | 15d ago |
| MMSI 244103761 2441037610 | Netherlands | 2441037610 | — | — | Undefined | 15d ago |
| MMSI 244796383 2447963830 | Netherlands | 2447963830 | — | — | Constrained by draught | 15d ago |
| PHOENIX 2440206760 | Netherlands | 2440206760 | — | — | — | 15d ago |
| WITTE DRAECK 2441817630 | Netherlands | 2441817630 | — | — | — | 15d ago |
| MMSI 244791017 2447910170 | Netherlands | 2447910170 | — | — | Under way using engine | 15d ago |
| ALCYON Pleasure craft·2446908830 | Netherlands | 2446908830 | Pleasure craft | — | Moored | 15d ago |
| MMSI 244705898 2447058980 | Netherlands | 2447058980 | — | — | Under way using engine | 15d ago |
| GEZINA Passenger·2441103780 | Netherlands | 2441103780 | Passenger | — | Undefined | 15d ago |
| MAREDOC 2446307590 | Netherlands | 2446307590 | — | — | — | 15d ago |
| SYBARITE 2442509720 | Netherlands | 2442509720 | — | — | — | 15d ago |
| SOLARIS 2440908660 | Netherlands | 2440908660 | — | — | — | 15d ago |
Advertisement |
| MARY 2440220540 | Netherlands | 2440220540 | — | — | — | 15d ago |
| BLOW ME 2440423610 | Netherlands | 2440423610 | — | — | — | 15d ago |
| MMSI 244789124 2447891240 | Netherlands | 2447891240 | — | — | Constrained by draught | 15d ago |
| GAST-VRIJ 2446907600 | Netherlands | 2446907600 | — | — | Engaged in fishing | 15d ago |
| MMSI 244730122 2447301220 | Netherlands | 2447301220 | — | — | Under way using engine | 15d ago |
| MMSI 244788628 2447886280 | Netherlands | 2447886280 | — | — | At anchor | 15d ago |
| MMSI 244008546 2440085460 | Netherlands | 2440085460 | — | — | Under way using engine | 15d ago |
| MMSI 244484937 2444849370 | Netherlands | 2444849370 | — | — | Under way using engine | 15d ago |
| IT BEAKEN Reserved for future use·2440130970 | Netherlands | 2440130970 | Reserved for future use | — | Under way using engine | 15d ago |
| MMSI 245245521 2452455210 | Netherlands | 2452455210 | — | — | Under way using engine | 15d ago |
| HOOP 2448708750 | Netherlands | 2448708750 | — | — | Under way using engine | 15d ago |
| MMSI 246768011 2467680110 | Netherlands | 2467680110 | — | — | Under way using engine | 15d ago |
| BARRACUDA 2446100010 | Netherlands | 2446100010 | — | — | — | 15d ago |
| MMSI 244769568 2447695680 | Netherlands | 2447695680 | — | — | Undefined | 15d ago |
| VLI-8 LUBINA Fishing·2447403660 | Netherlands | 2447403660 | Fishing | — | Under way using engine | 15d ago |
Advertisement |
| MINIZUP 2447003380 | Netherlands | 2447003380 | — | — | Under way using engine | 15d ago |
| MMSI 244500842 2445008420 | Netherlands | 2445008420 | — | — | Constrained by draught | 15d ago |
| MMSI 244650557 2446505570 | Netherlands | 2446505570 | — | — | Constrained by draught | 15d ago |
| MMSI 245086299 2450862990 | Netherlands | 2450862990 | — | — | Under way using engine | 15d ago |
| MMSI 245280593 2452805930 | Netherlands | 2452805930 | — | — | Under way using engine | 15d ago |
| MMSI 244690546 2446905460 | Netherlands | 2446905460 | — | — | Under way using engine | 15d ago |
| MMSI 244820964 2448209640 | Netherlands | 2448209640 | — | — | Under way using engine | 15d ago |
| MMSI 245188466 2451884660 | Netherlands | 2451884660 | — | — | Under way using engine | 15d ago |
| HEIJMANS 2447249510 | Netherlands | 2447249510 | — | — | — | 15d ago |
| MMSI 245154662 2451546620 | Netherlands | 2451546620 | — | — | Moored | 15d ago |
| MMSI 244851540 2448515400 | Netherlands | 2448515400 | — | — | Under way using engine | 15d ago |
| MMSI 244459876 2444598760 | Netherlands | 2444598760 | — | — | Moored | 15d ago |
| ATLANTIS 2443718050 | Netherlands | 2443718050 | — | — | — | 15d ago |
| MMSI 244051190 2440511900 | Netherlands | 2440511900 | — | — | Under way using engine | 15d ago |
| MMSI 244635985 2446359850 | Netherlands | 2446359850 | — | — | Under way using engine | 15d ago |
Advertisement |
| MMSI 244658030 2446580300 | Netherlands | 2446580300 | — | — | Moored | 15d ago |
| MMSI 244715044 2447150440 | Netherlands | 2447150440 | — | — | At anchor | 15d ago |
| MMSI 244870251 2448702510 | Netherlands | 2448702510 | — | — | Under way using engine | 15d ago |
| NOOIT-GEDAGT 2443145710 | Netherlands | 2443145710 | — | — | — | 15d ago |
| MMSI 244989850 2449898500 | Netherlands | 2449898500 | — | — | — | 15d ago |
| MMSI 244474440 2444744400 | Netherlands | 2444744400 | — | — | Under way using engine | 15d ago |
| MMSI 246147437 2461474370 | Netherlands | 2461474370 | — | — | Under way using engine | 15d ago |
| JAM-SESSION 2447141560 | Netherlands | 2447141560 | — | — | — | 15d ago |
| MMSI 244644433 2446444330 | Netherlands | 2446444330 | — | — | Moored | 15d ago |
| MMSI 244146128 2441461280 | Netherlands | 2441461280 | — | — | Under way using engine | 15d ago |
| DADAN Cargo·2446606970 | Netherlands | 2446606970 | Cargo | — | Under way using engine | 15d ago |
| WIMKE IV Fishing·2449484970 | Netherlands | 2449484970 | Fishing | — | At anchor | 15d ago |
| MMSI 244041848 2440418480 | Netherlands | 2440418480 | — | — | — | 15d ago |
| MMSI 244625233 2446252330 | Netherlands | 2446252330 | — | — | Engaged in fishing | 15d ago |
| AQUILO 2440155940 | Netherlands | 2440155940 | — | — | — | 15d ago |
Advertisement |
| MMSI 244238017 2442380170 | Netherlands | 2442380170 | — | — | — | 15d ago |
| MMSI 244451492 2444514920 | Netherlands | 2444514920 | — | — | Under way using engine | 15d ago |
| PARADOXE 2447109730 | Netherlands | 2447109730 | — | — | Undefined | 15d ago |
| MMSI 245056090 2450560900 | Netherlands | 2450560900 | — | — | Under way using engine | 15d ago |
| MMSI 244926380 2449263800 | Netherlands | 2449263800 | — | — | Under way using engine | 15d ago |
| MMSI 244665693 2446656930 | Netherlands | 2446656930 | — | — | Under way using engine | 15d ago |
| MMSI 245106533 2451065330 | Netherlands | 2451065330 | — | — | Under way using engine | 15d ago |
| STERN Pleasure craft·2447802360 | Netherlands | 2447802360 | Pleasure craft | — | Under way using engine | 15d ago |
| SIEMPRE 2441407120 | Netherlands | 2441407120 | — | — | — | 15d ago |
| AANJAGER 2442081280 | Netherlands | 2442081280 | — | — | — | 15d ago |
| MMSI 244780716 2447807160 | Netherlands | 2447807160 | — | — | Under way using engine | 15d ago |
| ITHAKA 2440001470 | Netherlands | 2440001470 | — | — | — | 15d ago |
| AMMEHOELA 2447300820 | Netherlands | 2447300820 | — | — | Undefined | 15d ago |
| MMSI 244038121 2440381210 | Netherlands | 2440381210 | — | — | Under way using engine | 15d ago |
| MMSI 244167001 2441670010 | Netherlands | 2441670010 | — | — | Undefined | 15d ago |
Advertisement |
| RECHTDOORZEE 2441002210 | Netherlands | 2441002210 | — | — | — | 15d ago |
| KANOET 2443787180 | Netherlands | 2443787180 | — | — | Under way using engine | 15d ago |
| MMSI 244031169 2440311690 | Netherlands | 2440311690 | — | — | Under way using engine | 15d ago |
| APOLONIA Tanker·2447301890 | Netherlands | 2447301890 | Tanker | — | Undefined | 15d ago |
| MMSI 244511846 2445118460 | Netherlands | 2445118460 | — | — | Under way using engine | 15d ago |
| GERTHE Other Type·2447801760 | Netherlands | 2447801760 | Other Type | — | Under way using engine | 15d ago |
| MMSI 244110715 2441107150 | Netherlands | 2441107150 | — | — | Under way using engine | 15d ago |
| MMSI 244060075 2440600750 | Netherlands | 2440600750 | — | — | Under way using engine | 15d ago |
| ST JOHN BUOY 8-89% 2440101410 | Netherlands | 2440101410 | — | — | — | 15d ago |
| MMSI 244790200 2447902000 | Netherlands | 2447902000 | — | — | Under way using engine | 15d ago |